Other network · 28 verified metrics · generated 2026-08-26T03:40:43Z
| Metric | Value | Source | As of | Freshness | Check it |
|---|---|---|---|---|---|
| circulating_supply | 2,599,917,200.9474 tokens | CoinGecko /coins/markets | 2026-08-26T02:49:20.000Z | live | verify |
| fully_diluted_valuation_usd | 663,835 usd | CoinGecko /coins/markets | 2026-08-26T02:49:20.000Z | live | verify |
| market_cap_change_24h_pct | -3.6351 percent | CoinGecko /coins/markets | 2026-08-26T02:49:20.000Z | live | verify |
| market_cap_change_24h_usd | -25,041.3043 usd | CoinGecko /coins/markets | 2026-08-26T02:49:20.000Z | live | verify |
| market_cap_rank | 3,243 rank | CoinGecko /coins/markets | 2026-08-26T02:49:20.000Z | live | verify |
| market_cap_usd | 663,835 usd | CoinGecko /coins/markets | 2026-08-26T02:49:20.000Z | live | verify |
| max_supply | 2,600,038,959 tokens | CoinGecko /coins/markets | 2026-08-26T02:49:20.000Z | live | verify |
| onchain_top10_holder_pct | 33.1116 pct | solana_rpc | 2026-08-26T00:00:01Z | live | verify |
| onchain_top1_holder_pct | 7.1261 pct | solana_rpc | 2026-08-26T00:00:01Z | live | verify |
| onchain_top20_holder_pct | 52.8322 pct | solana_rpc | 2026-08-26T00:00:01Z | live | verify |
| onchain_total_supply | 2,599,917,200.9474 tokens | solana_rpc | 2026-08-26T00:00:01Z | live | verify |
| price_ath_usd | 0.005 usd | CoinGecko /coins/markets | 2026-08-26T02:49:20.000Z | live | verify |
| price_atl_usd | 0.0002 usd | CoinGecko /coins/markets | 2026-08-26T02:49:20.000Z | live | verify |
| price_change_14d_pct | 2.5 percent | CoinGecko /coins/markets | 2026-08-26T02:49:20.000Z | live | verify |
| price_change_1h_pct | 0.2 percent | CoinGecko /coins/markets | 2026-08-26T02:49:20.000Z | live | verify |
| price_change_1y_pct | -64.7 percent | CoinGecko /coins/markets | 2026-08-26T02:49:20.000Z | live | verify |
| price_change_200d_pct | -31.3 percent | CoinGecko /coins/markets | 2026-08-26T02:49:20.000Z | live | verify |
| price_change_24h_pct | -3.3612 percent | CoinGecko /coins/markets | 2026-08-26T02:49:20.000Z | live | verify |
| price_change_24h_usd | -0 usd | CoinGecko /coins/markets | 2026-08-26T02:49:20.000Z | live | verify |
| price_change_30d_pct | -1.2 percent | CoinGecko /coins/markets | 2026-08-26T02:49:20.000Z | live | verify |
| price_change_7d_pct | 1.6 percent | CoinGecko /coins/markets | 2026-08-26T02:49:20.000Z | live | verify |
| price_from_ath_pct | -94.9049 percent | CoinGecko /coins/markets | 2026-08-26T02:49:20.000Z | live | verify |
| price_from_atl_pct | 7.3117 percent | CoinGecko /coins/markets | 2026-08-26T02:49:20.000Z | live | verify |
| price_high_24h_usd | 0.0003 usd | CoinGecko /coins/markets | 2026-08-26T02:49:20.000Z | live | verify |
| price_low_24h_usd | 0.0002 usd | CoinGecko /coins/markets | 2026-08-26T02:49:20.000Z | live | verify |
| price_usd | 0.0003 usd | CoinGecko /coins/markets | 2026-08-26T02:49:20.000Z | live | verify |
| total_supply | 2,599,917,200.9474 tokens | CoinGecko /coins/markets | 2026-08-26T02:49:20.000Z | live | verify |
| volume_24h_usd | 410.47 usd | CoinGecko /coins/markets | 2026-08-26T02:49:20.000Z | live | verify |
curl "https://kairossignal.com/v1/network/ALL"
Free tier returns single network metrics. Unlock full batch firehose and continuous historical streaming with an API key. View full pricing · Read provenance methodology.
Kairos Signal · Provenance-First DePIN Telemetry · All Networks · Pricing · Research Blog · API Docs