Other network · 12 verified metrics · generated 2026-08-21T03:40:03Z
| Metric | Value | Source | As of | Freshness | Check it |
|---|---|---|---|---|---|
| BONDED_VALIDATORS | 43 | depin_first_party | 2026-08-21 03:14:19.354 | live | verify |
| INFLATION_RATE | 0.05 | depin_first_party | 2026-08-21 03:14:19.354 | live | verify |
| bonded_tokens | 3,773,488.5221 ALTHEA | cosmos_lcd | 2026-08-21T02:41:34.000Z | live | verify |
| bonded_validators | 43 validators | cosmos_lcd | 2026-08-21T02:41:34.000Z | live | verify |
| circulating_supply | 14,584,081 tokens | CoinGecko /coins/markets | 2026-08-21T02:49:20.000Z | live | verify |
| fully_diluted_valuation_usd | 842,415 usd | CoinGecko /coins/markets | 2026-08-21T02:49:20.000Z | live | verify |
| holders_count | 107 holders | evm_blockscout | 2026-08-20T08:37:02Z | live | verify |
| inflation | 0.05 fraction | cosmos_lcd | 2026-08-21T02:41:34.000Z | live | verify |
| market_cap_usd | 566,092 usd | CoinGecko /coins/markets | 2026-08-21T02:49:20.000Z | live | verify |
| onchain_total_supply | 22,100,504.7436 ALTHEA | cosmos_lcd | 2026-08-21T02:41:34.000Z | live | verify |
| price_usd | 0.0388 usd | CoinGecko /coins/markets | 2026-08-21T02:49:20.000Z | live | verify |
| total_supply | 21,702,911 tokens | CoinGecko /coins/markets | 2026-08-21T02:49:20.000Z | live | verify |
curl "https://kairossignal.com/v1/network/ALTHEA"
Free tier returns single network metrics. Unlock full batch firehose and continuous historical streaming with an API key. View full pricing · Read provenance methodology.
Kairos Signal · Provenance-First DePIN Telemetry · All Networks · Pricing · Research Blog · API Docs