Compute network · 53 verified metrics · generated 2026-08-21T03:40:03Z
| Metric | Value | Source | As of | Freshness | Check it |
|---|---|---|---|---|---|
| SERVICES_COUNT | 12 | depin_first_party | 2026-08-21 03:14:19.354 | live | verify |
| TOTAL_STAKED_USD | 45,499,929.1979 | depin_first_party | 2026-08-21 03:14:19.354 | live | verify |
| TOTAL_STAKERS | 25,456 | depin_first_party | 2026-08-21 03:14:19.354 | live | verify |
| circulating_supply | 10,000,000,000 tokens | CoinGecko /coins/markets | 2026-08-21T02:49:20.000Z | live | verify |
| fees_24h_usd | 8,929 usd | DefiLlama /overview/fees | 2026-08-21T02:58:01Z | live | verify |
| fees_30d_usd | 76,356 usd | DefiLlama /overview/fees | 2026-08-21T02:58:01Z | live | verify |
| fees_7d_usd | 16,985 usd | DefiLlama /overview/fees | 2026-08-21T02:58:01Z | live | verify |
| fully_diluted_valuation_usd | 36,607,455 usd | CoinGecko /coins/markets | 2026-08-21T02:49:20.000Z | live | verify |
| market_cap_usd | 36,607,455 usd | CoinGecko /coins/markets | 2026-08-21T02:49:20.000Z | live | verify |
| max_supply | 10,000,000,000 tokens | CoinGecko /coins/markets | 2026-08-21T02:49:20.000Z | live | verify |
| price_usd | 0.0037 usd | CoinGecko /coins/markets | 2026-08-21T02:49:20.000Z | live | verify |
| services_tracked | 12 services | first_party_api | 2026-08-21T03:34:01Z | live | verify |
| staker_positions_total | 25,456 positions | first_party_api | 2026-08-21T03:34:01Z | live | verify |
| total_supply | 10,000,000,000 tokens | CoinGecko /coins/markets | 2026-08-21T02:49:20.000Z | live | verify |
| tvl_usd | 24,444,750 usd | DefiLlama /protocols | 2026-08-21T02:58:01Z | live | verify |
| apy_avax | 4.9628 percent | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| apy_bnb | 0.807 percent | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| apy_eth | 2.5404 percent | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| apy_flowevm | 7.9 percent | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| apy_ftm | 3.59 percent | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| apy_iota | 8.49 percent | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| apy_polygon | 2.4057 percent | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| apy_sui | 1.3575 percent | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| staked_native_ankr | 48,214,032.7612 tokens | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| staked_native_avax | 15,710.0119 tokens | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| staked_native_bnb | 1,060.8155 tokens | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| staked_native_dot | 2,726.8147 tokens | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| staked_native_eth | 8,547.1457 tokens | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| staked_native_flowevm | 127,579,166.9732 tokens | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| staked_native_ftm | 66,317.8613 tokens | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| staked_native_gno | 16.0614 tokens | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| staked_native_ksm | 0.1062 tokens | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| staked_native_polygon | 855,622.1565 tokens | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| staked_native_sui | 21,532,966.0168 tokens | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| staked_usd_ankr | 174,534.7986 usd | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| staked_usd_avax | 101,902.9921 usd | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| staked_usd_bnb | 641,912.0553 usd | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| staked_usd_dot | 2,185.4874 usd | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| staked_usd_eth | 16,395,145.72 usd | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| staked_usd_flowevm | 3,773,791.759 usd | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| staked_usd_ftm | 1,992.1886 usd | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| staked_usd_gno | 1,708.7885 usd | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| staked_usd_iota | 2,717,994 usd | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| staked_usd_ksm | 0.3238 usd | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| staked_usd_polygon | 66,644.4098 usd | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| staked_usd_sui | 14,948,831 usd | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| stakers_ankr | 1,980 stakers | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| stakers_avax | 1,433 stakers | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| stakers_bnb | 3,453 stakers | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| stakers_eth | 8,818 stakers | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| stakers_flowevm | 286 stakers | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| stakers_ftm | 4,685 stakers | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
| stakers_polygon | 4,797 stakers | first_party_api | 2026-08-09T23:52:10Z | stale | verify |
curl "https://kairossignal.com/v1/network/ANKR"
Free tier returns single network metrics. Unlock full batch firehose and continuous historical streaming with an API key. View full pricing · Read provenance methodology.
Kairos Signal · Provenance-First DePIN Telemetry · All Networks · Pricing · Research Blog · API Docs