DePIN network · 34 verified metrics · generated 2026-09-02T18:23:17Z
| Metric | Value | Source | As of | Freshness | Check it |
|---|---|---|---|---|---|
| base_carbon_bridged_tonnes_alltime | 1,068.1903 tonnes_co2e | toucan_subgraph | 2026-09-02T18:10:01Z | live | verify |
| base_carbon_redeemed_tonnes_alltime | 447.9117 tonnes_co2e | toucan_subgraph | 2026-09-02T18:10:01Z | live | verify |
| base_carbon_retired_tonnes_alltime | 1,852.75 tonnes_co2e | toucan_subgraph | 2026-09-02T18:10:01Z | live | verify |
| base_carbon_retirements_count_alltime | 405 events | toucan_subgraph | 2026-09-02T18:10:01Z | live | verify |
| carbon_pool_remaining_tonnes | 6,322,264.7469 tonnes_co2e | toucan_contract | 2026-09-02T16:27:28Z | live | verify |
| carbon_retired_project_vcs_1052_2012 | 46,623.8978 tonnes_co2e | toucan_subgraph | 2026-09-02T16:51:57Z | live | verify |
| carbon_retired_project_vcs_10_2014 | 5,080.0988 tonnes_co2e | toucan_subgraph | 2026-09-02T16:51:57Z | live | verify |
| carbon_retired_project_vcs_1190_20180101 | 3,527.335 tonnes_co2e | toucan_subgraph | 2026-09-02T16:51:57Z | live | verify |
| carbon_retired_project_vcs_1258_2019 | 4,746.85 tonnes_co2e | toucan_subgraph | 2026-09-02T16:51:57Z | live | verify |
| carbon_retired_project_vcs_1525_20110311 | 5,185 tonnes_co2e | toucan_subgraph | 2026-09-02T16:51:57Z | live | verify |
| carbon_retired_project_vcs_1529_2012 | 5,165.1313 tonnes_co2e | toucan_subgraph | 2026-09-02T16:51:57Z | live | verify |
| carbon_retired_project_vcs_1577_2012 | 3,740.7263 tonnes_co2e | toucan_subgraph | 2026-09-02T16:51:57Z | live | verify |
| carbon_retired_project_vcs_1715_2013 | 5,090.1954 tonnes_co2e | toucan_subgraph | 2026-09-02T16:51:57Z | live | verify |
| carbon_retired_project_vcs_1742_2016 | 22,500 tonnes_co2e | toucan_subgraph | 2026-09-02T16:51:57Z | live | verify |
| carbon_retired_project_vcs_191_2008 | 597,827.712 tonnes_co2e | toucan_subgraph | 2026-09-02T16:51:57Z | live | verify |
| carbon_retired_project_vcs_192_2008 | 8,582.3559 tonnes_co2e | toucan_subgraph | 2026-09-02T16:51:57Z | live | verify |
| carbon_retired_project_vcs_292_2020 | 47,347.1227 tonnes_co2e | toucan_subgraph | 2026-09-02T16:51:57Z | live | verify |
| carbon_retired_project_vcs_338_2011 | 2,973.679 tonnes_co2e | toucan_subgraph | 2026-09-02T16:51:57Z | live | verify |
| carbon_retired_project_vcs_674_20140701 | 208,616.5594 tonnes_co2e | toucan_subgraph | 2026-09-02T16:51:57Z | live | verify |
| carbon_retired_project_vcs_812_2009 | 21,664.0346 tonnes_co2e | toucan_subgraph | 2026-09-02T16:51:57Z | live | verify |
| carbon_retired_project_vcs_875_2015 | 56,961.2492 tonnes_co2e | toucan_subgraph | 2026-09-02T16:51:57Z | live | verify |
| carbon_retired_project_vcs_929_2015 | 4,915.63 tonnes_co2e | toucan_subgraph | 2026-09-02T16:51:57Z | live | verify |
| carbon_retired_project_vcs_934_20121101 | 8,877.0305 tonnes_co2e | toucan_subgraph | 2026-09-02T16:51:57Z | live | verify |
| carbon_retired_project_vcs_934_2015 | 3,470.3443 tonnes_co2e | toucan_subgraph | 2026-09-02T16:51:57Z | live | verify |
| carbon_retired_project_vcs_981_2017 | 7,173.7074 tonnes_co2e | toucan_subgraph | 2026-09-02T16:51:57Z | live | verify |
| carbon_token_holders_count | 4,058 holders | toucan_contract | 2026-09-02T16:27:28Z | live | verify |
| carbon_token_holders_count_base | 2,575 holders | toucan_contract | 2026-09-02T16:27:28Z | live | verify |
| carbon_token_transfers_count | 180,035 transfers | toucan_contract | 2026-09-02T16:27:28Z | live | verify |
| carbon_token_transfers_count_base | 83,799 transfers | toucan_contract | 2026-09-02T16:27:28Z | live | verify |
| onchain_burn_address_balance | 0 tokens | base_rpc | 2026-09-02T18:19:01Z | live | verify |
| onchain_total_supply | 180,002.5893 tokens | toucan_contract | 2026-09-02T18:19:01Z | live | verify |
| onchain_total_supply_base | 180,002.5893 tokens | toucan_contract | 2026-09-02T16:27:28Z | live | verify |
| polygon_carbon_retired_tonnes_alltime | 1,113,725.6723 tonnes_co2e | toucan_subgraph | 2026-09-02T18:10:01Z | live | verify |
| polygon_carbon_retirements_count_alltime | 53,428 events | toucan_subgraph | 2026-09-02T18:10:01Z | live | verify |
curl "https://kairossignal.com/v1/network/BCT"
Free tier returns single network metrics. Unlock full batch firehose and continuous historical streaming with an API key. View full pricing · Read provenance methodology.
Kairos Signal · Provenance-First DePIN Telemetry · All Networks · Pricing · Research Blog · API Docs