DePIN network · 5 verified metrics · generated 2026-09-02T18:02:31Z
| Metric | Value | Source | As of | Freshness | Check it |
|---|---|---|---|---|---|
| dht_nodes_contacted | 591 nodes | dht_bep5_sampler | 2026-09-02 12:42:51 | stale | verify |
| dht_nodes_responded | 319 nodes | dht_bep5_sampler | 2026-09-02 12:42:51 | stale | verify |
| dht_response_rate_pct | 53.9763 pct | dht_bep5_sampler | 2026-09-02 12:42:51 | stale | verify |
| dht_size_estimate_nodes | 2,090,774.6098 nodes | dht_bep5_sampler | 2026-09-02 12:42:51 | stale | verify |
| dht_size_targets_used | 10 count | dht_bep5_sampler | 2026-09-02 12:42:51 | stale | verify |
curl "https://kairossignal.com/v1/network/BITTORRENT_DHT"
Free tier returns single network metrics. Unlock full batch firehose and continuous historical streaming with an API key. View full pricing · Read provenance methodology.
Kairos Signal · Provenance-First DePIN Telemetry · All Networks · Pricing · Research Blog · API Docs