Generated 2026-09-02T19:06:08Z from live ClickHouse queries against this estate's ledger. Point-in-time archive held for Ankr Network: 9,555 observations · 78 distinct series · 5 upstream sources · first row 2026-08-09 17:15:20 · newest row 2026-09-02 18:58:01 · every one of the 9,555 rows carries a verify_url · 34 series refreshed in the last 24h (816 fresh rows). Nothing on this page is cached, estimated, or remembered.
Queried live at generation time: default.depin_revision_ledger holds zero rows for ANKR (raw detector output for this network: 0 rows). /v1/revisions?symbol=ANKR cross-check passed: the served API reports 0 row(s), matching the deduped ledger count rendered on this page.
POST /v1/alerts/subscribe with symbol=ANKR and event=revision_restate. Proof query you can run yourself: curl -s "https://kairossignal.com/v1/revisions?symbol=ANKR"The detector only judges series that are declared cumulative-by-construction: a counter that cannot legitimately decrease. A gauge (price, staked balances, rolling fee windows, staker populations) legitimately falls when the market moves or stakers exit — that is not a revision and is never recorded as one. For every daily-snapshot series we hold for ANKR (76 metrics, 573 rows, 27 snapshot dates), this is its measured state across the full archive, queried live at generation. The 1 declared-cumulative counter series show 0 backward moves in total — that is the measured content of the zero above. The 75 gauge-class series move both ways by nature and are excluded from the detector by design. Classification is imported from the detector at generation (propintel/revision_ledger.py) — this page does not maintain its own opinion.
| Metric | Snapshots | First | Latest | Max value | Monotonicity | Class | Provenance |
|---|---|---|---|---|---|---|---|
eth_stakers | 5 | 2026-08-09 | 2026-08-13 | 4,685 | 1 backward move(s) | gauge — outside the declared cumulative class | |
services_count | 25 | 2026-08-06 | 2026-09-01 | 12 | monotonic | gauge — outside the declared cumulative class | |
total_staked_usd | 22 | 2026-08-09 | 2026-09-01 | 50,748,705.5838 | 8 backward move(s) | gauge — excluded by design (declared in NOT_TRULY_CUMULATIVE) | |
total_stakers | 22 | 2026-08-09 | 2026-09-01 | 25,467 | 4 backward move(s) | gauge — excluded by design (declared in NOT_TRULY_CUMULATIVE) | |
apy_avax | 1 | 2026-08-09 | 2026-08-09 | 4.9628 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
apy_bnb | 1 | 2026-08-09 | 2026-08-09 | 0.807 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
apy_eth | 1 | 2026-08-09 | 2026-08-09 | 2.5404 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
apy_flowevm | 1 | 2026-08-09 | 2026-08-09 | 7.9 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
apy_ftm | 1 | 2026-08-09 | 2026-08-09 | 3.59 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
apy_iota | 1 | 2026-08-09 | 2026-08-09 | 8.49 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
apy_polygon | 1 | 2026-08-09 | 2026-08-09 | 2.4057 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
apy_sui | 1 | 2026-08-09 | 2026-08-09 | 1.3575 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
circulating_supply | 17 | 2026-08-09 | 2026-09-01 | 10,000,000,000 | monotonic | gauge — outside the declared cumulative class | CoinGecko /coins/markets · origin ↗ |
fees_1y_usd | 10 | 2026-08-23 | 2026-09-01 | 1,028,484 | 8 backward move(s) | gauge — outside the declared cumulative class | DefiLlama /overview/fees · origin ↗ |
fees_24h_usd | 17 | 2026-08-09 | 2026-09-01 | 11,662 | 10 backward move(s) | gauge — outside the declared cumulative class | DefiLlama /overview/fees · origin ↗ |
fees_30d_usd | 17 | 2026-08-09 | 2026-09-01 | 84,635 | 4 backward move(s) | gauge — outside the declared cumulative class | DefiLlama /overview/fees · origin ↗ |
fees_7d_usd | 17 | 2026-08-09 | 2026-09-01 | 23,502 | 5 backward move(s) | gauge — outside the declared cumulative class | DefiLlama /overview/fees · origin ↗ |
fees_alltime_usd | 10 | 2026-08-23 | 2026-09-01 | 10,882,999 | monotonic | declared cumulative — detector-graded counter | DefiLlama /overview/fees · origin ↗ |
fully_diluted_valuation_usd | 17 | 2026-08-09 | 2026-09-01 | 40,901,985 | 5 backward move(s) | gauge — outside the declared cumulative class | CoinGecko /coins/markets · origin ↗ |
market_cap_change_24h_pct | 11 | 2026-08-22 | 2026-09-01 | 2.24 | 3 backward move(s) | gauge — outside the declared cumulative class | CoinGecko /coins/markets · origin ↗ |
market_cap_change_24h_usd | 11 | 2026-08-22 | 2026-09-01 | 895,654 | 3 backward move(s) | gauge — outside the declared cumulative class | CoinGecko /coins/markets · origin ↗ |
market_cap_rank | 11 | 2026-08-22 | 2026-09-01 | 543 | 6 backward move(s) | gauge — outside the declared cumulative class | CoinGecko /coins/markets · origin ↗ |
market_cap_usd | 17 | 2026-08-09 | 2026-09-01 | 40,901,985 | 5 backward move(s) | gauge — outside the declared cumulative class | CoinGecko /coins/markets · origin ↗ |
max_supply | 17 | 2026-08-09 | 2026-09-01 | 10,000,000,000 | monotonic | gauge — outside the declared cumulative class | CoinGecko /coins/markets · origin ↗ |
price_ath_usd | 11 | 2026-08-22 | 2026-09-01 | 0.2135 | monotonic | gauge — outside the declared cumulative class | CoinGecko /coins/markets · origin ↗ |
price_atl_usd | 11 | 2026-08-22 | 2026-09-01 | 0.00070728 | monotonic | gauge — outside the declared cumulative class | CoinGecko /coins/markets · origin ↗ |
price_change_14d_pct | 11 | 2026-08-22 | 2026-09-01 | 21.2 | 5 backward move(s) | gauge — outside the declared cumulative class | CoinGecko /coins/markets · origin ↗ |
price_change_1h_pct | 11 | 2026-08-22 | 2026-09-01 | 1 | 4 backward move(s) | gauge — outside the declared cumulative class | CoinGecko /coins/markets · origin ↗ |
price_change_1y_pct | 11 | 2026-08-22 | 2026-09-01 | -72.2 | monotonic | gauge — outside the declared cumulative class | CoinGecko /coins/markets · origin ↗ |
price_change_200d_pct | 11 | 2026-08-22 | 2026-09-01 | -17.4 | monotonic | gauge — outside the declared cumulative class | CoinGecko /coins/markets · origin ↗ |
price_change_24h_pct | 11 | 2026-08-22 | 2026-09-01 | 3 | 4 backward move(s) | gauge — outside the declared cumulative class | CoinGecko /coins/markets · origin ↗ |
price_change_24h_usd | 11 | 2026-08-22 | 2026-09-01 | 0.00008968 | 3 backward move(s) | gauge — outside the declared cumulative class | CoinGecko /coins/markets · origin ↗ |
price_change_30d_pct | 11 | 2026-08-22 | 2026-09-01 | 21.5 | 5 backward move(s) | gauge — outside the declared cumulative class | CoinGecko /coins/markets · origin ↗ |
price_change_7d_pct | 11 | 2026-08-22 | 2026-09-01 | 22.5 | 5 backward move(s) | gauge — outside the declared cumulative class | CoinGecko /coins/markets · origin ↗ |
price_from_ath_pct | 11 | 2026-08-22 | 2026-09-01 | -98.0839 | monotonic | gauge — outside the declared cumulative class | CoinGecko /coins/markets · origin ↗ |
price_from_atl_pct | 11 | 2026-08-22 | 2026-09-01 | 478.4264 | 3 backward move(s) | gauge — outside the declared cumulative class | CoinGecko /coins/markets · origin ↗ |
price_high_24h_usd | 11 | 2026-08-22 | 2026-09-01 | 0.00418581 | 8 backward move(s) | gauge — outside the declared cumulative class | CoinGecko /coins/markets · origin ↗ |
price_low_24h_usd | 11 | 2026-08-22 | 2026-09-01 | 0.00401216 | 4 backward move(s) | gauge — outside the declared cumulative class | CoinGecko /coins/markets · origin ↗ |
price_usd | 17 | 2026-08-09 | 2026-09-01 | 0.00409111 | 5 backward move(s) | gauge — outside the declared cumulative class | CoinGecko /coins/markets · origin ↗ |
revenue_24h_usd | 10 | 2026-08-23 | 2026-09-01 | 1,166 | 5 backward move(s) | gauge — outside the declared cumulative class | DefiLlama /overview/fees · origin ↗ |
revenue_30d_usd | 10 | 2026-08-23 | 2026-09-01 | 8,466 | 3 backward move(s) | gauge — outside the declared cumulative class | DefiLlama /overview/fees · origin ↗ |
services_tracked | 24 | 2026-08-09 | 2026-09-01 | 12 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
staked_native_ankr | 1 | 2026-08-09 | 2026-08-09 | 48,214,032.7612 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
staked_native_avax | 1 | 2026-08-09 | 2026-08-09 | 15,710.0119 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
staked_native_bnb | 1 | 2026-08-09 | 2026-08-09 | 1,060.8155 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
staked_native_dot | 1 | 2026-08-09 | 2026-08-09 | 2,726.8147 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
staked_native_eth | 1 | 2026-08-09 | 2026-08-09 | 8,547.1457 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
staked_native_flowevm | 1 | 2026-08-09 | 2026-08-09 | 127,579,166.9732 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
staked_native_ftm | 1 | 2026-08-09 | 2026-08-09 | 66,317.8613 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
staked_native_gno | 1 | 2026-08-09 | 2026-08-09 | 16.0614 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
staked_native_ksm | 1 | 2026-08-09 | 2026-08-09 | 0.1062 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
staked_native_polygon | 1 | 2026-08-09 | 2026-08-09 | 855,622.1565 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
staked_native_sui | 1 | 2026-08-09 | 2026-08-09 | 21,532,966.0168 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
staked_usd_ankr | 1 | 2026-08-09 | 2026-08-09 | 174,534.7986 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
staked_usd_avax | 1 | 2026-08-09 | 2026-08-09 | 101,902.9921 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
staked_usd_bnb | 1 | 2026-08-09 | 2026-08-09 | 641,912.0553 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
staked_usd_dot | 1 | 2026-08-09 | 2026-08-09 | 2,185.4874 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
staked_usd_eth | 1 | 2026-08-09 | 2026-08-09 | 16,395,145.72 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
staked_usd_flowevm | 1 | 2026-08-09 | 2026-08-09 | 3,773,791.759 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
staked_usd_ftm | 1 | 2026-08-09 | 2026-08-09 | 1,992.1886 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
staked_usd_gno | 1 | 2026-08-09 | 2026-08-09 | 1,708.7885 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
staked_usd_iota | 1 | 2026-08-09 | 2026-08-09 | 2,717,994 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
staked_usd_ksm | 1 | 2026-08-09 | 2026-08-09 | 0.3238 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
staked_usd_polygon | 1 | 2026-08-09 | 2026-08-09 | 66,644.4098 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
staked_usd_sui | 1 | 2026-08-09 | 2026-08-09 | 14,948,831 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
staker_positions_total | 24 | 2026-08-09 | 2026-09-01 | 25,467 | 4 backward move(s) | gauge — excluded by design (declared in NOT_TRULY_CUMULATIVE) | first_party_api · origin ↗ |
stakers_ankr | 1 | 2026-08-09 | 2026-08-09 | 1,980 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
stakers_avax | 1 | 2026-08-09 | 2026-08-09 | 1,433 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
stakers_bnb | 1 | 2026-08-09 | 2026-08-09 | 3,453 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
stakers_eth | 1 | 2026-08-09 | 2026-08-09 | 8,818 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
stakers_flowevm | 1 | 2026-08-09 | 2026-08-09 | 286 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
stakers_ftm | 1 | 2026-08-09 | 2026-08-09 | 4,685 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
stakers_polygon | 1 | 2026-08-09 | 2026-08-09 | 4,797 | monotonic | gauge — outside the declared cumulative class | first_party_api · origin ↗ |
total_supply | 17 | 2026-08-09 | 2026-09-01 | 10,000,000,000 | monotonic | gauge — excluded by design (declared in NOT_TRULY_CUMULATIVE) | CoinGecko /coins/markets · origin ↗ |
tvl_usd | 17 | 2026-08-09 | 2026-09-01 | 27,444,518 | 6 backward move(s) | gauge — outside the declared cumulative class | DefiLlama /protocols · origin ↗ |
volume_24h_usd | 11 | 2026-08-22 | 2026-09-01 | 21,920,568 | 7 backward move(s) | gauge — outside the declared cumulative class | CoinGecko /coins/markets · origin ↗ |
Resolution rule: latest observation wins for current-state reads; the superseded value is retained, never deleted — retaining the before-value is the only reason a restatement is detectable at all.
fees_alltime_usd, every snapshot on recordThis is the full declared-cumulative class for Ankr in this estate's daily archive — the DefiLlama alltime fees series, sourced from api.llama.fi/summary/fees/ankr. It is shown in full because it is the only series a history rewrite would surface on: every held value, in order, live-queried. It rises at every step — that is the measured content of the zero-restatement ledger count above.
| Snapshot date | fees_alltime_usd |
|---|---|
| 2026-08-23 | 10,856,984 |
| 2026-08-24 | 10,858,721 |
| 2026-08-25 | 10,860,448 |
| 2026-08-26 | 10,862,367 |
| 2026-08-27 | 10,864,007 |
| 2026-08-28 | 10,875,669 |
| 2026-08-29 | 10,877,299 |
| 2026-08-30 | 10,879,954 |
| 2026-08-31 | 10,881,592 |
| 2026-09-01 | 10,882,999 |
The rewrite-vector check, run live: any (metric, timestamp) family where this estate recorded two or more different values. The query ran at generation and returned 0 groups in both depin_onchain (raw stream) and depin_daily (daily snapshots) — every (metric, timestamp) pair the estate holds for ANKR carries exactly one value. Zero here is the live query result, not a gap; the archive kept every write it made, and none of them disagree.
ANKR is currently the clean case. These networks are not: upstream sources for AR, AUKI, EIGEN, FLOCK, GRT, OVPP, R1, SOGNI, STORJ replaced already-published values after this estate recorded the original. Deduped on revision identity exactly as /v1/revisions dedupes it; rendered live from ClickHouse at generation, not copied from a snapshot. The superseded value is retained, never deleted; that retention is the only reason a rewrite is detectable, and it is the part every overwriting vendor discards.
| First detected | Network | Metric | Was | Became | Δ | Kind | Provenance |
|---|---|---|---|---|---|---|---|
| 2026-09-02 01:15:01 | GRT | dl_fees_alltime_usd | 1,424,316 | 1,423,345 | -0.068% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-02 01:15:01 | GRT | fees_alltime_usd | 1,424,302 | 1,423,345 | -0.067% | backward_revision | DefiLlama /overview/fees · origin ↗ |
| 2026-09-02 01:15:01 | OVPP | token_transfers_total | 1,356,749 | 1,354,903 | -0.136% | backward_revision | evm_blockscout · origin ↗ |
| 2026-09-01 23:34:07 | AR | blocks | 1,986,220 | 1,702,204 | -14.299% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-01 23:34:07 | AR | blocks | 1,980,116 | 1,702,204 | -14.035% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-01 23:34:07 | AR | blocks | 1,988,930 | 1,702,206 | -14.416% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-01 23:34:07 | AR | blocks | 1,982,176 | 1,702,204 | -14.124% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-01 23:34:07 | AUKI | token_transfers_total | 1,230,167 | 1,228,860 | -0.106% | backward_revision | evm_blockscout · origin ↗ |
| 2026-09-01 23:34:07 | EIGEN | fees_alltime_usd | 161,955,683.53 | 161,932,203.53 | -0.014% | backward_revision | DefiLlama /overview/fees · origin ↗ |
| 2026-09-01 23:34:07 | GRT | fees_alltime_usd | 1,419,328 | 1,419,152 | -0.012% | backward_revision | DefiLlama /overview/fees · origin ↗ |
| 2026-09-01 23:34:07 | GRT | fees_alltime_usd | 1,419,558 | 1,419,328 | -0.016% | backward_revision | DefiLlama /overview/fees · origin ↗ |
| 2026-09-01 23:34:07 | R1 | token_transfers_total | 194,390 | 194,337 | -0.027% | backward_revision | evm_blockscout · origin ↗ |
| 2026-09-01 23:34:07 | SOGNI | token_transfers_total | 1,177,219 | 1,174,145 | -0.261% | backward_revision | evm_blockscout · origin ↗ |
| 2026-09-01 23:33:32 | GRT | dl_fees_alltime_usd | 1,419,322 | 1,419,152 | -0.012% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-01 23:33:32 | GRT | dl_fees_alltime_usd | 1,415,054 | 1,414,119 | -0.066% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-01 23:33:32 | GRT | dl_fees_alltime_usd | 1,419,566 | 1,419,322 | -0.017% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-01 23:33:32 | STORJ | disqualified_nodes | 80,238 | 79,569 | -0.834% | backward_revision | depin_first_party · origin ↗ |
| 2026-08-13 15:35:15 | FLOCK | dl_fees_alltime_usd | 1,170,614.6 | 1,170,544.16 | -0.006% | sub_noise | defillama_fees · origin ↗ |
Ankr Network is a multi-chain staking and node infrastructure network (catalog category compute, chains: arbitrum-one,avalanche,binance-smart-chain,blast,ethereum,fantom,linea,mode,optimistic-ethereum,polygon-pos,polygon-zkevm,scroll). Its own public staking metrics endpoint (api.staking.ankr.com/v1alpha/metrics) supplies the supply-side telemetry — services tracked, staker positions, per-chain APYs and staked balances — collected directly by this estate, beside DefiLlama fee windows (the family fees_alltime_usd — the one declared-cumulative series — belongs to), CoinGecko market rows, and the Ankr-network GitHub activity series. Every row they wrote carries its own source, as_of and verify_url; this table is the live rollup of that.
| Source | Rows held | Series | Rows w/ verify_url | Window (UTC) | Sample origin |
|---|---|---|---|---|---|
| CoinGecko /coins/markets | 7,026 | 24 | 7,026 | 2026-08-09 17:15:20 → 2026-09-02 18:49:30 | sample origin ↗ |
| first_party_api | 1,184 | 40 | 1,184 | 2026-08-09 23:28:06 → 2026-09-02 18:34:01 | sample origin ↗ |
| DefiLlama /overview/fees | 1,049 | 7 | 1,049 | 2026-08-09 17:17:15 → 2026-09-02 18:58:01 | sample origin ↗ |
| DefiLlama /protocols | 183 | 1 | 183 | 2026-08-09 17:17:15 → 2026-09-02 18:58:01 | sample origin ↗ |
| github | 113 | 6 | 113 | 2026-08-09 23:42:07 → 2026-09-01 18:29:02 | sample origin ↗ |
The detector (propintel/revision_ledger.py) diffs every daily snapshot this estate holds of every declared cumulative-by-construction series — counters that cannot decrease unless upstream rewrote them (alltime fees, token transfers, block heights, reward and claim counters). A row enters default.depin_revision_ledger iff two snapshots disagree for an already-observed date; zero human judgement. Resolution rule: latest observation wins for current-state reads, the superseded value is retained, never deleted. Gauges (prices, staked balances, rolling fee windows, staker populations) legitimately move both ways and are deliberately excluded — a drop there is a real market or population change, not a rewrite; the 27 backward-moving ANKR gauge series in the watchlist above are the worked example. Honest boundary: this catches value-history rewrites ex-post; identical-schema semantic drift with plausible values is what the hash-pinned derivation_replay layer is for. The detector's full classification is inspectable at /v1/revisions and frozen daily at /revision-ledger/REVISIONS_20260902.json.
No account, no key, no trust required. Commands 1–2 hit this estate's public API (the same rows this page queried — every row carries source / as_of / verify_url); command 3 hits Ankr's own staking metrics endpoint, the first-party source of the supply-side family; command 4 is the upstream origin of the one declared-cumulative counter; command 5 is the estate's graded network row; command 6 is the frozen daily snapshot of the ledger. One polite call per endpoint, no hammering.
# 1) The served revision feed for ANKR — the same rows this page queried, live:
curl -s "https://kairossignal.com/v1/revisions?symbol=ANKR" | python3 -m json.tool
# 2) The estate-wide feed (every network, both sides of every diff):
curl -s "https://kairossignal.com/v1/revisions" | python3 -m json.tool | head -80
# 3) Ankr's own public staking metrics endpoint (the first-party source):
curl -s -H "User-Agent: kairos-check" "https://api.staking.ankr.com/v1alpha/metrics" | python3 -m json.tool | head -40
# 4) The alltime-fees series' origin (the declared-cumulative counter's upstream):
curl -s -H "User-Agent: kairos-check" "https://api.llama.fi/summary/fees/ankr" | python3 -m json.tool | head -40
# 5) This estate's public API row for ANKR (grades + provenance):
curl -s "https://kairossignal.com/v1/network/ANKR" | python3 -m json.tool | head -60
# 6) The public daily snapshot of the ledger (frozen copy):
curl -s -o /dev/null -w "%{http_code}\n" "https://kairossignal.com/revision-ledger/REVISIONS_20260902.json"
Method & honesty notes. All counts are queries against the live ledger at generation time, not restamped copy — this page is regenerated by gen_revision_page_ankr.py and the hourly claim_drift_check.py run grades its claims against the live API like every other published surface. The ANKR revision count is the deduped live result of SELECT ... FROM default.depin_revision_ledger WHERE network='ANKR'; the page refuses to ship if the served /v1/revisions?symbol=ANKR disagrees with it. The 18 estate-wide events shown are deduped on revision identity exactly as the API dedupes them; detected_at is the first detection and never moves. The zero-restatement claim is backed on this page by the per-series monotonicity table and the full fees_alltime_usd snapshot trail (both queried live), plus the same-stamp check. Series absent from a section are absent, not zero. Upstream probes ran serially by this generator immediately before rendering: api.staking.ankr.com/v1alpha/metrics (first-party) HTTP 200; api.llama.fi/summary/fees/ankr (fees_alltime_usd source) HTTP 200; estate /v1/revisions?symbol=ANKR HTTP 200; estate /v1/network/ANKR HTTP 200.
propintel/gen_revision_page_ankr.py · source of truth: default.depin_catalog, default.depin_onchain, default.depin_daily, default.depin_revision_ledger (ClickHouse, live at generation) · Kairos Signal — provenance or silence.