Generated 2026-10-17T05:11:37Z from live ClickHouse queries against this estate's ledger. Point-in-time archive held for Aethir: 38,438 observations · 41 distinct series · 5 upstream sources · first row 2026-08-09 17:15:20 · newest row 2026-10-17 04:58:01 · every one of the 38,438 rows carries a verify_url · 41 series refreshed in the last 24h (736 fresh rows). Nothing on this page is cached, estimated, or remembered.
5 source families feed this network's ledger. Every row they wrote carries its own source, as_of and verify_url; this table is the live rollup of that. Aethir does not expose a public first-party stats API, so ATH's archive is built from four independent families instead: CoinGecko's market series, DefiLlama's fees and revenue rollups (api.llama.fi/summary/fees/aethir) plus protocol TVL incl. the Ethereum staking pool, and direct EVM reads of the ATH token contract 0xbe0ed4138121ecfc5c0e56b40517da27e6c5226b via Blockscout (transaction / transfer / gas / holder counters, source evm_blockscout). The estate's own first-party collector re-snapshots the DefiLlama all-time fees counter daily (source depin_first_party, spellings DL_*_USD).
| Source | Rows held | Series | Rows w/ verify_url | Window (UTC) | Sample origin |
|---|---|---|---|---|---|
| CoinGecko /coins/markets | 31,170 | 24 | 31,170 | 2026-08-09 17:15:20 → 2026-10-17 04:50:53 | sample origin ↗ |
| DefiLlama /overview/fees | 4,798 | 7 | 4,798 | 2026-08-09 17:17:15 → 2026-10-17 04:58:01 | sample origin ↗ |
| DefiLlama /protocols | 1,327 | 2 | 1,327 | 2026-08-22 13:18:55 → 2026-10-17 04:58:01 | sample origin ↗ |
| first_party_api | 787 | 2 | 787 | 2026-09-25 18:30:39 → 2026-10-17 03:49:01 | sample origin ↗ |
| evm_blockscout | 356 | 6 | 356 | 2026-08-09 23:27:47 → 2026-10-17 03:37:01 | sample origin ↗ |
Backward revisions are values upstream later replaced for a date this estate had already archived. The before-value is retained alongside the replacement — both snapshot dates, both numbers — which is what no overwriting vendor keeps. /v1/revisions?symbol=ATH cross-check passed: the served API reports 1 row(s), matching the ledger count rendered on this page.
| First detected (UTC) | Metric | Snapshot | Was | Restated in snapshot | Became | Δ | Kind | Provenance |
|---|---|---|---|---|---|---|---|---|
| 2026-10-17 01:15:02 | dl_fees_alltime_usd | 2026-09-19 | 180,402,699.27 | 2026-09-20 | 180,348,562.27 | -0.030% | backward_revision | depin_first_party |
The detector diffs every daily snapshot of every cumulative-by-construction series. Below is the live intersection of the estate detector's cumulative watchlist — imported directly from propintel/revision_ledger.py (11 declared names, so this page can never drift from the detector) — with what the daily archive holds for ATH. Five watched series are held and were fully diffed; none produced a backward pair. That is the structural content of the zero above: watchable counters exist, and they are clean.
| Watchlist series held | Rows | Days | Source |
|---|---|---|---|
DL_FEES_ALLTIME_USD | 69 | 69 | depin_first_party |
These are the actual counter trails the detector diffed for ATH, rendered live from the archive. Each is a series that cannot decrease unless upstream rewrote history — which is exactly what makes their smooth monotonicity the proof behind the zero, and the same trails where a GRT/OVPP/EIGEN-style restatement would appear if it ever happened. Three of the five come from the ATH token contract on Ethereum via Blockscout (contract_transactions_total, contract_gas_used_total, token_transfers_total); the all-time fees counter exists in two independent snapshots — the estate's first-party collector (DL_FEES_ALLTIME_USD) and the DefiLlama fees poller (fees_alltime_usd) — and both are monotonic across the whole held window.
DL_FEES_ALLTIME_USD — lifetime protocol fees (USD) for Aethir, from the estate's own first-party collector:
| Snapshot date | Lifetime fees (USD) | Source |
|---|---|---|
| 2026-08-09 | 173,795,784.32 | depin_first_party |
| 2026-08-10 | 173,795,784.32 | depin_first_party |
| 2026-08-11 | 173,816,056.32 | depin_first_party |
| 2026-08-12 | 173,816,056.32 | depin_first_party |
| 2026-08-13 | 175,153,386.32 | depin_first_party |
| 2026-08-14 | 175,153,386.32 | depin_first_party |
| 2026-08-15 | 175,153,386.32 | depin_first_party |
| 2026-08-16 | 175,153,386.32 | depin_first_party |
| 2026-08-17 | 175,153,386.32 | depin_first_party |
| 2026-08-18 | 175,153,386.32 | depin_first_party |
| 2026-08-19 | 175,154,083.32 | depin_first_party |
| 2026-08-20 | 175,193,952.32 | depin_first_party |
| 2026-08-21 | 175,193,952.32 | depin_first_party |
| 2026-08-22 | 175,193,952.32 | depin_first_party |
| 2026-08-23 | 175,193,952.32 | depin_first_party |
| 2026-08-24 | 175,377,607.32 | depin_first_party |
| 2026-08-25 | 178,631,046.32 | depin_first_party |
| 2026-08-26 | 178,631,046.32 | depin_first_party |
| 2026-08-27 | 178,631,046.32 | depin_first_party |
| 2026-08-28 | 178,631,046.32 | depin_first_party |
| 2026-08-29 | 178,631,046.32 | depin_first_party |
| 2026-08-30 | 178,831,316.32 | depin_first_party |
| 2026-08-31 | 178,831,316.32 | depin_first_party |
| 2026-09-01 | 178,831,316.32 | depin_first_party |
| 2026-09-02 | 178,831,316.27 | depin_first_party |
| 2026-09-03 | 178,831,316.27 | depin_first_party |
| 2026-09-04 | 178,831,316.27 | depin_first_party |
| 2026-09-05 | 178,831,316.27 | depin_first_party |
| 2026-09-06 | 178,831,316.27 | depin_first_party |
| 2026-09-07 | 178,831,316.27 | depin_first_party |
| 2026-09-08 | 178,831,316.27 | depin_first_party |
| 2026-09-09 | 178,831,316.27 | depin_first_party |
| 2026-09-10 | 180,294,425.27 | depin_first_party |
| 2026-09-11 | 180,294,425.27 | depin_first_party |
| 2026-09-12 | 180,294,425.27 | depin_first_party |
| 2026-09-13 | 180,294,425.27 | depin_first_party |
| 2026-09-14 | 180,294,425.27 | depin_first_party |
| 2026-09-15 | 180,294,425.27 | depin_first_party |
| 2026-09-16 | 180,294,425.27 | depin_first_party |
| 2026-09-17 | 180,294,425.27 | depin_first_party |
| 2026-09-18 | 180,348,562.27 | depin_first_party |
| 2026-09-19 | 180,402,699.27 | depin_first_party |
| 2026-09-20 | 180,348,562.27 | depin_first_party |
| 2026-09-21 | 180,350,186.27 | depin_first_party |
| 2026-09-22 | 180,350,186.27 | depin_first_party |
| 2026-09-23 | 180,350,186.27 | depin_first_party |
| 2026-09-24 | 182,977,879.27 | depin_first_party |
| 2026-09-25 | 183,138,199.27 | depin_first_party |
| 2026-09-26 | 183,138,199.27 | depin_first_party |
| 2026-09-27 | 183,138,199.27 | depin_first_party |
| 2026-09-28 | 183,205,411.27 | depin_first_party |
| 2026-09-29 | 183,205,411.27 | depin_first_party |
| 2026-09-30 | 183,205,411.27 | depin_first_party |
| 2026-10-01 | 183,205,411.27 | depin_first_party |
| 2026-10-02 | 183,205,411.27 | depin_first_party |
| 2026-10-03 | 183,205,411.27 | depin_first_party |
| 2026-10-04 | 183,205,411.27 | depin_first_party |
| 2026-10-05 | 183,205,411.27 | depin_first_party |
| 2026-10-06 | 183,205,411.27 | depin_first_party |
| 2026-10-07 | 183,205,411.27 | depin_first_party |
| 2026-10-08 | 183,205,411.27 | depin_first_party |
| 2026-10-09 | 183,205,411.27 | depin_first_party |
| 2026-10-10 | 183,205,411.27 | depin_first_party |
| 2026-10-11 | 183,205,411.27 | depin_first_party |
| 2026-10-12 | 183,205,411.27 | depin_first_party |
| 2026-10-13 | 183,394,305.27 | depin_first_party |
| 2026-10-14 | 183,394,305.27 | depin_first_party |
| 2026-10-15 | 183,394,305.27 | depin_first_party |
| 2026-10-16 | 183,394,305.27 | depin_first_party |
fees_alltime_usd — the same lifetime-fees class, as polled from DefiLlama's fees endpoint (the series class that produced real restatements for EIGEN and GRT elsewhere in the estate):
| Snapshot date | Lifetime fees (USD) | Source |
|---|---|---|
| 2026-08-23 | 175,193,952.32 | DefiLlama /overview/fees |
| 2026-08-24 | 175,377,607.32 | DefiLlama /overview/fees |
| 2026-08-25 | 178,631,046.32 | DefiLlama /overview/fees |
| 2026-08-26 | 178,631,046.32 | DefiLlama /overview/fees |
| 2026-08-27 | 178,631,046.32 | DefiLlama /overview/fees |
| 2026-08-28 | 178,631,046.32 | DefiLlama /overview/fees |
| 2026-08-29 | 178,631,046.32 | DefiLlama /overview/fees |
| 2026-08-30 | 178,831,316.32 | DefiLlama /overview/fees |
| 2026-08-31 | 178,831,316.32 | DefiLlama /overview/fees |
| 2026-09-01 | 178,831,316.32 | DefiLlama /overview/fees |
| 2026-09-02 | 178,831,316.27 | DefiLlama /overview/fees |
| 2026-09-03 | 178,831,316.27 | DefiLlama /overview/fees |
| 2026-09-04 | 178,831,316.27 | DefiLlama /overview/fees |
| 2026-09-05 | 178,831,316.27 | DefiLlama /overview/fees |
| 2026-09-06 | 178,831,316.27 | DefiLlama /overview/fees |
| 2026-09-07 | 178,831,316.27 | DefiLlama /overview/fees |
| 2026-09-08 | 178,831,316.27 | DefiLlama /overview/fees |
| 2026-09-09 | 178,831,316.27 | DefiLlama /overview/fees |
| 2026-09-10 | 180,294,425.27 | DefiLlama /overview/fees |
| 2026-09-11 | 180,294,425.27 | DefiLlama /overview/fees |
| 2026-09-12 | 180,294,425.27 | DefiLlama /overview/fees |
| 2026-09-13 | 180,294,425.27 | DefiLlama /overview/fees |
| 2026-09-14 | 180,294,425.27 | DefiLlama /overview/fees |
| 2026-09-15 | 180,294,425.27 | DefiLlama /overview/fees |
| 2026-09-16 | 180,294,425.27 | DefiLlama /overview/fees |
| 2026-09-17 | 180,294,425.27 | DefiLlama /overview/fees |
| 2026-09-18 | 180,348,562.27 | DefiLlama /overview/fees |
| 2026-09-19 | 180,348,562.27 | DefiLlama /overview/fees |
| 2026-09-20 | 180,348,562.27 | DefiLlama /overview/fees |
| 2026-09-21 | 180,350,186.27 | DefiLlama /overview/fees |
| 2026-09-22 | 180,350,186.27 | DefiLlama /overview/fees |
| 2026-09-23 | 180,350,186.27 | DefiLlama /overview/fees |
| 2026-09-24 | 183,138,199.27 | DefiLlama /overview/fees |
| 2026-09-25 | 183,138,199.27 | DefiLlama /overview/fees |
| 2026-09-26 | 183,138,199.27 | DefiLlama /overview/fees |
| 2026-09-27 | 183,138,199.27 | DefiLlama /overview/fees |
| 2026-09-28 | 183,205,411.27 | DefiLlama /overview/fees |
| 2026-09-29 | 183,205,411.27 | DefiLlama /overview/fees |
| 2026-09-30 | 183,205,411.27 | DefiLlama /overview/fees |
| 2026-10-01 | 183,205,411.27 | DefiLlama /overview/fees |
| 2026-10-02 | 183,205,411.27 | DefiLlama /overview/fees |
| 2026-10-03 | 183,205,411.27 | DefiLlama /overview/fees |
| 2026-10-04 | 183,205,411.27 | DefiLlama /overview/fees |
| 2026-10-05 | 183,205,411.27 | DefiLlama /overview/fees |
| 2026-10-06 | 183,205,411.27 | DefiLlama /overview/fees |
| 2026-10-07 | 183,205,411.27 | DefiLlama /overview/fees |
| 2026-10-08 | 183,205,411.27 | DefiLlama /overview/fees |
| 2026-10-09 | 183,205,411.27 | DefiLlama /overview/fees |
| 2026-10-10 | 183,205,411.27 | DefiLlama /overview/fees |
| 2026-10-11 | 183,205,411.27 | DefiLlama /overview/fees |
| 2026-10-12 | 183,205,411.27 | DefiLlama /overview/fees |
| 2026-10-13 | 183,394,305.27 | DefiLlama /overview/fees |
| 2026-10-14 | 183,394,305.27 | DefiLlama /overview/fees |
| 2026-10-15 | 183,394,305.27 | DefiLlama /overview/fees |
| 2026-10-16 | 183,394,305.27 | DefiLlama /overview/fees |
contract_transactions_total — lifetime transactions against the ATH token contract (Blockscout counters API, the series class that produced real restatements for SOGNI, AUKI and R1 elsewhere in the estate):
| Snapshot date | Contract transactions | Source |
|---|---|---|
| 2026-08-23 | 707,862 | evm_blockscout |
| 2026-08-24 | 708,925 | evm_blockscout |
| 2026-08-25 | 710,128 | evm_blockscout |
| 2026-08-26 | 710,158 | evm_blockscout |
| 2026-08-27 | 710,821 | evm_blockscout |
| 2026-08-28 | 710,865 | evm_blockscout |
| 2026-08-29 | 711,505 | evm_blockscout |
| 2026-08-30 | 711,650 | evm_blockscout |
| 2026-08-31 | 711,987 | evm_blockscout |
| 2026-09-01 | 712,406 | evm_blockscout |
| 2026-09-02 | 712,844 | evm_blockscout |
| 2026-09-03 | 713,088 | evm_blockscout |
| 2026-09-04 | 713,297 | evm_blockscout |
| 2026-09-05 | 713,886 | evm_blockscout |
| 2026-09-06 | 714,450 | evm_blockscout |
| 2026-09-07 | 714,846 | evm_blockscout |
| 2026-09-08 | 715,239 | evm_blockscout |
| 2026-09-09 | 715,733 | evm_blockscout |
| 2026-09-10 | 716,329 | evm_blockscout |
| 2026-09-11 | 716,968 | evm_blockscout |
| 2026-09-12 | 717,432 | evm_blockscout |
| 2026-09-13 | 717,665 | evm_blockscout |
| 2026-09-15 | 718,127 | evm_blockscout |
| 2026-09-16 | 717,884 | evm_blockscout |
| 2026-09-17 | 718,328 | evm_blockscout |
| 2026-09-18 | 718,328 | evm_blockscout |
| 2026-09-19 | 718,436 | evm_blockscout |
| 2026-09-20 | 718,910 | evm_blockscout |
| 2026-09-21 | 718,936 | evm_blockscout |
| 2026-09-22 | 719,607 | evm_blockscout |
| 2026-09-23 | 721,184 | evm_blockscout |
| 2026-09-24 | 721,343 | evm_blockscout |
| 2026-09-25 | 722,897 | evm_blockscout |
| 2026-09-26 | 723,576 | evm_blockscout |
| 2026-09-27 | 723,576 | evm_blockscout |
| 2026-09-28 | 724,014 | evm_blockscout |
| 2026-09-29 | 724,412 | evm_blockscout |
| 2026-09-30 | 724,412 | evm_blockscout |
| 2026-10-01 | 725,789 | evm_blockscout |
| 2026-10-02 | 725,890 | evm_blockscout |
| 2026-10-03 | 726,436 | evm_blockscout |
| 2026-10-04 | 728,480 | evm_blockscout |
| 2026-10-05 | 728,480 | evm_blockscout |
| 2026-10-06 | 731,353 | evm_blockscout |
| 2026-10-07 | 731,353 | evm_blockscout |
| 2026-10-08 | 731,353 | evm_blockscout |
| 2026-10-09 | 731,354 | evm_blockscout |
| 2026-10-10 | 731,353 | evm_blockscout |
| 2026-10-11 | 731,956 | evm_blockscout |
| 2026-10-12 | 731,967 | evm_blockscout |
| 2026-10-14 | 734,399 | evm_blockscout |
| 2026-10-15 | 734,399 | evm_blockscout |
| 2026-10-16 | 735,697 | evm_blockscout |
contract_gas_used_total — lifetime gas consumed by the ATH token contract:
| Snapshot date | Contract gas used | Source |
|---|---|---|
| 2026-08-23 | 27,734,647,231 | evm_blockscout |
| 2026-08-24 | 27,775,631,648 | evm_blockscout |
| 2026-08-25 | 27,822,417,438 | evm_blockscout |
| 2026-08-26 | 27,823,564,742 | evm_blockscout |
| 2026-08-27 | 27,849,368,573 | evm_blockscout |
| 2026-08-28 | 27,851,043,382 | evm_blockscout |
| 2026-08-29 | 27,873,690,509 | evm_blockscout |
| 2026-08-30 | 27,879,057,277 | evm_blockscout |
| 2026-08-31 | 27,891,944,128 | evm_blockscout |
| 2026-09-01 | 27,908,191,128 | evm_blockscout |
| 2026-09-02 | 27,925,783,341 | evm_blockscout |
| 2026-09-03 | 27,934,797,010 | evm_blockscout |
| 2026-09-04 | 27,942,747,812 | evm_blockscout |
| 2026-09-05 | 27,965,793,403 | evm_blockscout |
| 2026-09-06 | 27,988,092,980 | evm_blockscout |
| 2026-09-07 | 28,003,740,180 | evm_blockscout |
| 2026-09-08 | 28,018,929,054 | evm_blockscout |
| 2026-09-09 | 28,038,481,066 | evm_blockscout |
| 2026-09-10 | 28,061,476,258 | evm_blockscout |
| 2026-09-11 | 28,086,052,071 | evm_blockscout |
| 2026-09-12 | 28,104,018,838 | evm_blockscout |
| 2026-09-13 | 28,113,196,998 | evm_blockscout |
| 2026-09-15 | 28,131,179,026 | evm_blockscout |
| 2026-09-16 | 28,148,833,708 | evm_blockscout |
| 2026-09-17 | 28,166,492,398 | evm_blockscout |
| 2026-09-18 | 28,166,492,398 | evm_blockscout |
| 2026-09-19 | 28,170,483,009 | evm_blockscout |
| 2026-09-20 | 28,189,421,350 | evm_blockscout |
| 2026-09-21 | 28,190,457,881 | evm_blockscout |
| 2026-09-22 | 28,216,476,583 | evm_blockscout |
| 2026-09-23 | 28,276,915,397 | evm_blockscout |
| 2026-09-24 | 28,282,988,611 | evm_blockscout |
| 2026-09-25 | 28,342,329,482 | evm_blockscout |
| 2026-09-26 | 28,367,065,202 | evm_blockscout |
| 2026-09-27 | 28,367,065,202 | evm_blockscout |
| 2026-09-28 | 28,383,377,286 | evm_blockscout |
| 2026-09-29 | 28,398,836,431 | evm_blockscout |
| 2026-09-30 | 28,398,836,431 | evm_blockscout |
| 2026-10-01 | 28,452,274,741 | evm_blockscout |
| 2026-10-02 | 28,455,800,232 | evm_blockscout |
| 2026-10-03 | 28,477,381,253 | evm_blockscout |
| 2026-10-04 | 28,556,380,184 | evm_blockscout |
| 2026-10-05 | 28,556,380,184 | evm_blockscout |
| 2026-10-06 | 28,665,899,643 | evm_blockscout |
| 2026-10-07 | 28,665,899,643 | evm_blockscout |
| 2026-10-08 | 28,665,899,643 | evm_blockscout |
| 2026-10-09 | 28,665,946,452 | evm_blockscout |
| 2026-10-10 | 28,665,899,643 | evm_blockscout |
| 2026-10-11 | 28,689,424,141 | evm_blockscout |
| 2026-10-12 | 28,689,901,062 | evm_blockscout |
| 2026-10-14 | 28,784,943,298 | evm_blockscout |
| 2026-10-15 | 28,784,943,298 | evm_blockscout |
| 2026-10-16 | 28,834,791,510 | evm_blockscout |
token_transfers_total — lifetime transfers of the ATH token:
| Snapshot date | Token transfers | Source |
|---|---|---|
| 2026-08-22 | 1,410,425 | evm_blockscout |
| 2026-08-23 | 1,411,199 | evm_blockscout |
| 2026-08-24 | 1,412,295 | evm_blockscout |
| 2026-08-25 | 1,413,811 | evm_blockscout |
| 2026-08-26 | 1,414,653 | evm_blockscout |
| 2026-08-27 | 1,415,500 | evm_blockscout |
| 2026-08-28 | 1,416,240 | evm_blockscout |
| 2026-08-29 | 1,417,070 | evm_blockscout |
| 2026-08-30 | 1,417,803 | evm_blockscout |
| 2026-08-31 | 1,418,727 | evm_blockscout |
| 2026-09-01 | 1,419,360 | evm_blockscout |
| 2026-09-03 | 1,419,928 | evm_blockscout |
| 2026-09-04 | 1,420,776 | evm_blockscout |
| 2026-09-05 | 1,421,771 | evm_blockscout |
| 2026-09-06 | 1,422,724 | evm_blockscout |
| 2026-09-07 | 1,423,700 | evm_blockscout |
| 2026-09-08 | 1,424,829 | evm_blockscout |
| 2026-09-09 | 1,425,931 | evm_blockscout |
| 2026-09-10 | 1,427,119 | evm_blockscout |
| 2026-09-11 | 1,428,161 | evm_blockscout |
| 2026-09-12 | 1,428,927 | evm_blockscout |
| 2026-09-13 | 1,430,151 | evm_blockscout |
| 2026-09-14 | 1,430,847 | evm_blockscout |
| 2026-09-15 | 1,431,349 | evm_blockscout |
| 2026-09-16 | 1,431,770 | evm_blockscout |
| 2026-09-17 | 1,432,918 | evm_blockscout |
| 2026-09-18 | 1,434,181 | evm_blockscout |
| 2026-09-19 | 1,435,504 | evm_blockscout |
| 2026-09-20 | 1,435,673 | evm_blockscout |
| 2026-09-21 | 1,435,602 | evm_blockscout |
| 2026-09-22 | 1,439,920 | evm_blockscout |
| 2026-09-23 | 1,442,431 | evm_blockscout |
| 2026-09-24 | 1,444,061 | evm_blockscout |
| 2026-09-25 | 1,445,277 | evm_blockscout |
| 2026-09-26 | 1,445,726 | evm_blockscout |
| 2026-09-27 | 1,445,726 | evm_blockscout |
| 2026-09-28 | 1,446,851 | evm_blockscout |
| 2026-09-30 | 1,449,350 | evm_blockscout |
| 2026-10-01 | 1,450,155 | evm_blockscout |
| 2026-10-02 | 1,451,190 | evm_blockscout |
| 2026-10-03 | 1,451,855 | evm_blockscout |
| 2026-10-04 | 1,456,745 | evm_blockscout |
| 2026-10-05 | 1,460,981 | evm_blockscout |
| 2026-10-06 | 1,461,861 | evm_blockscout |
| 2026-10-07 | 1,461,947 | evm_blockscout |
| 2026-10-08 | 1,461,861 | evm_blockscout |
| 2026-10-09 | 1,461,861 | evm_blockscout |
| 2026-10-10 | 1,466,458 | evm_blockscout |
| 2026-10-11 | 1,467,883 | evm_blockscout |
| 2026-10-12 | 1,468,615 | evm_blockscout |
| 2026-10-13 | 1,470,472 | evm_blockscout |
| 2026-10-14 | 1,470,812 | evm_blockscout |
| 2026-10-15 | 1,472,860 | evm_blockscout |
| 2026-10-16 | 1,473,622 | evm_blockscout |
These series fall outside the detector's cumulative-by-construction class (NOT_TRULY_CUMULATIVE and plain gauges in propintel/revision_ledger.py): a drop there is a real population or market change, not upstream rewriting history. Publishing them as "revisions" would be exactly the fake-metric behaviour this product exists to eliminate.
| Series (gauge / revaluation) | Backward moves observed | Snapshot rows held |
|---|---|---|
fees_1y_usd | 50 | 58 |
VELOCITY | 35 | 72 |
PRICE | 32 | 72 |
TVL_ETHEREUM-STAKING | 32 | 72 |
TVL_STAKING | 32 | 72 |
price_high_24h_usd | 29 | 58 |
fully_diluted_valuation_usd | 26 | 64 |
market_cap_rank | 26 | 58 |
market_cap_usd | 26 | 64 |
price_usd | 26 | 64 |
volume_24h_usd | 26 | 58 |
price_low_24h_usd | 25 | 58 |
price_change_30d_pct | 24 | 58 |
price_from_atl_pct | 23 | 58 |
The task-level conflict check, run live: any (metric, timestamp) family where this estate recorded two or more different values. The query ran at generation and returned 0 groups in both depin_onchain and depin_daily — every (metric, timestamp) pair the estate holds for ATH carries exactly one value. Zero here is the live query result, not a gap; the archive kept every write it made, and none of them disagree.
Deduped on revision identity exactly as /v1/revisions dedupes it. This is the same feed a subscriber polls; it is rendered live from ClickHouse at generation, not copied from a snapshot. Each row is an upstream source replacing the value of a (network, metric, date) it had already published — after this estate recorded the original. The superseded value is retained, never overwritten; that retention is the only reason a rewrite is detectable, and it is the part every overwriting vendor discards.
| First detected | Network | Metric | Was | Became | Δ | Kind | Provenance |
|---|---|---|---|---|---|---|---|
| 2026-10-17 01:15:02 | AR | blocks | 1,986,220 | 1,702,204 | -14.299% | backward_revision | depin_first_party |
| 2026-10-17 01:15:02 | AR | blocks | 1,988,930 | 1,702,206 | -14.416% | backward_revision | depin_first_party |
| 2026-10-17 01:15:02 | AR | blocks | 1,982,176 | 1,702,204 | -14.124% | backward_revision | depin_first_party |
| 2026-10-17 01:15:02 | AR | blocks | 1,980,116 | 1,702,204 | -14.035% | backward_revision | depin_first_party |
| 2026-10-17 01:15:02 | GRT | dl_fees_alltime_usd | 1,415,054 | 1,414,119 | -0.066% | backward_revision | depin_first_party |
| 2026-10-17 01:15:02 | GRT | dl_fees_alltime_usd | 1,419,322 | 1,419,152 | -0.012% | backward_revision | depin_first_party |
| 2026-10-17 01:15:02 | GRT | dl_fees_alltime_usd | 1,419,566 | 1,419,322 | -0.017% | backward_revision | depin_first_party |
| 2026-10-17 01:15:02 | GRT | dl_fees_alltime_usd | 1,443,521.44 | 1,442,910.44 | -0.042% | backward_revision | depin_first_party |
| 2026-10-17 01:15:02 | NODE | dl_fees_alltime_usd | 811,347 | 810,962 | -0.047% | backward_revision | depin_first_party |
| 2026-10-17 01:15:02 | NODE | dl_fees_alltime_usd | 811,126 | 810,992 | -0.017% | backward_revision | depin_first_party |
| 2026-10-17 01:15:02 | OPEN | dl_fees_alltime_usd | 288,385 | 288,055 | -0.114% | backward_revision | depin_first_party |
| 2026-10-17 01:15:02 | STORJ | disqualified_nodes | 80,238 | 79,569 | -0.834% | backward_revision | depin_first_party |
| 2026-10-16 01:15:02 | AR | blocks | 1,995,677 | 1,702,218 | -14.705% | backward_revision | depin_first_party |
| 2026-10-16 01:15:02 | AR | blocks | 2,001,736 | 1,702,218 | -14.963% | backward_revision | depin_first_party |
| 2026-10-16 01:15:02 | AR | blocks | 2,007,210 | 1,702,218 | -15.195% | backward_revision | depin_first_party |
| 2026-10-16 01:15:02 | AR | blocks | 1,992,299 | 1,702,218 | -14.560% | backward_revision | depin_first_party |
| 2026-10-16 01:15:02 | AR | blocks | 1,999,726 | 1,702,218 | -14.877% | backward_revision | depin_first_party |
| 2026-10-16 01:15:02 | ATH | dl_fees_alltime_usd | 180,402,699.27 | 180,348,562.27 | -0.030% | backward_revision | depin_first_party |
| 2026-10-16 01:15:02 | AUKI | dl_fees_alltime_usd | 253,682 | 251,527 | -0.849% | backward_revision | depin_first_party |
| 2026-10-16 01:15:02 | AUKI | dl_fees_alltime_usd | 249,318 | 249,293 | -0.010% | backward_revision | depin_first_party |
| 2026-10-16 01:15:02 | AUKI | dl_fees_alltime_usd | 248,389 | 248,364 | -0.010% | backward_revision | depin_first_party |
| 2026-10-16 01:15:02 | GRT | dl_fees_alltime_usd | 1,441,313.44 | 1,440,661.44 | -0.045% | backward_revision | depin_first_party |
| 2026-10-16 01:15:02 | GRT | dl_fees_alltime_usd | 1,424,316 | 1,423,345 | -0.068% | backward_revision | depin_first_party |
| 2026-10-16 01:15:02 | GRT | dl_fees_alltime_usd | 1,431,295.44 | 1,428,351.44 | -0.206% | backward_revision | depin_first_party |
| 2026-10-16 01:15:02 | GRT | dl_fees_alltime_usd | 1,433,230.44 | 1,433,068.44 | -0.011% | backward_revision | depin_first_party |
| 2026-10-16 01:15:02 | NODE | dl_fees_alltime_usd | 804,574 | 804,388 | -0.023% | backward_revision | depin_first_party |
| 2026-10-16 01:15:02 | OPEN | dl_fees_alltime_usd | 272,079 | 271,588 | -0.180% | backward_revision | depin_first_party |
| 2026-09-05 01:15:02 | AUKI | token_transfers_total | 1,230,167 | 1,228,860 | -0.106% | backward_revision | evm_blockscout · origin ↗ |
| 2026-09-05 01:15:02 | EIGEN | fees_alltime_usd | 161,955,683.53 | 161,932,203.53 | -0.014% | backward_revision | DefiLlama /overview/fees · origin ↗ |
| 2026-09-05 01:15:02 | GRT | fees_alltime_usd | 1,424,302 | 1,423,345 | -0.067% | backward_revision | DefiLlama /overview/fees · origin ↗ |
| 2026-09-05 01:15:02 | GRT | fees_alltime_usd | 1,419,558 | 1,419,328 | -0.016% | backward_revision | DefiLlama /overview/fees · origin ↗ |
| 2026-09-05 01:15:02 | GRT | fees_alltime_usd | 1,419,328 | 1,419,152 | -0.012% | backward_revision | DefiLlama /overview/fees · origin ↗ |
| 2026-09-05 01:15:02 | NODE | fees_alltime_usd | 804,574 | 804,388 | -0.023% | backward_revision | DefiLlama /overview/fees · origin ↗ |
| 2026-09-05 01:15:02 | OBOT | token_transfers_total | 40,253 | 40,246 | -0.017% | backward_revision | evm_blockscout · origin ↗ |
| 2026-09-05 01:15:02 | OVPP | token_transfers_total | 1,356,749 | 1,354,903 | -0.136% | backward_revision | evm_blockscout · origin ↗ |
| 2026-09-05 01:15:02 | R1 | token_transfers_total | 194,390 | 194,337 | -0.027% | backward_revision | evm_blockscout · origin ↗ |
| 2026-09-05 01:15:02 | R1 | token_transfers_total | 194,634 | 194,527 | -0.055% | backward_revision | evm_blockscout · origin ↗ |
| 2026-09-05 01:15:02 | SOGNI | token_transfers_total | 1,177,219 | 1,174,145 | -0.261% | backward_revision | evm_blockscout · origin ↗ |
| 2026-08-13 15:35:15 | FLOCK | dl_fees_alltime_usd | 1,170,614.6 | 1,170,544.16 | -0.006% | sub_noise | defillama_fees · origin ↗ |
The detector (propintel/revision_ledger.py) diffs every daily snapshot this estate holds of every cumulative-by-construction series — counters that cannot decrease unless upstream rewrote them (block heights, transaction and transfer counters, lifetime fees). A row enters default.depin_revision_ledger iff two snapshots disagree for an already-observed date; zero human judgement. Resolution rule: latest observation wins for current-state reads, the superseded value is retained, never overwritten. Population gauges (provider sets, node counts, prices, capacity) legitimately move both ways and are deliberately excluded — a drop there is a real population change, not a rewrite; the gauge table on this page is the worked example. Honest boundary: this catches value-history rewrites ex-post; identical-schema semantic drift with plausible values is what the hash-pinned derivation_replay layer is for. The detector's full classification is inspectable at /v1/revisions and frozen daily at /revision-ledger/REVISIONS_20260902.json.
No account, no key, no trust required. Commands 1–2 hit this estate's public API (the same rows this page queried — every row carries source / as_of / verify_url); commands 3–4 hit the upstream families the network-side rows came from; command 5 is the estate's graded network row; command 6 is the frozen daily snapshot of the ledger. One polite call per endpoint, no hammering.
