Generated 2026-09-02T19:25:36Z from live ClickHouse queries against this estate's ledger. Point-in-time archive held for Aethir: 8,434 observations · 39 distinct series · 4 upstream sources · first row 2026-08-09 17:15:20 · newest row 2026-09-02 18:58:01 · every one of the 8,434 rows carries a verify_url · 39 series refreshed in the last 24h (786 fresh rows). Nothing on this page is cached, estimated, or remembered.
4 source families feed this network's ledger. Every row they wrote carries its own source, as_of and verify_url; this table is the live rollup of that. Aethir does not expose a public first-party stats API, so ATH's archive is built from four independent families instead: CoinGecko's market series, DefiLlama's fees and revenue rollups (api.llama.fi/summary/fees/aethir) plus protocol TVL incl. the Ethereum staking pool, and direct EVM reads of the ATH token contract 0xbe0ed4138121ecfc5c0e56b40517da27e6c5226b via Blockscout (transaction / transfer / gas / holder counters, source evm_blockscout). The estate's own first-party collector re-snapshots the DefiLlama all-time fees counter daily (source depin_first_party, spellings DL_*_USD).
| Source | Rows held | Series | Rows w/ verify_url | Window (UTC) | Sample origin |
|---|---|---|---|---|---|
| CoinGecko /coins/markets | 7,026 | 24 | 7,026 | 2026-08-09 17:15:20 → 2026-09-02 18:49:30 | sample origin ↗ |
| DefiLlama /overview/fees | 1,053 | 7 | 1,053 | 2026-08-09 17:17:15 → 2026-09-02 18:58:01 | sample origin ↗ |
| DefiLlama /protocols | 259 | 2 | 259 | 2026-08-22 13:18:55 → 2026-09-02 18:58:01 | sample origin ↗ |
| evm_blockscout | 96 | 6 | 96 | 2026-08-09 23:27:47 → 2026-09-02 12:37:02 | sample origin ↗ |
The ledger query ran during generation and returned 0 rows for ATH — and ATH's zero is a measured negative: the daily archive this estate holds for ATH — 832 rows over 27 snapshots (2026-08-06 → 2026-09-01) — contains five cumulative-class series the detector watches, every snapshot pair of all five was diffed, and every pair is monotonic. Real counters were watched; none was rewritten. Where a sibling network (AR) shows a BLOCKS restatement (1,988,930 → 1,702,206, on the estate-wide ledger below), ATH's watched counters show nothing of the kind. Zero here is the live query result plus the measured trail below, not a gap — the ledger itself is at /v1/revisions?symbol=ATH (the same query this page ran, served live), and a restatement would appear on this page the day the detector records one. /v1/revisions?symbol=ATH cross-check passed: the served API reports 0 row(s), matching the ledger count rendered on this page.
The detector diffs every daily snapshot of every cumulative-by-construction series. Below is the live intersection of the estate detector's cumulative watchlist — imported directly from propintel/revision_ledger.py (75 declared names, so this page can never drift from the detector) — with what the daily archive holds for ATH. Five watched series are held and were fully diffed; none produced a backward pair. That is the structural content of the zero above: watchable counters exist, and they are clean.
| Watchlist series held | Rows | Days | Source |
|---|---|---|---|
DL_FEES_ALLTIME_USD | 24 | 24 | depin_first_party |
contract_gas_used_total | 10 | 10 | evm_blockscout |
contract_transactions_total | 10 | 10 | evm_blockscout |
fees_alltime_usd | 10 | 10 | DefiLlama /overview/fees |
token_transfers_total | 11 | 11 | evm_blockscout |
These are the actual counter trails the detector diffed for ATH, rendered live from the archive. Each is a series that cannot decrease unless upstream rewrote history — which is exactly what makes their smooth monotonicity the proof behind the zero, and the same trails where a GRT/OVPP/EIGEN-style restatement would appear if it ever happened. Three of the five come from the ATH token contract on Ethereum via Blockscout (contract_transactions_total, contract_gas_used_total, token_transfers_total); the all-time fees counter exists in two independent snapshots — the estate's first-party collector (DL_FEES_ALLTIME_USD) and the DefiLlama fees poller (fees_alltime_usd) — and both are monotonic across the whole held window.
DL_FEES_ALLTIME_USD — lifetime protocol fees (USD) for Aethir, from the estate's own first-party collector:
| Snapshot date | Lifetime fees (USD) | Source |
|---|---|---|
| 2026-08-09 | 173,795,784.32 | depin_first_party |
| 2026-08-10 | 173,795,784.32 | depin_first_party |
| 2026-08-11 | 173,816,056.32 | depin_first_party |
| 2026-08-12 | 173,816,056.32 | depin_first_party |
| 2026-08-13 | 175,153,386.32 | depin_first_party |
| 2026-08-14 | 175,153,386.32 | depin_first_party |
| 2026-08-15 | 175,153,386.32 | depin_first_party |
| 2026-08-16 | 175,153,386.32 | depin_first_party |
| 2026-08-17 | 175,153,386.32 | depin_first_party |
| 2026-08-18 | 175,153,386.32 | depin_first_party |
| 2026-08-19 | 175,154,083.32 | depin_first_party |
| 2026-08-20 | 175,193,952.32 | depin_first_party |
| 2026-08-21 | 175,193,952.32 | depin_first_party |
| 2026-08-22 | 175,193,952.32 | depin_first_party |
| 2026-08-23 | 175,193,952.32 | depin_first_party |
| 2026-08-24 | 175,377,607.32 | depin_first_party |
| 2026-08-25 | 178,631,046.32 | depin_first_party |
| 2026-08-26 | 178,631,046.32 | depin_first_party |
| 2026-08-27 | 178,631,046.32 | depin_first_party |
| 2026-08-28 | 178,631,046.32 | depin_first_party |
| 2026-08-29 | 178,631,046.32 | depin_first_party |
| 2026-08-30 | 178,831,316.32 | depin_first_party |
| 2026-08-31 | 178,831,316.32 | depin_first_party |
| 2026-09-01 | 178,831,316.32 | depin_first_party |
fees_alltime_usd — the same lifetime-fees class, as polled from DefiLlama's fees endpoint (the series class that produced real restatements for EIGEN and GRT elsewhere in the estate):
| Snapshot date | Lifetime fees (USD) | Source |
|---|---|---|
| 2026-08-23 | 175,193,952.32 | DefiLlama /overview/fees |
| 2026-08-24 | 175,377,607.32 | DefiLlama /overview/fees |
| 2026-08-25 | 178,631,046.32 | DefiLlama /overview/fees |
| 2026-08-26 | 178,631,046.32 | DefiLlama /overview/fees |
| 2026-08-27 | 178,631,046.32 | DefiLlama /overview/fees |
| 2026-08-28 | 178,631,046.32 | DefiLlama /overview/fees |
| 2026-08-29 | 178,631,046.32 | DefiLlama /overview/fees |
| 2026-08-30 | 178,831,316.32 | DefiLlama /overview/fees |
| 2026-08-31 | 178,831,316.32 | DefiLlama /overview/fees |
| 2026-09-01 | 178,831,316.32 | DefiLlama /overview/fees |
contract_transactions_total — lifetime transactions against the ATH token contract (Blockscout counters API, the series class that produced real restatements for SOGNI, AUKI and R1 elsewhere in the estate):
| Snapshot date | Contract transactions | Source |
|---|---|---|
| 2026-08-23 | 707,862 | evm_blockscout |
| 2026-08-24 | 708,925 | evm_blockscout |
| 2026-08-25 | 710,128 | evm_blockscout |
| 2026-08-26 | 710,158 | evm_blockscout |
| 2026-08-27 | 710,821 | evm_blockscout |
| 2026-08-28 | 710,865 | evm_blockscout |
| 2026-08-29 | 711,505 | evm_blockscout |
| 2026-08-30 | 711,650 | evm_blockscout |
| 2026-08-31 | 711,987 | evm_blockscout |
| 2026-09-01 | 712,406 | evm_blockscout |
contract_gas_used_total — lifetime gas consumed by the ATH token contract:
| Snapshot date | Contract gas used | Source |
|---|---|---|
| 2026-08-23 | 27,734,647,231 | evm_blockscout |
| 2026-08-24 | 27,775,631,648 | evm_blockscout |
| 2026-08-25 | 27,822,417,438 | evm_blockscout |
| 2026-08-26 | 27,823,564,742 | evm_blockscout |
| 2026-08-27 | 27,849,368,573 | evm_blockscout |
| 2026-08-28 | 27,851,043,382 | evm_blockscout |
| 2026-08-29 | 27,873,690,509 | evm_blockscout |
| 2026-08-30 | 27,879,057,277 | evm_blockscout |
| 2026-08-31 | 27,891,944,128 | evm_blockscout |
| 2026-09-01 | 27,908,191,128 | evm_blockscout |
token_transfers_total — lifetime transfers of the ATH token:
| Snapshot date | Token transfers | Source |
|---|---|---|
| 2026-08-22 | 1,410,425 | evm_blockscout |
| 2026-08-23 | 1,411,199 | evm_blockscout |
| 2026-08-24 | 1,412,295 | evm_blockscout |
| 2026-08-25 | 1,413,811 | evm_blockscout |
| 2026-08-26 | 1,414,653 | evm_blockscout |
| 2026-08-27 | 1,415,500 | evm_blockscout |
| 2026-08-28 | 1,416,240 | evm_blockscout |
| 2026-08-29 | 1,417,070 | evm_blockscout |
| 2026-08-30 | 1,417,803 | evm_blockscout |
| 2026-08-31 | 1,418,727 | evm_blockscout |
| 2026-09-01 | 1,419,360 | evm_blockscout |
These series fall outside the detector's cumulative-by-construction class (NOT_TRULY_CUMULATIVE and plain gauges in propintel/revision_ledger.py): a drop there is a real population or market change, not upstream rewriting history. Publishing them as "revisions" would be exactly the fake-metric behaviour this product exists to eliminate.
| Series (gauge / revaluation) | Backward moves observed | Snapshot rows held |
|---|---|---|
VELOCITY | 14 | 27 |
PRICE | 12 | 27 |
TVL_ETHEREUM-STAKING | 12 | 27 |
TVL_STAKING | 12 | 27 |
REV_30D | 11 | 27 |
DL_FEES_30D_USD | 9 | 24 |
DL_REV_30D_USD | 9 | 24 |
holders_count | 9 | 23 |
fees_1y_usd | 8 | 10 |
fully_diluted_valuation_usd | 8 | 17 |
market_cap_usd | 8 | 17 |
price_usd | 8 | 17 |
HOLDERS | 7 | 24 |
fees_30d_usd | 7 | 17 |
The task-level conflict check, run live: any (metric, timestamp) family where this estate recorded two or more different values. The query ran at generation and returned 0 groups in both depin_onchain and depin_daily — every (metric, timestamp) pair the estate holds for ATH carries exactly one value. Zero here is the live query result, not a gap; the archive kept every write it made, and none of them disagree.
Deduped on revision identity exactly as /v1/revisions dedupes it. This is the same feed a subscriber polls; it is rendered live from ClickHouse at generation, not copied from a snapshot. Each row is an upstream source replacing the value of a (network, metric, date) it had already published — after this estate recorded the original. The superseded value is retained, never deleted; that retention is the only reason a rewrite is detectable, and it is the part every overwriting vendor discards.
| First detected | Network | Metric | Was | Became | Δ | Kind | Provenance |
|---|---|---|---|---|---|---|---|
| 2026-09-02 01:15:01 | GRT | dl_fees_alltime_usd | 1,424,316 | 1,423,345 | -0.068% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-02 01:15:01 | GRT | fees_alltime_usd | 1,424,302 | 1,423,345 | -0.067% | backward_revision | DefiLlama /overview/fees · origin ↗ |
| 2026-09-02 01:15:01 | OVPP | token_transfers_total | 1,356,749 | 1,354,903 | -0.136% | backward_revision | evm_blockscout · origin ↗ |
| 2026-09-01 23:34:07 | AR | blocks | 1,986,220 | 1,702,204 | -14.299% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-01 23:34:07 | AR | blocks | 1,980,116 | 1,702,204 | -14.035% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-01 23:34:07 | AR | blocks | 1,988,930 | 1,702,206 | -14.416% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-01 23:34:07 | AR | blocks | 1,982,176 | 1,702,204 | -14.124% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-01 23:34:07 | AUKI | token_transfers_total | 1,230,167 | 1,228,860 | -0.106% | backward_revision | evm_blockscout · origin ↗ |
| 2026-09-01 23:34:07 | EIGEN | fees_alltime_usd | 161,955,683.53 | 161,932,203.53 | -0.014% | backward_revision | DefiLlama /overview/fees · origin ↗ |
| 2026-09-01 23:34:07 | GRT | fees_alltime_usd | 1,419,328 | 1,419,152 | -0.012% | backward_revision | DefiLlama /overview/fees · origin ↗ |
| 2026-09-01 23:34:07 | GRT | fees_alltime_usd | 1,419,558 | 1,419,328 | -0.016% | backward_revision | DefiLlama /overview/fees · origin ↗ |
| 2026-09-01 23:34:07 | R1 | token_transfers_total | 194,390 | 194,337 | -0.027% | backward_revision | evm_blockscout · origin ↗ |
| 2026-09-01 23:34:07 | SOGNI | token_transfers_total | 1,177,219 | 1,174,145 | -0.261% | backward_revision | evm_blockscout · origin ↗ |
| 2026-09-01 23:33:32 | GRT | dl_fees_alltime_usd | 1,419,322 | 1,419,152 | -0.012% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-01 23:33:32 | GRT | dl_fees_alltime_usd | 1,415,054 | 1,414,119 | -0.066% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-01 23:33:32 | GRT | dl_fees_alltime_usd | 1,419,566 | 1,419,322 | -0.017% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-01 23:33:32 | STORJ | disqualified_nodes | 80,238 | 79,569 | -0.834% | backward_revision | depin_first_party · origin ↗ |
| 2026-08-13 15:35:15 | FLOCK | dl_fees_alltime_usd | 1,170,614.6 | 1,170,544.16 | -0.006% | sub_noise | defillama_fees · origin ↗ |
The detector (propintel/revision_ledger.py) diffs every daily snapshot this estate holds of every cumulative-by-construction series — counters that cannot decrease unless upstream rewrote them (block heights, transaction and transfer counters, lifetime fees). A row enters default.depin_revision_ledger iff two snapshots disagree for an already-observed date; zero human judgement. Resolution rule: latest observation wins for current-state reads, the superseded value is retained, never deleted. Population gauges (provider sets, node counts, prices, capacity) legitimately move both ways and are deliberately excluded — a drop there is a real population change, not a rewrite; the gauge table on this page is the worked example. Honest boundary: this catches value-history rewrites ex-post; identical-schema semantic drift with plausible values is what the hash-pinned derivation_replay layer is for. The detector's full classification is inspectable at /v1/revisions and frozen daily at /revision-ledger/REVISIONS_20260902.json.
Served by /v1/network/ATH — the same grades a paying agent receives. Scores are the engines' own 0–100 outputs, published exactly as the engines emitted them, unflattering parts included.
| Engine | Grade | Score |
|---|---|---|
| Node quality | A | 100 |
| Dilution risk | LOW | 79.1343 |
| Bot risk | C | 85 |
| Dev velocity | A | 100 |
| Revenue | F | 0 |
| Data coverage | D | 10 |
| Overall | B | 55.0769 |
No account, no key, no trust required. Commands 1–2 hit this estate's public API (the same rows this page queried — every row carries source / as_of / verify_url); commands 3–4 hit the upstream families the network-side rows came from; command 5 is the estate's graded network row; command 6 is the frozen daily snapshot of the ledger. One polite call per endpoint, no hammering.
# 1) The served revision feed for ATH — the same rows this page queried, live:
curl -s "https://kairossignal.com/v1/revisions?symbol=ATH" | python3 -m json.tool
# 2) The estate-wide feed (every network, both sides of every diff):
curl -s "https://kairossignal.com/v1/revisions" | python3 -m json.tool | head -80
# 3) DefiLlama's fees series for Aethir (the fees/revenue counters' origin):
curl -s -H "User-Agent: kairos-check" "https://api.llama.fi/summary/fees/aethir" | python3 -m json.tool | head -40
# 4) Blockscout counters for the ATH token contract (transactions / transfers / gas / holders):
curl -s -H "User-Agent: kairos-check" "https://eth.blockscout.com/api/v2/addresses/0xbe0ed4138121ecfc5c0e56b40517da27e6c5226b/counters" | python3 -m json.tool
# 5) This estate's public API row for ATH (grades + provenance):
curl -s "https://kairossignal.com/v1/network/ATH" | python3 -m json.tool | head -60
# 6) The public daily snapshot of the ledger (frozen copy):
curl -s -o /dev/null -w "%{http_code}\n" "https://kairossignal.com/revision-ledger/REVISIONS_20260902.json"
Method & honesty notes. All counts are queries against the live ledger at generation time, not restamped copy — this page is regenerated by gen_revision_page_ath.py and the hourly claim_drift_check.py run grades its claims against the live API like every other published surface. The ATH revision count is the live result of SELECT count() FROM default.depin_revision_ledger WHERE network='ATH'; the page refuses to ship if the served /v1/revisions?symbol=ATH disagrees with it. The 18 estate-wide events shown are deduped on revision identity (deterministic hash of network, metric, current_date, prior_date) exactly as the API dedupes them; detected_at is the first detection and never moves. Series absent from a section are absent, not zero: the daily-snapshot ledger for ATH is genuinely empty today — because every watched counter the archive holds proved monotonic under the detector's diff, a measured negative published as found, with the full trails rendered above — and this page says so instead of inventing restatements. The same-stamp conflict check is likewise the honest live answer: 0 groups in depin_onchain and 0 in depin_daily. Upstream probes ran serially by this generator immediately before rendering: api.llama.fi /summary/fees/aethir (the DefiLlama fees upstream: 24h/7d/30d/1y/alltime fees and revenue) HTTP 200; eth.blockscout.com /api/v2/addresses/<ATH token>/counters (the evm_blockscout upstream: transactions_count / token_transfers_count / gas_usage for the ATH token contract) HTTP 200; defillama.com /protocol/aethir (the TVL/staking upstream family) HTTP 403; CoinGecko AETHIR page (browser-verified origin; 403 here is its bot wall) HTTP 403; eth.blockscout.com /api/v2/tokens/<ATH token> (the evm_blockscout token-info upstream: holders / total_supply) HTTP 200; estate /v1/revisions?symbol=ATH HTTP 200; estate /v1/network/ATH HTTP 200.
propintel/gen_revision_page_ath.py · source of truth: default.depin_catalog, default.depin_onchain, default.depin_daily, default.depin_revision_ledger (ClickHouse, live at generation) · Kairos Signal — provenance or silence.