DePIN first-party telemetry: what moved on 2026-09-24
10 first-party metrics moved more than 2% in the last 24 hours, on 10 of the networks we read first-party. These are readings from each network's own API or chain — no aggregator numbers, nothing modelled, nothing back-filled.
| Network | Metric | 24h ago | Now | Change | Source | as_of |
|---|---|---|---|---|---|---|
| SN57 | SUBNET_ACTIVE_NEURONS | 9 | 52 | +477.8% | subtensor_rpc | 2026-09-24T00:07:01Z |
| SN81 | SUBNET_ACTIVE_NEURONS | 9 | 50 | +455.6% | subtensor_rpc | 2026-09-24T00:07:01Z |
| FET | unbonding_validators | 1 | 5 | +400.0% | cosmos_lcd | 2026-09-24T05:41:09Z |
| PINGPONG | dex_swap_count_24h | 1 | 5 | +400.0% | dexscreener_pairs | 2026-09-24T00:21:01Z |
| IOTX | dex_volume_24h_usd | 7,170 | 3.434e+04 | +378.9% | DefiLlama /overview/dexs | 2026-09-24T04:58:01Z |
| SN62 | SUBNET_BURN_COST | 0.001467 | 0.006971 | +375.0% | subtensor_rpc | 2026-09-24T00:07:01Z |
| SN101 | SUBNET_ACTIVE_NEURONS | 9 | 39 | +333.3% | subtensor_rpc | 2026-09-24T00:07:01Z |
| RAIN | dex_pair_volume_24h_usd | 52.34 | 216.6 | +313.9% | dexscreener_pairs | 2026-09-24T00:21:01Z |
| SN37 | SUBNET_ACTIVE_NEURONS | 12 | 49 | +308.3% | subtensor_rpc | 2026-09-24T00:07:01Z |
| ARKEO | unbonding_validators | 1 | 4 | +300.0% | cosmos_lcd | 2026-09-24T05:42:25Z |
How to check any row yourself
Every value is served with its own provenance. One call returns the same numbers with the upstream URL attached:
curl -s "https://kairossignal.com/v1/supply?network=SN57" | head -40
The free tier returns a 12-network sample of the 10 networks above and the wider first-party set, rotating daily; a free $5 API key returns all of them.
What this is and is not
This is a descriptive record of what the upstream endpoints reported over one day.
It is not a forecast, not a recommendation, and not a claim about what any number
will do next. A metric can move because supply changed, because demand changed, or
because the network changed how it reports — the source and as_of columns are
there so you can go and find out which.