DePIN first-party telemetry: what moved on 2026-11-17
10 first-party metrics moved more than 2% in the last 24 hours, on 8 of the networks we read first-party. These are readings from each network's own API or chain — no aggregator numbers, nothing modelled, nothing back-filled.
| Network | Metric | 24h ago | Now | Change | Source | as_of |
|---|---|---|---|---|---|---|
| SN65 | SUBNET_TAO_IN_EMISSION | 2.46e-07 | 1.387e-06 | +463.8% | subtensor_rpc | 2026-11-17T00:07:01Z |
| URN | urn_devices_active | 1.65M | 9.07M | +451.1% | urn_firstparty | 2026-11-17T00:21:47Z |
| URN | DEVICES_TOTAL | 1.65M | 8.95M | +443.3% | bringyour_stats | 2026-11-16 23:14:08Z |
| SN65 | SUBNET_ALPHA_IN_EMISSION | 9.143e-05 | 0.000479 | +423.9% | subtensor_rpc | 2026-11-17T00:07:01Z |
| IO | devices_rtx_a6000_active | 1 | 5 | +400.0% | first_party_api | 2026-11-17T05:34:01Z |
| SN121 | SUBNET_BURN_COST | 0.0005 | 0.002432 | +386.4% | subtensor_rpc | 2026-11-17T00:07:01Z |
| SN42 | SUBNET_BURN_COST | 0.0005 | 0.002285 | +357.0% | subtensor_rpc | 2026-11-17T00:07:01Z |
| EWT | chain_native_transfers_day | 2 | 9 | +350.0% | first_party_api | 2026-11-17T05:42:01Z |
| SN36 | SUBNET_ALPHA_IN_EMISSION | 0.1042 | 0.4644 | +345.8% | subtensor_rpc | 2026-11-17T00:07:01Z |
| SN58 | SUBNET_EXCESS_TAO | 0.0003918 | 0.001571 | +301.1% | subtensor_rpc | 2026-11-17T00:07:01Z |
How to check any row yourself
Every value is served with its own provenance. One call returns the same numbers with the upstream URL attached:
curl -s "https://kairossignal.com/v1/supply?network=SN65" | head -40
The free tier returns a rotating sample of the networks with live supply telemetry; the $0.49 depin_provenance snapshot covers all of them.
What this is and is not
This is a descriptive record of what the upstream endpoints reported over one day.
It is not a forecast, not a recommendation, and not a claim about what any number
will do next. A metric can move because supply changed, because demand changed, or
because the network changed how it reports — the source and as_of columns are
there so you can go and find out which.