Generated 2026-10-18T05:19:42Z from live ClickHouse queries against this estate's ledger. Point-in-time archive held for Filecoin: 54,101 observations · 70 distinct series · 10 upstream sources · first row 2026-08-09 23:28:06 · newest row 2026-10-18 05:18:02 · every one of the 54,101 rows carries a verify_url · 56 series refreshed in the last 24h (1,224 fresh rows). Nothing on this page is cached, estimated, or remembered.
10 source families feed this network's ledger. Every row they wrote carries its own source, as_of and verify_url; this table is the live rollup of that. The first-party family is Filecoin's own public chain telemetry via Glif's endpoints (https://api.node.glif.io/rpc/v0) — chain head, epochs, network power and base fee from the network itself — with the estate's dedicated storage-power collector (committed and quality-adjusted bytes, verified-deal utilisation), DefiLlama's fees/dex/TVL/stablecoin series (the origin of the watched fees_alltime_usd counter), the CoinGecko market reference, and filecoin-project/lotus GitHub activity alongside.
| Source | Rows held | Series | Rows w/ verify_url | Window (UTC) | Sample origin |
|---|---|---|---|---|---|
| CoinGecko /coins/markets | 29,831 | 23 | 29,831 | 2026-08-22 13:21:20 → 2026-10-18 04:51:54 | sample origin ↗ |
| first_party_api | 10,679 | 20 | 10,679 | 2026-08-09 23:28:06 → 2026-10-18 05:18:02 | sample origin ↗ |
| DefiLlama /overview/fees | 4,712 | 7 | 4,712 | 2026-08-22 22:58:02 → 2026-10-18 04:58:01 | sample origin ↗ |
| filecoin_power_util | 4,416 | 4 | 4,416 | 2026-08-24 19:59:17 → 2026-10-18 04:32:02 | sample origin ↗ |
| filfox_api | 1,533 | 3 | 1,533 | 2026-09-25 22:17:19 → 2026-10-18 04:51:01 | sample origin ↗ |
| DefiLlama /overview/dexs | 673 | 1 | 673 | 2026-08-23 02:56:30 → 2026-10-18 04:58:01 | sample origin ↗ |
| DefiLlama /stablecoinchains | 673 | 1 | 673 | 2026-08-23 02:56:30 → 2026-10-18 04:58:01 | sample origin ↗ |
| DefiLlama /v2/chains | 672 | 1 | 672 | 2026-08-23 02:56:30 → 2026-10-18 04:58:01 | sample origin ↗ |
| filfox_chain_state | 522 | 1 | 522 | 2026-09-26 04:22:57 → 2026-10-18 04:31:01 | sample origin ↗ |
| github | 390 | 9 | 390 | 2026-08-09 23:42:07 → 2026-10-17 00:29:02 | sample origin ↗ |
The ledger query ran during generation and returned 0 rows for FIL — and the reason is on this page, measured live: the detector files cumulative-by-construction series (counters that cannot decrease unless upstream rewrote them), and FIL's daily archive holds exactly two watched series of that class — BLOCK_HEIGHT from the estate's first-party collector and fees_alltime_usd from DefiLlama. Both full trails are tabled below: strictly monotonic across every snapshot the estate holds (2026-08-06 → 2026-10-17), so the detector has never had a rewrite to file. Zero here is the live query result plus the measured counter trails, not a gap — the ledger itself is at /v1/revisions?symbol=FIL (the same query this page ran, served live), and a restatement would appear on this page the day the detector records one. /v1/revisions?symbol=FIL cross-check passed: the served API reports 0 row(s), matching the ledger count rendered on this page.
The detector diffs every daily snapshot of every cumulative-by-construction series. Below is the live intersection of the estate's cumulative watchlist with what the daily archive holds for FIL — and both watched series the archive holds are real hits: BLOCK_HEIGHT (the Filecoin chain height, from the estate's first-party collector) and fees_alltime_usd (lifetime fees, from DefiLlama). The trails that follow are every snapshot the archive holds of them, straight from the ledger.
| Watchlist series held | Rows | Days | Source |
|---|---|---|---|
BLOCK_HEIGHT | 70 | 70 | depin_first_party |
fees_alltime_usd | 59 | 56 | DefiLlama /overview/fees |
BLOCK_HEIGHT — watched cumulative counter #1, every snapshot held, with its source. Strictly increasing across the whole archive: no date's value was ever replaced, so there is nothing for the detector to file from this series. This measured trail is part of the zero above.
| Snapshot date | BLOCK_HEIGHT | Source |
|---|---|---|
| 2026-08-09 | 6,267,117 | depin_first_party |
| 2026-08-10 | 6,269,997 | depin_first_party |
| 2026-08-11 | 6,272,845 | depin_first_party |
| 2026-08-12 | 6,275,744 | depin_first_party |
| 2026-08-13 | 6,278,627 | depin_first_party |
| 2026-08-14 | 6,281,496 | depin_first_party |
| 2026-08-15 | 6,284,386 | depin_first_party |
| 2026-08-16 | 6,287,247 | depin_first_party |
| 2026-08-17 | 6,290,156 | depin_first_party |
| 2026-08-18 | 6,293,026 | depin_first_party |
| 2026-08-19 | 6,295,897 | depin_first_party |
| 2026-08-20 | 6,298,566 | depin_first_party |
| 2026-08-21 | 6,301,666 | depin_first_party |
| 2026-08-22 | 6,304,526 | depin_first_party |
| 2026-08-23 | 6,307,407 | depin_first_party |
| 2026-08-24 | 6,310,307 | depin_first_party |
| 2026-08-25 | 6,313,167 | depin_first_party |
| 2026-08-26 | 6,316,057 | depin_first_party |
| 2026-08-27 | 6,318,947 | depin_first_party |
| 2026-08-28 | 6,321,807 | depin_first_party |
| 2026-08-29 | 6,324,697 | depin_first_party |
| 2026-08-30 | 6,327,587 | depin_first_party |
| 2026-08-31 | 6,330,457 | depin_first_party |
| 2026-09-01 | 6,333,347 | depin_first_party |
| 2026-09-02 | 6,336,236 | depin_first_party |
| 2026-09-03 | 6,339,096 | depin_first_party |
| 2026-09-04 | 6,341,976 | depin_first_party |
| 2026-09-05 | 6,344,846 | depin_first_party |
| 2026-09-06 | 6,347,734 | depin_first_party |
| 2026-09-07 | 6,350,614 | depin_first_party |
| 2026-09-08 | 6,353,494 | depin_first_party |
| 2026-09-09 | 6,356,364 | depin_first_party |
| 2026-09-10 | 6,359,254 | depin_first_party |
| 2026-09-11 | 6,362,127 | depin_first_party |
| 2026-09-12 | 6,365,017 | depin_first_party |
| 2026-09-13 | 6,367,917 | depin_first_party |
| 2026-09-14 | 6,370,777 | depin_first_party |
| 2026-09-15 | 6,373,657 | depin_first_party |
| 2026-09-16 | 6,376,537 | depin_first_party |
| 2026-09-17 | 6,379,407 | depin_first_party |
| 2026-09-18 | 6,382,311 | depin_first_party |
| 2026-09-19 | 6,385,169 | depin_first_party |
| 2026-09-20 | 6,388,053 | depin_first_party |
| 2026-09-21 | 6,390,943 | depin_first_party |
| 2026-09-22 | 6,393,833 | depin_first_party |
| 2026-09-23 | 6,396,683 | depin_first_party |
| 2026-09-24 | 6,399,589 | depin_first_party |
| 2026-09-25 | 6,402,450 | depin_first_party |
| 2026-09-26 | 6,405,331 | depin_first_party |
| 2026-09-27 | 6,408,232 | depin_first_party |
| 2026-09-28 | 6,411,081 | depin_first_party |
| 2026-09-29 | 6,413,991 | depin_first_party |
| 2026-09-30 | 6,416,871 | depin_first_party |
| 2026-10-01 | 6,419,751 | depin_first_party |
| 2026-10-02 | 6,422,601 | depin_first_party |
| 2026-10-03 | 6,425,511 | depin_first_party |
| 2026-10-04 | 6,428,361 | depin_first_party |
| 2026-10-05 | 6,431,251 | depin_first_party |
| 2026-10-06 | 6,434,135 | depin_first_party |
| 2026-10-07 | 6,437,007 | depin_first_party |
| 2026-10-08 | 6,439,897 | depin_first_party |
| 2026-10-09 | 6,442,794 | depin_first_party |
| 2026-10-10 | 6,445,652 | depin_first_party |
| 2026-10-11 | 6,448,542 | depin_first_party |
| 2026-10-12 | 6,451,402 | depin_first_party |
| 2026-10-13 | 6,454,292 | depin_first_party |
| 2026-10-14 | 6,457,191 | depin_first_party |
| 2026-10-15 | 6,460,069 | depin_first_party |
| 2026-10-16 | 6,462,939 | depin_first_party |
| 2026-10-17 | 6,465,829 | depin_first_party |
fees_alltime_usd — watched cumulative counter #2, every snapshot held, with its source. Also monotonic across the archive: no date's value was ever replaced, so there is nothing for the detector to file here either. This measured trail is the other half of the zero above.
| Snapshot date | fees_alltime_usd | Source |
|---|---|---|
| 2026-08-23 | 5,294,686 | DefiLlama /overview/fees |
| 2026-08-24 | 5,295,845 | DefiLlama /overview/fees |
| 2026-08-25 | 5,297,591 | DefiLlama /overview/fees |
| 2026-08-26 | 5,298,869 | DefiLlama /overview/fees |
| 2026-08-27 | 5,301,874 | DefiLlama /overview/fees |
| 2026-08-28 | 5,303,076 | DefiLlama /overview/fees |
| 2026-08-29 | 5,304,159 | DefiLlama /overview/fees |
| 2026-08-30 | 5,305,786 | DefiLlama /overview/fees |
| 2026-08-31 | 5,308,702 | DefiLlama /overview/fees |
| 2026-09-01 | 5,310,743 | DefiLlama /overview/fees |
| 2026-09-02 | 5,313,047 | DefiLlama /overview/fees |
| 2026-09-03 | 5,315,286 | DefiLlama /overview/fees |
| 2026-09-04 | 5,317,521 | DefiLlama /overview/fees |
| 2026-09-05 | 5,320,075 | DefiLlama /overview/fees |
| 2026-09-06 | 5,320,075 | DefiLlama /overview/fees |
| 2026-09-07 | 5,325,203 | DefiLlama /overview/fees |
| 2026-09-08 | 5,327,822 | DefiLlama /overview/fees |
| 2026-09-09 | 5,335,397 | DefiLlama /overview/fees |
| 2026-09-10 | 5,338,627 | DefiLlama /overview/fees |
| 2026-09-11 | 5,341,757 | DefiLlama /overview/fees |
| 2026-09-12 | 5,345,398 | DefiLlama /overview/fees |
| 2026-09-13 | 5,350,413 | DefiLlama /overview/fees |
| 2026-09-14 | 5,353,580 | DefiLlama /overview/fees |
| 2026-09-15 | 5,356,350 | DefiLlama /overview/fees |
| 2026-09-16 | 5,359,615 | DefiLlama /overview/fees |
| 2026-09-17 | 5,362,570 | DefiLlama /overview/fees |
| 2026-09-18 | 5,363,974 | DefiLlama /overview/fees |
| 2026-09-19 | 5,365,473 | DefiLlama /overview/fees |
| 2026-09-20 | 5,366,994 | DefiLlama /overview/fees |
| 2026-09-21 | 5,368,785 | DefiLlama /overview/fees |
| 2026-09-22 | 5,370,936 | DefiLlama /overview/fees |
| 2026-09-23 | 5,372,954 | DefiLlama /overview/fees |
| 2026-09-24 | 5,374,507 | DefiLlama /overview/fees |
| 2026-09-25 | 5,376,464 | DefiLlama /overview/fees |
| 2026-09-26 | 5,378,371 | DefiLlama /overview/fees |
| 2026-09-27 | 5,380,821 | DefiLlama /overview/fees |
| 2026-09-28 | 5,382,893 | DefiLlama /overview/fees |
| 2026-09-29 | 5,384,689 | DefiLlama /overview/fees |
| 2026-09-30 | 5,386,468 | DefiLlama /overview/fees |
| 2026-10-01 | 5,388,147 | DefiLlama /overview/fees |
| 2026-10-02 | 5,389,897 | DefiLlama /overview/fees |
| 2026-10-03 | 5,392,121 | DefiLlama /overview/fees |
| 2026-10-04 | 5,394,203 | DefiLlama /overview/fees |
| 2026-10-05 | 5,396,217 | DefiLlama /overview/fees |
| 2026-10-06 | 5,398,153 | DefiLlama /overview/fees |
| 2026-10-07 | 5,399,795 | DefiLlama /overview/fees |
| 2026-10-08 | 5,401,856 | DefiLlama /overview/fees |
| 2026-10-09 | 5,404,544 | DefiLlama /overview/fees |
| 2026-10-10 | 5,407,640 | DefiLlama /overview/fees |
| 2026-10-11 | 5,413,014 | DefiLlama /overview/fees |
| 2026-10-12 | 5,419,366 | DefiLlama /overview/fees |
| 2026-10-13 | 5,423,970 | DefiLlama /overview/fees |
| 2026-10-14 | 5,425,846 | DefiLlama /overview/fees |
| 2026-10-15 | 5,427,472 | DefiLlama /overview/fees |
| 2026-10-16 | 5,429,250 | DefiLlama /overview/fees |
| 2026-10-17 | 5,430,996 | DefiLlama /overview/fees |
These series fall outside the detector's cumulative-by-construction class (NOT_TRULY_CUMULATIVE in propintel/revision_ledger.py): a drop there is a real population or market change, not upstream rewriting history. Publishing them as "revisions" would be exactly the fake-metric behaviour this product exists to eliminate.
| Series (gauge / revaluation) | Backward moves observed | Snapshot rows held |
|---|---|---|
total_supply | 55 | 59 |
EST_INITIAL_PLEDGE_COLLATERAL | 52 | 70 |
fees_1y_usd | 50 | 59 |
REV_30D | 45 | 73 |
ACTIVE_MINERS | 38 | 70 |
VELOCITY | 37 | 73 |
AVG_TIPSET_BLOCKS | 36 | 70 |
REV_24H | 36 | 73 |
AVG_TIPSET_INTERVAL | 34 | 70 |
AVG_TIPSET_WEIGHTED_BLOCKS | 34 | 70 |
network_raw_byte_power | 34 | 61 |
DAILY_MESSAGES | 33 | 70 |
volume_24h_usd | 33 | 59 |
AVG_REWARD_PER_BYTE | 32 | 70 |
The sharpest FIL case: ACTIVE_MINERS — the live miner population from the estate's first-party collector — moved backward 11 times across the archive (537 → 517 among them) as miners join and leave. A naive monotonicity detector would file every drop as a restatement; the detector correctly classifies it as a population gauge. The full trail below is the worked example.
| Snapshot date | ACTIVE_MINERS value | Source |
|---|---|---|
| 2026-08-09 | 537 | depin_first_party |
| 2026-08-10 | 532 | depin_first_party |
| 2026-08-11 | 530 | depin_first_party |
| 2026-08-12 | 529 | depin_first_party |
| 2026-08-13 | 530 | depin_first_party |
| 2026-08-14 | 528 | depin_first_party |
| 2026-08-15 | 528 | depin_first_party |
| 2026-08-16 | 529 | depin_first_party |
| 2026-08-17 | 530 | depin_first_party |
| 2026-08-18 | 528 | depin_first_party |
| 2026-08-19 | 527 | depin_first_party |
| 2026-08-20 | 529 | depin_first_party |
| 2026-08-21 | 528 | depin_first_party |
| 2026-08-22 | 528 | depin_first_party |
| 2026-08-23 | 522 | depin_first_party |
| 2026-08-24 | 523 | depin_first_party |
| 2026-08-25 | 520 | depin_first_party |
| 2026-08-26 | 521 | depin_first_party |
| 2026-08-27 | 522 | depin_first_party |
| 2026-08-28 | 522 | depin_first_party |
| 2026-08-29 | 518 | depin_first_party |
| 2026-08-30 | 519 | depin_first_party |
| 2026-08-31 | 517 | depin_first_party |
| 2026-09-01 | 517 | depin_first_party |
| 2026-09-02 | 518 | depin_first_party |
| 2026-09-03 | 517 | depin_first_party |
| 2026-09-04 | 518 | depin_first_party |
| 2026-09-05 | 519 | depin_first_party |
| 2026-09-06 | 517 | depin_first_party |
| 2026-09-07 | 518 | depin_first_party |
| 2026-09-08 | 516 | depin_first_party |
| 2026-09-09 | 515 | depin_first_party |
| 2026-09-10 | 511 | depin_first_party |
| 2026-09-11 | 507 | depin_first_party |
| 2026-09-12 | 509 | depin_first_party |
| 2026-09-13 | 509 | depin_first_party |
| 2026-09-14 | 511 | depin_first_party |
| 2026-09-15 | 510 | depin_first_party |
| 2026-09-16 | 506 | depin_first_party |
| 2026-09-17 | 504 | depin_first_party |
| 2026-09-18 | 503 | depin_first_party |
| 2026-09-19 | 502 | depin_first_party |
| 2026-09-20 | 500 | depin_first_party |
| 2026-09-21 | 500 | depin_first_party |
| 2026-09-22 | 501 | depin_first_party |
| 2026-09-23 | 498 | depin_first_party |
| 2026-09-24 | 498 | depin_first_party |
| 2026-09-25 | 499 | depin_first_party |
| 2026-09-26 | 496 | depin_first_party |
| 2026-09-27 | 496 | depin_first_party |
| 2026-09-28 | 495 | depin_first_party |
| 2026-09-29 | 496 | depin_first_party |
| 2026-09-30 | 485 | depin_first_party |
| 2026-10-01 | 480 | depin_first_party |
| 2026-10-02 | 479 | depin_first_party |
| 2026-10-03 | 478 | depin_first_party |
| 2026-10-04 | 476 | depin_first_party |
| 2026-10-05 | 477 | depin_first_party |
| 2026-10-06 | 477 | depin_first_party |
| 2026-10-07 | 475 | depin_first_party |
| 2026-10-08 | 472 | depin_first_party |
| 2026-10-09 | 470 | depin_first_party |
| 2026-10-10 | 466 | depin_first_party |
| 2026-10-11 | 463 | depin_first_party |
| 2026-10-12 | 466 | depin_first_party |
| 2026-10-13 | 470 | depin_first_party |
| 2026-10-14 | 469 | depin_first_party |
| 2026-10-15 | 468 | depin_first_party |
| 2026-10-16 | 468 | depin_first_party |
| 2026-10-17 | 468 | depin_first_party |
The intraday cumulative-class series: chain_epoch from Filecoin's own public RPC via Glif, observed hourly. Also strictly increasing across the archive — the same no-rewrite story as the daily watched counters, at hourly resolution.
| Observed (UTC) | Filecoin chain epoch |
|---|---|
| 2026-08-09 23:28:06 | 6,267,056 |
| 2026-08-09 23:34:01 | 6,267,068 |
| 2026-08-10 00:34:01 | 6,267,188 |
| 2026-08-10 01:34:01 | 6,267,308 |
| 2026-08-10 02:12:12 | 6,267,384 |
| 2026-08-10 02:34:01 | 6,267,428 |
| 2026-08-10 03:34:01 | 6,267,548 |
| 2026-08-10 04:34:01 | 6,267,668 |
| 2026-08-10 05:34:01 | 6,267,788 |
| 2026-08-10 06:34:01 | 6,267,908 |
| 2026-08-10 07:34:01 | 6,268,029 |
| 2026-08-10 08:34:01 | 6,268,147 |
| 2026-08-10 09:34:01 | 6,268,268 |
| 2026-08-10 10:34:01 | 6,268,388 |
| 2026-08-10 11:34:01 | 6,268,508 |
| 2026-08-10 12:34:01 | 6,268,629 |
| 2026-08-10 13:34:01 | 6,268,748 |
| 2026-08-10 14:34:01 | 6,268,868 |
| 2026-08-10 15:34:01 | 6,268,988 |
| 2026-08-10 16:34:01 | 6,269,109 |
| 2026-08-10 17:34:01 | 6,269,229 |
| 2026-08-10 18:34:01 | 6,269,349 |
| 2026-08-10 19:34:01 | 6,269,469 |
| 2026-08-10 20:34:01 | 6,269,588 |
| 2026-08-10 21:34:01 | 6,269,708 |
| 2026-08-10 22:34:01 | 6,269,828 |
| 2026-08-10 23:34:01 | 6,269,948 |
| 2026-08-11 00:34:01 | 6,270,068 |
| 2026-08-11 01:34:01 | 6,270,188 |
| 2026-08-11 02:34:02 | 6,270,308 |
| 2026-08-11 03:34:01 | 6,270,428 |
| 2026-08-11 04:34:01 | 6,270,548 |
| 2026-08-11 05:34:01 | 6,270,668 |
| 2026-08-11 06:34:01 | 6,270,788 |
| 2026-08-11 07:34:01 | 6,270,908 |
| 2026-08-11 08:34:01 | 6,271,028 |
| 2026-08-11 09:34:01 | 6,271,148 |
| 2026-08-11 10:34:01 | 6,271,268 |
| 2026-08-11 11:34:01 | 6,271,388 |
| 2026-08-11 12:34:01 | 6,271,509 |
| 2026-08-11 13:34:01 | 6,271,628 |
| 2026-08-11 14:34:01 | 6,271,748 |
| 2026-08-11 15:34:01 | 6,271,868 |
| 2026-08-11 16:34:02 | 6,271,988 |
| 2026-08-11 17:34:01 | 6,272,108 |
| 2026-08-11 18:34:01 | 6,272,228 |
| 2026-08-11 19:34:01 | 6,272,348 |
| 2026-08-11 20:34:01 | 6,272,468 |
| 2026-08-11 21:34:01 | 6,272,588 |
| 2026-08-11 22:34:01 | 6,272,708 |
| 2026-08-11 23:34:01 | 6,272,828 |
| 2026-08-12 00:34:01 | 6,272,948 |
| 2026-08-12 01:34:01 | 6,273,068 |
| 2026-08-12 02:34:01 | 6,273,187 |
| 2026-08-12 03:34:01 | 6,273,308 |
| 2026-08-12 04:34:01 | 6,273,428 |
| 2026-08-12 05:34:01 | 6,273,548 |
| 2026-08-12 06:34:01 | 6,273,668 |
| 2026-08-12 07:34:01 | 6,273,788 |
| 2026-08-12 08:34:01 | 6,273,908 |
| 2026-08-12 09:34:01 | 6,274,029 |
| 2026-08-12 10:34:01 | 6,274,148 |
| 2026-08-12 11:34:01 | 6,274,268 |
| 2026-08-12 12:34:01 | 6,274,387 |
| 2026-08-12 13:34:01 | 6,274,508 |
| 2026-08-12 14:34:01 | 6,274,628 |
| 2026-08-12 15:34:01 | 6,274,748 |
| 2026-08-12 16:34:01 | 6,274,868 |
| 2026-08-12 17:34:01 | 6,274,988 |
| 2026-08-12 18:34:01 | 6,275,108 |
| 2026-08-12 19:34:01 | 6,275,228 |
| 2026-08-12 20:34:01 | 6,275,348 |
| 2026-08-12 21:34:01 | 6,275,468 |
| 2026-08-12 22:34:01 | 6,275,588 |
| 2026-08-12 23:34:01 | 6,275,708 |
| 2026-08-13 00:34:02 | 6,275,828 |
| 2026-08-13 01:34:01 | 6,275,948 |
| 2026-08-13 02:34:01 | 6,276,068 |
| 2026-08-13 03:34:01 | 6,276,188 |
| 2026-08-13 04:34:01 | 6,276,308 |
| 2026-08-13 05:34:01 | 6,276,429 |
| 2026-08-13 06:34:01 | 6,276,548 |
| 2026-08-13 07:34:01 | 6,276,668 |
| 2026-08-13 08:34:02 | 6,276,788 |
| 2026-08-13 09:34:01 | 6,276,908 |
| 2026-08-13 10:34:01 | 6,277,029 |
| 2026-08-13 11:34:01 | 6,277,148 |
| 2026-08-13 12:34:01 | 6,277,267 |
| 2026-08-13 13:34:01 | 6,277,388 |
| 2026-08-13 14:34:01 | 6,277,508 |
| 2026-08-13 15:34:01 | 6,277,627 |
| 2026-08-13 16:34:01 | 6,277,748 |
| 2026-08-13 17:34:01 | 6,277,868 |
| 2026-08-13 18:34:01 | 6,277,988 |
| 2026-08-13 19:34:01 | 6,278,108 |
| 2026-08-13 20:34:01 | 6,278,228 |
| 2026-08-13 21:34:01 | 6,278,348 |
| 2026-08-13 22:34:01 | 6,278,470 |
| 2026-08-13 23:34:01 | 6,278,591 |
| 2026-08-14 00:34:01 | 6,278,710 |
| 2026-08-14 01:34:01 | 6,278,831 |
| 2026-08-14 02:34:01 | 6,278,947 |
| 2026-08-14 03:34:01 | 6,279,068 |
| 2026-08-14 04:34:01 | 6,279,188 |
| 2026-08-14 05:34:01 | 6,279,308 |
| 2026-08-14 06:34:01 | 6,279,428 |
| 2026-08-14 07:34:01 | 6,279,549 |
| 2026-08-14 08:34:02 | 6,279,668 |
| 2026-08-14 09:34:01 | 6,279,788 |
| 2026-08-14 10:34:01 | 6,279,908 |
| 2026-08-14 11:34:01 | 6,280,028 |
| 2026-08-14 12:34:01 | 6,280,148 |
| 2026-08-14 13:34:01 | 6,280,269 |
| 2026-08-14 14:34:01 | 6,280,389 |
| 2026-08-14 15:34:01 | 6,280,508 |
| 2026-08-14 16:34:01 | 6,280,628 |
| 2026-08-14 17:34:01 | 6,280,748 |
| 2026-08-14 18:34:01 | 6,280,868 |
| 2026-08-14 19:34:02 | 6,280,988 |
| 2026-08-14 20:34:01 | 6,281,108 |
| 2026-08-14 21:34:02 | 6,281,229 |
| 2026-08-14 22:34:01 | 6,281,348 |
| 2026-08-14 23:34:01 | 6,281,468 |
| 2026-08-15 00:34:02 | 6,281,588 |
| 2026-08-15 01:34:01 | 6,281,711 |
| 2026-08-15 02:34:01 | 6,281,828 |
| 2026-08-15 03:34:01 | 6,281,948 |
| 2026-08-15 04:34:01 | 6,282,068 |
| 2026-08-15 05:34:01 | 6,282,188 |
| 2026-08-15 06:34:01 | 6,282,308 |
| 2026-08-15 07:34:01 | 6,282,429 |
| 2026-08-15 08:34:01 | 6,282,547 |
| 2026-08-15 09:34:01 | 6,282,668 |
| 2026-08-15 10:34:01 | 6,282,788 |
| 2026-08-15 11:34:01 | 6,282,909 |
| 2026-08-15 12:34:01 | 6,283,029 |
| 2026-08-15 13:34:01 | 6,283,148 |
| 2026-08-15 14:34:01 | 6,283,267 |
| 2026-08-15 15:34:01 | 6,283,389 |
| 2026-08-15 16:34:01 | 6,283,508 |
| 2026-08-15 17:34:01 | 6,283,628 |
| 2026-08-15 18:34:01 | 6,283,748 |
| 2026-08-15 19:34:01 | 6,283,868 |
| 2026-08-15 20:34:01 | 6,283,988 |
| 2026-08-15 21:34:01 | 6,284,108 |
| 2026-08-15 22:34:01 | 6,284,228 |
| 2026-08-15 23:34:02 | 6,284,348 |
| 2026-08-16 00:34:01 | 6,284,469 |
| 2026-08-16 01:34:01 | 6,284,588 |
| 2026-08-16 02:34:01 | 6,284,708 |
| 2026-08-16 03:34:01 | 6,284,828 |
| 2026-08-16 04:34:01 | 6,284,948 |
| 2026-08-16 05:34:02 | 6,285,068 |
| 2026-08-16 06:34:01 | 6,285,188 |
| 2026-08-16 07:34:01 | 6,285,308 |
| 2026-08-16 08:34:01 | 6,285,429 |
| 2026-08-16 09:34:01 | 6,285,548 |
| 2026-08-16 10:34:01 | 6,285,668 |
| 2026-08-16 11:34:01 | 6,285,788 |
| 2026-08-16 12:34:01 | 6,285,908 |
| 2026-08-16 13:34:01 | 6,286,028 |
| 2026-08-16 14:34:02 | 6,286,149 |
| 2026-08-16 15:34:01 | 6,286,268 |
| 2026-08-16 16:34:01 | 6,286,388 |
| 2026-08-16 17:34:01 | 6,286,508 |
| 2026-08-16 18:34:02 | 6,286,628 |
| 2026-08-16 19:34:01 | 6,286,748 |
| 2026-08-16 20:34:01 | 6,286,868 |
| 2026-08-16 21:34:01 | 6,286,988 |
| 2026-08-16 22:34:01 | 6,287,108 |
| 2026-08-16 23:34:01 | 6,287,228 |
| 2026-08-17 00:34:01 | 6,287,348 |
| 2026-08-17 01:34:01 | 6,287,468 |
| 2026-08-17 02:34:01 | 6,287,588 |
| 2026-08-17 03:34:02 | 6,287,708 |
| 2026-08-17 04:34:01 | 6,287,828 |
| 2026-08-17 05:34:01 | 6,287,948 |
| 2026-08-17 06:34:01 | 6,288,068 |
| 2026-08-17 07:34:01 | 6,288,188 |
| 2026-08-17 08:34:01 | 6,288,308 |
| 2026-08-17 09:34:01 | 6,288,428 |
| 2026-08-17 10:34:01 | 6,288,548 |
| 2026-08-17 11:34:01 | 6,288,669 |
| 2026-08-17 12:34:01 | 6,288,788 |
| 2026-08-17 13:34:01 | 6,288,908 |
| 2026-08-17 14:34:01 | 6,289,029 |
| 2026-08-17 15:34:01 | 6,289,148 |
| 2026-08-17 16:34:01 | 6,289,268 |
| 2026-08-17 17:34:01 | 6,289,388 |
| 2026-08-17 18:34:01 | 6,289,508 |
| 2026-08-17 19:34:01 | 6,289,628 |
| 2026-08-17 20:34:01 | 6,289,748 |
| 2026-08-17 21:34:01 | 6,289,868 |
| 2026-08-17 22:34:01 | 6,289,988 |
| 2026-08-17 23:34:01 | 6,290,108 |
| 2026-08-18 00:34:01 | 6,290,228 |
| 2026-08-18 01:34:01 | 6,290,350 |
| 2026-08-18 02:34:01 | 6,290,468 |
| 2026-08-18 03:34:01 | 6,290,588 |
| 2026-08-18 04:34:01 | 6,290,707 |
| 2026-08-18 05:34:01 | 6,290,828 |
| 2026-08-18 06:34:01 | 6,290,947 |
| 2026-08-18 07:34:01 | 6,291,068 |
| 2026-08-18 08:34:01 | 6,291,188 |
| 2026-08-18 09:34:01 | 6,291,309 |
| 2026-08-18 10:34:01 | 6,291,428 |
| 2026-08-18 11:34:01 | 6,291,548 |
| 2026-08-18 12:34:01 | 6,291,668 |
| 2026-08-18 13:34:01 | 6,291,788 |
| 2026-08-18 14:34:01 | 6,291,908 |
| 2026-08-18 15:34:01 | 6,292,033 |
| 2026-08-18 16:34:01 | 6,292,149 |
| 2026-08-18 17:34:01 | 6,292,268 |
| 2026-08-18 18:34:01 | 6,292,388 |
| 2026-08-18 19:34:01 | 6,292,508 |
| 2026-08-18 20:34:01 | 6,292,628 |
| 2026-08-18 21:34:02 | 6,292,748 |
| 2026-08-18 22:34:01 | 6,292,868 |
| 2026-08-18 23:34:01 | 6,292,988 |
| 2026-08-19 00:34:01 | 6,293,109 |
| 2026-08-19 01:34:01 | 6,293,228 |
| 2026-08-19 02:34:01 | 6,293,348 |
| 2026-08-19 03:34:01 | 6,293,468 |
| 2026-08-19 04:34:01 | 6,293,588 |
| 2026-08-19 05:34:01 | 6,293,708 |
| 2026-08-19 06:34:01 | 6,293,828 |
| 2026-08-19 07:34:01 | 6,293,948 |
| 2026-08-19 08:34:01 | 6,294,068 |
