Generated 2026-09-02T17:28:14Z from live ClickHouse queries against this estate's ledger. Held inventory: 9,849 observations · 41 distinct series · 4 upstream sources · first row 2026-08-09 17:15:20 · newest row 2026-09-02 16:58:01 · 9,849/9,849 rows carry a verify_url. 40 series refreshed in the last 24h (858 fresh rows). Nothing on this page is cached, estimated, or remembered.
Geodnet, category sensor, catalog chains
polygon-pos,solana, token address 7JA5eZdCzztSfQbJvS8aVVxMFfd81Rs9VvwnocV1mKHu —
packaged as a read-only product page. The catalog lists a public stats API for this
network (has_public_stats_api = 1) and the estate's first-party collector reads it:
GEOD's own miner-statistics API is the network's self-reported supply-side telemetry,
the strongest provenance class in the ledger. In total four
independent measurement families: GEOD's own miner-statistics API (miners, cities,
countries, and one archived cumulative usage-revenue row), the DefiLlama fees dimension
(fees and revenue, burn-inferred per DefiLlama's own published methodology), the
CoinGecko market reference (price, supply, capitalisation, the published change columns),
and GitHub dev velocity for the geodnet org. This page reports what those endpoints
answered and when. It does not forecast, rank investment merit, or advise. Where a metric
has a measurement caveat, the caveat ships with the metric. Sourcing honesty:
the catalog lists GEOD's chains as polygon-pos,solana, but the estate holds NO chain-side
telemetry for GEOD — zero EVM or Solana on-chain rows exist in the ledger, and no such
section exists here (absence, not zero). The DefiLlama fees/revenue rows are burn-inferred
by upstream's own published methodology and are labelled as such, never silently presented
as direct measurements. All source families hold verify_urls on 100% of their rows; there
are no unattributed figures on this page.4 source families feed this network's ledger. Every row
they wrote carries its own source, as_of and
verify_url; this table is the live rollup of that.
| Source | Rows held | Series | Rows w/ verify_url | Window (UTC) | Sample origin |
|---|---|---|---|---|---|
| CoinGecko /coins/markets | 6,978 | 24 | 6,978 | 2026-08-09 17:15:20 → 2026-09-02 16:49:30 | sample origin ↗ |
| first_party_api | 1,711 | 4 | 1,711 | 2026-08-09 23:28:06 → 2026-09-02 16:34:01 | sample origin ↗ |
| DefiLlama /overview/fees | 1,046 | 7 | 1,046 | 2026-08-09 17:17:15 → 2026-09-02 16:58:01 | sample origin ↗ |
| github | 114 | 6 | 114 | 2026-08-09 23:47:26 → 2026-09-01 18:29:02 | sample origin ↗ |
One row per series: latest value, a 30-day sparkline of daily last-known values (scaled to the series' own min→max), day count, and window change. Series absent from the 30-day window are omitted from this table, not zero-filled.
| Series | Latest | 30-day shape | Days held | 30d change | Window & provenance |
|---|---|---|---|---|---|
price_usd | 0.2205 usd | ▁▂▄▄▆█▆▆▆▅▅▅▅▅▅▅▄▅ | 18 | +21.4% | 2026-08-09 → 2026-09-02 via CoinGecko /coins/markets · origin ↗ |
market_cap_usd | 101,967,387 usd | ▁▂▄▄▆█▆▆▆▆▅▅▅▅▆▆▅▅ | 18 | +23.1% | 2026-08-09 → 2026-09-02 via CoinGecko /coins/markets · origin ↗ |
volume_24h_usd | 974,403 usd | ▅▃██▃▁▁▁▂▃▃▂ | 12 | -63.4% | 2026-08-22 → 2026-09-02 via CoinGecko /coins/markets · origin ↗ |
circulating_supply | 462,370,402.6181 tokens | ▁▂▂▂▂▂▂▂▁▆▆▆▆█████ | 18 | +1.4% | 2026-08-09 → 2026-09-02 via CoinGecko /coins/markets · origin ↗ |
total_supply | 962,393,067.6181 tokens | █▅▄▄▃▃▃▂▂▁▁▁▁▁▁▁▁▁ | 18 | -0.1% | 2026-08-09 → 2026-09-02 via CoinGecko /coins/markets · origin ↗ |
fully_diluted_valuation_usd | 212,238,296 usd | ▁▂▄▄▆█▆▆▆▅▅▅▅▅▆▅▄▅ | 18 | +21.3% | 2026-08-09 → 2026-09-02 via CoinGecko /coins/markets · origin ↗ |
market_cap_rank | 265 rank | ▁▃▂▃▆▇▇▇▃▅██ | 12 | +8.2% | 2026-08-22 → 2026-09-02 via CoinGecko /coins/markets · origin ↗ |
fees_24h_usd | 26,266 usd | ▄▅▄▃▆▄▄▂▇▁▄▆▅▆▅█▃▃ | 18 | -5.0% | 2026-08-09 → 2026-09-02 via DefiLlama /overview/fees · origin ↗ |
fees_30d_usd | 913,122 usd | ▅▇██▇▇▅▇▆▇▆▂▅▆▂▁▇▆ | 18 | +1.0% | 2026-08-09 → 2026-09-02 via DefiLlama /overview/fees · origin ↗ |
fees_7d_usd | 227,898 usd | ▂▆▂▄▇▃▁▇▄▄▄▁▃█▅███ | 18 | +15.2% | 2026-08-09 → 2026-09-02 via DefiLlama /overview/fees · origin ↗ |
total_miners | 21,669 miners | ▁▁▂▂▂▂▃▃▃▄▄▄▅▅▅▅▆▆▆▇▇▇▇██ | 25 | +0.5% | 2026-08-09 → 2026-09-02 via first_party_api · origin ↗ |
total_cities | 11,577 cities | ▁▁▂▂▂▃▃▄▄▄▄▅▅▅▆▆▆▆▆▇▇▇▇▇█ | 25 | +0.4% | 2026-08-09 → 2026-09-02 via first_party_api · origin ↗ |
total_countries | 171 countries | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁██████ | 25 | +0.6% | 2026-08-09 → 2026-09-02 via first_party_api · origin ↗ |
First-party reads of GEOD's OWN public miner-statistics API
(websiteapi.geodnet.com/api/front/getMinerStatistics, keyless GET) by this
estate's collectors: the network's own counts of satellite miners, cities, and countries,
plus its cumulative usage-revenue counter. This is the network's self-reported supply-side
telemetry — the strongest provenance class in the ledger: the upstream is the network
itself, and each row's verify_url re-executes the same keyless GET the collector ran (the
endpoint answers one JSON object — total_miner / total_city / total_country /
total_usage_revenue — so every verify command on this page re-runs exactly that GET,
probe-verified HTTP 200 before this page shipped). The three coverage counters flow
near-daily in the archive (~570 rows each); total_usage_revenue was collected
2026-08-09 and has exactly 1 row held — newer rows are absent from the ledger and that
absence is shown, not smoothed.
| Metric | Latest | As of (UTC) | Rows held | Verify |
|---|---|---|---|---|
total_citiesGEOD's own city-coverage count (miner-statistics API) | 11,577 cities | 2026-09-02 16:34:01 | 570 | origin ↗ |
total_countriesGEOD's own country-coverage count (miner-statistics API) | 171 countries | 2026-09-02 16:34:01 | 570 | origin ↗ |
total_minersGEOD's own live count of satellite miners — its strongest supply-side figure, flowing near-daily in our archive | 21,669 miners | 2026-09-02 16:34:01 | 570 | origin ↗ |
total_usage_revenueGEOD's own cumulative usage-revenue counter (miner-statistics API); 1 archived row held, published as held | 10,387,316.3439 | 2026-08-09 23:52:30 | 1 | origin ↗ |
Market-data reference rows: price, supply, capitalisation, diluted valuation, and the published change columns including ATH/ATL. These are the coin-page reference's own numbers — the estate does not model, smooth, or forward-fill them. The change columns / rank / ATH-ATL / high-low series start later in the archive than the price rows (each metric's caveat in the full inventory states its own first-held row) and are shown from their first held row. The circulating and total/max supply rows are different quantities (circulating vs total vs cap) and are never netted against each other.
| Metric | Latest | As of (UTC) | Verify |
|---|---|---|---|
circulating_supply | 462,370,402.6181 tokens | 2026-09-02 16:49:30 | origin ↗ |
fully_diluted_valuation_usd | 212,238,296 | 2026-09-02 16:49:30 | origin ↗ |
market_cap_change_24h_pct | -1.1748 percent | 2026-09-02 16:49:30 | origin ↗ |
market_cap_change_24h_usd | -1,212,151.8355 | 2026-09-02 16:49:30 | origin ↗ |
market_cap_rank | 265 rank | 2026-09-02 16:49:30 | origin ↗ |
market_cap_usd | 101,967,387 | 2026-09-02 16:49:30 | origin ↗ |
max_supply | 1,000,000,000 tokens | 2026-09-02 16:49:30 | origin ↗ |
price_ath_usd | 0.3743 | 2026-09-02 16:49:30 | origin ↗ |
price_atl_usd | 0.03417228 | 2026-09-02 16:49:30 | origin ↗ |
price_change_14d_pct | 5.9 percent | 2026-09-02 16:49:30 | origin ↗ |
price_change_1h_pct | 0.3 percent | 2026-09-02 16:49:30 | origin ↗ |
price_change_1y_pct | 50.5 percent | 2026-09-02 16:49:30 | origin ↗ |
price_change_200d_pct | 66.4 percent | 2026-09-02 16:49:30 | origin ↗ |
price_change_24h_pct | -1.2022 percent | 2026-09-02 16:49:30 | origin ↗ |
price_change_24h_usd | -0.00269979 | 2026-09-02 16:49:30 | origin ↗ |
price_change_30d_pct | 15.4 percent | 2026-09-02 16:49:30 | origin ↗ |
price_change_7d_pct | 0.1 percent | 2026-09-02 16:49:30 | origin ↗ |
price_from_ath_pct | -41.109 percent | 2026-09-02 16:49:30 | origin ↗ |
price_from_atl_pct | 545.1241 percent | 2026-09-02 16:49:30 | origin ↗ |
price_high_24h_usd | 0.2238 | 2026-09-02 16:49:30 | origin ↗ |
price_low_24h_usd | 0.2156 | 2026-09-02 16:49:30 | origin ↗ |
price_usd | 0.2205 | 2026-09-02 16:49:30 | origin ↗ |
total_supply | 962,393,067.6181 tokens | 2026-09-02 16:49:30 | origin ↗ |
volume_24h_usd | 974,403 | 2026-09-02 16:49:30 | origin ↗ |
DefiLlama's fees dimension for Geodnet (api.llama.fi /summary/fees/geodnet). Upstream's OWN published methodology for this protocol: fees are INFERRED FROM GEOD BURNS — burns represent 80% of total fees, so total = burns / 0.8 — and Revenue equals the same station-access fees (80% of fees buy back and burn GEOD, 20% supports the foundation). These are therefore burn-derived estimates by DefiLlama's own published definition, held and shown as such. The fees_24h/7d/30d/1y/alltime and revenue_24h/30d series are different windows of that same derivation — the fees_* and revenue_* pairs carry the same figures at generation and are never netted, differenced, or merged with each other, with the first-party usage counter, or with any market row. Cumulative counters are published raw — never differenced into rates.
| Metric | Latest | As of (UTC) | Rows held | Verify |
|---|---|---|---|---|
fees_1y_usd | 7,908,539 | 2026-09-02 16:58:01 | 125 | origin ↗ |
fees_24h_usd | 26,266 | 2026-09-02 16:58:01 | 182 | origin ↗ |
fees_30d_usd | 913,122 | 2026-09-02 16:58:01 | 182 | origin ↗ |
fees_7d_usd | 227,898 | 2026-09-02 16:58:01 | 182 | origin ↗ |
fees_alltime_usd | 11,756,757 | 2026-09-02 16:58:01 | 125 | origin ↗ |
revenue_24h_usd | 26,266 | 2026-09-02 16:58:01 | 125 | origin ↗ |
revenue_30d_usd | 913,122 | 2026-09-02 16:58:01 | 125 | origin ↗ |
Raw GitHub API counters for the geodnet org — repo-level
(geodnet/whitepaper) and one org-level row
(public_repos via api.github.com/orgs/geodnet, a different
measurement from the repo rows; each keeps its own verify_url). Counters are
published raw, never differenced into rates; dev_days_since_push is a
raw time delta from the repo's real pushed_at timestamp. Honesty note:
the held repo is a whitepaper repository whose last push is 2022-10-18 — the counters
are held as measured and are not smoothed, re-based, or swapped for a more flattering
repository.
| Metric | Latest | As of (UTC) | Rows held | Verify |
|---|---|---|---|---|
dev_days_since_push | 1,413.801 days | 2026-09-01 18:29:02 | 19 | origin ↗ |
dev_forks | 0 forks | 2026-09-01 18:29:02 | 19 | origin ↗ |
dev_open_issues | 0 issues | 2026-09-01 18:29:02 | 19 | origin ↗ |
dev_public_repos | 22 repos | 2026-09-01 18:29:02 | 19 | origin ↗ |
dev_stars | 11 stars | 2026-09-01 18:29:02 | 19 | origin ↗ |
dev_watchers | 3 watchers | 2026-09-01 18:29:02 | 19 | origin ↗ |
Every series held for GEOD with rows in the last 30 days: latest value, when it was observed, which source observed it, how many rows we hold, how many of the last 30 days it reported, its comparability grade, and the origin link. "days/30" counts distinct dates with at least one row in the window.
| Metric | Latest | As of (UTC) | Source | Rows | Days/30 | Comparability | Verify |
|---|---|---|---|---|---|---|---|
circulating_supply⚠ CoinGecko coin-page reference — a market-data figure of a DIFFERENT quantity than total/max supply (circulating vs total); never netted against them | 462,370,402.6181 tokens | 2026-09-02 16:49:30 | CoinGecko /coins/markets | 362 | 18/30 | geod-native (unmapped) | origin ↗ |
dev_days_since_pushRaw time delta (now − pushed_at) from a real GitHub timestamp for the geodnet/whitepaper repo (last pushed 2022-10-18) — the only derived-shaped row the estate's GitHub collector publishes; the delta itself is recomputed at each collection from the raw pushed_at | 1,413.801 days | 2026-09-01 18:29:02 | github | 19 | 19/30 | geod-native (unmapped) | origin ↗ |
dev_forksGitHub repo-level counters for geodnet/whitepaper — a whitepaper repository (raw API values, never differenced into rates; starts 2026-08-09 in our archive) | 0 forks | 2026-09-01 18:29:02 | github | 19 | 19/30 | geod-native (unmapped) | origin ↗ |
dev_open_issuesGitHub repo-level counters for geodnet/whitepaper — a whitepaper repository (raw API values, never differenced into rates; starts 2026-08-09 in our archive) | 0 issues | 2026-09-01 18:29:02 | github | 19 | 19/30 | geod-native (unmapped) | origin ↗ |
dev_public_reposGitHub org-level counter (api.github.com/orgs/geodnet) — a different measurement from the repo-level rows below; each keeps its own verify_url | 22 repos | 2026-09-01 18:29:02 | github | 19 | 19/30 | geod-native (unmapped) | origin ↗ |
dev_starsGitHub repo-level counters for geodnet/whitepaper — a whitepaper repository (raw API values, never differenced into rates; starts 2026-08-09 in our archive) | 11 stars | 2026-09-01 18:29:02 | github | 19 | 19/30 | geod-native (unmapped) | origin ↗ |
dev_watchersGitHub repo-level counters for geodnet/whitepaper — a whitepaper repository (raw API values, never differenced into rates; starts 2026-08-09 in our archive) | 3 watchers | 2026-09-01 18:29:02 | github | 19 | 19/30 | geod-native (unmapped) | origin ↗ |
fees_1y_usd⚠ DefiLlama fees dimension for Geodnet — per DefiLlama's own published methodology, fees are INFERRED FROM GEOD BURNS (burns represent 80% of total fees, so total = burns / 0.8) and revenue equals the same station-access fees (80% buyback-and-burn + 20% foundation). A burn-derived estimate by upstream's own definition, published as such; the fees_*/revenue_* pairs carry the same figures at generation and are never netted or merged | 7,908,539 usd | 2026-09-02 16:58:01 | DefiLlama /overview/fees | 125 | 11/30 | geod-native (unmapped) | origin ↗ |
fees_24h_usd⚠ DefiLlama fees dimension for Geodnet — per DefiLlama's own published methodology, fees are INFERRED FROM GEOD BURNS (burns represent 80% of total fees, so total = burns / 0.8) and revenue equals the same station-access fees (80% buyback-and-burn + 20% foundation). A burn-derived estimate by upstream's own definition, published as such; the fees_*/revenue_* pairs carry the same figures at generation and are never netted or merged | 26,266 usd | 2026-09-02 16:58:01 | DefiLlama /overview/fees | 182 | 18/30 | geod-native (unmapped) | origin ↗ |
fees_30d_usd⚠ DefiLlama fees dimension for Geodnet — per DefiLlama's own published methodology, fees are INFERRED FROM GEOD BURNS (burns represent 80% of total fees, so total = burns / 0.8) and revenue equals the same station-access fees (80% buyback-and-burn + 20% foundation). A burn-derived estimate by upstream's own definition, published as such; the fees_*/revenue_* pairs carry the same figures at generation and are never netted or merged | 913,122 usd | 2026-09-02 16:58:01 | DefiLlama /overview/fees | 182 | 18/30 | geod-native (unmapped) | origin ↗ |
fees_7d_usd⚠ DefiLlama fees dimension for Geodnet — per DefiLlama's own published methodology, fees are INFERRED FROM GEOD BURNS (burns represent 80% of total fees, so total = burns / 0.8) and revenue equals the same station-access fees (80% buyback-and-burn + 20% foundation). A burn-derived estimate by upstream's own definition, published as such; the fees_*/revenue_* pairs carry the same figures at generation and are never netted or merged | 227,898 usd | 2026-09-02 16:58:01 | DefiLlama /overview/fees | 182 | 18/30 | geod-native (unmapped) | origin ↗ |
fees_alltime_usd⚠ DefiLlama fees dimension for Geodnet — per DefiLlama's own published methodology, fees are INFERRED FROM GEOD BURNS (burns represent 80% of total fees, so total = burns / 0.8) and revenue equals the same station-access fees (80% buyback-and-burn + 20% foundation). A burn-derived estimate by upstream's own definition, published as such; the fees_*/revenue_* pairs carry the same figures at generation and are never netted or merged | 11,756,757 usd | 2026-09-02 16:58:01 | DefiLlama /overview/fees | 125 | 11/30 | geod-native (unmapped) | origin ↗ |
fully_diluted_valuation_usd⚠ CoinGecko coin-page reference — a market-data figure | 212,238,296 usd | 2026-09-02 16:49:30 | CoinGecko /coins/markets | 362 | 18/30 | geod-native (unmapped) | origin ↗ |
market_cap_change_24h_pct⚠ CoinGecko coin-page reference — the published change column as the endpoint reports it, never re-windowed; starts 2026-08-22 in our archive — shown from first held row, never back-filled | -1.1748 percent | 2026-09-02 16:49:30 | CoinGecko /coins/markets | 267 | 12/30 | geod-native (unmapped) | origin ↗ |
market_cap_change_24h_usd⚠ CoinGecko coin-page reference — the published change column as the endpoint reports it, never re-windowed; starts 2026-08-22 in our archive — shown from first held row, never back-filled | -1,212,151.8355 usd | 2026-09-02 16:49:30 | CoinGecko /coins/markets | 267 | 12/30 | geod-native (unmapped) | origin ↗ |
market_cap_rank⚠ CoinGecko coin-page reference — a market-data figure; starts 2026-08-22 in our archive — shown from first held row, never back-filled | 265 rank | 2026-09-02 16:49:30 | CoinGecko /coins/markets | 267 | 12/30 | geod-native (unmapped) | origin ↗ |
market_cap_usd⚠ CoinGecko coin-page reference — a market-data figure | 101,967,387 usd | 2026-09-02 16:49:30 | CoinGecko /coins/markets | 362 | 18/30 | geod-native (unmapped) | origin ↗ |
max_supply⚠ CoinGecko coin-page reference — the token's cap as the market reference reports it; a market-data figure, not a chain read | 1,000,000,000 tokens | 2026-09-02 16:49:30 | CoinGecko /coins/markets | 362 | 18/30 | geod-native (unmapped) | origin ↗ |
price_ath_usd⚠ CoinGecko coin-page reference — a market-data figure; starts 2026-08-22 in our archive — shown from first held row, never back-filled | 0.3743 usd | 2026-09-02 16:49:30 | CoinGecko /coins/markets | 267 | 12/30 | geod-native (unmapped) | origin ↗ |
price_atl_usd⚠ CoinGecko coin-page reference — a market-data figure; starts 2026-08-22 in our archive — shown from first held row, never back-filled | 0.03417228 usd | 2026-09-02 16:49:30 | CoinGecko /coins/markets | 267 | 12/30 | geod-native (unmapped) | origin ↗ |
price_change_14d_pct⚠ CoinGecko coin-page reference — the published change column as the endpoint reports it, never re-windowed; starts 2026-08-22 in our archive — shown from first held row, never back-filled | 5.9 percent | 2026-09-02 16:49:30 | CoinGecko /coins/markets | 267 | 12/30 | geod-native (unmapped) | origin ↗ |
price_change_1h_pct⚠ CoinGecko coin-page reference — the published change column as the endpoint reports it, never re-windowed; starts 2026-08-22 in our archive — shown from first held row, never back-filled | 0.3 percent | 2026-09-02 16:49:30 | CoinGecko /coins/markets | 267 | 12/30 | geod-native (unmapped) | origin ↗ |
price_change_1y_pct⚠ CoinGecko coin-page reference — the published change column as the endpoint reports it, never re-windowed; starts 2026-08-22 in our archive — shown from first held row, never back-filled | 50.5 percent | 2026-09-02 16:49:30 | CoinGecko /coins/markets | 267 | 12/30 | geod-native (unmapped) | origin ↗ |
price_change_200d_pct⚠ CoinGecko coin-page reference — the published change column as the endpoint reports it, never re-windowed; starts 2026-08-22 in our archive — shown from first held row, never back-filled | 66.4 percent | 2026-09-02 16:49:30 | CoinGecko /coins/markets | 267 | 12/30 | geod-native (unmapped) | origin ↗ |
price_change_24h_pct⚠ CoinGecko coin-page reference — the published change column as the endpoint reports it, never re-windowed; starts 2026-08-22 in our archive — shown from first held row, never back-filled | -1.2022 percent | 2026-09-02 16:49:30 | CoinGecko /coins/markets | 267 | 12/30 | geod-native (unmapped) | origin ↗ |
price_change_24h_usd⚠ CoinGecko coin-page reference — the published change column as the endpoint reports it, never re-windowed; starts 2026-08-22 in our archive — shown from first held row, never back-filled | -0.00269979 usd | 2026-09-02 16:49:30 | CoinGecko /coins/markets | 267 | 12/30 | geod-native (unmapped) | origin ↗ |
price_change_30d_pct⚠ CoinGecko coin-page reference — the published change column as the endpoint reports it, never re-windowed; starts 2026-08-22 in our archive — shown from first held row, never back-filled | 15.4 percent | 2026-09-02 16:49:30 | CoinGecko /coins/markets | 267 | 12/30 | geod-native (unmapped) | origin ↗ |
price_change_7d_pct⚠ CoinGecko coin-page reference — the published change column as the endpoint reports it, never re-windowed; starts 2026-08-22 in our archive — shown from first held row, never back-filled | 0.1 percent | 2026-09-02 16:49:30 | CoinGecko /coins/markets | 267 | 12/30 | geod-native (unmapped) | origin ↗ |
price_from_ath_pct⚠ CoinGecko coin-page reference — a market-data figure; starts 2026-08-22 in our archive — shown from first held row, never back-filled | -41.109 percent | 2026-09-02 16:49:30 | CoinGecko /coins/markets | 267 | 12/30 | geod-native (unmapped) | origin ↗ |
price_from_atl_pct⚠ CoinGecko coin-page reference — a market-data figure; starts 2026-08-22 in our archive — shown from first held row, never back-filled | 545.1241 percent | 2026-09-02 16:49:30 | CoinGecko /coins/markets | 267 | 12/30 | geod-native (unmapped) | origin ↗ |
price_high_24h_usd⚠ CoinGecko coin-page reference — a market-data figure; starts 2026-08-22 in our archive — shown from first held row, never back-filled | 0.2238 usd | 2026-09-02 16:49:30 | CoinGecko /coins/markets | 267 | 12/30 | geod-native (unmapped) | origin ↗ |
price_low_24h_usd⚠ CoinGecko coin-page reference — a market-data figure; starts 2026-08-22 in our archive — shown from first held row, never back-filled | 0.2156 usd | 2026-09-02 16:49:30 | CoinGecko /coins/markets | 267 | 12/30 | geod-native (unmapped) | origin ↗ |
price_usd⚠ CoinGecko coin-page reference — a market-data figure | 0.2205 usd | 2026-09-02 16:49:30 | CoinGecko /coins/markets | 362 | 18/30 | geod-native (unmapped) | origin ↗ |
revenue_24h_usd⚠ DefiLlama fees dimension for Geodnet — per DefiLlama's own published methodology, fees are INFERRED FROM GEOD BURNS (burns represent 80% of total fees, so total = burns / 0.8) and revenue equals the same station-access fees (80% buyback-and-burn + 20% foundation). A burn-derived estimate by upstream's own definition, published as such; the fees_*/revenue_* pairs carry the same figures at generation and are never netted or merged | 26,266 usd | 2026-09-02 16:58:01 | DefiLlama /overview/fees | 125 | 11/30 | geod-native (unmapped) | origin ↗ |
revenue_30d_usd⚠ DefiLlama fees dimension for Geodnet — per DefiLlama's own published methodology, fees are INFERRED FROM GEOD BURNS (burns represent 80% of total fees, so total = burns / 0.8) and revenue equals the same station-access fees (80% buyback-and-burn + 20% foundation). A burn-derived estimate by upstream's own definition, published as such; the fees_*/revenue_* pairs carry the same figures at generation and are never netted or merged | 913,122 usd | 2026-09-02 16:58:01 | DefiLlama /overview/fees | 125 | 11/30 | geod-native (unmapped) | origin ↗ |
total_cities⚠ First-party read of GEOD's OWN miner-statistics API — the network's own geographic coverage counters, from the same single-JSON GET as the miner count (starts 2026-08-09 in our archive) | 11,577 cities | 2026-09-02 16:34:01 | first_party_api | 570 | 25/30 | geod-native (unmapped) | origin ↗ |
total_countries⚠ First-party read of GEOD's OWN miner-statistics API — the network's own geographic coverage counters, from the same single-JSON GET as the miner count (starts 2026-08-09 in our archive) | 171 countries | 2026-09-02 16:34:01 | first_party_api | 570 | 25/30 | question-verified countries_covered | origin ↗ |
total_miners⚠ GEOD's OWN miner count from its public miner-statistics API (websiteapi.geodnet.com getMinerStatistics) — the network's self-reported count of satellite miners, sampled near-daily by the estate's collector. First-party provenance: the upstream is the network itself; the verify curl re-runs the collector's exact GET. Maps to the canonical providers_total concept (unit-verified) | 21,669 miners | 2026-09-02 16:34:01 | first_party_api | 570 | 25/30 | unit-verified providers_total | origin ↗ |
total_supply⚠ CoinGecko coin-page reference (question-verified comparability as token_supply_total); the estate holds NO chain-side supply read for GEOD (no EVM or Solana on-chain telemetry rows exist in the ledger) — this reference row is the only total-supply figure on the page | 962,393,067.6181 tokens | 2026-09-02 16:49:30 | CoinGecko /coins/markets | 362 | 18/30 | question-verified token_supply_total | origin ↗ |
total_usage_revenue⚠ First-party read of GEOD's OWN miner-statistics API — the API's cumulative usage-revenue counter, collected 2026-08-09 in the archive with exactly 1 row held and shown from that row, never back-filled or re-based. Newer rows are absent from the ledger, and that absence is shown as held, not smoothed. A DIFFERENT measurement from the DefiLlama fees/revenue rows below (network's own cumulative counter vs DefiLlama's burn-inferred window figures) — shown side by side, never merged | 10,387,316.3439 usd | 2026-08-09 23:52:30 | first_party_api | 1 | 1/30 | geod-native (unmapped) | origin ↗ |
volume_24h_usd⚠ CoinGecko coin-page reference — a market-data figure; starts 2026-08-22 in our archive — shown from first held row, never back-filled | 974,403 usd | 2026-09-02 16:49:30 | CoinGecko /coins/markets | 267 | 12/30 | geod-native (unmapped) | origin ↗ |
Backward revisions are values upstream later replaced for a date we had already archived. The before-value is retained — that retention is the only reason a rewrite is detectable, and it is the part every overwriting vendor discards.
The ledger query ran during generation and returned 0 rows for GEOD. Zero here is the live query result, not a gap — the ledger itself is at /v1/revisions.
Served by /v1/network/GEOD — the same grades a paying agent receives. Scores are the engines' own 0–100 outputs, not ours to smooth. The unflattering grades (if any) are published exactly as computed: the estate's engines score GEOD against their own windows and inputs, and the measured-series count this page derives is the coverage engine's input — the unflattering parts ship with the flattering ones, unsmoothed.
| Engine | Grade | Score |
|---|---|---|
| Node quality | F | 0 |
| Dilution risk | LOW | 78.9178 |
| Bot risk | A | 98 |
| Dev velocity | F | 0 |
| Revenue | F | 0 |
| Data coverage | D | 20 |
| Overall | F | 33.4836 |
No account, no key, no trust required. Commands 1–4 hit the same upstream
endpoints our collectors do (the coingecko.com browser coin page 403s plain curl, so
the programmatic markets endpoint is given, id geodnet); command 5 hits
this estate's public API, where every row carries the same source / as_of /
verify_url fields. One polite call per endpoint, no hammering.
# 1) GEOD's OWN miner-statistics API — the network's self-reported supply-side counts (keyless, as of 2026-09-02T17:28:14Z):\ncurl -s "https://websiteapi.geodnet.com/api/front/getMinerStatistics" | python3 -m json.tool
# 1b) Same endpoint (the single GET answers miners, cities, countries and usage revenue at once; shown twice for direct comparison with the rows above):\ncurl -s "https://websiteapi.geodnet.com/api/front/getMinerStatistics" | python3 -m json.tool
# 2) Protocol fees (DefiLlama public API — burn-inferred per upstream methodology):\ncurl -s "https://api.llama.fi/summary/fees/geodnet" | python3 -c "import json,sys; d=json.load(sys.stdin); print(d.get('total24h'), d.get('total30d'), d.get('totalAllTime'))"
# 2b) Protocol revenue (DefiLlama dailyRevenue):\ncurl -s "https://api.llama.fi/summary/fees/geodnet?dataType=dailyRevenue" | python3 -c "import json,sys; d=json.load(sys.stdin); print(d.get('total24h'), d.get('total30d'))"
# 3) Market reference (CoinGecko public API — the coingecko.com browser\n# coin page 403s plain curl, so the programmatic endpoint is given):\n# CoinGecko public markets API (the endpoint family our collector
# reads for the price/supply/cap rows) — the coingecko.com browser
# coin page 403s plain curl, so the programmatic endpoint is given
# (id: geodnet):
curl -s "https://api.coingecko.com/api/v3/coins/markets?vs_currency=usd&ids=geodnet" | python3 -m json.tool
# 3b) Human-view check of the verify_url target (the browser coin page 403s plain curl — that is the documented 403, the programmatic command above is the verification path):\ncurl -s -o /dev/null -w "%{http_code}\n" "https://www.coingecko.com/en/coins/geodnet"
# 4) Dev velocity, repo-level (GitHub public API):\ncurl -s -H "User-Agent: kairos-check" "https://api.github.com/repos/geodnet/whitepaper" | python3 -m json.tool | head -20
# 4b) Dev velocity, org-level (GitHub public API):\ncurl -s -H "User-Agent: kairos-check" "https://api.github.com/orgs/geodnet" | python3 -c "import json,sys; print('public_repos', json.load(sys.stdin).get('public_repos'))"
# 5) This estate's public API row for GEOD:\ncurl -s "https://kairossignal.com/v1/network/GEOD" | python3 -m json.tool | head -60
Method & honesty notes. All counts are queries
against the live ledger at generation time, not restamped copy — this page is
regenerated by gen_deep_dive_geod.py and the hourly
claim_drift_check.py run grades its claims against the live API like every
other published surface. Comparability grades come from the served canonical-metric
system via its own resolver: total_miners maps to
providers_total (unit-verified), total_countries maps to
countries_covered (question-verified), and total_supply maps
to token_supply_total (question-verified). The remaining series are
GEOD-native market/telemetry metrics with no cross-network concept; grading them would
be fabrication, so they are labelled "geod-native (unmapped)". No chain-side rows:
the catalog lists GEOD's chains as polygon-pos,solana, but the estate holds no EVM or
Solana on-chain telemetry for GEOD — no token-holder, transfer, or contract counters
exist in the ledger, no such section exists on this page, and that is absence, not zero.
The first-party family reads GEOD's own miner-statistics API — the network's
self-reported counts, labelled as such and never merged with the market-reference or
