Generated 2026-10-17T05:22:59Z from live ClickHouse queries against this estate's ledger. Point-in-time archive held for Grass: 32,437 observations · 35 distinct series · 3 upstream sources · first row 2026-08-09 17:15:20 · newest row 2026-10-17 04:51:55 · 32,437 of 32,437 rows carry a verify_url · 35 series refreshed in the last 24h (620 fresh rows). Nothing on this page is cached, estimated, or remembered.
Queried live at generation time: default.depin_revision_ledger holds zero rows for GRASS (raw detector output for this network: 0 rows). /v1/revisions?symbol=GRASS cross-check passed: the served API reports 0 row(s), matching the deduped ledger count rendered on this page.
POST /v1/alerts/subscribe with symbol=GRASS and event=revision_restate. Proof query you can run yourself: curl -s "https://kairossignal.com/v1/revisions?symbol=GRASS"The detector only judges series that are cumulative by construction: a counter that cannot legitimately decrease. A gauge (price, market cap, velocity, holder concentration) legitimately falls when the market moves — that is not a revision and is never recorded as one. For every daily-snapshot series we hold for GRASS (39 metrics, 2,189 rows, 72 snapshot dates), this is its measured state across the full archive, queried live at generation. The 8 counter-class series show 0 backward moves in total — that is the measured content of the zero above. The 31 gauge-class series move both ways by nature and are excluded from the detector by design.
| Metric | Snapshots | First | Latest | Max value | Monotonicity | Class | Provenance |
|---|---|---|---|---|---|---|---|
daily_gb_collected | 51 | 2026-08-06 | 2026-09-25 | 96,950 | monotonic | counter | |
daily_gb_multimodal | 51 | 2026-08-06 | 2026-09-25 | 86,474 | monotonic | counter | |
daily_gb_text | 51 | 2026-08-06 | 2026-09-25 | 1,676 | monotonic | counter | |
frames_downloaded | 49 | 2026-08-08 | 2026-09-25 | 161,819,278,800 | monotonic | counter | |
price | 72 | 2026-08-06 | 2026-10-16 | 0.8393 | 33 backward move(s) | gauge | |
rows_of_data | 49 | 2026-08-08 | 2026-09-25 | 5,318,005,903 | monotonic | counter | |
tokens_collected | 49 | 2026-08-08 | 2026-09-25 | 125,338,385,560 | monotonic | counter | |
total_ip_addresses | 51 | 2026-08-06 | 2026-09-25 | 109,755,404 | monotonic | counter | |
tvl | 1 | 2026-08-06 | 2026-08-06 | 0 | monotonic | gauge | |
urls_indexed | 49 | 2026-08-08 | 2026-09-25 | 5,318,005,903 | monotonic | counter | |
velocity | 72 | 2026-08-06 | 2026-10-16 | 0.1959 | 37 backward move(s) | gauge | |
circulating_supply | 64 | 2026-08-09 | 2026-10-16 | 699,492,325 | monotonic | gauge | CoinGecko /coins/markets · origin ↗ |
fully_diluted_valuation_usd | 64 | 2026-08-09 | 2026-10-16 | 839,515,560 | 27 backward move(s) | gauge | CoinGecko /coins/markets · origin ↗ |
market_cap_change_24h_pct | 58 | 2026-08-22 | 2026-10-16 | 25.1611 | 22 backward move(s) | gauge | CoinGecko /coins/markets · origin ↗ |
market_cap_change_24h_usd | 58 | 2026-08-22 | 2026-10-16 | 118,051,508 | 22 backward move(s) | gauge | CoinGecko /coins/markets · origin ↗ |
market_cap_rank | 58 | 2026-08-22 | 2026-10-16 | 169 | 26 backward move(s) | gauge | CoinGecko /coins/markets · origin ↗ |
market_cap_usd | 64 | 2026-08-09 | 2026-10-16 | 587,234,691 | 26 backward move(s) | gauge | CoinGecko /coins/markets · origin ↗ |
max_supply | 64 | 2026-08-09 | 2026-10-16 | 1,000,000,000 | monotonic | gauge | CoinGecko /coins/markets · origin ↗ |
onchain_top10_holder_pct | 31 | 2026-08-24 | 2026-10-16 | 53.883 | 18 backward move(s) | gauge | solana_rpc · origin ↗ |
onchain_top1_holder_pct | 31 | 2026-08-24 | 2026-10-16 | 26.1341 | 3 backward move(s) | gauge | solana_rpc · origin ↗ |
onchain_top20_holder_pct | 31 | 2026-08-24 | 2026-10-16 | 64.7117 | 20 backward move(s) | gauge | solana_rpc · origin ↗ |
onchain_total_supply | 72 | 2026-08-09 | 2026-10-16 | 999,993,124.2938 | 66 backward move(s) | gauge | solana_rpc · origin ↗ |
price_ath_usd | 58 | 2026-08-22 | 2026-10-16 | 3.89 | monotonic | gauge | CoinGecko /coins/markets · origin ↗ |
price_atl_usd | 58 | 2026-08-22 | 2026-10-16 | 0.1668 | monotonic | gauge | CoinGecko /coins/markets · origin ↗ |
price_change_14d_pct | 58 | 2026-08-22 | 2026-10-16 | 113.0065 | 22 backward move(s) | gauge | CoinGecko /coins/markets · origin ↗ |
price_change_1h_pct | 58 | 2026-08-22 | 2026-10-16 | 3 | 21 backward move(s) | gauge | CoinGecko /coins/markets · origin ↗ |
price_change_1y_pct | 58 | 2026-08-22 | 2026-10-16 | 58.3448 | 3 backward move(s) | gauge | CoinGecko /coins/markets · origin ↗ |
price_change_200d_pct | 58 | 2026-08-22 | 2026-10-16 | 143.0461 | 21 backward move(s) | gauge | CoinGecko /coins/markets · origin ↗ |
price_change_24h_pct | 58 | 2026-08-22 | 2026-10-16 | 24.5456 | 24 backward move(s) | gauge | CoinGecko /coins/markets · origin ↗ |
price_change_24h_usd | 58 | 2026-08-22 | 2026-10-16 | 0.1701 | 22 backward move(s) | gauge | CoinGecko /coins/markets · origin ↗ |
price_change_30d_pct | 58 | 2026-08-22 | 2026-10-16 | 149.2048 | 25 backward move(s) | gauge | CoinGecko /coins/markets · origin ↗ |
price_change_7d_pct | 58 | 2026-08-22 | 2026-10-16 | 78.5754 | 17 backward move(s) | gauge | CoinGecko /coins/markets · origin ↗ |
price_from_ath_pct | 58 | 2026-08-22 | 2026-10-16 | -78.3958 | monotonic | gauge | CoinGecko /coins/markets · origin ↗ |
price_from_atl_pct | 58 | 2026-08-22 | 2026-10-16 | 404.1749 | 23 backward move(s) | gauge | CoinGecko /coins/markets · origin ↗ |
price_high_24h_usd | 58 | 2026-08-22 | 2026-10-16 | 0.8858 | 24 backward move(s) | gauge | CoinGecko /coins/markets · origin ↗ |
price_low_24h_usd | 58 | 2026-08-22 | 2026-10-16 | 0.7347 | 25 backward move(s) | gauge | CoinGecko /coins/markets · origin ↗ |
price_usd | 64 | 2026-08-09 | 2026-10-16 | 0.8409 | 26 backward move(s) | gauge | CoinGecko /coins/markets · origin ↗ |
total_supply | 64 | 2026-08-09 | 2026-10-16 | 1,000,000,000 | monotonic | gauge | CoinGecko /coins/markets · origin ↗ |
volume_24h_usd | 58 | 2026-08-22 | 2026-10-16 | 75,397,765 | 27 backward move(s) | gauge | CoinGecko /coins/markets · origin ↗ |
Resolution rule: latest observation wins for current-state reads; the superseded value is retained, never deleted — retaining the before-value is the only reason a restatement is detectable at all.
The daily-snapshot detector is not the only rewrite vector. The raw 5-minute stream (default.depin_onchain) was queried for duplicate (metric, as_of) rows carrying two different values — the same-timestamp rewrite pattern that hit Arweave's BLOCKS counter (1,988,930 → 1,702,206 between the 2026-08-27 and 2026-08-28 snapshots). For GRASS the live count at generation is 0: no same-stamp rewrite exists in the held archive.
GRASS is currently the clean case. These networks are not: upstream sources for AR, ATH, AUKI, EIGEN, FLOCK, GRT, NODE, OBOT, OPEN, OVPP, R1, SOGNI, STORJ replaced already-published values after this estate recorded the original. Deduped on revision identity exactly as /v1/revisions dedupes it; rendered live from ClickHouse at generation, not copied from a snapshot. The superseded value is retained, never overwritten; that retention is the only reason a rewrite is detectable, and it is the part every overwriting vendor discards.
| First detected | Network | Metric | Was | Became | Δ | Kind | Provenance |
|---|---|---|---|---|---|---|---|
| 2026-10-17 01:15:02 | AR | blocks | 1,980,116 | 1,702,204 | -14.035% | backward_revision | depin_first_party |
| 2026-10-17 01:15:02 | AR | blocks | 1,986,220 | 1,702,204 | -14.299% | backward_revision | depin_first_party |
| 2026-10-17 01:15:02 | AR | blocks | 1,988,930 | 1,702,206 | -14.416% | backward_revision | depin_first_party |
| 2026-10-17 01:15:02 | AR | blocks | 1,982,176 | 1,702,204 | -14.124% | backward_revision | depin_first_party |
| 2026-10-17 01:15:02 | GRT | dl_fees_alltime_usd | 1,443,521.44 | 1,442,910.44 | -0.042% | backward_revision | depin_first_party |
| 2026-10-17 01:15:02 | GRT | dl_fees_alltime_usd | 1,415,054 | 1,414,119 | -0.066% | backward_revision | depin_first_party |
| 2026-10-17 01:15:02 | GRT | dl_fees_alltime_usd | 1,419,322 | 1,419,152 | -0.012% | backward_revision | depin_first_party |
| 2026-10-17 01:15:02 | GRT | dl_fees_alltime_usd | 1,419,566 | 1,419,322 | -0.017% | backward_revision | depin_first_party |
| 2026-10-17 01:15:02 | NODE | dl_fees_alltime_usd | 811,126 | 810,992 | -0.017% | backward_revision | depin_first_party |
| 2026-10-17 01:15:02 | NODE | dl_fees_alltime_usd | 811,347 | 810,962 | -0.047% | backward_revision | depin_first_party |
| 2026-10-17 01:15:02 | OPEN | dl_fees_alltime_usd | 288,385 | 288,055 | -0.114% | backward_revision | depin_first_party |
| 2026-10-17 01:15:02 | STORJ | disqualified_nodes | 80,238 | 79,569 | -0.834% | backward_revision | depin_first_party |
| 2026-10-16 01:15:02 | AR | blocks | 1,999,726 | 1,702,218 | -14.877% | backward_revision | depin_first_party |
| 2026-10-16 01:15:02 | AR | blocks | 1,992,299 | 1,702,218 | -14.560% | backward_revision | depin_first_party |
| 2026-10-16 01:15:02 | AR | blocks | 1,995,677 | 1,702,218 | -14.705% | backward_revision | depin_first_party |
| 2026-10-16 01:15:02 | AR | blocks | 2,001,736 | 1,702,218 | -14.963% | backward_revision | depin_first_party |
| 2026-10-16 01:15:02 | AR | blocks | 2,007,210 | 1,702,218 | -15.195% | backward_revision | depin_first_party |
| 2026-10-16 01:15:02 | ATH | dl_fees_alltime_usd | 180,402,699.27 | 180,348,562.27 | -0.030% | backward_revision | depin_first_party |
| 2026-10-16 01:15:02 | AUKI | dl_fees_alltime_usd | 253,682 | 251,527 | -0.849% | backward_revision | depin_first_party |
| 2026-10-16 01:15:02 | AUKI | dl_fees_alltime_usd | 248,389 | 248,364 | -0.010% | backward_revision | depin_first_party |
| 2026-10-16 01:15:02 | AUKI | dl_fees_alltime_usd | 249,318 | 249,293 | -0.010% | backward_revision | depin_first_party |
| 2026-10-16 01:15:02 | GRT | dl_fees_alltime_usd | 1,433,230.44 | 1,433,068.44 | -0.011% | backward_revision | depin_first_party |
| 2026-10-16 01:15:02 | GRT | dl_fees_alltime_usd | 1,431,295.44 | 1,428,351.44 | -0.206% | backward_revision | depin_first_party |
| 2026-10-16 01:15:02 | GRT | dl_fees_alltime_usd | 1,441,313.44 | 1,440,661.44 | -0.045% | backward_revision | depin_first_party |
| 2026-10-16 01:15:02 | GRT | dl_fees_alltime_usd | 1,424,316 | 1,423,345 | -0.068% | backward_revision | depin_first_party |
| 2026-10-16 01:15:02 | NODE | dl_fees_alltime_usd | 804,574 | 804,388 | -0.023% | backward_revision | depin_first_party |
| 2026-10-16 01:15:02 | OPEN | dl_fees_alltime_usd | 272,079 | 271,588 | -0.180% | backward_revision | depin_first_party |
| 2026-09-05 01:15:02 | AUKI | token_transfers_total | 1,230,167 | 1,228,860 | -0.106% | backward_revision | evm_blockscout · origin ↗ |
| 2026-09-05 01:15:02 | EIGEN | fees_alltime_usd | 161,955,683.53 | 161,932,203.53 | -0.014% | backward_revision | DefiLlama /overview/fees · origin ↗ |
| 2026-09-05 01:15:02 | GRT | fees_alltime_usd | 1,419,328 | 1,419,152 | -0.012% | backward_revision | DefiLlama /overview/fees · origin ↗ |
| 2026-09-05 01:15:02 | GRT | fees_alltime_usd | 1,419,558 | 1,419,328 | -0.016% | backward_revision | DefiLlama /overview/fees · origin ↗ |
| 2026-09-05 01:15:02 | GRT | fees_alltime_usd | 1,424,302 | 1,423,345 | -0.067% | backward_revision | DefiLlama /overview/fees · origin ↗ |
| 2026-09-05 01:15:02 | NODE | fees_alltime_usd | 804,574 | 804,388 | -0.023% | backward_revision | DefiLlama /overview/fees · origin ↗ |
| 2026-09-05 01:15:02 | OBOT | token_transfers_total | 40,253 | 40,246 | -0.017% | backward_revision | evm_blockscout · origin ↗ |
| 2026-09-05 01:15:02 | OVPP | token_transfers_total | 1,356,749 | 1,354,903 | -0.136% | backward_revision | evm_blockscout · origin ↗ |
| 2026-09-05 01:15:02 | R1 | token_transfers_total | 194,634 | 194,527 | -0.055% | backward_revision | evm_blockscout · origin ↗ |
| 2026-09-05 01:15:02 | R1 | token_transfers_total | 194,390 | 194,337 | -0.027% | backward_revision | evm_blockscout · origin ↗ |
| 2026-09-05 01:15:02 | SOGNI | token_transfers_total | 1,177,219 | 1,174,145 | -0.261% | backward_revision | evm_blockscout · origin ↗ |
| 2026-08-13 15:35:15 | FLOCK | dl_fees_alltime_usd | 1,170,614.6 | 1,170,544.16 | -0.006% | sub_noise | defillama_fees · origin ↗ |
The detector (propintel/revision_ledger.py) diffs every daily snapshot this estate holds of every cumulative-by-construction series — counters that cannot decrease unless upstream rewrote them (alltime fees, token transfers, block heights, indexed rows, node disqualifications). A row enters default.depin_revision_ledger iff two snapshots disagree for an already-observed date; zero human judgement. Resolution rule: latest observation wins for current-state reads, the superseded value is retained, never overwritten. Population gauges (node counts, prices, utilization) legitimately move both ways and are deliberately excluded — a drop there is a real population change, not a rewrite. Honest boundary: this catches value-history rewrites ex-post; identical-schema semantic drift with plausible values is what the hash-pinned derivation_replay layer is for. The detector's full classification is inspectable at /v1/revisions and frozen daily at /revision-ledger/REVISIONS_20260902.json.
No account, no key, no trust required. Commands 1–2 hit this estate's public API (the same rows this page queried — every row carries source / as_of / verify_url); command 3 hits Grass's own network stats endpoint, the first-party source of the counter family; command 4 is the estate's graded network row; command 5 is the frozen daily snapshot of the ledger. One polite call per endpoint, no hammering.
# 1) The served revision feed for GRASS — the same rows this page queried, live:
curl -s "https://kairossignal.com/v1/revisions?symbol=GRASS" | python3 -m json.tool
# 2) The estate-wide feed (every network, both sides of every diff):
curl -s "https://kairossignal.com/v1/revisions" | python3 -m json.tool | head -80
# 3) Grass's own network stats endpoint (the first-party source of the counter family):
curl -s -H "User-Agent: kairos-check" "https://api.getgrass.io/networkStats?input=%7B%22cluster%22%3A%22mainnet%22%7D" | python3 -m json.tool | head -40
# 4) This estate's public API row for GRASS (grades + provenance):
curl -s "https://kairossignal.com/v1/network/GRASS" | python3 -m json.tool | head -60
# 5) The public daily snapshot of the ledger (frozen copy):
curl -s -o /dev/null -w "%{http_code}\n" "https://kairossignal.com/revision-ledger/REVISIONS_20260902.json"
Method & honesty notes. All counts are queries against the live ledger at generation time, not restamped copy — this page is regenerated by gen_revision_page_grass.py and the hourly claim_drift_check.py run grades its claims against the live API like every other published surface. The GRASS revision count is the deduped live result of SELECT ... FROM default.depin_revision_ledger WHERE network='GRASS'; the page refuses to ship if the served /v1/revisions?symbol=GRASS disagrees with it. The 39 estate-wide events shown are deduped on revision identity exactly as the API dedupes them; detected_at is the first detection and never moves. The zero-restatement claim is backed on this page by the per-series monotonicity table (queried live) and the same-stamp rewrite check. Series absent from a section are absent, not zero. Upstream probes ran serially by this generator immediately before rendering: api.getgrass.io/networkStats (first-party) HTTP 200; estate /v1/revisions?symbol=GRASS HTTP 200; estate /v1/network/GRASS HTTP 200.
propintel/gen_revision_page_grass.py · source of truth: default.depin_catalog, default.depin_onchain, default.depin_daily, default.depin_revision_ledger (ClickHouse, live at generation) · Kairos Signal — provenance or silence.