Generated 2026-10-17T05:31:05Z from live ClickHouse queries against this estate's ledger. Point-in-time archive held for Livepeer: 41,093 observations · 48 distinct series · 5 upstream sources · first row 2026-08-09 17:15:20 · newest row 2026-10-17 05:19:01 · 41047 of the 41,093 rows carry a verify_url · 44 series refreshed in the last 24h (765 fresh rows). Nothing on this page is cached, estimated, or remembered.
5 source families feed this network's ledger. Every row they wrote carries its own source, as_of and verify_url; this table is the live rollup of that. The first-party family is Livepeer's own public telemetry (https://leaderboard-serverless.vercel.app/api/aggregated_stats and https://explorer.livepeer.org/api/usage) — orchestrator populations, staking and usage data from the network itself, with DefiLlama's fees series (the origin of the watched fees_alltime_usd counter), the CoinGecko market reference, livepeer/go-livepeer GitHub activity, and the Arbitrum One public RPC (LPT's settlement-chain block height) alongside.
| Source | Rows held | Series | Rows w/ verify_url | Window (UTC) | Sample origin |
|---|---|---|---|---|---|
| CoinGecko /coins/markets | 29,777 | 23 | 29,777 | 2026-08-09 17:15:20 → 2026-10-17 04:51:55 | sample origin ↗ |
| DefiLlama /overview/fees | 4,646 | 7 | 4,646 | 2026-08-22 13:18:55 → 2026-10-17 04:58:01 | sample origin ↗ |
| first_party_api | 4,170 | 7 | 4,170 | 2026-08-09 23:28:06 → 2026-10-17 04:34:01 | sample origin ↗ |
| arbitrum_rpc | 2,125 | 2 | 2,079 | 2026-09-01 23:10:40 → 2026-10-17 05:19:01 | sample origin ↗ |
| github | 375 | 9 | 375 | 2026-08-09 23:42:07 → 2026-10-16 06:29:01 | sample origin ↗ |
The ledger query ran during generation and returned 0 rows for LPT — and the reason is on this page, measured live: the detector files cumulative-by-construction series (counters that cannot decrease unless upstream rewrote them), and LPT's daily archive holds exactly one watched series of that class — fees_alltime_usd from DefiLlama. Its full trail is tabled below: strictly monotonic across every snapshot the estate holds (2026-08-06 → 2026-10-16), so the detector has never had a rewrite to file. Zero here is the live query result plus the measured counter trail, not a gap — the ledger itself is at /v1/revisions?symbol=LPT (the same query this page ran, served live), and a restatement would appear on this page the day the detector records one. /v1/revisions?symbol=LPT cross-check passed: the served API reports 0 row(s), matching the ledger count rendered on this page.
The detector diffs every daily snapshot of every cumulative-by-construction series. Below is the live intersection of the estate's cumulative watchlist with what the daily archive holds for LPT — and where a gauge-only network like Golem returns an empty set, Livepeer has a real hit: fees_alltime_usd. The trail that follows is every snapshot the archive holds of it, straight from the ledger.
| Watchlist series held | Rows | Days |
|---|---|---|
fees_alltime_usd | 58 | 55 |
fees_alltime_usd — the watched cumulative counter, every snapshot held, with its source. Strictly increasing across the whole archive: no date's value was ever replaced, so there is nothing for the detector to file. This measured trail IS the zero above.
| Snapshot date | fees_alltime_usd | Source |
|---|---|---|
| 2026-08-23 | 1,146,678 | DefiLlama /overview/fees |
| 2026-08-24 | 1,147,515 | DefiLlama /overview/fees |
| 2026-08-25 | 1,148,478 | DefiLlama /overview/fees |
| 2026-08-26 | 1,149,366 | DefiLlama /overview/fees |
| 2026-08-27 | 1,166,481 | DefiLlama /overview/fees |
| 2026-08-28 | 1,166,941 | DefiLlama /overview/fees |
| 2026-08-29 | 1,168,634 | DefiLlama /overview/fees |
| 2026-08-30 | 1,169,993 | DefiLlama /overview/fees |
| 2026-08-31 | 1,183,752 | DefiLlama /overview/fees |
| 2026-09-01 | 1,188,642 | DefiLlama /overview/fees |
| 2026-09-02 | 1,194,466 | DefiLlama /overview/fees |
| 2026-09-03 | 1,199,373 | DefiLlama /overview/fees |
| 2026-09-04 | 1,207,368 | DefiLlama /overview/fees |
| 2026-09-05 | 1,215,795 | DefiLlama /overview/fees |
| 2026-09-06 | 1,216,094 | DefiLlama /overview/fees |
| 2026-09-07 | 1,218,466 | DefiLlama /overview/fees |
| 2026-09-08 | 1,220,801 | DefiLlama /overview/fees |
| 2026-09-09 | 1,222,470 | DefiLlama /overview/fees |
| 2026-09-10 | 1,224,294 | DefiLlama /overview/fees |
| 2026-09-11 | 1,225,641 | DefiLlama /overview/fees |
| 2026-09-12 | 1,227,720 | DefiLlama /overview/fees |
| 2026-09-13 | 1,229,543 | DefiLlama /overview/fees |
| 2026-09-14 | 1,230,238 | DefiLlama /overview/fees |
| 2026-09-15 | 1,230,615 | DefiLlama /overview/fees |
| 2026-09-16 | 1,231,530 | DefiLlama /overview/fees |
| 2026-09-17 | 1,232,302 | DefiLlama /overview/fees |
| 2026-09-18 | 1,233,411 | DefiLlama /overview/fees |
| 2026-09-19 | 1,234,423 | DefiLlama /overview/fees |
| 2026-09-20 | 1,235,306 | DefiLlama /overview/fees |
| 2026-09-21 | 1,236,435 | DefiLlama /overview/fees |
| 2026-09-22 | 1,237,523 | DefiLlama /overview/fees |
| 2026-09-23 | 1,238,472 | DefiLlama /overview/fees |
| 2026-09-24 | 1,239,428 | DefiLlama /overview/fees |
| 2026-09-25 | 1,240,403 | DefiLlama /overview/fees |
| 2026-09-26 | 1,241,191 | DefiLlama /overview/fees |
| 2026-09-27 | 1,242,130 | DefiLlama /overview/fees |
| 2026-09-28 | 1,242,975 | DefiLlama /overview/fees |
| 2026-09-29 | 1,243,810 | DefiLlama /overview/fees |
| 2026-09-30 | 1,244,744 | DefiLlama /overview/fees |
| 2026-10-01 | 1,245,699 | DefiLlama /overview/fees |
| 2026-10-02 | 1,246,609 | DefiLlama /overview/fees |
| 2026-10-03 | 1,247,435 | DefiLlama /overview/fees |
| 2026-10-04 | 1,248,251 | DefiLlama /overview/fees |
| 2026-10-05 | 1,249,145 | DefiLlama /overview/fees |
| 2026-10-06 | 1,249,932 | DefiLlama /overview/fees |
| 2026-10-07 | 1,250,843 | DefiLlama /overview/fees |
| 2026-10-08 | 1,251,768 | DefiLlama /overview/fees |
| 2026-10-09 | 1,252,717 | DefiLlama /overview/fees |
| 2026-10-10 | 1,253,417 | DefiLlama /overview/fees |
| 2026-10-11 | 1,254,291 | DefiLlama /overview/fees |
| 2026-10-12 | 1,255,344 | DefiLlama /overview/fees |
| 2026-10-13 | 1,256,274 | DefiLlama /overview/fees |
| 2026-10-14 | 1,257,032 | DefiLlama /overview/fees |
| 2026-10-15 | 1,258,076 | DefiLlama /overview/fees |
| 2026-10-16 | 1,258,868 | DefiLlama /overview/fees |
These series fall outside the detector's cumulative-by-construction class (NOT_TRULY_CUMULATIVE in propintel/revision_ledger.py): a drop there is a real population or market change, not upstream rewriting history. Publishing them as "revisions" would be exactly the fake-metric behaviour this product exists to eliminate.
| Series (gauge / revaluation) | Backward moves observed | Snapshot rows held |
|---|---|---|
fees_1y_usd | 45 | 58 |
VELOCITY | 34 | 72 |
REV_24H | 33 | 72 |
fees_24h_usd | 30 | 59 |
volume_24h_usd | 30 | 58 |
REV_30D | 29 | 72 |
revenue_24h_usd | 29 | 58 |
PRICE | 28 | 72 |
fees_7d_usd | 28 | 59 |
price_change_14d_pct | 28 | 58 |
fully_diluted_valuation_usd | 27 | 64 |
market_cap_usd | 27 | 64 |
price_high_24h_usd | 26 | 58 |
price_low_24h_usd | 26 | 58 |
The sharpest LPT case: active_orchestrators — the live orchestrator population from Livepeer's own first-party telemetry — ticks between values across the archive as orchestrators join and leave. A naive monotonicity detector would file every drop as a restatement; the detector correctly classifies it as a population gauge. The full trail below is the worked example.
| Snapshot date | active_orchestrators value | Source |
|---|---|---|
| 2026-08-21 | 99 | first_party_api |
| 2026-08-22 | 99 | first_party_api |
| 2026-08-23 | 100 | first_party_api |
| 2026-08-24 | 100 | first_party_api |
| 2026-08-25 | 100 | first_party_api |
| 2026-08-26 | 100 | first_party_api |
| 2026-08-27 | 99 | first_party_api |
| 2026-08-28 | 100 | first_party_api |
| 2026-08-29 | 100 | first_party_api |
| 2026-08-30 | 100 | first_party_api |
| 2026-08-31 | 100 | first_party_api |
| 2026-09-01 | 100 | first_party_api |
| 2026-09-02 | 100 | first_party_api |
| 2026-09-03 | 100 | first_party_api |
| 2026-09-04 | 100 | first_party_api |
| 2026-09-05 | 100 | first_party_api |
| 2026-09-06 | 100 | first_party_api |
| 2026-09-07 | 100 | first_party_api |
| 2026-09-08 | 100 | first_party_api |
| 2026-09-09 | 100 | first_party_api |
| 2026-09-10 | 100 | first_party_api |
| 2026-09-11 | 100 | first_party_api |
| 2026-09-25 | 100 | first_party_api |
| 2026-09-26 | 100 | first_party_api |
| 2026-09-27 | 100 | first_party_api |
| 2026-09-28 | 100 | first_party_api |
| 2026-09-29 | 100 | first_party_api |
| 2026-09-30 | 100 | first_party_api |
| 2026-10-01 | 100 | first_party_api |
| 2026-10-02 | 100 | first_party_api |
| 2026-10-03 | 100 | first_party_api |
| 2026-10-04 | 100 | first_party_api |
| 2026-10-05 | 100 | first_party_api |
| 2026-10-06 | 100 | first_party_api |
| 2026-10-07 | 100 | first_party_api |
| 2026-10-08 | 100 | first_party_api |
| 2026-10-09 | 100 | first_party_api |
| 2026-10-10 | 100 | first_party_api |
| 2026-10-11 | 100 | first_party_api |
| 2026-10-12 | 100 | first_party_api |
| 2026-10-13 | 100 | first_party_api |
| 2026-10-14 | 100 | first_party_api |
| 2026-10-15 | 100 | first_party_api |
| 2026-10-16 | 100 | first_party_api |
The intraday cumulative-class series: block_height from the Arbitrum One public RPC (LPT's settlement chain), observed hourly. Also strictly increasing across the archive — the same no-rewrite story as the daily watched counter, at hourly resolution.
| Observed (UTC) | Arbitrum block height |
|---|---|
| 2026-09-01 23:10:40 | 500,787,558 |
| 2026-09-01 23:19:01 | 500,789,510 |
| 2026-09-02 00:19:01 | 500,803,669 |
| 2026-09-02 01:19:01 | 500,817,815 |
| 2026-09-02 02:19:01 | 500,832,026 |
| 2026-09-02 03:19:01 | 500,846,194 |
| 2026-09-02 04:19:01 | 500,860,249 |
| 2026-09-02 05:19:01 | 500,874,291 |
| 2026-09-02 06:19:01 | 500,888,698 |
| 2026-09-02 07:19:01 | 500,903,094 |
| 2026-09-02 08:19:01 | 500,917,458 |
| 2026-09-02 09:19:01 | 500,931,856 |
| 2026-09-02 10:19:01 | 500,946,256 |
| 2026-09-02 11:19:01 | 500,960,632 |
| 2026-09-02 12:19:01 | 500,974,930 |
| 2026-09-02 13:19:01 | 500,989,090 |
| 2026-09-02 14:19:01 | 501,003,457 |
| 2026-09-02 15:19:01 | 501,017,794 |
| 2026-09-02 16:19:01 | 501,032,175 |
| 2026-09-02 17:19:01 | 501,046,515 |
| 2026-09-02 18:19:01 | 501,060,852 |
| 2026-09-02 19:19:01 | 501,075,204 |
| 2026-09-02 20:19:01 | 501,089,572 |
| 2026-09-02 21:19:01 | 501,103,932 |
| 2026-09-02 22:19:01 | 501,118,285 |
| 2026-09-02 23:19:01 | 501,132,514 |
| 2026-09-03 00:19:01 | 501,146,535 |
| 2026-09-03 01:19:01 | 501,160,754 |
| 2026-09-03 02:19:01 | 501,174,963 |
| 2026-09-03 03:19:01 | 501,189,110 |
| 2026-09-03 04:19:01 | 501,203,166 |
| 2026-09-03 05:19:01 | 501,217,109 |
| 2026-09-03 06:19:01 | 501,231,352 |
| 2026-09-03 07:19:01 | 501,245,701 |
| 2026-09-03 08:19:01 | 501,260,054 |
| 2026-09-03 09:19:02 | 501,274,397 |
| 2026-09-03 10:19:01 | 501,288,728 |
| 2026-09-03 11:19:02 | 501,303,105 |
| 2026-09-03 12:19:01 | 501,317,460 |
| 2026-09-03 13:19:01 | 501,331,816 |
| 2026-09-03 14:19:01 | 501,346,205 |
| 2026-09-03 15:19:01 | 501,360,627 |
| 2026-09-03 16:19:01 | 501,375,044 |
| 2026-09-03 17:19:01 | 501,389,412 |
| 2026-09-03 18:19:01 | 501,403,742 |
| 2026-09-03 19:19:01 | 501,418,070 |
| 2026-09-03 20:19:01 | 501,432,401 |
| 2026-09-03 21:19:01 | 501,446,760 |
| 2026-09-03 22:19:01 | 501,461,080 |
| 2026-09-03 23:19:01 | 501,475,373 |
| 2026-09-04 00:19:01 | 501,489,656 |
| 2026-09-04 01:19:01 | 501,503,983 |
| 2026-09-04 02:19:01 | 501,518,322 |
| 2026-09-04 03:19:01 | 501,532,564 |
| 2026-09-04 04:19:01 | 501,546,807 |
| 2026-09-04 05:19:01 | 501,561,017 |
| 2026-09-04 06:19:01 | 501,575,268 |
| 2026-09-04 07:19:01 | 501,589,589 |
| 2026-09-04 08:19:01 | 501,603,899 |
| 2026-09-04 09:19:01 | 501,618,251 |
| 2026-09-04 10:19:01 | 501,632,632 |
| 2026-09-04 11:19:01 | 501,647,024 |
| 2026-09-04 12:19:01 | 501,661,401 |
| 2026-09-04 13:19:01 | 501,675,817 |
| 2026-09-04 14:19:01 | 501,690,212 |
| 2026-09-04 15:19:01 | 501,704,642 |
| 2026-09-04 16:19:01 | 501,718,994 |
| 2026-09-04 17:19:01 | 501,733,340 |
| 2026-09-04 18:19:01 | 501,747,655 |
| 2026-09-04 19:19:01 | 501,761,940 |
| 2026-09-04 20:19:01 | 501,776,198 |
| 2026-09-04 21:19:01 | 501,790,264 |
| 2026-09-04 22:19:01 | 501,804,054 |
| 2026-09-04 23:19:01 | 501,817,710 |
| 2026-09-05 00:19:01 | 501,831,488 |
| 2026-09-05 01:19:01 | 501,845,356 |
| 2026-09-05 02:19:01 | 501,859,277 |
| 2026-09-05 03:19:01 | 501,873,050 |
| 2026-09-05 04:19:01 | 501,886,548 |
| 2026-09-05 05:19:01 | 501,899,952 |
| 2026-09-05 06:19:01 | 501,913,626 |
| 2026-09-05 07:19:01 | 501,927,681 |
| 2026-09-05 08:19:01 | 501,941,798 |
| 2026-09-05 09:19:01 | 501,955,937 |
| 2026-09-05 10:19:01 | 501,970,126 |
| 2026-09-05 11:19:01 | 501,984,236 |
| 2026-09-05 12:19:02 | 501,998,408 |
| 2026-09-05 13:19:01 | 502,012,706 |
| 2026-09-05 14:19:01 | 502,027,059 |
| 2026-09-05 15:19:01 | 502,041,396 |
| 2026-09-05 16:19:01 | 502,055,730 |
| 2026-09-05 18:19:01 | 502,084,313 |
| 2026-09-06 17:44:21 | 502,415,191 |
| 2026-09-06 18:19:01 | 502,423,375 |
| 2026-09-06 19:19:02 | 502,437,429 |
| 2026-09-06 20:19:01 | 502,451,300 |
| 2026-09-06 21:19:01 | 502,465,380 |
| 2026-09-06 22:19:01 | 502,479,127 |
| 2026-09-06 23:19:01 | 502,492,734 |
| 2026-09-07 00:19:01 | 502,506,581 |
| 2026-09-07 01:19:01 | 502,520,606 |
| 2026-09-07 02:19:01 | 502,534,437 |
| 2026-09-07 03:19:01 | 502,548,556 |
| 2026-09-07 04:19:01 | 502,562,386 |
| 2026-09-07 05:19:01 | 502,575,993 |
| 2026-09-07 06:19:01 | 502,589,929 |
| 2026-09-07 07:19:01 | 502,604,083 |
| 2026-09-07 08:19:01 | 502,618,402 |
| 2026-09-07 09:19:01 | 502,632,657 |
| 2026-09-07 10:19:01 | 502,646,987 |
| 2026-09-07 11:19:02 | 502,661,330 |
| 2026-09-07 12:19:01 | 502,675,613 |
| 2026-09-07 13:19:01 | 502,689,942 |
| 2026-09-07 14:19:01 | 502,704,314 |
| 2026-09-07 15:19:01 | 502,718,693 |
| 2026-09-07 16:18:20 | 502,732,940 |
| 2026-09-07 16:19:01 | 502,733,104 |
| 2026-09-07 17:19:01 | 502,747,454 |
| 2026-09-07 18:19:01 | 502,761,757 |
| 2026-09-07 22:19:01 | 502,818,969 |
| 2026-09-07 23:19:01 | 502,833,252 |
| 2026-09-08 00:19:01 | 502,847,467 |
| 2026-09-08 01:19:01 | 502,861,754 |
| 2026-09-08 02:19:01 | 502,876,058 |
| 2026-09-08 03:19:01 | 502,890,398 |
| 2026-09-08 04:19:01 | 502,904,694 |
| 2026-09-08 05:19:01 | 502,918,955 |
| 2026-09-08 06:19:01 | 502,933,236 |
| 2026-09-08 07:19:01 | 502,947,556 |
| 2026-09-08 08:19:01 | 502,961,897 |
| 2026-09-08 09:19:01 | 502,976,263 |
| 2026-09-08 10:19:01 | 502,990,644 |
| 2026-09-08 11:19:01 | 503,005,033 |
| 2026-09-08 12:19:01 | 503,019,414 |
| 2026-09-08 13:19:01 | 503,033,794 |
| 2026-09-08 14:19:01 | 503,048,205 |
| 2026-09-08 15:19:01 | 503,062,595 |
| 2026-09-08 16:19:01 | 503,077,005 |
| 2026-09-08 17:19:01 | 503,091,397 |
| 2026-09-08 18:19:01 | 503,105,778 |
| 2026-09-08 19:19:01 | 503,120,154 |
| 2026-09-08 20:19:02 | 503,134,532 |
| 2026-09-08 21:19:01 | 503,148,896 |
| 2026-09-08 22:19:01 | 503,163,177 |
| 2026-09-08 23:19:01 | 503,177,431 |
| 2026-09-09 00:19:02 | 503,191,551 |
| 2026-09-09 01:19:01 | 503,205,868 |
| 2026-09-09 02:19:01 | 503,220,085 |
| 2026-09-09 03:19:01 | 503,234,233 |
| 2026-09-09 04:19:01 | 503,248,409 |
| 2026-09-09 05:19:01 | 503,262,655 |
| 2026-09-09 06:19:01 | 503,276,996 |
| 2026-09-09 07:19:01 | 503,291,333 |
| 2026-09-09 08:19:01 | 503,305,686 |
| 2026-09-09 09:19:01 | 503,320,009 |
| 2026-09-09 10:19:02 | 503,334,366 |
| 2026-09-09 11:19:01 | 503,348,735 |
| 2026-09-09 12:19:01 | 503,363,103 |
| 2026-09-09 13:19:01 | 503,377,480 |
| 2026-09-09 14:19:01 | 503,391,885 |
| 2026-09-09 15:19:01 | 503,406,299 |
| 2026-09-09 16:19:01 | 503,420,713 |
| 2026-09-09 17:19:01 | 503,435,084 |
| 2026-09-09 18:19:01 | 503,449,468 |
| 2026-09-09 19:19:01 | 503,463,829 |
| 2026-09-09 20:19:01 | 503,478,219 |
| 2026-09-09 21:19:02 | 503,492,575 |
| 2026-09-09 22:19:01 | 503,506,867 |
| 2026-09-09 23:19:01 | 503,521,097 |
| 2026-09-10 00:19:01 | 503,535,244 |
| 2026-09-10 01:19:01 | 503,549,418 |
| 2026-09-10 02:19:01 | 503,563,691 |
| 2026-09-10 03:19:01 | 503,577,782 |
| 2026-09-10 04:19:01 | 503,591,922 |
| 2026-09-10 05:19:01 | 503,606,127 |
| 2026-09-10 06:19:01 | 503,620,399 |
| 2026-09-10 07:19:01 | 503,634,713 |
| 2026-09-10 08:19:01 | 503,649,040 |
| 2026-09-10 09:19:01 | 503,663,411 |
| 2026-09-10 10:19:01 | 503,677,773 |
| 2026-09-10 11:19:01 | 503,692,137 |
| 2026-09-10 12:19:01 | 503,706,511 |
| 2026-09-10 13:19:01 | 503,720,918 |
| 2026-09-10 14:19:01 | 503,735,300 |
| 2026-09-10 15:19:01 | 503,749,621 |
| 2026-09-10 16:19:01 | 503,763,781 |
| 2026-09-10 17:19:01 | 503,778,049 |
| 2026-09-10 18:19:02 | 503,792,295 |
| 2026-09-10 19:19:01 | 503,806,575 |
| 2026-09-10 20:19:01 | 503,820,797 |
| 2026-09-10 21:19:01 | 503,834,876 |
| 2026-09-10 22:19:01 | 503,848,715 |
| 2026-09-10 23:19:01 | 503,862,756 |
| 2026-09-11 00:19:01 | 503,876,814 |
| 2026-09-11 01:19:01 | 503,890,878 |
| 2026-09-11 02:19:01 | 503,905,005 |
| 2026-09-11 03:19:01 | 503,919,061 |
| 2026-09-11 04:19:01 | 503,933,202 |
| 2026-09-11 05:19:01 | 503,947,357 |
| 2026-09-11 06:19:01 | 503,961,386 |
| 2026-09-11 07:19:01 | 503,975,504 |
| 2026-09-11 08:19:01 | 503,989,660 |
| 2026-09-11 09:19:01 | 504,004,014 |
| 2026-09-11 10:19:01 | 504,018,433 |
| 2026-09-11 11:19:01 | 504,032,840 |
| 2026-09-11 12:19:01 | 504,047,221 |
| 2026-09-11 13:19:01 | 504,061,655 |
| 2026-09-11 14:19:01 | 504,076,127 |
| 2026-09-11 15:19:01 | 504,090,567 |
| 2026-09-11 16:19:01 | 504,104,990 |
| 2026-09-11 17:19:02 | 504,119,389 |
| 2026-09-11 18:19:01 | 504,133,765 |
| 2026-09-11 19:19:01 | 504,148,156 |
| 2026-09-11 20:19:01 | 504,162,528 |
| 2026-09-11 21:19:01 | 504,176,904 |
| 2026-09-11 22:19:01 | 504,191,263 |
| 2026-09-11 23:19:01 | 504,205,581 |
| 2026-09-12 00:19:01 | 504,219,896 |
| 2026-09-12 01:19:01 | 504,234,169 |
| 2026-09-12 02:19:01 | 504,248,399 |
| 2026-09-12 03:19:01 | 504,262,640 |
| 2026-09-12 04:19:01 | 504,276,859 |
| 2026-09-12 05:19:01 | 504,291,058 |
| 2026-09-12 06:19:01 | 504,305,321 |
| 2026-09-12 07:19:01 | 504,319,623 |
| 2026-09-12 08:19:01 | 504,334,083 |
| 2026-09-12 09:19:01 | 504,348,514 |
| 2026-09-12 10:19:01 | 504,362,933 |
| 2026-09-12 11:19:01 | 504,377,337 |
| 2026-09-12 12:19:01 | 504,391,727 |
| 2026-09-12 13:19:01 | 504,406,083 |
| 2026-09-12 14:19:01 | 504,420,483 |
| 2026-09-12 15:19:01 | 504,434,845 |
| 2026-09-12 16:19:01 | 504,449,177 |
| 2026-09-12 17:19:01 | 504,463,455 |
| 2026-09-12 18:19:01 | 504,477,732 |
| 2026-09-12 19:19:01 | 504,492,039 |
| 2026-09-12 20:19:01 | 504,506,275 |
| 2026-09-12 21:19:01 | 504,520,551 |
| 2026-09-12 22:19:01 | 504,534,721 |
| 2026-09-12 23:19:01 | 504,548,713 |
| 2026-09-13 00:19:01 | 504,562,727 |
| 2026-09-13 01:19:01 | 504,576,725 |
| 2026-09-13 02:19:01 | 504,590,769 |
| 2026-09-13 03:19:01 | 504,604,786 |
| 2026-09-13 04:19:01 | 504,618,878 |
| 2026-09-13 05:19:01 | 504,632,796 |
| 2026-09-13 06:19:01 | 504,646,655 |
| 2026-09-13 07:19:01 | 504,660,701 |
| 2026-09-13 08:19:02 | 504,674,882 |
| 2026-09-13 09:19:01 | 504,689,190 |
| 2026-09-13 10:19:01 | 504,703,541 |
| 2026-09-13 11:19:01 | 504,717,860 |
| 2026-09-13 12:19:01 | 504,732,183 |
| 2026-09-13 13:19:01 | 504,746,519 |
| 2026-09-13 14:19:02 | 504,760,915 |
| 2026-09-13 15:19:01 | 504,775,297 |
| 2026-09-13 16:19:01 | 504,789,556 |
| 2026-09-13 17:19:01 | 504,803,765 |
| 2026-09-13 18:19:01 | 504,818,040 |
| 2026-09-13 19:19:01 | 504,832,365 |
| 2026-09-13 20:19:01 | 504,846,598 |
| 2026-09-13 21:19:01 | 504,860,889 |
| 2026-09-13 22:19:01 | 504,875,099 |
| 2026-09-13 23:19:01 | 504,889,162 |
| 2026-09-14 00:19:01 | 504,903,161 |
| 2026-09-14 01:19:01 | 504,917,168 |
| 2026-09-14 02:19:01 | 504,931,316 |
| 2026-09-14 03:19:01 | 504,945,372 |
| 2026-09-14 04:19:01 | 504,959,166 |
| 2026-09-14 05:19:02 | 504,973,298 |
| 2026-09-14 06:19:01 | 504,987,566 |
| 2026-09-14 07:19:01 | 505,001,684 |
| 2026-09-14 08:19:01 | 505,015,844 |
| 2026-09-14 09:19:01 | 505,030,050 |
| 2026-09-14 10:19:01 | 505,044,354 |
| 2026-09-14 11:19:01 | 505,058,678 |
| 2026-09-14 12:19:01 | 505,072,984 |
| 2026-09-14 13:19:01 | 505,087,366 |
| 2026-09-14 14:19:01 | 505,101,777 |
| 2026-09-14 15:19:01 | 505,116,188 |
| 2026-09-14 16:19:01 | 505,130,591 |
| 2026-09-14 17:19:02 | 505,145,011 |
| 2026-09-14 18:19:01 | 505,159,431 |
| 2026-09-14 19:19:01 | 505,173,819 |
| 2026-09-14 20:19:01 | 505,188,168 |
| 2026-09-14 21:19:01 | 505,202,573 |
| 2026-09-14 22:19:01 | 505,216,878 |
| 2026-09-14 23:19:01 | 505,230,908 |
| 2026-09-15 00:19:01 | 505,244,874 |
| 2026-09-15 01:19:01 | 505,258,904 |
| 2026-09-15 02:19:01 | 505,272,870 |
| 2026-09-15 03:19:01 | 505,287,030 |
| 2026-09-15 04:19:01 | 505,300,942 |
| 2026-09-15 05:19:01 | 505,314,771 |
| 2026-09-15 06:19:02 | 505,329,000 |
| 2026-09-15 07:19:01 | 505,343,283 |
| 2026-09-15 08:19:01 | 505,357,639 |
| 2026-09-15 09:19:01 | 505,371,972 |
| 2026-09-15 10:19:01 | 505,386,342 |
| 2026-09-15 11:19:01 | 505,400,737 |
| 2026-09-15 12:19:01 | 505,415,118 |
| 2026-09-15 13:19:01 | 505,429,498 |
| 2026-09-15 14:19:01 | 505,443,923 |
| 2026-09-15 15:19:01 | 505,458,357 |
| 2026-09-15 16:19:01 | 505,472,794 |
| 2026-09-15 17:19:01 | 505,487,203 |
| 2026-09-15 18:19:01 | 505,501,586 |
| 2026-09-15 19:19:01 | 505,516,037 |
| 2026-09-15 20:19:01 | 505,530,379 |
| 2026-09-15 21:19:01 | 505,544,547 |
| 2026-09-15 22:19:01 | 505,558,622 |
| 2026-09-15 23:19:01 | 505,572,746 |
| 2026-09-16 00:19:01 | 505,586,806 |
| 2026-09-16 01:19:01 | 505,600,846 |
| 2026-09-16 02:19:01 | 505,615,048 |
| 2026-09-16 03:19:01 | 505,628,963 |
| 2026-09-16 04:19:01 | 505,642,679 |
| 2026-09-16 05:19:01 | 505,656,496 |
| 2026-09-16 06:19:01 | 505,670,126 |
| 2026-09-16 07:19:01 | 505,684,084 |
| 2026-09-16 08:19:01 | 505,698,161 |
| 2026-09-16 09:19:01 | 505,712,224 |
| 2026-09-16 10:19:01 | 505,726,306 |
| 2026-09-16 11:19:01 | 505,740,368 |
| 2026-09-16 12:19:01 | 505,754,546 |
| 2026-09-16 13:19:01 | 505,768,861 |
| 2026-09-16 14:19:01 | 505,783,291 |
| 2026-09-16 15:19:01 | 505,797,693 |
| 2026-09-16 16:19:01 | 505,812,004 |
| 2026-09-16 17:19:01 | 505,826,241 |
| 2026-09-16 18:19:01 | 505,840,538 |
| 2026-09-16 19:19:01 | 505,854,997 |
| 2026-09-16 20:19:02 | 505,869,227 |
| 2026-09-16 21:19:01 | 505,883,354 |
| 2026-09-16 22:19:01 | 505,897,318 |
| 2026-09-16 23:19:01 | 505,911,082 |
| 2026-09-17 00:19:01 | 505,924,881 |
| 2026-09-17 01:19:01 | 505,938,503 |
| 2026-09-17 02:19:01 | 505,952,224 |
| 2026-09-17 03:19:01 | 505,965,904 |
| 2026-09-17 04:19:01 | 505,979,588 |
| 2026-09-17 05:19:01 | 505,993,598 |
| 2026-09-17 06:19:01 | 506,007,335 |
| 2026-09-17 07:19:01 | 506,021,285 |
| 2026-09-17 08:19:01 | 506,035,346 |
| 2026-09-17 09:19:01 | 506,049,531 |
| 2026-09-17 10:19:01 | 506,063,946 |
| 2026-09-17 11:19:01 | 506,078,264 |
| 2026-09-17 12:19:01 | 506,092,515 |
| 2026-09-17 13:19:01 | 506,106,864 |
| 2026-09-17 14:19:01 | 506,121,256 |
| 2026-09-17 15:19:01 | 506,135,625 |
| 2026-09-17 16:19:01 | 506,150,028 |
| 2026-09-17 17:19:01 | 506,164,360 |
| 2026-09-17 18:19:01 | 506,178,639 |
