Generated 2026-10-30T04:49:53Z from live ClickHouse queries in this process. Raw held inventory: 40,469 observations · 45 distinct metric names · 6 upstream sources · first row 2026-08-09 17:15:20 · newest row 2026-10-30 04:03:01 · 40,445/40,469 rows carry a verify_url. 44 metric names have observations in the trailing day (629 rows). These raw counts include any excluded history disclosed below. Source: default.depin_onchain; query as_of 2026-10-30T04:49:53Z; verify the served network record.
Helium Mobile, category wireless, queried at generation.
The page reports held observations with exact provenance, including archived measurements.
Each source and origin stays separate. Read the measurement caveat beside each value.Source: default.depin_onchain; query as_of 2026-10-30T04:49:53Z; verify the served network record. The exclusion counts and windows below come from a live ledger query. Excluded numeric values are not rendered. Missing origins are not back-filled from adjacent rows.
| Source | Reason | Rows excluded | Metric names | as_of window (UTC) | Provenance | Affected metric names |
|---|---|---|---|---|---|---|
| helium_entity_api | missing verify_url | 24 | 1 | 2026-09-06T17:44:17Z → 2026-09-07T16:03:01Z | missing in held rows; served network record | hotspot_count_total |
Raw ledger rollup queried at 2026-10-30T04:49:53Z: source, held observations, metric names, verify_url coverage and observation window. Source: default.depin_onchain. Counts include any excluded history disclosed above; the measurement tables below apply the provenance and identity filter.
| Source | Rows held | Metric names | Rows w/ verify_url | as_of window (UTC) | Sample origin |
|---|---|---|---|---|---|
| CoinGecko /coins/markets | 36,884 | 23 | 36,884 | 2026-08-09 17:15:20 → 2026-10-30 03:51:45 | origin ↗ |
| dexscreener_tokens | 1 | 1 | 1 | 2026-09-25 13:48:37 → 2026-09-25 13:48:37 | origin ↗ |
| geckoterminal_dex | 987 | 7 | 987 | 2026-09-25 00:51:40 → 2026-10-30 01:01:33 | origin ↗ |
| github | 409 | 9 | 409 | 2026-08-09 23:42:07 → 2026-10-29 06:29:02 | origin ↗ |
| helium_entity_api | 1,375 | 1 | 1,351 | 2026-09-01 23:10:41 → 2026-10-30 04:03:01 | origin ↗ |
| solana_rpc | 813 | 4 | 813 | 2026-08-09 23:12:54 → 2026-10-30 00:00:01 | origin ↗ |
Source: default.depin_onchain; query as_of 2026-10-30T04:49:53Z; verify network record. Counts refer to metric/source/origin series. Each series belongs to one collection state. Freshness requires observed rows in the trailing day; a recent collection timestamp does not establish current network activity.
| Source | Refreshed in trailing day | Archived single row | Multiple rows, none in trailing day | Newest as_of (UTC) | Verify |
|---|---|---|---|---|---|
| CoinGecko /coins/markets | 23 | 0 | 0 | 2026-10-30T03:51:45.000Z | origin ↗ |
| dexscreener_tokens | 0 | 1 | 0 | 2026-09-25 13:48:37 | origin ↗ |
| geckoterminal_dex | 7 | 0 | 0 | 2026-10-30T01:01:33Z | origin ↗ |
| github | 9 | 0 | 0 | 2026-10-29T06:29:02Z | origin ↗ |
| helium_entity_api | 1 | 0 | 0 | 2026-10-30T04:03:01Z | origin ↗ |
| solana_rpc | 4 | 0 | 0 | 2026-10-30T00:00:01Z | origin ↗ |
Each shape uses that series' own observed range. Missing dates are absent. A trailing window can touch an extra calendar date; dates held are counted without a completeness denominator. Open a series for every daily value, source, timestamp and origin. No calculated window returns.
| Series | Latest held | Shape | Dates held | Window & provenance |
|---|---|---|---|---|
hotspot_count_total | 58,119 hotspots | ▁▁▁▂▂▂▂▃▃▃▃▃▃▃▃▄▄▄▄▅▅▅▅▇███████ | 31 | 2026-09-30 → 2026-10-30 as_of 2026-10-30T04:03:01Z helium_entity_api · origin ↗ |
onchain_total_supply | 39,486,570,136.66783 tokens | ██████████████████████▁▁▁▁▁▁ | 28 | 2026-09-30 → 2026-10-30 as_of 2026-10-30T00:00:01Z solana_rpc · origin ↗ |
onchain_top10_holder_pct | 46.67406396301322 pct | ▂▂▂▂▁▁▁▁▂▂▂▂▂▂▂▂▃▃▃▄▄▄▇▇▇███ | 28 | 2026-09-30 → 2026-10-30 as_of 2026-10-30T00:00:01Z solana_rpc · origin ↗ |
dev_stars | 164 stars | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁█ | 20 | 2026-10-04 → 2026-10-29 as_of 2026-10-29T06:29:02Z github · origin ↗ |
circulating_supply | 89,280,000,000 tokens | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | 30 | 2026-10-01 → 2026-10-30 as_of 2026-10-30T03:51:45.000Z CoinGecko /coins/markets · origin ↗ |
hotspot_count_total — helium_entity_api: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-09-30 | 58,044 hotspots | 2026-09-30T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-01 | 58,047 hotspots | 2026-10-01T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-02 | 58,048 hotspots | 2026-10-02T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-03 | 58,050 hotspots | 2026-10-03T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-04 | 58,050 hotspots | 2026-10-04T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-05 | 58,051 hotspots | 2026-10-05T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-06 | 58,053 hotspots | 2026-10-06T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-07 | 58,065 hotspots | 2026-10-07T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-08 | 58,065 hotspots | 2026-10-08T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-09 | 58,065 hotspots | 2026-10-09T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-10 | 58,065 hotspots | 2026-10-10T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-11 | 58,065 hotspots | 2026-10-11T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-12 | 58,066 hotspots | 2026-10-12T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-13 | 58,068 hotspots | 2026-10-13T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-14 | 58,070 hotspots | 2026-10-14T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-15 | 58,079 hotspots | 2026-10-15T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-16 | 58,079 hotspots | 2026-10-16T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-17 | 58,079 hotspots | 2026-10-17T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-18 | 58,079 hotspots | 2026-10-18T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-19 | 58,084 hotspots | 2026-10-19T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-20 | 58,085 hotspots | 2026-10-20T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-21 | 58,091 hotspots | 2026-10-21T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-22 | 58,092 hotspots | 2026-10-22T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-23 | 58,113 hotspots | 2026-10-23T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-24 | 58,114 hotspots | 2026-10-24T23:03:02Z | helium_entity_api | origin ↗ |
| 2026-10-25 | 58,114 hotspots | 2026-10-25T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-26 | 58,116 hotspots | 2026-10-26T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-27 | 58,118 hotspots | 2026-10-27T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-28 | 58,119 hotspots | 2026-10-28T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-29 | 58,119 hotspots | 2026-10-29T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-30 | 58,119 hotspots | 2026-10-30T04:03:01Z | helium_entity_api | origin ↗ |
onchain_total_supply — solana_rpc: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-09-30 | 39,544,916,423.276474 tokens | 2026-09-30T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-01 | 39,544,916,401.686104 tokens | 2026-10-01T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-02 | 39,544,916,401.6861 tokens | 2026-10-02T18:00:02Z | solana_rpc | origin ↗ |
| 2026-10-03 | 39,544,916,401.6861 tokens | 2026-10-03T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-04 | 39,544,916,401.6861 tokens | 2026-10-04T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-05 | 39,544,916,400.862976 tokens | 2026-10-05T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-06 | 39,544,916,399.47732 tokens | 2026-10-06T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-07 | 39,544,916,195.50855 tokens | 2026-10-07T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-08 | 39,544,916,195.50855 tokens | 2026-10-08T18:00:02Z | solana_rpc | origin ↗ |
| 2026-10-09 | 39,544,916,195.50855 tokens | 2026-10-09T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-10 | 39,544,916,195.50855 tokens | 2026-10-10T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-11 | 39,544,916,195.508545 tokens | 2026-10-11T18:00:02Z | solana_rpc | origin ↗ |
| 2026-10-12 | 39,544,916,183.56878 tokens | 2026-10-12T18:00:02Z | solana_rpc | origin ↗ |
| 2026-10-13 | 39,544,916,183.56878 tokens | 2026-10-13T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-14 | 39,544,912,636.79654 tokens | 2026-10-14T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-15 | 39,544,912,636.79654 tokens | 2026-10-15T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-16 | 39,544,912,636.79654 tokens | 2026-10-16T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-17 | 39,544,912,636.79654 tokens | 2026-10-17T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-18 | 39,544,912,636.79654 tokens | 2026-10-18T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-19 | 39,544,912,420.08403 tokens | 2026-10-19T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-20 | 39,544,912,419.95327 tokens | 2026-10-20T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-21 | 39,544,912,419.95327 tokens | 2026-10-21T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-22 | 39,486,572,419.95327 tokens | 2026-10-22T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-23 | 39,486,572,419.95327 tokens | 2026-10-23T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-24 | 39,486,572,419.95327 tokens | 2026-10-24T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-28 | 39,486,572,419.40293 tokens | 2026-10-28T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-29 | 39,486,570,136.66783 tokens | 2026-10-29T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-30 | 39,486,570,136.66783 tokens | 2026-10-30T00:00:01Z | solana_rpc | origin ↗ |
onchain_top10_holder_pct — solana_rpc: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-09-30 | 46.490933471324084 pct | 2026-09-30T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-01 | 46.49988776628916 pct | 2026-10-01T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-02 | 46.49934571626449 pct | 2026-10-02T18:00:02Z | solana_rpc | origin ↗ |
| 2026-10-03 | 46.51640970924683 pct | 2026-10-03T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-04 | 46.473842096065916 pct | 2026-10-04T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-05 | 46.477131807871466 pct | 2026-10-05T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-06 | 46.481091161983954 pct | 2026-10-06T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-07 | 46.48634421763737 pct | 2026-10-07T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-08 | 46.48926649321998 pct | 2026-10-08T18:00:02Z | solana_rpc | origin ↗ |
| 2026-10-09 | 46.49420311980144 pct | 2026-10-09T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-10 | 46.49583325116803 pct | 2026-10-10T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-11 | 46.498396825210506 pct | 2026-10-11T18:00:02Z | solana_rpc | origin ↗ |
| 2026-10-12 | 46.49774494484851 pct | 2026-10-12T18:00:02Z | solana_rpc | origin ↗ |
| 2026-10-13 | 46.499289334258265 pct | 2026-10-13T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-14 | 46.50329995976053 pct | 2026-10-14T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-15 | 46.50584319644922 pct | 2026-10-15T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-16 | 46.524566580739005 pct | 2026-10-16T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-17 | 46.524566580739005 pct | 2026-10-17T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-18 | 46.524566580739005 pct | 2026-10-18T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-19 | 46.547842303501646 pct | 2026-10-19T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-20 | 46.547842303655564 pct | 2026-10-20T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-21 | 46.56166031845357 pct | 2026-10-21T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-22 | 46.63306677217497 pct | 2026-10-22T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-23 | 46.63660894704283 pct | 2026-10-23T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-24 | 46.64023125660341 pct | 2026-10-24T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-28 | 46.66440958930693 pct | 2026-10-28T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-29 | 46.6674927992482 pct | 2026-10-29T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-30 | 46.67406396301322 pct | 2026-10-30T00:00:01Z | solana_rpc | origin ↗ |
dev_stars — github: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-10-04 | 163 stars | 2026-10-04T14:53:47Z | github | origin ↗ |
| 2026-10-05 | 163 stars | 2026-10-05T18:29:01Z | github | origin ↗ |
| 2026-10-07 | 163 stars | 2026-10-07T00:29:04Z | github | origin ↗ |
| 2026-10-08 | 163 stars | 2026-10-08T06:29:01Z | github | origin ↗ |
| 2026-10-09 | 163 stars | 2026-10-09T18:29:01Z | github | origin ↗ |
| 2026-10-11 | 163 stars | 2026-10-11T00:29:01Z | github | origin ↗ |
| 2026-10-12 | 163 stars | 2026-10-12T06:29:01Z | github | origin ↗ |
| 2026-10-13 | 163 stars | 2026-10-13T12:29:01Z | github | origin ↗ |
| 2026-10-14 | 163 stars | 2026-10-14T18:29:01Z | github | origin ↗ |
| 2026-10-16 | 163 stars | 2026-10-16T00:29:02Z | github | origin ↗ |
| 2026-10-17 | 163 stars | 2026-10-17T06:29:01Z | github | origin ↗ |
| 2026-10-18 | 163 stars | 2026-10-18T18:29:01Z | github | origin ↗ |
| 2026-10-20 | 163 stars | 2026-10-20T00:29:01Z | github | origin ↗ |
| 2026-10-21 | 163 stars | 2026-10-21T06:29:01Z | github | origin ↗ |
| 2026-10-22 | 163 stars | 2026-10-22T12:29:01Z | github | origin ↗ |
| 2026-10-23 | 163 stars | 2026-10-23T18:29:01Z | github | origin ↗ |
| 2026-10-25 | 163 stars | 2026-10-25T00:29:01Z | github | origin ↗ |
| 2026-10-26 | 163 stars | 2026-10-26T12:29:01Z | github | origin ↗ |
| 2026-10-27 | 163 stars | 2026-10-27T18:29:02Z | github | origin ↗ |
| 2026-10-29 | 164 stars | 2026-10-29T06:29:02Z | github | origin ↗ |
circulating_supply — CoinGecko /coins/markets: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-10-01 | 89,280,000,000 tokens | 2026-10-01T23:50:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-02 | 89,280,000,000 tokens | 2026-10-02T23:50:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-03 | 89,280,000,000 tokens | 2026-10-03T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-04 | 89,280,000,000 tokens | 2026-10-04T23:50:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-05 | 89,280,000,000 tokens | 2026-10-05T23:50:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-06 | 89,280,000,000 tokens | 2026-10-06T23:49:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-07 | 89,280,000,000 tokens | 2026-10-07T23:50:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-08 | 89,280,000,000 tokens | 2026-10-08T23:51:58.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-09 | 89,280,000,000 tokens | 2026-10-09T23:50:51.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-10 | 89,280,000,000 tokens | 2026-10-10T23:51:57.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-11 | 89,280,000,000 tokens | 2026-10-11T23:51:52.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-12 | 89,280,000,000 tokens | 2026-10-12T23:51:52.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-13 | 89,280,000,000 tokens | 2026-10-13T23:51:54.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-14 | 89,280,000,000 tokens | 2026-10-14T23:51:52.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-15 | 89,280,000,000 tokens | 2026-10-15T23:51:52.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-16 | 89,280,000,000 tokens | 2026-10-16T23:51:51.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-17 | 89,280,000,000 tokens | 2026-10-17T23:51:56.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-18 | 89,280,000,000 tokens | 2026-10-18T23:51:53.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-19 | 89,280,000,000 tokens | 2026-10-19T23:51:52.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-20 | 89,280,000,000 tokens | 2026-10-20T23:51:51.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-21 | 89,280,000,000 tokens | 2026-10-21T23:51:44.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-22 | 89,280,000,000 tokens | 2026-10-22T23:51:55.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-23 | 89,280,000,000 tokens | 2026-10-23T23:51:54.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-24 | 89,280,000,000 tokens | 2026-10-24T23:51:52.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-25 | 89,280,000,000 tokens | 2026-10-25T23:51:50.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-26 | 89,280,000,000 tokens | 2026-10-26T23:51:52.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-27 | 89,280,000,000 tokens | 2026-10-27T23:51:52.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-28 | 89,280,000,000 tokens | 2026-10-28T23:51:45.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-29 | 89,280,000,000 tokens | 2026-10-29T23:51:50.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-30 | 89,280,000,000 tokens | 2026-10-30T03:51:45.000Z | CoinGecko /coins/markets | origin ↗ |
Price, supply, capitalisation and reference/change fields are the upstream's observations. They carry their own collection dates and are not reconciled with chain-side supply. Each metric starts at its own first-held row.
| Metric | Latest held value | as_of (UTC) | Source | Rows held | Verify |
|---|---|---|---|---|---|
circulating_supplycollection refreshed in the trailing day; 1,678 rows held, 24 in the trailing day. First held 2026-08-09T17:15:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 89,280,000,000 tokens | 2026-10-30T03:51:45.000Z | CoinGecko /coins/markets | 1,678 | origin ↗ |
fully_diluted_valuation_usdcollection refreshed in the trailing day; 1,678 rows held, 24 in the trailing day. First held 2026-08-09T17:15:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 11,526,562 usd | 2026-10-30T03:51:45.000Z | CoinGecko /coins/markets | 1,678 | origin ↗ |
market_cap_change_24h_pctcollection refreshed in the trailing day; 1,583 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -3.54665 percent | 2026-10-30T03:51:45.000Z | CoinGecko /coins/markets | 1,583 | origin ↗ |
market_cap_change_24h_usdcollection refreshed in the trailing day; 1,583 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -164,523.12139176577 usd | 2026-10-30T03:51:45.000Z | CoinGecko /coins/markets | 1,583 | origin ↗ |
market_cap_rankcollection refreshed in the trailing day; 1,583 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 1,775 rank | 2026-10-30T03:51:45.000Z | CoinGecko /coins/markets | 1,583 | origin ↗ |
market_cap_usdcollection refreshed in the trailing day; 1,678 rows held, 24 in the trailing day. First held 2026-08-09T17:15:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 4,474,311 usd | 2026-10-30T03:51:45.000Z | CoinGecko /coins/markets | 1,678 | origin ↗ |
price_ath_usdcollection refreshed in the trailing day; 1,583 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.00777336 usd | 2026-10-30T03:51:45.000Z | CoinGecko /coins/markets | 1,583 | origin ↗ |
price_atl_usdcollection refreshed in the trailing day; 1,583 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.00002652 usd | 2026-10-30T03:51:45.000Z | CoinGecko /coins/markets | 1,583 | origin ↗ |
price_change_14d_pctcollection refreshed in the trailing day; 1,583 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -15.6066 percent | 2026-10-30T03:51:45.000Z | CoinGecko /coins/markets | 1,583 | origin ↗ |
price_change_1h_pctcollection refreshed in the trailing day; 1,583 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 1.5577 percent | 2026-10-30T03:51:45.000Z | CoinGecko /coins/markets | 1,583 | origin ↗ |
price_change_1y_pctcollection refreshed in the trailing day; 1,583 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -85.1356 percent | 2026-10-30T03:51:45.000Z | CoinGecko /coins/markets | 1,583 | origin ↗ |
price_change_200d_pctcollection refreshed in the trailing day; 1,583 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -63.7931 percent | 2026-10-30T03:51:45.000Z | CoinGecko /coins/markets | 1,583 | origin ↗ |
price_change_24h_pctcollection refreshed in the trailing day; 1,583 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -3.64671 percent | 2026-10-30T03:51:45.000Z | CoinGecko /coins/markets | 1,583 | origin ↗ |
price_change_24h_usdcollection refreshed in the trailing day; 1,583 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -0.000001843124932325 usd | 2026-10-30T03:51:45.000Z | CoinGecko /coins/markets | 1,583 | origin ↗ |
price_change_30d_pctcollection refreshed in the trailing day; 1,583 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -32.5695 percent | 2026-10-30T03:51:45.000Z | CoinGecko /coins/markets | 1,583 | origin ↗ |
price_change_7d_pctcollection refreshed in the trailing day; 1,583 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -11.1999 percent | 2026-10-30T03:51:45.000Z | CoinGecko /coins/markets | 1,583 | origin ↗ |
price_from_ath_pctcollection refreshed in the trailing day; 1,583 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -99.3553 percent | 2026-10-30T03:51:45.000Z | CoinGecko /coins/markets | 1,583 | origin ↗ |
price_from_atl_pctcollection refreshed in the trailing day; 1,583 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 88.97163 percent | 2026-10-30T03:51:45.000Z | CoinGecko /coins/markets | 1,583 | origin ↗ |
price_high_24h_usdcollection refreshed in the trailing day; 1,583 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.00005468 usd | 2026-10-30T03:51:45.000Z | CoinGecko /coins/markets | 1,583 | origin ↗ |
price_low_24h_usdcollection refreshed in the trailing day; 1,583 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.00004829 usd | 2026-10-30T03:51:45.000Z | CoinGecko /coins/markets | 1,583 | origin ↗ |
price_usdcollection refreshed in the trailing day; 1,678 rows held, 24 in the trailing day. First held 2026-08-09T17:15:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.00005012 usd | 2026-10-30T03:51:45.000Z | CoinGecko /coins/markets | 1,678 | origin ↗ |
total_supplycollection refreshed in the trailing day; 1,678 rows held, 24 in the trailing day. First held 2026-08-09T17:15:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 230,000,000,000 tokens | 2026-10-30T03:51:45.000Z | CoinGecko /coins/markets | 1,678 | origin ↗ |
volume_24h_usdcollection refreshed in the trailing day; 1,583 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 2,215.98 usd | 2026-10-30T03:51:45.000Z | CoinGecko /coins/markets | 1,583 | origin ↗ |
Dedicated network telemetry as held; source and origin scopes remain separate. No activity is inferred from token counters.
| Metric | Latest held value | as_of (UTC) | Source | Rows held | Verify |
|---|---|---|---|---|---|
hotspot_count_totalcollection refreshed in the trailing day; 1,351 rows held, 24 in the trailing day. First held 2026-09-01T23:10:41Z. Listed hotspot entities; not online status or coverage. | 58,119 hotspots | 2026-10-30T04:03:01Z | helium_entity_api | 1,351 | origin ↗ |
Supply comes from the named Solana mint. The holder-named concentration fields measure largest token accounts, not distinct owners. Their collection history is labelled independently from mint supply. Archived account proportions are not presented as current ownership.
| Metric | Latest held value | as_of (UTC) | Source | Rows held | Verify |
|---|---|---|---|---|---|
onchain_top10_holder_pctcollection refreshed in the trailing day; 163 rows held, 4 in the trailing day. First held 2026-08-24T18:43:31Z. Concentration of token accounts, not distinct owners. | 46.67406396301322 pct | 2026-10-30T00:00:01Z | solana_rpc | 163 | origin ↗ |
