Of 18 mobility networks in our catalog, 10 produce live telemetry we can serve with provenance right now. The remaining 8 are named in the refusal list below — that is what "no estimates, no zero-fill" looks like when it is enforced.
36,391 verified telemetry rows ·
10 networks with live rows ·
63 distinct metrics ·
9 upstream sources
Last 24h: 3,859 fresh rows across
9 networks ·
3,028 rows from first-party / on-chain sources (non-aggregator)
Sorted by distinct live metrics. "non-agg rows" counts rows from the network's own API or chain (not market aggregators) — that is where supply-side truth lives.
| symbol | network | live metrics | total rows | non-agg rows | freshest as_of (UTC) | feed class |
|---|---|---|---|---|---|---|
| HONEY | Hivemapper | 47 | 8,168 | 285 | 2026-09-02T12:00:02Z | first-party feed |
| DIMO | DIMO | 42 | 7,631 | 773 | 2026-09-02T11:50:20.000Z | first-party feed |
| NATIX | NATIX Network | 28 | 8,557 | 1,699 | 2026-09-02T11:50:20.000Z | first-party feed |
| ROVR | ROVR Network | 28 | 6,989 | 131 | 2026-09-02T12:00:02Z | first-party feed |
| TRIP | Trip | 25 | 4,502 | 130 | 2026-09-02T11:50:20.000Z | first-party feed |
| RIDE | Ride | 24 | 264 | 0 | 2026-09-02T11:50:20.000Z | |
| BIST | Bistroo | 18 | 270 | 0 | 2026-06-25T21:27:30.000Z | |
| BLXM | bloXmove | 2 | 4 | 4 | 2026-09-02T06:19:01Z | first-party feed |
| MMAPS | Mapmetrics | 1 | 2 | 2 | 2026-09-02 06:31:01 | first-party feed |
| SOAR | Soarchain | 1 | 4 | 4 | 2026-09-02 06:55:15 | first-party feed |
Revision activity is the count of new telemetry rows we recorded per network. A spike means the network's supply story is moving — map coverage growing, dashcam or vehicle fleets coming online, on-chain activity. This is the series a monitoring customer actually subscribes to.
| network | name | rows, last 7d | rows, prior 7d | Δ activity |
|---|---|---|---|---|
| HONEY | Hivemapper | 4,839 | 2,926 | +65.4% |
| NATIX | NATIX Network | 4,656 | 2,967 | +56.9% |
| DIMO | DIMO | 4,389 | 2,703 | +62.4% |
| ROVR | ROVR Network | 4,221 | 2,519 | +67.6% |
| TRIP | Trip | 3,541 | 954 | +271.2% |
| RIDE | Ride | 264 | 0 | +100.0% |
| BLXM | bloXmove | 4 | 0 | +100.0% |
| SOAR | Soarchain | 4 | 0 | +100.0% |
| MMAPS | Mapmetrics | 2 | 0 | +100.0% |
Sampled rows from non-aggregator sources (the networks' own APIs and chains), newest first. The verify link is the exact upstream endpoint the value came from — open it and the number should be in the same ballpark right now, that is the product.
| network | metric | value | source | as_of (UTC) | check at origin |
|---|---|---|---|---|---|
| HONEY | onchain_total_supply | 6,579,715,393 tokens | solana_rpc | 2026-09-02T12:00:02Z | verify ↗ |
| ROVR | onchain_total_supply | 9,921,065,313 tokens | solana_rpc | 2026-09-02T12:00:02Z | verify ↗ |
| NATIX | km_mapped | 254,808,022 km | first_party_api | 2026-09-02T11:34:01Z | verify ↗ |
| DIMO | connected_vehicles | 158,626 vehicles | first_party_api | 2026-09-02T11:34:01Z | verify ↗ |
| TRIP | holders_count | 34,018 addresses | binplorer | 2026-09-02T07:37:20Z | verify ↗ |
| BLXM | onchain_burn_address_balance | 17,128,245 tokens | bsc_rpc | 2026-09-02T06:19:01Z | verify ↗ |
| SOAR | onchain_total_supply | 1,883,952,026 SOAR | solana_rpc | 2026-09-02 06:55:15 | verify ↗ |
| MMAPS | onchain_total_supply | 64,273,908,365 MMAPS | mapmetrics_solana_mint | 2026-09-02 06:31:01 | verify ↗ |
Each bar is one hour of collector writes for this sector, straight from the ledger's own timestamps. A gap would mean the collectors were down; we would publish the gap, not paper over it.
| hour (UTC) | rows recorded |
|---|---|
| 2026-09-01 12:00:00 | 142 |
| 2026-09-01 13:00:00 | 121 |
| 2026-09-01 14:00:00 | 128 |
| 2026-09-01 15:00:00 | 121 |
| 2026-09-01 16:00:00 | 128 |
| 2026-09-01 17:00:00 | 121 |
| 2026-09-01 18:00:00 | 249 |
| 2026-09-01 19:00:00 | 121 |
| 2026-09-01 20:00:00 | 128 |
| 2026-09-01 21:00:00 | 119 |
| 2026-09-01 22:00:00 | 127 |
| 2026-09-01 23:00:00 | 240 |
| 2026-09-02 00:00:00 | 228 |
| 2026-09-02 01:00:00 | 238 |
| 2026-09-02 02:00:00 | 293 |
| 2026-09-02 03:00:00 | 151 |
| 2026-09-02 04:00:00 | 152 |
| 2026-09-02 05:00:00 | 146 |
| 2026-09-02 06:00:00 | 163 |
| 2026-09-02 07:00:00 | 147 |
| 2026-09-02 08:00:00 | 152 |
| 2026-09-02 09:00:00 | 145 |
| 2026-09-02 10:00:00 | 152 |
| 2026-09-02 11:00:00 | 145 |
| 2026-09-02 12:00:00 | 2 |
These are named because that is the finding: a sector report that only lists winners is a brochure. For each network below, either the network publishes no public stats API, or its endpoint has not yielded verifiable rows yet. We will not estimate, zero-fill, or back-fill them — a missing metric is absent, not zero.
| network | catalog symbol |
|---|---|
| 2blox | NO_TICKER__2BLOX |
| Aero | AERO |
| Charge | CHARGE |
| DeCharge | NO_TICKER__DECHARGE |
| Eloop | EOT |
| Nuvosphere | NUVO |
| Pippin | PIP |
| Teleport | TPORT |
Everything on this page is queryable per-network and per-metric via the API:
curl -s "https://kairossignal.com/v1/network/HONEY" | python3 -m json.tool | head -40 curl -s "https://kairossignal.com/v1/supply?network=HONEY,DIMO,NATIX" # filter the feed to these networks
Pricing — from $0.49 · Register an agent key (free credits granted per our fair-use policy, no card) · API docs · All networks