Of 18 mobility networks in our catalog, 10 produce live telemetry we can serve with provenance right now. The remaining 8 are named in the refusal list below — that is what "no estimates, no zero-fill" looks like when it is enforced.
203,275 verified telemetry rows ·
10 networks with live rows ·
109 distinct metrics ·
16 upstream sources
Last 24h: 3,545 fresh rows across
8 networks ·
21,565 rows from first-party / on-chain sources (non-aggregator)
Sorted by distinct live metrics. "non-agg rows" counts rows from the network's own API or chain (not market aggregators) — that is where supply-side truth lives.
| symbol | network | live metrics | total rows | non-agg rows | freshest as_of (UTC) | feed class |
|---|---|---|---|---|---|---|
| DIMO | DIMO | 63 | 39,716 | 8,594 | 2026-10-17T03:34:02Z | first-party feed |
| HONEY | Hivemapper | 62 | 39,031 | 3,142 | 2026-10-17T02:58:02Z | first-party feed |
| NATIX | NATIX Network | 47 | 35,898 | 4,800 | 2026-10-17T02:51:51.000Z | first-party feed |
| ROVR | ROVR Network | 35 | 32,144 | 1,250 | 2026-10-17T02:51:51.000Z | first-party feed |
| TRIP | Trip | 35 | 23,969 | 1,214 | 2026-10-17T02:51:51.000Z | first-party feed |
| RIDE | Ride | 24 | 12,522 | 0 | 2026-09-23T15:45:40.000Z | |
| BIST | Bistroo | 23 | 17,430 | 0 | 2026-09-26 09:01:29 | |
| SOAR | Soarchain | 21 | 1,618 | 1,618 | 2026-10-17T01:17:16Z | first-party feed |
| BLXM | bloXmove | 6 | 765 | 765 | 2026-10-17T00:43:02Z | first-party feed |
| MMAPS | Mapmetrics | 2 | 182 | 182 | 2026-10-17 00:31:01 | first-party feed |
Revision activity is the count of new telemetry rows we recorded per network. A spike means the network's supply story is moving — map coverage growing, dashcam or vehicle fleets coming online, on-chain activity. This is the series a monitoring customer actually subscribes to.
| network | name | rows, last 7d | rows, prior 7d | Δ activity |
|---|---|---|---|---|
| DIMO | DIMO | 6,339 | 6,352 | -0.2% |
| HONEY | Hivemapper | 5,456 | 5,508 | -0.9% |
| ROVR | ROVR Network | 4,340 | 4,371 | -0.7% |
| NATIX | NATIX Network | 4,312 | 4,436 | -2.8% |
| TRIP | Trip | 3,489 | 3,447 | +1.2% |
| SOAR | Soarchain | 385 | 392 | -1.8% |
| BLXM | bloXmove | 168 | 164 | +2.4% |
| MMAPS | Mapmetrics | 28 | 28 | +0.0% |
Sampled rows from non-aggregator sources (the networks' own APIs and chains), newest first. The verify link is the exact upstream endpoint the value came from — open it and the number should be in the same ballpark right now, that is the product.
| network | metric | value | source | as_of (UTC) | check at origin |
|---|---|---|---|---|---|
| DIMO | connected_vehicles | 158,804 vehicles | first_party_api | 2026-10-17T03:34:02Z | verify ↗ |
| HONEY | contributors_total | 166,874 contributors | first_party_api | 2026-10-17T02:54:01Z | verify ↗ |
| SOAR | dex_gt_liquidity_usd | 1,997 usd | geckoterminal_dex | 2026-10-17T01:17:16Z | verify ↗ |
| ROVR | dex_gt_liquidity_usd | 54,148 usd | geckoterminal_dex | 2026-10-17T01:14:13Z | verify ↗ |
| NATIX | dex_gt_top_pair_share_pct | 78.6771 pct | geckoterminal_dex | 2026-10-17T01:01:01Z | verify ↗ |
| BLXM | defillama_chain_tvl_binance_usd | 0 usd | defillama_protocols | 2026-10-17T00:43:02Z | verify ↗ |
| TRIP | dex_fdv_usd | 25,323,446 usd | dexscreener_pairs | 2026-10-17T00:21:01Z | verify ↗ |
| MMAPS | onchain_total_supply | 64,273,908,148 MMAPS | mapmetrics_solana_mint | 2026-10-17 00:31:01 | verify ↗ |
Each bar is one hour of collector writes for this sector, straight from the ledger's own timestamps. A gap would mean the collectors were down; we would publish the gap, not paper over it.
| hour (UTC) | rows recorded |
|---|---|
| 2026-10-16 03:00:00 | 129 |
| 2026-10-16 04:00:00 | 137 |
| 2026-10-16 05:00:00 | 130 |
| 2026-10-16 06:00:00 | 209 |
| 2026-10-16 07:00:00 | 153 |
| 2026-10-16 08:00:00 | 137 |
| 2026-10-16 09:00:00 | 130 |
| 2026-10-16 10:00:00 | 136 |
| 2026-10-16 11:00:00 | 130 |
| 2026-10-16 12:00:00 | 200 |
| 2026-10-16 13:00:00 | 152 |
| 2026-10-16 14:00:00 | 137 |
| 2026-10-16 15:00:00 | 130 |
| 2026-10-16 16:00:00 | 137 |
| 2026-10-16 17:00:00 | 130 |
| 2026-10-16 18:00:00 | 188 |
| 2026-10-16 19:00:00 | 153 |
| 2026-10-16 20:00:00 | 137 |
| 2026-10-16 21:00:00 | 130 |
| 2026-10-16 22:00:00 | 137 |
| 2026-10-16 23:00:00 | 130 |
| 2026-10-17 00:00:00 | 204 |
| 2026-10-17 01:00:00 | 151 |
| 2026-10-17 02:00:00 | 137 |
| 2026-10-17 03:00:00 | 1 |
These are named because that is the finding: a sector report that only lists winners is a brochure. For each network below, either the network publishes no public stats API, or its endpoint has not yielded verifiable rows yet. We will not estimate, zero-fill, or back-fill them — a missing metric is absent, not zero.
| network | catalog symbol |
|---|---|
| 2blox | NO_TICKER__2BLOX |
| Aero | AERO |
| Charge | CHARGE |
| DeCharge | NO_TICKER__DECHARGE |
| Eloop | EOT |
| Nuvosphere | NUVO |
| Pippin | PIP |
| Teleport | TPORT |
Everything on this page is queryable per-network and per-metric via the API:
curl -s "https://kairossignal.com/v1/network/HONEY" | python3 -m json.tool | head -40 curl -s "https://kairossignal.com/v1/supply?network=HONEY,DIMO,NATIX" # filter the feed to these networks
Pricing — from $0.49 · Register an agent key (free credits granted per our fair-use policy, no card) · API docs · All networks