Generated 2026-10-17T04:51:20Z from live ClickHouse queries against this estate's ledger. Held inventory: 35,922 observations · 47 distinct series · 5 upstream sources · first row 2026-08-09 17:15:20 · newest row 2026-10-17 03:51:53 · 35,922/35,922 rows carry a verify_url. 43 series refreshed in the last 24h (652 fresh rows). Nothing on this page is cached, estimated, or remembered.
mobility, chain solana) — packaged as a read-only
product page. The supply side here is NATIX's own infrastructure: the network's own
public coverage endpoint reports countries covered, driver count, and kilometres
mapped; the market reference comes from the CoinGecko coin page. This page reports
what those endpoints answered and when. It does not forecast, rank investment merit,
or advise. Where a metric has a measurement caveat, the caveat ships with the metric —
the first-party collection generations and the CoinGecko two-generation split are
declared below. All source families hold verify_urls on 100% of their rows; there are
no unattributed figures on this page. No DefiLlama fees/revenue/TVL rows, no on-chain
chain-RPC source, and no GitHub dev-velocity rows exist for this network in this
estate — those sections are absent, and none is implied.5 source families feed this network's ledger. Every row
they wrote carries its own source, as_of and
verify_url; this table is the live rollup of that.
| Source | Rows held | Series | Rows w/ verify_url | Window (UTC) | Sample origin |
|---|---|---|---|---|---|
| CoinGecko /coins/markets | 31,122 | 24 | 31,122 | 2026-08-09 17:15:20 → 2026-10-17 03:51:53 | sample origin ↗ |
| first_party_api | 4,084 | 4 | 4,084 | 2026-08-09 23:28:06 → 2026-10-05 14:34:01 | sample origin ↗ |
| geckoterminal_dex | 630 | 7 | 630 | 2026-09-25 00:51:52 → 2026-10-17 01:01:01 | sample origin ↗ |
| dexscreener_pairs | 84 | 12 | 84 | 2026-10-15 12:21:01 → 2026-10-17 00:21:01 | sample origin ↗ |
| dexscreener_tokens | 2 | 2 | 2 | 2026-09-25 13:48:37 → 2026-09-25 13:48:37 | sample origin ↗ |
One row per series: latest value, a 30-day sparkline of daily last-known values (scaled to the series' own min→max), day count, and window change. Series absent from the 30-day window are omitted from this table, not zero-filled.
| Series | Latest | 30-day shape | Days held | 30d change | Window & provenance |
|---|---|---|---|---|---|
price_usd | 0.00018949 usd | ▁▁▁▁▃▂▂▃▃▅▆▅▅▅▅▅▇▆▇▇▇█▇▇▆▅▅▅▄▅ | 30 | +98.6% | 2026-09-17 → 2026-10-17 via CoinGecko /coins/markets · origin ↗ |
market_cap_usd | 12,024,878 usd | ▁▁▁▁▃▂▂▃▃▄▆▅▅▅▅▅▇▆▇▇▇█▇▇▆▅▅▅▄▅ | 30 | +98.6% | 2026-09-17 → 2026-10-17 via CoinGecko /coins/markets · origin ↗ |
volume_24h_usd | 149,345 usd | ▁▂▁▁▄▂▃▂▄██▃▃▃▃▂█▄▆▄▄▆▄▆▃▄▃▄▃▂ | 30 | +83.2% | 2026-09-17 → 2026-10-17 via CoinGecko /coins/markets · origin ↗ |
circulating_supply | 63,458,303,835.0151 tokens | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | 30 | +0.0% | 2026-09-17 → 2026-10-17 via CoinGecko /coins/markets · origin ↗ |
total_supply | 99,067,942,151.3213 tokens | █████████████████▁▁▁▁▁▁▁▁▁▁▁▁▁ | 30 | -0.2% | 2026-09-17 → 2026-10-17 via CoinGecko /coins/markets · origin ↗ |
max_supply | 100,000,000,000 tokens | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | 30 | +0.0% | 2026-09-17 → 2026-10-17 via CoinGecko /coins/markets · origin ↗ |
fully_diluted_valuation_usd | 18,772,641 usd | ▁▁▁▁▃▂▂▃▃▄▆▅▅▅▅▅▇▆▇▇▇█▇▇▆▅▅▅▄▅ | 30 | +98.2% | 2026-09-17 → 2026-10-17 via CoinGecko /coins/markets · origin ↗ |
countries | 171 countries | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | 19 | +0.0% | 2026-09-17 → 2026-10-05 via first_party_api · origin ↗ |
drivers | 271,401 drivers | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | 19 | +0.0% | 2026-09-17 → 2026-10-05 via first_party_api · origin ↗ |
km_mapped | 254,808,022 km | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | 19 | +0.0% | 2026-09-17 → 2026-10-05 via first_party_api · origin ↗ |
market_cap_rank | 1,113 rank | ▇██▇▆▆▆▆▅▄▂▄▃▃▃▃▂▂▂▂▂▁▂▂▂▂▃▃▃▃ | 30 | -27.5% | 2026-09-17 → 2026-10-17 via CoinGecko /coins/markets · origin ↗ |
price_ath_usd | 0.001975 usd | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | 30 | +0.0% | 2026-09-17 → 2026-10-17 via CoinGecko /coins/markets · origin ↗ |
price_from_ath_pct | -90.4051 percent | ▁▁▁▁▃▂▂▃▃▅▆▅▅▅▅▅▇▆▇▇▇█▇▇▆▅▅▅▄▅ | 30 | +5.0% | 2026-09-17 → 2026-10-17 via CoinGecko /coins/markets · origin ↗ |
price_change_30d_pct | 86.3966 percent | ▂▂▂▁▄▃▂▂▃▃▅▃▃▃▄▄▅▄▅▆▆█▇█▆▅▄▅▄▃ | 30 | +50.5% | 2026-09-17 → 2026-10-17 via CoinGecko /coins/markets · origin ↗ |
Market-data reference rows: price, supply, capitalisation, diluted valuation, and the published change columns including ATH/ATL. These are the coin-page reference's own numbers — the estate does not model, smooth, or forward-fill them. The deeper change columns start 2026-08-22 in our archive (each metric's caveat in the full inventory states its own first-held row) and are shown from their first held row.
| Metric | Latest | As of (UTC) | Verify |
|---|---|---|---|
circulating_supply | 63,458,303,835.0151 tokens | 2026-10-17 03:51:53 | origin ↗ |
fully_diluted_valuation_usd | 18,772,641 | 2026-10-17 03:51:53 | origin ↗ |
market_cap_change_24h_pct | -4.1895 percent | 2026-10-17 03:51:53 | origin ↗ |
market_cap_change_24h_usd | -525,817.0579 | 2026-10-17 03:51:53 | origin ↗ |
market_cap_rank | 1,113 rank | 2026-10-17 03:51:53 | origin ↗ |
market_cap_usd | 12,024,878 | 2026-10-17 03:51:53 | origin ↗ |
max_supply | 100,000,000,000 tokens | 2026-10-17 03:51:53 | origin ↗ |
price_ath_usd | 0.001975 | 2026-10-17 03:51:53 | origin ↗ |
price_atl_usd | 0.00005212 | 2026-10-17 03:51:53 | origin ↗ |
price_change_14d_pct | -6.0816 percent | 2026-10-17 03:51:53 | origin ↗ |
price_change_1h_pct | -0.8682 percent | 2026-10-17 03:51:53 | origin ↗ |
price_change_1y_pct | -68.4225 percent | 2026-10-17 03:51:53 | origin ↗ |
price_change_200d_pct | 122.8034 percent | 2026-10-17 03:51:53 | origin ↗ |
price_change_24h_pct | -4.1917 percent | 2026-10-17 03:51:53 | origin ↗ |
price_change_24h_usd | -0.00000829 | 2026-10-17 03:51:53 | origin ↗ |
price_change_30d_pct | 86.3966 percent | 2026-10-17 03:51:53 | origin ↗ |
price_change_7d_pct | -34.6519 percent | 2026-10-17 03:51:53 | origin ↗ |
price_from_ath_pct | -90.4051 percent | 2026-10-17 03:51:53 | origin ↗ |
price_from_atl_pct | 263.5473 percent | 2026-10-17 03:51:53 | origin ↗ |
price_high_24h_usd | 0.00020083 | 2026-10-17 03:51:53 | origin ↗ |
price_low_24h_usd | 0.00018121 | 2026-10-17 03:51:53 | origin ↗ |
price_usd | 0.00018949 | 2026-10-17 03:51:53 | origin ↗ |
total_supply | 99,067,942,151.3213 tokens | 2026-10-17 03:51:53 | origin ↗ |
volume_24h_usd | 149,345 | 2026-10-17 03:51:53 | origin ↗ |
The supply-side core of NATIX Network, read from the network's own public
coverage endpoint (coverage.natix.network/coverage/v1/metrics/global):
countries covered, drivers, and kilometres mapped. At generation, 3 series
flow fresh (countries, drivers, km_mapped) and 1 is an archived single row from the
collector's first generation (2026-08-09 23:53:15) — each row's label states which it is.
Nothing is re-derived or presented as flowing when it is not. The upstream object also
carries a detections field that answered 0 at generation; the estate holds
no detections series, so none is shown.
| Metric | Latest | As of (UTC) | Rows held | Verify |
|---|---|---|---|---|
countriesfresh-flowing (1,361 rows at generation, newest 2026-10-05 14:34:01) — read from NATIX's own public coverage endpoint | 171 countries | 2026-10-05 14:34:01 | 1,361 | origin ↗ |
driversfresh-flowing (1,361 rows at generation, newest 2026-10-05 14:34:01) — read from NATIX's own public coverage endpoint | 271,401 drivers | 2026-10-05 14:34:01 | 1,361 | origin ↗ |
km_mappedfresh-flowing (1,361 rows at generation, newest 2026-10-05 14:34:01) — read from NATIX's own public coverage endpoint | 254,808,022 km | 2026-10-05 14:34:01 | 1,361 | origin ↗ |
natix_burned⚠ archived single row (2026-08-09 23:53:15) from the collector's first generation of NATIX's own coverage endpoint — shown exactly as held, never re-derived, never merged with the live endpoint read | 707,071,823.2276 NATIX | 2026-08-09 23:53:15 | 1 | origin ↗ |
Every series held for NATIX with rows in the last 30 days: latest value, when it was observed, which source observed it, how many rows we hold, how many of the last 30 days it reported, its comparability grade, and the origin link. "days/30" counts distinct dates with at least one row in the window.
| Metric | Latest | As of (UTC) | Source | Rows | Days/30 | Comparability | Verify |
|---|---|---|---|---|---|---|---|
circulating_supply⚠ ⚠ CoinGecko coin-page reference — a market-data figure; never modelled or reconciled by this estate | 63,458,303,835.0151 tokens | 2026-10-17 03:51:53 | CoinGecko /coins/markets | 662 | 30/30 | natix-native (unmapped) | origin ↗ |
countries⚠ ⚠ geographic presence count as NATIX's own coverage endpoint reports it — question-verified comparability (maps to countries_covered) | 171 countries | 2026-10-05 14:34:01 | first_party_api | 443 | 19/30 | question-verified countries_covered | origin ↗ |
dex_fdv_usd | 18,894,184 usd | 2026-10-17 00:21:01 | dexscreener_pairs | 8 | 4/30 | natix-native (unmapped) | origin ↗ |
dex_gt_liquidity_top_pair_usd | 253,314.335 usd | 2026-10-17 01:01:01 | geckoterminal_dex | 90 | 23/30 | natix-native (unmapped) | origin ↗ |
dex_gt_liquidity_usd | 321,967.1537 usd | 2026-10-17 01:01:01 | geckoterminal_dex | 90 | 23/30 | natix-native (unmapped) | origin ↗ |
dex_gt_pair_tx_count_24h | 597 count | 2026-10-17 01:01:01 | geckoterminal_dex | 90 | 23/30 | natix-native (unmapped) | origin ↗ |
dex_gt_pair_volume_24h_usd | 25,722.5125 usd | 2026-10-17 01:01:01 | geckoterminal_dex | 90 | 23/30 | natix-native (unmapped) | origin ↗ |
dex_gt_pairs_active | 20 count | 2026-10-17 01:01:01 | geckoterminal_dex | 90 | 23/30 | natix-native (unmapped) | origin ↗ |
dex_gt_top_pair_share_pct | 78.6771 pct | 2026-10-17 01:01:01 | geckoterminal_dex | 90 | 23/30 | natix-native (unmapped) | origin ↗ |
dex_gt_venues_active | 5 count | 2026-10-17 01:01:01 | geckoterminal_dex | 90 | 23/30 | natix-native (unmapped) | origin ↗ |
dex_liquidity_top_pair_usd | 249,772.79 usd | 2026-10-17 00:21:01 | dexscreener_pairs | 7 | 3/30 | natix-native (unmapped) | origin ↗ |
dex_liquidity_usd | 249,772.79 usd | 2026-10-17 00:21:01 | dexscreener_pairs | 7 | 3/30 | natix-native (unmapped) | origin ↗ |
dex_market_cap_usd | 8,198,111 usd | 2026-10-17 00:21:01 | dexscreener_pairs | 7 | 3/30 | natix-native (unmapped) | origin ↗ |
dex_pair_age_days | 807.4486 days | 2026-10-17 00:21:01 | dexscreener_pairs | 7 | 3/30 | natix-native (unmapped) | origin ↗ |
dex_pair_volume_24h_usd | 19,491.88 usd | 2026-10-17 00:21:01 | dexscreener_pairs | 7 | 3/30 | natix-native (unmapped) | origin ↗ |
dex_pairs_active | 1 count | 2026-10-17 00:21:01 | dexscreener_pairs | 7 | 3/30 | natix-native (unmapped) | origin ↗ |
dex_price_change_24h_pct | -6.43 pct | 2026-10-17 00:21:01 | dexscreener_pairs | 8 | 4/30 | natix-native (unmapped) | origin ↗ |
dex_price_usd | 0.0001892 usd | 2026-10-17 00:21:01 | dexscreener_pairs | 7 | 3/30 | natix-native (unmapped) | origin ↗ |
dex_swap_count_24h | 221 count | 2026-10-17 00:21:01 | dexscreener_pairs | 7 | 3/30 | natix-native (unmapped) | origin ↗ |
dex_top_pair_share_pct | 100 pct | 2026-10-17 00:21:01 | dexscreener_pairs | 7 | 3/30 | natix-native (unmapped) | origin ↗ |
dex_venues_active | 1 count | 2026-10-17 00:21:01 | dexscreener_pairs | 7 | 3/30 | natix-native (unmapped) | origin ↗ |
drivers⚠ fresh-flowing (1,361 rows at generation, newest 2026-10-05 14:34:01) — read from NATIX's own public coverage endpoint | 271,401 drivers | 2026-10-05 14:34:01 | first_party_api | 443 | 19/30 | natix-native (unmapped) | origin ↗ |
fully_diluted_valuation_usd | 18,772,641 usd | 2026-10-17 03:51:53 | CoinGecko /coins/markets | 662 | 30/30 | natix-native (unmapped) | origin ↗ |
km_mapped⚠ fresh-flowing (1,361 rows at generation, newest 2026-10-05 14:34:01) — read from NATIX's own public coverage endpoint | 254,808,022 km | 2026-10-05 14:34:01 | first_party_api | 443 | 19/30 | natix-native (unmapped) | origin ↗ |
market_cap_change_24h_pct⚠ ⚠ starts 2026-09-17 in our archive (CoinGecko generation two) — shown from first held row, never back-filled | -4.1895 percent | 2026-10-17 03:51:53 | CoinGecko /coins/markets | 662 | 30/30 | natix-native (unmapped) | origin ↗ |
market_cap_change_24h_usd⚠ ⚠ starts 2026-09-17 in our archive (CoinGecko generation two) — shown from first held row, never back-filled | -525,817.0579 usd | 2026-10-17 03:51:53 | CoinGecko /coins/markets | 662 | 30/30 | natix-native (unmapped) | origin ↗ |
market_cap_rank⚠ ⚠ starts 2026-09-17 in our archive (CoinGecko generation two) — shown from first held row, never back-filled | 1,113 rank | 2026-10-17 03:51:53 | CoinGecko /coins/markets | 662 | 30/30 | natix-native (unmapped) | origin ↗ |
market_cap_usd | 12,024,878 usd | 2026-10-17 03:51:53 | CoinGecko /coins/markets | 662 | 30/30 | natix-native (unmapped) | origin ↗ |
max_supply | 100,000,000,000 tokens | 2026-10-17 03:51:53 | CoinGecko /coins/markets | 662 | 30/30 | natix-native (unmapped) | origin ↗ |
price_ath_usd⚠ ⚠ starts 2026-09-17 in our archive (CoinGecko generation two) — shown from first held row, never back-filled | 0.001975 usd | 2026-10-17 03:51:53 | CoinGecko /coins/markets | 662 | 30/30 | natix-native (unmapped) | origin ↗ |
price_atl_usd⚠ ⚠ starts 2026-09-17 in our archive (CoinGecko generation two) — shown from first held row, never back-filled | 0.00005212 usd | 2026-10-17 03:51:53 | CoinGecko /coins/markets | 662 | 30/30 | natix-native (unmapped) | origin ↗ |
price_change_14d_pct⚠ ⚠ starts 2026-09-17 in our archive (CoinGecko generation two) — shown from first held row, never back-filled | -6.0816 percent | 2026-10-17 03:51:53 | CoinGecko /coins/markets | 662 | 30/30 | natix-native (unmapped) | origin ↗ |
price_change_1h_pct⚠ ⚠ starts 2026-09-17 in our archive (CoinGecko generation two) — shown from first held row, never back-filled | -0.8682 percent | 2026-10-17 03:51:53 | CoinGecko /coins/markets | 662 | 30/30 | natix-native (unmapped) | origin ↗ |
price_change_1y_pct⚠ ⚠ starts 2026-09-17 in our archive (CoinGecko generation two) — shown from first held row, never back-filled | -68.4225 percent | 2026-10-17 03:51:53 | CoinGecko /coins/markets | 662 | 30/30 | natix-native (unmapped) | origin ↗ |
price_change_200d_pct⚠ ⚠ starts 2026-09-17 in our archive (CoinGecko generation two) — shown from first held row, never back-filled | 122.8034 percent | 2026-10-17 03:51:53 | CoinGecko /coins/markets | 662 | 30/30 | natix-native (unmapped) | origin ↗ |
price_change_24h_pct⚠ ⚠ starts 2026-09-17 in our archive (CoinGecko generation two) — shown from first held row, never back-filled | -4.1917 percent | 2026-10-17 03:51:53 | CoinGecko /coins/markets | 662 | 30/30 | natix-native (unmapped) | origin ↗ |
price_change_24h_usd⚠ ⚠ starts 2026-09-17 in our archive (CoinGecko generation two) — shown from first held row, never back-filled | -0.00000829 usd | 2026-10-17 03:51:53 | CoinGecko /coins/markets | 662 | 30/30 | natix-native (unmapped) | origin ↗ |
price_change_30d_pct⚠ ⚠ starts 2026-09-17 in our archive (CoinGecko generation two) — shown from first held row, never back-filled | 86.3966 percent | 2026-10-17 03:51:53 | CoinGecko /coins/markets | 662 | 30/30 | natix-native (unmapped) | origin ↗ |
price_change_7d_pct⚠ ⚠ starts 2026-09-17 in our archive (CoinGecko generation two) — shown from first held row, never back-filled | -34.6519 percent | 2026-10-17 03:51:53 | CoinGecko /coins/markets | 662 | 30/30 | natix-native (unmapped) | origin ↗ |
price_from_ath_pct⚠ ⚠ starts 2026-09-17 in our archive (CoinGecko generation two) — shown from first held row, never back-filled | -90.4051 percent | 2026-10-17 03:51:53 | CoinGecko /coins/markets | 662 | 30/30 | natix-native (unmapped) | origin ↗ |
price_from_atl_pct⚠ ⚠ starts 2026-09-17 in our archive (CoinGecko generation two) — shown from first held row, never back-filled | 263.5473 percent | 2026-10-17 03:51:53 | CoinGecko /coins/markets | 662 | 30/30 | natix-native (unmapped) | origin ↗ |
price_high_24h_usd⚠ ⚠ starts 2026-09-17 in our archive (CoinGecko generation two) — shown from first held row, never back-filled | 0.00020083 usd | 2026-10-17 03:51:53 | CoinGecko /coins/markets | 662 | 30/30 | natix-native (unmapped) | origin ↗ |
price_low_24h_usd⚠ ⚠ starts 2026-09-17 in our archive (CoinGecko generation two) — shown from first held row, never back-filled | 0.00018121 usd | 2026-10-17 03:51:53 | CoinGecko /coins/markets | 662 | 30/30 | natix-native (unmapped) | origin ↗ |
price_usd | 0.00018949 usd | 2026-10-17 03:51:53 | CoinGecko /coins/markets | 662 | 30/30 | natix-native (unmapped) | origin ↗ |
total_supply⚠ ⚠ CoinGecko coin-page reference — a market-data figure (question-verified comparability); no on-chain supply read exists for NATIX in this estate, so none is implied | 99,067,942,151.3213 tokens | 2026-10-17 03:51:53 | CoinGecko /coins/markets | 662 | 30/30 | question-verified token_supply_total | origin ↗ |
volume_24h_usd⚠ ⚠ starts 2026-09-17 in our archive (CoinGecko generation two) — shown from first held row, never back-filled | 149,345 usd | 2026-10-17 03:51:53 | CoinGecko /coins/markets | 662 | 30/30 | natix-native (unmapped) | origin ↗ |
Backward revisions are values upstream later replaced for a date we had already archived. The before-value is retained — that retention is the only reason a rewrite is detectable, and it is the part every overwriting vendor discards.
The ledger query ran during generation and returned 0 rows for NATIX. Zero here is the live query result, not a gap — the ledger itself is at /v1/revisions.
No account, no key, no trust required. Commands 1–2 hit the same upstream endpoints our collectors do (the coingecko.com browser coin page 403s plain curl, so the programmatic markets endpoint is given); command 3 hits this estate's public API, where every row carries the same source / as_of / verify_url fields.
# 1) NATIX's own coverage endpoint — keyless, the supply-side source behind # countries / drivers / km_mapped, as of 2026-10-17T04:51:20Z: # NATIX own public coverage endpoint — the supply-side # source behind countries / drivers / km_mapped: curl -s -H "User-Agent: kairos-check" "https://coverage.natix.network/coverage/v1/metrics/global" | python3 -m json.tool # 2) Market reference (CoinGecko public API): # CoinGecko public markets API (the endpoint family our collector # reads for the price/supply/cap rows) — the coingecko.com browser # coin page 403s plain curl, so the programmatic endpoint is given: curl -s "https://api.coingecko.com/api/v3/coins/markets?vs_currency=usd&ids=natix-network" | python3 -m json.tool # 3) This estate's public API row for NATIX: curl -s "https://kairossignal.com/v1/network/NATIX" | python3 -m json.tool | head -60
Method & honesty notes. All counts are queries
against the live ledger at generation time, not restamped copy — this page is
regenerated by gen_deep_dive_natix.py and the hourly
claim_drift_check.py run grades its claims against the live API like every
other published surface. Comparability grades come from the served canonical-metric
system via its own resolver: total_supply maps to
token_supply_total and countries maps to
countries_covered (both question-verified). The remaining series are
NATIX-native network/market metrics with no cross-network concept; grading them would
be fabrication, so they are labelled "natix-native (unmapped)". Collection generations
(fresh-flowing vs archived single rows) are derived from row counts at generation and
shown side by side as held, never summed, merged, or reconciled —
natix_burned is an archived single row stamped 2026-08-09 23:53:15 and is
published exactly as held. countries is the geographic presence count
NATIX's own endpoint reports — never a registered-device count.
Where a section has no data, it is absent — we do not publish zeros for gaps.
Upstream probes run serially by this generator immediately before rendering: NATIX coverage endpoint (supply-side) HTTP 302; CoinGecko markets API HTTP 200; estate /v1/network/NATIX HTTP 200.
propintel/gen_deep_dive_natix.py · source of truth:
default.depin_catalog, default.depin_onchain,
default.depin_revision_ledger (ClickHouse, live at generation) ·
Kairos Signal — provenance or silence.