storagefirst_party_telemetry
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Circulating Supply | 3.42B | 2026-08-28 13:49 | origin ↗ |
| Contract Gas Used Total | 144.57M | 2026-08-28 07:37 | origin ↗ |
| Contract Transactions Total | 3.5 | 2026-08-28 07:37 | origin ↗ |
| Fully Diluted Valuation Usd | 2.53M | 2026-08-28 13:49 | origin ↗ |
| Holders Count | 1.4 | 2026-08-27 19:37 | origin ↗ |
| Market Cap Change 24H Pct | -1.007 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Change 24H Usd | -8.8 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Rank | 3.0 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Usd | 863.9 | 2026-08-28 13:49 | origin ↗ |
| Max Supply | 10.00B | 2026-08-28 13:49 | origin ↗ |
| Onchain Total Supply | 10.00B | 2026-08-27 19:37 | origin ↗ |
| Price Ath Usd | 0.006711 | 2026-08-28 13:49 | origin ↗ |
| Price Atl Usd | 6.58e-05 | 2026-08-28 13:49 | origin ↗ |
| Price Change 14D Pct | 96.4 | 2026-08-28 13:49 | origin ↗ |
| Price Change 1H Pct | -0.3 | 2026-08-28 13:49 | origin ↗ |
| Price Change 1Y Pct | -90.1 | 2026-08-28 13:49 | origin ↗ |
| Price Change 200D Pct | -77.9 | 2026-08-28 13:49 | origin ↗ |
| Price Change 24H Pct | 2.796 | 2026-08-28 13:49 | origin ↗ |
| Price Change 24H Usd | -2.589e-06 | 2026-08-28 13:49 | origin ↗ |
| Price Change 30D Pct | 79.9 | 2026-08-28 13:49 | origin ↗ |
| Price Change 7D Pct | 10.7 | 2026-08-28 13:49 | origin ↗ |
| Price From Ath Pct | -96.24 | 2026-08-28 13:49 | origin ↗ |
| Price From Atl Pct | 283.9 | 2026-08-28 13:49 | origin ↗ |
| Price High 24H Usd | 0.0002668 | 2026-08-28 13:49 | origin ↗ |
| Price Low 24H Usd | 0.0002486 | 2026-08-28 13:49 | origin ↗ |
| Price Usd | 0.0002526 | 2026-08-28 13:49 | origin ↗ |
| Token Transfers Total | 11.4 | 2026-08-27 19:37 | origin ↗ |
| Top Holder Balance | 3.25B | 2026-08-28 07:37 | origin ↗ |
| Total Supply | 10.00B | 2026-08-28 13:49 | origin ↗ |
| Volume 24H Usd | 98.2 | 2026-08-28 13:49 | origin ↗ |
| Chains | binance-smart-chain,ethereum |
| Category | storage |
| Live supply telemetry | True |
| Token address | 0xe355de6a6043b0580ff5a26b46051a4809b12793 |
4EVER is a other DePIN network. with small market presence ($0.9M mcap). with verified first-party infrastructure telemetry. Overall: neutral — mixed signals in the data.
Conviction score: 60/100 — model output, not investment advice.
$5 free credits — no card, no human. Agents self-register:
curl -X POST https://kairossignal.com/v1/credits/register -d '{{"agent_name":"your-agent"}}'
Every value above carries source + as_of + a verify_url pointing at the origin endpoint. Verify before you pay — that's the product. USDC on Base accepted.
Generated 2026-08-28T14:50:14Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model