40 live metrics, first-party where possible, refreshed continuously. Every value below links to the exact upstream endpoint it came from — click a number's source and check it yourself. No account, no key needed to verify.
Full free preview (3 networks + AI analysis) · Coverage spec · All 457 networks
| Metric | Value | Age | Verify at origin |
|---|---|---|---|
| dl_fees_alltime_usd | 804,574 | 0.9h | origin ↗ |
| 2f714d_holders | 579 | 0.9h | origin ↗ |
| dl_rev_24h_usd | 186 | 0.9h | origin ↗ |
| holders | 2,724 | 0.9h | origin ↗ |
| dl_fees_24h_usd | 186 | 0.9h | origin ↗ |
| dl_fees_7d_usd | 1,082 | 0.9h | origin ↗ |
| dl_fees_30d_usd | 5,934 | 0.9h | origin ↗ |
| dl_rev_30d_usd | 5,934 | 0.9h | origin ↗ |
| dl_rev_7d_usd | 1,082 | 0.9h | origin ↗ |
| price_atl_usd | 0.0054 | — | origin ↗ |
| token_transfers_total | 14,341 | — | origin ↗ |
| price_from_atl_pct | 16.451 | — | origin ↗ |
| price_change_200d_pct | -90.6 | — | origin ↗ |
| price_from_ath_pct | -94.8085 | — | origin ↗ |
| price_change_1h_pct | 0 | — | origin ↗ |
| max_supply | 1,000,000,000 | — | origin ↗ |
| volume_24h_usd | 235,380 | — | origin ↗ |
| price_ath_usd | 0.1208 | — | origin ↗ |
| market_cap_change_24h_pct | -0.4988 | — | origin ↗ |
| price_low_24h_usd | 0.0063 | — | origin ↗ |
| price_high_24h_usd | 0.0063 | — | origin ↗ |
| fees_alltime_usd | 804,574 | — | origin ↗ |
| fully_diluted_valuation_usd | 4,095,204 | — | origin ↗ |
| circulating_supply | 150,908,309.76 | — | origin ↗ |
| price_change_7d_pct | 6.9 | — | origin ↗ |
| price_usd | 0.0063 | — | origin ↗ |
| market_cap_change_24h_usd | -4,745.1737 | — | origin ↗ |
| contract_transactions_total | 11,564 | — | origin ↗ |
| total_supply | 652,876,675.77 | — | origin ↗ |
| market_cap_rank | 2,891 | — | origin ↗ |
| price_change_30d_pct | 4.5 | — | origin ↗ |
| fees_1y_usd | 528,196 | — | origin ↗ |
| price_change_24h_usd | -0 | — | origin ↗ |
| top_holder_balance | 177,684,594.7254 | — | origin ↗ |
| price_change_1y_pct | -93.9 | — | origin ↗ |
| contract_gas_used_total | 591,966,354 | — | origin ↗ |
| price_change_14d_pct | 6.6 | — | origin ↗ |
| revenue_24h_usd | 186 | — | origin ↗ |
| market_cap_usd | 946,581 | — | origin ↗ |
| revenue_30d_usd | 5,934 | — | origin ↗ |
Want all 457 symbols + 8 analysis engines + daily history? From $0.49 — or register free ($5 credits).
Generated 2026-09-02T11:26:45Z from live collection. Kairos Signal — provenance or silence.