computefirst_party_telemetry
Network, chain, market and development observations. Stale observations are marked; field count is not a measure of operational coverage. Links identify the actual source, which may be a third party. Some APIs require a POST request.
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Circulating Supply | 337,805,196 tokens | 2026-10-17T15:51:52.000Z | CoinGecko /coins/markets ↗ |
| Dl Fees 24H Usd | 1,747 | 2026-10-17 11:30:35.011 | depin_first_party ↗ |
| Dl Fees 30D Usd | 31,055 | 2026-10-17 11:30:35.011 | depin_first_party ↗ |
| Dl Fees 7D Usd | 7,400 | 2026-10-17 11:30:35.011 | depin_first_party ↗ |
| Dl Fees Alltime Usd | 303,477 | 2026-10-17 11:30:35.011 | depin_first_party ↗ |
| Dl Rev 24H Usd | 1,747 | 2026-10-17 11:30:35.011 | depin_first_party ↗ |
| Dl Rev 30D Usd | 31,055 | 2026-10-17 11:30:35.011 | depin_first_party ↗ |
| Dl Rev 7D Usd | 7,400 | 2026-10-17 11:30:35.011 | depin_first_party ↗ |
| Fees 1Y Usd | 301,730 usd | 2026-10-17T14:58:01Z | DefiLlama /overview/fees ↗ |
| Fees 24H Usd | 1,023 usd | 2026-10-17T14:58:01Z | DefiLlama /overview/fees ↗ |
| Fees 30D Usd | 31,055 usd | 2026-10-17T14:58:01Z | DefiLlama /overview/fees ↗ |
| Fees 7D Usd | 7,400 usd | 2026-10-17T14:58:01Z | DefiLlama /overview/fees ↗ |
| Fees Alltime Usd | 302,753 usd | 2026-10-17T14:58:01Z | DefiLlama /overview/fees ↗ |
| Fully Diluted Valuation Usd | 94,098,507 usd | 2026-10-17T15:51:52.000Z | CoinGecko /coins/markets ↗ |
| Holders Count | 23,705 holders | 2026-10-16T12:19:01Z | ethereum_blockscout ↗ |
| Market Cap Change 24H Pct | -4.34114 percent | 2026-10-17T15:51:52.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Change 24H Usd | -1442538.3092149906 usd | 2026-10-17T15:51:52.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Rank | 625 rank | 2026-10-17T15:51:52.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Usd | 31,786,965 usd | 2026-10-17T15:51:52.000Z | CoinGecko /coins/markets ↗ |
| Max Supply | 1,000,000,000 tokens | 2026-10-17T15:51:52.000Z | CoinGecko /coins/markets ↗ |
| Onchain Burn Address Balance | 0.9996298182 tokens | 2026-10-17T12:19:01Z | ethereum_rpc ↗ |
| Onchain Total Supply | 1,000,000,000 tokens | 2026-10-17T12:19:01Z | ethereum_rpc ↗ |
| Price Ath Usd | 1.82 usd | 2026-10-17T15:51:52.000Z | CoinGecko /coins/markets ↗ |
| Price Atl Usd | 0.093045 usd | 2026-10-17T15:51:52.000Z | CoinGecko /coins/markets ↗ |
| Price Change 14D Pct | -18.5495 percent | 2026-10-17T15:51:52.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1H Pct | 0.106 percent | 2026-10-17T15:51:52.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1Y Pct | -71.9784 percent | 2026-10-17T15:51:52.000Z | CoinGecko /coins/markets ↗ |
| Price Change 200D Pct | -40.8957 percent | 2026-10-17T15:51:52.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Pct | -4.28757 percent | 2026-10-17T15:51:52.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Usd | -0.004217630838023817 usd | 2026-10-17T15:51:52.000Z | CoinGecko /coins/markets ↗ |
| Price Change 30D Pct | -29.4065 percent | 2026-10-17T15:51:52.000Z | CoinGecko /coins/markets ↗ |
| Price Change 7D Pct | -13.8486 percent | 2026-10-17T15:51:52.000Z | CoinGecko /coins/markets ↗ |
| Price From Ath Pct | -94.8227 percent | 2026-10-17T15:51:52.000Z | CoinGecko /coins/markets ↗ |
| Price From Atl Pct | 1.18908 percent | 2026-10-17T15:51:52.000Z | CoinGecko /coins/markets ↗ |
| Price High 24H Usd | 0.098951 usd | 2026-10-17T15:51:52.000Z | CoinGecko /coins/markets ↗ |
| Price Low 24H Usd | 0.09459 usd | 2026-10-17T15:51:52.000Z | CoinGecko /coins/markets ↗ |
| Price Usd | 0.094151 usd | 2026-10-17T15:51:52.000Z | CoinGecko /coins/markets ↗ |
| Revenue 24H Usd | 1,023 usd | 2026-10-17T14:58:01Z | DefiLlama /overview/fees ↗ |
| Revenue 30D Usd | 31,055 usd | 2026-10-17T14:58:01Z | DefiLlama /overview/fees ↗ |
| Staking Tvl Usd | 21825.35247 usd | 2026-10-17T14:58:01Z | DefiLlama /protocols ↗ |
| Token Transfers Total | 192,470 transfers | 2026-10-16T12:19:01Z | ethereum_blockscout ↗ |
| Total Supply | 1,000,000,000 tokens | 2026-10-17T15:51:52.000Z | CoinGecko /coins/markets ↗ |
| Tvl Usd | 0 usd | 2026-10-17T14:58:01Z | DefiLlama /protocols ↗ |
| Volume 24H Usd | 3,719,706 usd | 2026-10-17T15:51:52.000Z | CoinGecko /coins/markets ↗ |
| Chains | Ethereum,Binance,Open |
| Category | compute |
| Live supply telemetry | True |
| Token address | bsc:0xa227cc36938f0c9e09ce0e64dfab226cad739447 |
Get API key — self-service access. See the registration page for trial eligibility and limits.
curl -X POST https://kairossignal.com/v1/credits/register -H 'Content-Type: application/json' -d '{"agent_name":"your-agent"}'
Each observation includes its source and timestamp. Follow its source link to inspect the evidence. API documentation · Access and pricing.
Generated 2026-10-17T16:50:09Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model