iotonchain_only
Network, chain, market and development observations. Stale observations are marked; field count is not a measure of operational coverage. Links identify the actual source, which may be a third party. Some APIs require a POST request.
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Block Height | 46,871,476 block | 2026-10-17 18:17:02 | wanchain_rpc ↗ |
| Cg Watchlist Users | 18,018 count | 2026-10-16 08:03:50 | CoinGecko /coins/{id} community+developer ↗ |
| Circulating Supply | 199316478.7564746 tokens | 2026-10-17T17:51:50.000Z | CoinGecko /coins/markets ↗ |
| Dev Contributors Total | 9 contributors | 2026-10-17T18:29:01Z | github ↗ |
| Dev Days Since Push | 453.413 days | 2026-10-17T18:29:01Z | github ↗ |
| Dev Forks | 7 forks | 2026-10-17T18:29:01Z | github ↗ |
| Dev Open Issues | 1 issues | 2026-10-17T18:29:01Z | github ↗ |
| Dev Open Prs | 0 prs | 2026-10-17T18:29:01Z | github ↗ |
| Dev Public Repos | 12 repos | 2026-10-17T18:29:01Z | github ↗ |
| Dev Releases Total | 0 releases | 2026-10-17T18:29:01Z | github ↗ |
| Dev Stars | 13 stars | 2026-10-17T18:29:01Z | github ↗ |
| Dev Watchers | 8 watchers | 2026-10-17T18:29:01Z | github ↗ |
| Fully Diluted Valuation Usd | 11,868,430 usd | 2026-10-17T17:51:50.000Z | CoinGecko /coins/markets ↗ |
| Gas Price Wei | 2,000,000,000 wei | 2026-10-17 18:17:02 | wanchain_rpc ↗ |
| Market Cap Change 24H Pct | -0.06333 percent | 2026-10-17T17:51:50.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Change 24H Usd | -7138.515473773703 usd | 2026-10-17T17:51:50.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Rank | 1,146 rank | 2026-10-17T17:51:50.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Usd | 11,264,636 usd | 2026-10-17T17:51:50.000Z | CoinGecko /coins/markets ↗ |
| Max Supply | 210,000,000 tokens | 2026-10-17T17:51:50.000Z | CoinGecko /coins/markets ↗ |
| Price Ath Usd | 9.84 usd | 2026-10-17T17:51:50.000Z | CoinGecko /coins/markets ↗ |
| Price Atl Usd | 0.0460201 usd | 2026-10-17T17:51:50.000Z | CoinGecko /coins/markets ↗ |
| Price Change 14D Pct | -3.9274 percent | 2026-10-17T17:51:50.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1H Pct | -0.2104 percent | 2026-10-17T17:51:50.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1Y Pct | -15.6581 percent | 2026-10-17T17:51:50.000Z | CoinGecko /coins/markets ↗ |
| Price Change 200D Pct | -14.1235 percent | 2026-10-17T17:51:50.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Pct | -0.06248 percent | 2026-10-17T17:51:50.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Usd | -3.5334304726832e-05 usd | 2026-10-17T17:51:50.000Z | CoinGecko /coins/markets ↗ |
| Price Change 30D Pct | -1.7125 percent | 2026-10-17T17:51:50.000Z | CoinGecko /coins/markets ↗ |
| Price Change 7D Pct | -0.6053 percent | 2026-10-17T17:51:50.000Z | CoinGecko /coins/markets ↗ |
| Price From Ath Pct | -99.42549 percent | 2026-10-17T17:51:50.000Z | CoinGecko /coins/markets ↗ |
| Price From Atl Pct | 22.80818 percent | 2026-10-17T17:51:50.000Z | CoinGecko /coins/markets ↗ |
| Price High 24H Usd | 0.057052 usd | 2026-10-17T17:51:50.000Z | CoinGecko /coins/markets ↗ |
| Price Low 24H Usd | 0.055968 usd | 2026-10-17T17:51:50.000Z | CoinGecko /coins/markets ↗ |
| Price Usd | 0.056516 usd | 2026-10-17T17:51:50.000Z | CoinGecko /coins/markets ↗ |
| Total Supply | 210,000,000 tokens | 2026-10-17T17:51:50.000Z | CoinGecko /coins/markets ↗ |
| Volume 24H Usd | 182,936 usd | 2026-10-17T17:51:50.000Z | CoinGecko /coins/markets ↗ |
| Category | iot |
Get API key — self-service access. See the registration page for trial eligibility and limits.
curl -X POST https://kairossignal.com/v1/credits/register -H 'Content-Type: application/json' -d '{"agent_name":"your-agent"}'
Each observation includes its source and timestamp. Follow its source link to inspect the evidence. API documentation · Access and pricing.
Generated 2026-10-17T18:50:10Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model