storagefirst_party_telemetry
Network, chain, market and development observations. Stale observations are marked; field count is not a measure of operational coverage. Links identify the actual source, which may be a third party. Some APIs require a POST request.
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Block Height | 25,617,204 blocks | 2026-10-12T20:39:01Z | cosmos_lcd_depth ↗ |
| Bonded Tokens | 441306919.8379443 tokens | 2026-10-12T20:39:01Z | cosmos_lcd_depth ↗ |
| Bonded Validators | 50 | 2026-10-12 19:52:03.023 | depin_first_party ↗ |
| Circulating Supply | 1283783822.0717368 tokens | 2026-10-12T19:50:48.000Z | CoinGecko /coins/markets ↗ |
| Community Pool Tokens | 3448077.5234421934 tokens | 2026-10-12T20:39:01Z | cosmos_lcd_depth ↗ |
| Contract Gas Used Total | 9,970,485,691 gas | 2026-10-11T23:37:01Z | evm_blockscout ↗ |
| Contract Transactions Total | 253,085 transactions | 2026-10-11T23:37:01Z | evm_blockscout ↗ |
| Data Delivered Tb Total | 26484.990057444662 TB | 2026-10-12T20:49:01Z | first_party_api ↗ |
| Depin Nodes Active | 1,519 nodes | 2026-10-12T20:16:01Z | aioz_depin_monitor_r2 ↗ |
| Depin Nodes Active Continent Asia | 262 nodes | 2026-10-12T20:28:01Z | first_party_api ↗ |
| Depin Nodes Active Continent Europe | 589 nodes | 2026-10-12T20:28:01Z | first_party_api ↗ |
| Depin Nodes Active Continent North America | 562 nodes | 2026-10-12T20:28:01Z | first_party_api ↗ |
| Depin Nodes Registered Cumulative | 328,314 nodes | 2026-10-12T20:49:01Z | first_party_api ↗ |
| Depin Nodes Registered Cumulative Africa | 11,424 nodes | 2026-10-12T20:49:01Z | first_party_api ↗ |
| Depin Nodes Registered Cumulative Asia | 103,433 nodes | 2026-10-12T20:49:01Z | first_party_api ↗ |
| Depin Nodes Registered Cumulative Country Bra | 5,554 nodes | 2026-10-12T20:16:01Z | aioz_depin_monitor_r2 ↗ |
| Depin Nodes Registered Cumulative Country Can | 4,832 nodes | 2026-10-12T20:16:01Z | aioz_depin_monitor_r2 ↗ |
| Depin Nodes Registered Cumulative Country Gbr | 9,740 nodes | 2026-10-12T20:16:01Z | aioz_depin_monitor_r2 ↗ |
| Depin Nodes Registered Cumulative Country Kor | 5,087 nodes | 2026-10-12T20:16:01Z | aioz_depin_monitor_r2 ↗ |
| Depin Nodes Registered Cumulative Country Usa | 90,033 nodes | 2026-10-12T20:16:01Z | aioz_depin_monitor_r2 ↗ |
| Depin Nodes Registered Cumulative Europe | 76,041 nodes | 2026-10-12T20:49:01Z | first_party_api ↗ |
| Depin Nodes Registered Cumulative North America | 104,846 nodes | 2026-10-12T20:49:01Z | first_party_api ↗ |
| Depin Nodes Registered Cumulative Oceania | 3,985 nodes | 2026-10-12T20:49:01Z | first_party_api ↗ |
| Depin Nodes Registered Cumulative South America | 11,549 nodes | 2026-10-12T20:49:01Z | first_party_api ↗ |
| Dex Fdv Usd | 68,451,906 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Liquidity Top Pair Usd | 271604.83 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Liquidity Usd | 271604.83 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Market Cap Usd | 133,651,376 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Pair Age Days | 1028.3388251573888 days | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Pair Volume 24H Usd | 30106.55 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Pairs Active | 1 count | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Price Change 24H Pct | -3.57 pct | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Price Usd | 0.1145 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Swap Count 24H | 219 count | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Top Pair Share Pct | 100 pct | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Venues Active | 1 count | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Fully Diluted Valuation Usd | 145,139,103 usd | 2026-10-12T19:50:48.000Z | CoinGecko /coins/markets ↗ |
| Holders Count | 29,958 holders | 2026-10-11T20:37:02Z | evm_blockscout ↗ |
| Market Cap Change 24H Pct | -4.43162 percent | 2026-10-12T19:50:48.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Change 24H Usd | -6729819.286984742 usd | 2026-10-12T19:50:48.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Rank | 229 rank | 2026-10-12T19:50:48.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Usd | 145,129,289 usd | 2026-10-12T19:50:48.000Z | CoinGecko /coins/markets ↗ |
| Not Bonded Tokens | 13,557,576,000,792,034,111,651,840 attoaioz (10^-18 AIOZ; divide by 1e18 for AIOZ) — rest.cosmos.directory staking pool pool.not_bonded_tokens | 2026-10-12 19:52:03.023 | depin_first_party ↗ |
| Onchain Total Supply | 597,362,265 tokens | 2026-10-11T20:37:02Z | evm_blockscout ↗ |
| Price Ath Usd | 2.65 usd | 2026-10-12T19:50:48.000Z | CoinGecko /coins/markets ↗ |
| Price Atl Usd | 0.01099588 usd | 2026-10-12T19:50:48.000Z | CoinGecko /coins/markets ↗ |
| Price Change 14D Pct | -5.5855 percent | 2026-10-12T19:50:48.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1H Pct | -0.7043 percent | 2026-10-12T19:50:48.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1Y Pct | -51.0401 percent | 2026-10-12T19:50:48.000Z | CoinGecko /coins/markets ↗ |
| Price Change 200D Pct | 87.7605 percent | 2026-10-12T19:50:48.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Pct | -4.53127 percent | 2026-10-12T19:50:48.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Usd | -0.005343360330876096 usd | 2026-10-12T19:50:48.000Z | CoinGecko /coins/markets ↗ |
| Price Change 30D Pct | 51.9785 percent | 2026-10-12T19:50:48.000Z | CoinGecko /coins/markets ↗ |
| Price Change 7D Pct | -0.6864 percent | 2026-10-12T19:50:48.000Z | CoinGecko /coins/markets ↗ |
| Price From Ath Pct | -95.73889 percent | 2026-10-12T19:50:48.000Z | CoinGecko /coins/markets ↗ |
| Price From Atl Pct | 927.27458 percent | 2026-10-12T19:50:48.000Z | CoinGecko /coins/markets ↗ |
| Price High 24H Usd | 0.122782 usd | 2026-10-12T19:50:48.000Z | CoinGecko /coins/markets ↗ |
| Price Low 24H Usd | 0.112617 usd | 2026-10-12T19:50:48.000Z | CoinGecko /coins/markets ↗ |
| Price Usd | 0.112958 usd | 2026-10-12T19:50:48.000Z | CoinGecko /coins/markets ↗ |
| Token Transfers Total | 694,780 transfers | 2026-10-12T09:37:02Z | evm_blockscout ↗ |
| Top Holder Balance | 125911905.24937564 tokens | 2026-10-11T20:37:02Z | evm_blockscout ↗ |
| Total Accounts | 47,405 accounts | 2026-10-12T20:39:01Z | cosmos_lcd_depth ↗ |
| Total Supply | 1,283,877,700,935,426,528,579,158,016 attoaioz (10^-18 AIOZ; divide by 1e18 for AIOZ) — rest.cosmos.directory bank supply by_denom | 2026-10-12 19:52:03.023 | depin_first_party ↗ |
| Unbonded Tokens | 13557576.000792034 tokens | 2026-10-12T20:39:01Z | cosmos_lcd_depth ↗ |
| Volume 24H Usd | 6,953,428 usd | 2026-10-12T19:50:48.000Z | CoinGecko /coins/markets ↗ |
| Chains | binance-smart-chain,ethereum,osmosis |
| Category | storage |
| Live supply telemetry | True |
| Token address | 0x626e8036deb333b408be468f951bdb42433cbf18 |
Get API key — self-service access. See the registration page for trial eligibility and limits.
curl -X POST https://kairossignal.com/v1/credits/register -H 'Content-Type: application/json' -d '{"agent_name":"your-agent"}'
Each observation includes its source and timestamp. Follow its source link to inspect the evidence. API documentation · Access and pricing.
Generated 2026-10-12T20:50:09Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model