wirelessfirst_party_telemetry
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Circulating Supply | 95.00M | 2026-08-28 13:49 | origin ↗ |
| Contract Gas Used Total | 3.71B | 2026-08-28 07:37 | origin ↗ |
| Contract Transactions Total | 85.3 | 2026-08-28 07:37 | origin ↗ |
| Fully Diluted Valuation Usd | 10.19M | 2026-08-28 13:49 | origin ↗ |
| Holders Count | 17.1 | 2026-08-27 19:37 | origin ↗ |
| Market Cap Change 24H Pct | 1.107 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Change 24H Usd | 106.0 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Rank | 1.2 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Usd | 9.68M | 2026-08-28 13:49 | origin ↗ |
| Max Supply | 100.00M | 2026-08-28 13:49 | origin ↗ |
| Observed Bandwidth Bytes S | 70.56B | 2026-08-28 12:49 | origin ↗ |
| Onchain Total Supply | 100.00M | 2026-08-27 19:37 | origin ↗ |
| Price Ath Usd | 3.97 | 2026-08-28 13:49 | origin ↗ |
| Price Atl Usd | 0.04912 | 2026-08-28 13:49 | origin ↗ |
| Price Change 14D Pct | 105 | 2026-08-28 13:49 | origin ↗ |
| Price Change 1H Pct | -0.1 | 2026-08-28 13:49 | origin ↗ |
| Price Change 1Y Pct | -83.7 | 2026-08-28 13:49 | origin ↗ |
| Price Change 200D Pct | -60.8 | 2026-08-28 13:49 | origin ↗ |
| Price Change 24H Pct | 1.044 | 2026-08-28 13:49 | origin ↗ |
| Price Change 24H Usd | 0.001116 | 2026-08-28 13:49 | origin ↗ |
| Price Change 30D Pct | 94.4 | 2026-08-28 13:49 | origin ↗ |
| Price Change 7D Pct | 47.1 | 2026-08-28 13:49 | origin ↗ |
| Price From Ath Pct | -97.43 | 2026-08-28 13:49 | origin ↗ |
| Price From Atl Pct | 107.6 | 2026-08-28 13:49 | origin ↗ |
| Price High 24H Usd | 0.1064 | 2026-08-28 13:49 | origin ↗ |
| Price Low 24H Usd | 0.1003 | 2026-08-28 13:49 | origin ↗ |
| Price Usd | 0.1019 | 2026-08-28 13:49 | origin ↗ |
| Relays Total | 5.6 | 2026-08-28 12:49 | origin ↗ |
| Token Transfers Total | 320.2 | 2026-08-27 19:37 | origin ↗ |
| Top Holder Balance | 13.01M | 2026-08-28 07:37 | origin ↗ |
| Total Supply | 100.00M | 2026-08-28 13:49 | origin ↗ |
| Volume 24H Usd | 186.2 | 2026-08-28 13:49 | origin ↗ |
| Chains | base,ethereum,peaq |
| Category | wireless |
| Live supply telemetry | True |
| Token address | 0xfeac2eae96899709a43e252b6b92971d32f9c0f9 |
ANYONE is a other DePIN network. with small market presence ($9.8M mcap). with verified first-party infrastructure telemetry. with near-fully-diluted token supply (low unlock pressure). Overall: neutral — mixed signals in the data.
Conviction score: 70/100 — model output, not investment advice.
$5 free credits — no card, no human. Agents self-register:
curl -X POST https://kairossignal.com/v1/credits/register -d '{{"agent_name":"your-agent"}}'
Every value above carries source + as_of + a verify_url pointing at the origin endpoint. Verify before you pay — that's the product. USDC on Base accepted.
Generated 2026-08-28T14:50:14Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model