storagefirst_party_telemetry
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Circulating Supply | 483.16M | 2026-08-28 13:49 | origin ↗ |
| Contract Gas Used Total | 8.80B | 2026-08-28 07:37 | origin ↗ |
| Contract Transactions Total | 235.5 | 2026-08-28 07:37 | origin ↗ |
| Fully Diluted Valuation Usd | 4.94M | 2026-08-28 13:49 | origin ↗ |
| Holders Count | 28.7 | 2026-08-27 19:37 | origin ↗ |
| Market Cap Change 24H Pct | -4.625 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Change 24H Usd | -231.4 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Rank | 1.7 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Usd | 4.77M | 2026-08-28 13:49 | origin ↗ |
| Onchain Total Supply | 500.00M | 2026-08-27 19:37 | origin ↗ |
| Price Ath Usd | 0.7831 | 2026-08-28 13:49 | origin ↗ |
| Price Atl Usd | 0.005793 | 2026-08-28 13:49 | origin ↗ |
| Price Change 14D Pct | 57.5 | 2026-08-28 13:49 | origin ↗ |
| Price Change 1H Pct | 1 | 2026-08-28 13:49 | origin ↗ |
| Price Change 1Y Pct | -72.8 | 2026-08-28 13:49 | origin ↗ |
| Price Change 200D Pct | -45.1 | 2026-08-28 13:49 | origin ↗ |
| Price Change 24H Pct | -7.624 | 2026-08-28 13:49 | origin ↗ |
| Price Change 24H Usd | -0.0004761 | 2026-08-28 13:49 | origin ↗ |
| Price Change 30D Pct | 66.3 | 2026-08-28 13:49 | origin ↗ |
| Price Change 7D Pct | 41.1 | 2026-08-28 13:49 | origin ↗ |
| Price From Ath Pct | -98.74 | 2026-08-28 13:49 | origin ↗ |
| Price From Atl Pct | 70.53 | 2026-08-28 13:49 | origin ↗ |
| Price High 24H Usd | 0.0117 | 2026-08-28 13:49 | origin ↗ |
| Price Low 24H Usd | 0.0097 | 2026-08-28 13:49 | origin ↗ |
| Price Usd | 0.009879 | 2026-08-28 13:49 | origin ↗ |
| Token Transfers Total | 445.8 | 2026-08-27 19:37 | origin ↗ |
| Top Holder Balance | 104.80M | 2026-08-28 07:37 | origin ↗ |
| Total Supply | 500.00M | 2026-08-28 13:49 | origin ↗ |
| Volume 24H Usd | 786.2 | 2026-08-28 13:49 | origin ↗ |
| Chains | binance-smart-chain,energi,ethereum,osmosis |
| Category | storage |
| Live supply telemetry | True |
| Token address | 0x5732046a883704404f284ce41ffadd5b007fd668 |
BLZ is a other DePIN network. with small market presence ($4.8M mcap). with verified first-party infrastructure telemetry. with near-fully-diluted token supply (low unlock pressure). Overall: neutral — mixed signals in the data.
Conviction score: 70/100 — model output, not investment advice.
$5 free credits — no card, no human. Agents self-register:
curl -X POST https://kairossignal.com/v1/credits/register -d '{{"agent_name":"your-agent"}}'
Every value above carries source + as_of + a verify_url pointing at the origin endpoint. Verify before you pay — that's the product. USDC on Base accepted.
Generated 2026-08-28T14:50:14Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model