computefirst_party_telemetry
Network, chain, market and development observations. Stale observations are marked; field count is not a measure of operational coverage. Links identify the actual source, which may be a third party. Some APIs require a POST request.
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| App Cores Allocated | 7095.200000000005 cores | 2026-10-12T20:26:04Z | flux_first_party_util ↗ |
| App Hosting Nodes | 4,194 nodes | 2026-10-12T19:51:01Z | runonflux_api ↗ |
| App Instances | 8,951 | 2026-10-12 17:12:03.023 | depin_first_party ↗ |
| App Instances Running | 8,764 instances | 2026-10-12T19:51:01Z | runonflux_api ↗ |
| App Memory Bytes Allocated | 12,751,121,416,192 bytes | 2026-10-12T20:26:04Z | flux_first_party_util ↗ |
| App Storage Bytes Allocated | 126,307,000,000,000 bytes | 2026-10-12T20:26:04Z | flux_first_party_util ↗ |
| Apps Deployed | 2,073 | 2026-10-12 17:12:03.023 | depin_first_party ↗ |
| Apps Registered | 2,077 apps | 2026-10-12T19:51:01Z | runonflux_api ↗ |
| Apps Registered Enterprise | 1,122 apps | 2026-10-12T19:51:01Z | runonflux_api ↗ |
| Apps Spec Coverage Pct | 45.983645983645985 percent | 2026-10-12T20:26:04Z | flux_first_party_util ↗ |
| Apps With Running Instance | 2,000 apps | 2026-10-12T19:51:01Z | runonflux_api ↗ |
| Block Height | 3,031,407 | 2026-10-12 19:52:03.023 | depin_first_party ↗ |
| Blocks | 3,031,508 | 2026-10-12 20:41:39.024 | flux_api ↗ |
| Circulating Supply | 421519250.4991484 tokens | 2026-10-12T19:51:54.000Z | CoinGecko /coins/markets ↗ |
| Connections | 37 | 2026-10-12 20:41:39.024 | flux_api ↗ |
| Cores Allocation Pct | 12.293937241176176 percent | 2026-10-12T20:26:04Z | flux_first_party_util ↗ |
| Cumulus Nodes | 3,585 | 2026-10-12 19:52:03.023 | depin_first_party ↗ |
| Dev Contributors Total | 241 contributors | 2026-10-12T00:29:01Z | github ↗ |
| Dev Days Since Push | 0.121 days | 2026-10-12T00:29:01Z | github ↗ |
| Dev Forks | 311 forks | 2026-10-12T00:29:01Z | github ↗ |
| Dev Open Issues | 25 issues | 2026-10-12T00:29:01Z | github ↗ |
| Dev Open Prs | 11 prs | 2026-10-12T00:29:01Z | github ↗ |
| Dev Public Repos | 204 repos | 2026-10-12T00:29:01Z | github ↗ |
| Dev Releases Total | 313 releases | 2026-10-12T00:29:01Z | github ↗ |
| Dev Stars | 249 stars | 2026-10-12T00:29:01Z | github ↗ |
| Dev Watchers | 20 watchers | 2026-10-12T00:29:01Z | github ↗ |
| Difficulty | 0.09304536531016659 | 2026-10-12 20:41:39.024 | flux_api ↗ |
| Enterprise Nodes | 2,516 nodes | 2026-10-12T19:51:01Z | runonflux_api ↗ |
| Enterprise Nodes Cumulus | 625 nodes | 2026-10-12T19:51:01Z | runonflux_api ↗ |
| Enterprise Nodes Nimbus | 479 nodes | 2026-10-12T19:51:01Z | runonflux_api ↗ |
| Enterprise Nodes Stratus | 1,412 nodes | 2026-10-12T19:51:01Z | runonflux_api ↗ |
| Fully Diluted Valuation Usd | 36,256,448 usd | 2026-10-12T19:51:54.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Change 24H Pct | 0.18034 percent | 2026-10-12T19:51:54.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Change 24H Usd | 65,263 usd | 2026-10-12T19:51:54.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Rank | 594 rank | 2026-10-12T19:51:54.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Usd | 36,253,537 usd | 2026-10-12T19:51:54.000Z | CoinGecko /coins/markets ↗ |
| Max Supply | 440,000,000 tokens | 2026-10-12T19:51:54.000Z | CoinGecko /coins/markets ↗ |
| Memory Allocation Pct | 6.131479836287339 percent | 2026-10-12T20:26:04Z | flux_first_party_util ↗ |
| Nimbus Nodes | 1,691 | 2026-10-12 19:52:03.023 | depin_first_party ↗ |
| Node Cores Total | 57,713 cores | 2026-10-12T20:26:04Z | flux_first_party_util ↗ |
| Node Count | 7,104 nodes | 2026-10-12T20:23:03Z | flux_api ↗ |
| Node Count Arcane | 6,618 nodes | 2026-10-12T20:23:03Z | flux_api ↗ |
| Node Count Cumulus | 3,583 nodes | 2026-10-12T20:23:03Z | flux_api ↗ |
| Node Count Ipv4 | 7,092 nodes | 2026-10-12T20:23:03Z | flux_api ↗ |
| Node Count Ipv6 | 0 nodes | 2026-10-12T20:23:03Z | flux_api ↗ |
| Node Count Latest Version | 6,978 [email protected] | 2026-10-12T20:23:03Z | flux_api ↗ |
| Node Count Nimbus | 1,692 nodes | 2026-10-12T20:23:03Z | flux_api ↗ |
| Node Count Onion | 0 nodes | 2026-10-12T20:23:03Z | flux_api ↗ |
| Node Count Reporting | 7,105 nodes | 2026-10-12T20:23:03Z | flux_api ↗ |
| Node Count Stable | 7,104 nodes | 2026-10-12T20:23:03Z | flux_api ↗ |
| Node Count Stratus | 1,829 nodes | 2026-10-12T20:23:03Z | flux_api ↗ |
| Node Countries | 56 countries | 2026-10-12T19:51:01Z | runonflux_api ↗ |
| Node Memory Bytes Total | 207961564853043.84 bytes | 2026-10-12T20:26:04Z | flux_first_party_util ↗ |
| Node Storage Bytes Total | 3,400,827,550,000,000 bytes | 2026-10-12T20:26:04Z | flux_first_party_util ↗ |
| Nodes | 7,106 | 2026-10-12 17:12:03.023 | depin_first_party ↗ |
| Nodes Benchmarked | 6,984 nodes | 2026-10-12T20:26:04Z | flux_first_party_util ↗ |
| Nodes Cumulus | 3,585 | 2026-10-12 20:41:39.024 | flux_api ↗ |
| Nodes Geo Africa | 25 nodes | 2026-10-12T19:51:01Z | runonflux_api ↗ |
| Nodes Geo Asia | 246 nodes | 2026-10-12T19:51:01Z | runonflux_api ↗ |
| Nodes Geo Europe | 5,018 nodes | 2026-10-12T19:51:01Z | runonflux_api ↗ |
| Nodes Geo North America | 1,597 nodes | 2026-10-12T19:51:01Z | runonflux_api ↗ |
| Nodes Geo Oceania | 46 nodes | 2026-10-12T19:51:01Z | runonflux_api ↗ |
| Nodes Geo South America | 65 nodes | 2026-10-12T19:51:01Z | runonflux_api ↗ |
| Nodes Nimbus | 1,692 | 2026-10-12 20:41:39.024 | flux_api ↗ |
| Nodes Stratus | 1,829 | 2026-10-12 20:41:39.024 | flux_api ↗ |
| Nodes Total | 7,106 | 2026-10-12 20:41:39.024 | flux_api ↗ |
| Price Ath Usd | 3.33 usd | 2026-10-12T19:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Atl Usd | 0.01640374 usd | 2026-10-12T19:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 14D Pct | 24.0752 percent | 2026-10-12T19:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1H Pct | -0.188 percent | 2026-10-12T19:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1Y Pct | -37.9473 percent | 2026-10-12T19:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 200D Pct | 11.7466 percent | 2026-10-12T19:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Pct | 0.18561 percent | 2026-10-12T19:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Usd | 0.00015937 usd | 2026-10-12T19:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 30D Pct | 63.2113 percent | 2026-10-12T19:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 7D Pct | 2.9978 percent | 2026-10-12T19:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price From Ath Pct | -97.41357 percent | 2026-10-12T19:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price From Atl Pct | 424.39839 percent | 2026-10-12T19:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price High 24H Usd | 0.091534 usd | 2026-10-12T19:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Low 24H Usd | 0.083881 usd | 2026-10-12T19:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Usd | 0.086021 usd | 2026-10-12T19:51:54.000Z | CoinGecko /coins/markets ↗ |
| Stable Nodes | 7,105 | 2026-10-12 19:52:03.023 | depin_first_party ↗ |
| Storage Allocation Pct | 3.7140077861342897 percent | 2026-10-12T20:26:04Z | flux_first_party_util ↗ |
| Stratus Nodes | 1,829 | 2026-10-12 19:52:03.023 | depin_first_party ↗ |
| Total Supply | 421553102.4991484 tokens | 2026-10-12T19:51:54.000Z | CoinGecko /coins/markets ↗ |
| Volume 24H Usd | 9,780,820 usd | 2026-10-12T19:51:54.000Z | CoinGecko /coins/markets ↗ |
| Category | compute |
| Live supply telemetry | True |
Get API key — self-service access. See the registration page for trial eligibility and limits.
curl -X POST https://kairossignal.com/v1/credits/register -H 'Content-Type: application/json' -d '{"agent_name":"your-agent"}'
Each observation includes its source and timestamp. Follow its source link to inspect the evidence. API documentation · Access and pricing.
Generated 2026-10-12T20:50:09Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model