depinmarket_data_only
Network, chain, market and development observations. Stale observations are marked; field count is not a measure of operational coverage. Links identify the actual source, which may be a third party. Some APIs require a POST request.
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Circulating Supply | 4,130,897 tokens | 2026-09-24T20:50:10.000Z | CoinGecko /coins/markets ↗ |
| Fully Diluted Valuation Usd | 6,447,336 usd | 2026-09-24T20:50:10.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Change 24H Pct | 28.95949 percent | 2026-09-24T20:50:10.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Change 24H Usd | 59,808 usd | 2026-09-24T20:50:10.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Rank | 4,621 rank | 2026-09-24T20:50:10.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Usd | 266,333 usd | 2026-09-24T20:50:10.000Z | CoinGecko /coins/markets ↗ |
| Max Supply | 100,000,000 tokens | 2026-09-24T20:50:10.000Z | CoinGecko /coins/markets ↗ |
| Price Ath Usd | 2.45 usd | 2026-09-24T20:50:10.000Z | CoinGecko /coins/markets ↗ |
| Price Atl Usd | 0.04194052 usd | 2026-09-24T20:50:10.000Z | CoinGecko /coins/markets ↗ |
| Price Change 14D Pct | 42.2666 percent | 2026-09-24T20:50:10.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1H Pct | 0.0012 percent | 2026-09-24T20:50:10.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1Y Pct | -33.8024 percent | 2026-09-24T20:50:10.000Z | CoinGecko /coins/markets ↗ |
| Price Change 200D Pct | 10.8451 percent | 2026-09-24T20:50:10.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Pct | 28.959 percent | 2026-09-24T20:50:10.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Usd | 0.01447772 usd | 2026-09-24T20:50:10.000Z | CoinGecko /coins/markets ↗ |
| Price Change 30D Pct | 32.6043 percent | 2026-09-24T20:50:10.000Z | CoinGecko /coins/markets ↗ |
| Price Change 7D Pct | 38.4408 percent | 2026-09-24T20:50:10.000Z | CoinGecko /coins/markets ↗ |
| Price From Ath Pct | -97.36586 percent | 2026-09-24T20:50:10.000Z | CoinGecko /coins/markets ↗ |
| Price From Atl Pct | 53.7243 percent | 2026-09-24T20:50:10.000Z | CoinGecko /coins/markets ↗ |
| Price High 24H Usd | 0.064878 usd | 2026-09-24T20:50:10.000Z | CoinGecko /coins/markets ↗ |
| Price Low 24H Usd | 0.04642849 usd | 2026-09-24T20:50:10.000Z | CoinGecko /coins/markets ↗ |
| Price Usd | 0.064473 usd | 2026-09-24T20:50:10.000Z | CoinGecko /coins/markets ↗ |
| Total Supply | 100,000,000 tokens | 2026-09-24T20:50:10.000Z | CoinGecko /coins/markets ↗ |
| Volume 24H Usd | 98.97 usd | 2026-09-24T20:50:10.000Z | CoinGecko /coins/markets ↗ |
Get API key — self-service access. See the registration page for trial eligibility and limits.
curl -X POST https://kairossignal.com/v1/credits/register -H 'Content-Type: application/json' -d '{"agent_name":"your-agent"}'
Each observation includes its source and timestamp. Follow its source link to inspect the evidence. API documentation · Access and pricing.
Generated 2026-09-25T04:50:05Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model