otherfirst_party_telemetry
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Circulating Supply | 27.07B | 2026-08-28 13:49 | origin ↗ |
| Contract Gas Used Total | 3.78B | 2026-08-28 07:37 | origin ↗ |
| Contract Transactions Total | 98.4 | 2026-08-28 07:37 | origin ↗ |
| Fully Diluted Valuation Usd | 18.39M | 2026-08-28 13:49 | origin ↗ |
| Holders Count | 4.2 | 2026-08-27 19:37 | origin ↗ |
| Market Cap Change 24H Pct | -2.61 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Change 24H Usd | -492.8 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Rank | 873 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Usd | 18.39M | 2026-08-28 13:49 | origin ↗ |
| Max Supply | 60.00B | 2026-08-28 13:49 | origin ↗ |
| Onchain Total Supply | 23.41B | 2026-08-27 19:37 | origin ↗ |
| Price Ath Usd | 0.07238 | 2026-08-28 13:49 | origin ↗ |
| Price Atl Usd | 0.0005889 | 2026-08-28 13:49 | origin ↗ |
| Price Change 14D Pct | 10.1 | 2026-08-28 13:49 | origin ↗ |
| Price Change 1H Pct | -0.2 | 2026-08-28 13:49 | origin ↗ |
| Price Change 1Y Pct | -80 | 2026-08-28 13:49 | origin ↗ |
| Price Change 200D Pct | -52.9 | 2026-08-28 13:49 | origin ↗ |
| Price Change 24H Pct | -2.129 | 2026-08-28 13:49 | origin ↗ |
| Price Change 24H Usd | -1.822e-05 | 2026-08-28 13:49 | origin ↗ |
| Price Change 30D Pct | 1.4 | 2026-08-28 13:49 | origin ↗ |
| Price Change 7D Pct | 1.9 | 2026-08-28 13:49 | origin ↗ |
| Price From Ath Pct | -99.06 | 2026-08-28 13:49 | origin ↗ |
| Price From Atl Pct | 15.32 | 2026-08-28 13:49 | origin ↗ |
| Price High 24H Usd | 0.0007 | 2026-08-28 13:49 | origin ↗ |
| Price Low 24H Usd | 0.0006758 | 2026-08-28 13:49 | origin ↗ |
| Price Usd | 0.0006791 | 2026-08-28 13:49 | origin ↗ |
| Staking Tvl Usd | 1.71M | 2026-08-28 12:58 | origin ↗ |
| Token Transfers Total | 295.9 | 2026-08-27 19:37 | origin ↗ |
| Top Holder Balance | 13.58B | 2026-08-28 07:37 | origin ↗ |
| Total Supply | 27.07B | 2026-08-28 13:49 | origin ↗ |
| Tvl Usd | 0 | 2026-08-28 12:58 | origin ↗ |
| Volume 24H Usd | 570.0 | 2026-08-28 13:49 | origin ↗ |
| Chains | binance-smart-chain,ethereum,polygon-pos |
| Category | other |
| Live supply telemetry | True |
| Token address | 0x579cea1889991f68acc35ff5c3dd0621ff29b0c9 |
IQ is a other DePIN network. with moderate market presence ($18M mcap). with verified first-party infrastructure telemetry. with near-fully-diluted token supply (low unlock pressure). Overall: neutral — mixed signals in the data.
Conviction score: 70/100 — model output, not investment advice.
$5 free credits — no card, no human. Agents self-register:
curl -X POST https://kairossignal.com/v1/credits/register -d '{{"agent_name":"your-agent"}}'
Every value above carries source + as_of + a verify_url pointing at the origin endpoint. Verify before you pay — that's the product. USDC on Base accepted.
Generated 2026-08-28T14:50:15Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model