otherfirst_party_telemetry
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Circulating Supply | 93.33M | 2026-08-28 13:49 | origin ↗ |
| Contract Gas Used Total | 6.05B | 2026-08-28 07:37 | origin ↗ |
| Contract Transactions Total | 30.9 | 2026-08-28 07:37 | origin ↗ |
| Fully Diluted Valuation Usd | 4.49M | 2026-08-28 13:49 | origin ↗ |
| Holders Count | 1.7 | 2026-08-27 19:37 | origin ↗ |
| Market Cap Change 24H Pct | 1.564 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Change 24H Usd | 69.2 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Rank | 1.7 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Usd | 4.49M | 2026-08-28 13:49 | origin ↗ |
| Max Supply | 500.00M | 2026-08-28 13:49 | origin ↗ |
| Onchain Total Supply | 97.07M | 2026-08-27 19:37 | origin ↗ |
| Price Ath Usd | 0.5055 | 2026-08-28 13:49 | origin ↗ |
| Price Atl Usd | 0.03698 | 2026-08-28 13:49 | origin ↗ |
| Price Change 14D Pct | 17.3 | 2026-08-28 13:49 | origin ↗ |
| Price Change 1H Pct | -0.2 | 2026-08-28 13:49 | origin ↗ |
| Price Change 1Y Pct | -86.1 | 2026-08-28 13:49 | origin ↗ |
| Price Change 200D Pct | -53.7 | 2026-08-28 13:49 | origin ↗ |
| Price Change 24H Pct | 1.321 | 2026-08-28 13:49 | origin ↗ |
| Price Change 24H Usd | 0.0007411 | 2026-08-28 13:49 | origin ↗ |
| Price Change 30D Pct | 7.8 | 2026-08-28 13:49 | origin ↗ |
| Price Change 7D Pct | -4.7 | 2026-08-28 13:49 | origin ↗ |
| Price From Ath Pct | -90.48 | 2026-08-28 13:49 | origin ↗ |
| Price From Atl Pct | 30.16 | 2026-08-28 13:49 | origin ↗ |
| Price High 24H Usd | 0.05521 | 2026-08-28 13:49 | origin ↗ |
| Price Low 24H Usd | 0.04691 | 2026-08-28 13:49 | origin ↗ |
| Price Usd | 0.04813 | 2026-08-28 13:49 | origin ↗ |
| Token Transfers Total | 146.1 | 2026-08-27 19:37 | origin ↗ |
| Top Holder Balance | 83.77M | 2026-08-28 07:37 | origin ↗ |
| Total Supply | 93.33M | 2026-08-28 13:49 | origin ↗ |
| Volume 24H Usd | 153.3 | 2026-08-28 13:49 | origin ↗ |
| Chains | ethereum |
| Category | other |
| Live supply telemetry | True |
| Token address | 0x5c697fee285b513711a816018dbb34dc0cfc4875 |
MNTX is a other DePIN network. with small market presence ($4.5M mcap). with verified first-party infrastructure telemetry. with near-fully-diluted token supply (low unlock pressure). Overall: neutral — mixed signals in the data.
Conviction score: 70/100 — model output, not investment advice.
$5 free credits — no card, no human. Agents self-register:
curl -X POST https://kairossignal.com/v1/credits/register -d '{{"agent_name":"your-agent"}}'
Every value above carries source + as_of + a verify_url pointing at the origin endpoint. Verify before you pay — that's the product. USDC on Base accepted.
Generated 2026-08-28T14:50:15Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model