sensorfirst_party_telemetry
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Circulating Supply | 27.80B | 2026-08-28 13:49 | origin ↗ |
| Contract Gas Used Total | 4.32B | 2026-08-28 07:37 | origin ↗ |
| Contract Transactions Total | 91.5 | 2026-08-28 07:37 | origin ↗ |
| Fully Diluted Valuation Usd | 26.35M | 2026-08-28 13:49 | origin ↗ |
| Holders Count | 11.8 | 2026-08-27 19:37 | origin ↗ |
| Market Cap Change 24H Pct | -0.4437 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Change 24H Usd | -108.8 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Rank | 733 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Usd | 24.42M | 2026-08-28 13:49 | origin ↗ |
| Max Supply | 30.00B | 2026-08-28 13:49 | origin ↗ |
| Onchain Total Supply | 30.00B | 2026-08-27 19:37 | origin ↗ |
| Price Ath Usd | 0.06973 | 2026-08-28 13:49 | origin ↗ |
| Price Atl Usd | 0.0001466 | 2026-08-28 13:49 | origin ↗ |
| Price Change 14D Pct | 22.9 | 2026-08-28 13:49 | origin ↗ |
| Price Change 1H Pct | 0.1 | 2026-08-28 13:49 | origin ↗ |
| Price Change 1Y Pct | -71.1 | 2026-08-28 13:49 | origin ↗ |
| Price Change 200D Pct | -36.9 | 2026-08-28 13:49 | origin ↗ |
| Price Change 24H Pct | 0.3725 | 2026-08-28 13:49 | origin ↗ |
| Price Change 24H Usd | -3.913e-06 | 2026-08-28 13:49 | origin ↗ |
| Price Change 30D Pct | 9.6 | 2026-08-28 13:49 | origin ↗ |
| Price Change 7D Pct | 10.2 | 2026-08-28 13:49 | origin ↗ |
| Price From Ath Pct | -98.74 | 2026-08-28 13:49 | origin ↗ |
| Price From Atl Pct | 499.1 | 2026-08-28 13:49 | origin ↗ |
| Price High 24H Usd | 0.0008938 | 2026-08-28 13:49 | origin ↗ |
| Price Low 24H Usd | 0.0008723 | 2026-08-28 13:49 | origin ↗ |
| Price Usd | 0.0008783 | 2026-08-28 13:49 | origin ↗ |
| Staking Tvl Usd | 68.0 | 2026-08-28 12:58 | origin ↗ |
| Token Transfers Total | 135.1 | 2026-08-27 19:37 | origin ↗ |
| Top Holder Balance | 13.83B | 2026-08-28 07:37 | origin ↗ |
| Total Supply | 30.00B | 2026-08-28 13:49 | origin ↗ |
| Tvl Usd | 0 | 2026-08-28 12:58 | origin ↗ |
| Volume 24H Usd | 46.8 | 2026-08-28 13:49 | origin ↗ |
| Chains | binance-smart-chain,ethereum,the-open-network |
| Category | sensor |
| Live supply telemetry | True |
| Token address | 0xa849eaae994fb86afa73382e9bd88c2b6b18dc71 |
MVL is a other DePIN network. with moderate market presence ($25M mcap). with verified first-party infrastructure telemetry. with near-fully-diluted token supply (low unlock pressure). Overall: neutral — mixed signals in the data.
Conviction score: 70/100 — model output, not investment advice.
$5 free credits — no card, no human. Agents self-register:
curl -X POST https://kairossignal.com/v1/credits/register -d '{{"agent_name":"your-agent"}}'
Every value above carries source + as_of + a verify_url pointing at the origin endpoint. Verify before you pay — that's the product. USDC on Base accepted.
Generated 2026-08-28T14:50:15Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model