sensorfirst_party_telemetry
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Circulating Supply | 44.91M | 2026-08-28 13:49 | origin ↗ |
| Contract Gas Used Total | 244.93M | 2026-08-28 07:37 | origin ↗ |
| Contract Transactions Total | 4.8 | 2026-08-28 07:37 | origin ↗ |
| Fully Diluted Valuation Usd | 4.03M | 2026-08-28 13:49 | origin ↗ |
| Holders Count | 1.7 | 2026-08-27 19:37 | origin ↗ |
| Market Cap Change 24H Pct | -0.5615 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Change 24H Usd | -22.7 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Rank | 1.8 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Usd | 4.03M | 2026-08-28 13:49 | origin ↗ |
| Max Supply | 48.00M | 2026-08-28 13:49 | origin ↗ |
| Onchain Total Supply | 1.17M | 2026-08-27 19:37 | origin ↗ |
| Price Ath Usd | 2.39 | 2026-08-28 13:49 | origin ↗ |
| Price Atl Usd | 0.03062 | 2026-08-28 13:49 | origin ↗ |
| Price Change 14D Pct | 89.6 | 2026-08-28 13:49 | origin ↗ |
| Price Change 1H Pct | 1.4 | 2026-08-28 13:49 | origin ↗ |
| Price Change 1Y Pct | -79.8 | 2026-08-28 13:49 | origin ↗ |
| Price Change 200D Pct | -75 | 2026-08-28 13:49 | origin ↗ |
| Price Change 24H Pct | 0.06258 | 2026-08-28 13:49 | origin ↗ |
| Price Change 24H Usd | -0.0005074 | 2026-08-28 13:49 | origin ↗ |
| Price Change 30D Pct | 19.1 | 2026-08-28 13:49 | origin ↗ |
| Price Change 7D Pct | 90.2 | 2026-08-28 13:49 | origin ↗ |
| Price From Ath Pct | -96.25 | 2026-08-28 13:49 | origin ↗ |
| Price From Atl Pct | 192.8 | 2026-08-28 13:49 | origin ↗ |
| Price High 24H Usd | 0.09363 | 2026-08-28 13:49 | origin ↗ |
| Price Low 24H Usd | 0.08752 | 2026-08-28 13:49 | origin ↗ |
| Price Usd | 0.08968 | 2026-08-28 13:49 | origin ↗ |
| Token Transfers Total | 38.1 | 2026-08-27 19:37 | origin ↗ |
| Top Holder Balance | 100.3 | 2026-08-28 07:37 | origin ↗ |
| Total Supply | 44.91M | 2026-08-28 13:49 | origin ↗ |
| Volume 24H Usd | 18.3 | 2026-08-28 13:49 | origin ↗ |
| Chains | binance-smart-chain,ethereum |
| Category | sensor |
| Live supply telemetry | True |
| Token address | 0xfa704148d516b209d52c2d75f239274c8f8eaf1a |
OCTA is a other DePIN network. with small market presence ($4.0M mcap). with verified first-party infrastructure telemetry. with near-fully-diluted token supply (low unlock pressure). Overall: neutral — mixed signals in the data.
Conviction score: 70/100 — model output, not investment advice.
$5 free credits — no card, no human. Agents self-register:
curl -X POST https://kairossignal.com/v1/credits/register -d '{{"agent_name":"your-agent"}}'
Every value above carries source + as_of + a verify_url pointing at the origin endpoint. Verify before you pay — that's the product. USDC on Base accepted.
Generated 2026-08-28T14:50:15Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model