computefirst_party_telemetry
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Circulating Supply | 19.70M | 2026-08-28 13:49 | origin ↗ |
| Contract Gas Used Total | 1.50B | 2026-08-28 07:37 | origin ↗ |
| Contract Transactions Total | 29.2 | 2026-08-28 07:37 | origin ↗ |
| Fully Diluted Valuation Usd | 808.7 | 2026-08-28 13:49 | origin ↗ |
| Holders Count | 6.0 | 2026-08-27 19:37 | origin ↗ |
| Market Cap Change 24H Pct | -0.7963 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Change 24H Usd | -6.1 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Rank | 3.1 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Usd | 758.6 | 2026-08-28 13:49 | origin ↗ |
| Max Supply | 21.00M | 2026-08-28 13:49 | origin ↗ |
| Onchain Total Supply | 21.00M | 2026-08-27 19:37 | origin ↗ |
| Price Ath Usd | 3.6 | 2026-08-28 13:49 | origin ↗ |
| Price Atl Usd | 0.02124 | 2026-08-28 13:49 | origin ↗ |
| Price Change 14D Pct | -0.2 | 2026-08-28 13:49 | origin ↗ |
| Price Change 1H Pct | -0.1 | 2026-08-28 13:49 | origin ↗ |
| Price Change 1Y Pct | -74.4 | 2026-08-28 13:49 | origin ↗ |
| Price Change 200D Pct | -56.2 | 2026-08-28 13:49 | origin ↗ |
| Price Change 24H Pct | 0.1831 | 2026-08-28 13:49 | origin ↗ |
| Price Change 24H Usd | -0.0003092 | 2026-08-28 13:49 | origin ↗ |
| Price Change 30D Pct | -8.2 | 2026-08-28 13:49 | origin ↗ |
| Price Change 7D Pct | -5.6 | 2026-08-28 13:49 | origin ↗ |
| Price From Ath Pct | -98.93 | 2026-08-28 13:49 | origin ↗ |
| Price From Atl Pct | 81.27 | 2026-08-28 13:49 | origin ↗ |
| Price High 24H Usd | 0.0411 | 2026-08-28 13:49 | origin ↗ |
| Price Low 24H Usd | 0.0377 | 2026-08-28 13:49 | origin ↗ |
| Price Usd | 0.03851 | 2026-08-28 13:49 | origin ↗ |
| Staking Tvl Usd | 2.3 | 2026-08-28 12:58 | origin ↗ |
| Token Transfers Total | 188.1 | 2026-08-27 19:37 | origin ↗ |
| Top Holder Balance | 3.43M | 2026-08-28 07:37 | origin ↗ |
| Total Supply | 21.00M | 2026-08-28 13:49 | origin ↗ |
| Tvl Usd | 317 | 2026-08-28 12:58 | origin ↗ |
| Volume 24H Usd | 34.8 | 2026-08-28 13:49 | origin ↗ |
| Chains | ethereum |
| Category | compute |
| Live supply telemetry | True |
| Token address | 0x067def80d66fb69c276e53b641f37ff7525162f6 |
OGPU is a other DePIN network. with small market presence ($0.8M mcap). with verified first-party infrastructure telemetry. with near-fully-diluted token supply (low unlock pressure). Overall: neutral — mixed signals in the data.
Conviction score: 70/100 — model output, not investment advice.
$5 free credits — no card, no human. Agents self-register:
curl -X POST https://kairossignal.com/v1/credits/register -d '{{"agent_name":"your-agent"}}'
Every value above carries source + as_of + a verify_url pointing at the origin endpoint. Verify before you pay — that's the product. USDC on Base accepted.
Generated 2026-08-28T14:50:15Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model