AIfirst_party_telemetry
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Circulating Supply | 4.99B | 2026-08-28 13:49 | origin ↗ |
| Contract Gas Used Total | 448.9 | 2026-08-28 07:37 | origin ↗ |
| Contract Transactions Total | 5 | 2026-08-28 07:37 | origin ↗ |
| Fully Diluted Valuation Usd | 397.0 | 2026-08-28 13:49 | origin ↗ |
| Holders Count | 1 | 2026-08-27 19:37 | origin ↗ |
| Market Cap Change 24H Pct | 44.18 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Change 24H Usd | 121.7 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Rank | 3.8 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Usd | 397.0 | 2026-08-28 13:49 | origin ↗ |
| Max Supply | 5.00B | 2026-08-28 13:49 | origin ↗ |
| Onchain Total Supply | 100.0 | 2026-08-27 19:37 | origin ↗ |
| Price Ath Usd | 0.01117 | 2026-08-28 13:49 | origin ↗ |
| Price Atl Usd | 3.277e-05 | 2026-08-28 13:49 | origin ↗ |
| Price Change 14D Pct | 63.1 | 2026-08-28 13:49 | origin ↗ |
| Price Change 1H Pct | -12.6 | 2026-08-28 13:49 | origin ↗ |
| Price Change 1Y Pct | -95.1 | 2026-08-28 13:49 | origin ↗ |
| Price Change 200D Pct | -87.1 | 2026-08-28 13:49 | origin ↗ |
| Price Change 24H Pct | 40.47 | 2026-08-28 13:49 | origin ↗ |
| Price Change 24H Usd | 2.438e-05 | 2026-08-28 13:49 | origin ↗ |
| Price Change 30D Pct | 117 | 2026-08-28 13:49 | origin ↗ |
| Price Change 7D Pct | 91.6 | 2026-08-28 13:49 | origin ↗ |
| Price From Ath Pct | -99.29 | 2026-08-28 13:49 | origin ↗ |
| Price From Atl Pct | 142.8 | 2026-08-28 13:49 | origin ↗ |
| Price High 24H Usd | 0.0001228 | 2026-08-28 13:49 | origin ↗ |
| Price Low 24H Usd | 5.497e-05 | 2026-08-28 13:49 | origin ↗ |
| Price Usd | 7.957e-05 | 2026-08-28 13:49 | origin ↗ |
| Token Transfers Total | 4 | 2026-08-27 19:37 | origin ↗ |
| Top Holder Balance | 100.0 | 2026-08-28 07:37 | origin ↗ |
| Total Supply | 4.99B | 2026-08-28 13:49 | origin ↗ |
| Volume 24H Usd | 109.2 | 2026-08-28 13:49 | origin ↗ |
| Chains | arbitrum-one,base,ethereum,solana |
| Category | AI |
| Live supply telemetry | True |
| Token address | 0x058d411ab9911f90c74f471bdc9d2bb4cf9b309c |
RIZ is a other DePIN network. with small market presence ($0.4M mcap). with verified first-party infrastructure telemetry. with near-fully-diluted token supply (low unlock pressure). Overall: neutral — mixed signals in the data.
Conviction score: 70/100 — model output, not investment advice.
$5 free credits — no card, no human. Agents self-register:
curl -X POST https://kairossignal.com/v1/credits/register -d '{{"agent_name":"your-agent"}}'
Every value above carries source + as_of + a verify_url pointing at the origin endpoint. Verify before you pay — that's the product. USDC on Base accepted.
Generated 2026-08-28T14:50:16Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model