wirelessfirst_party_telemetry
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Circulating Supply | 361.13M | 2026-08-28 13:49 | origin ↗ |
| Fully Diluted Valuation Usd | 12.27M | 2026-08-28 13:49 | origin ↗ |
| Market Cap Change 24H Pct | 0.2204 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Change 24H Usd | 9.8 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Rank | 1.7 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Usd | 4.45M | 2026-08-28 13:49 | origin ↗ |
| Max Supply | 1.00B | 2026-08-28 13:49 | origin ↗ |
| Price Ath Usd | 0.4099 | 2026-08-28 13:49 | origin ↗ |
| Price Atl Usd | 0.004685 | 2026-08-28 13:49 | origin ↗ |
| Price Change 14D Pct | 2.3 | 2026-08-28 13:49 | origin ↗ |
| Price Change 1H Pct | -1 | 2026-08-28 13:49 | origin ↗ |
| Price Change 1Y Pct | -89.2 | 2026-08-28 13:49 | origin ↗ |
| Price Change 200D Pct | -74.9 | 2026-08-28 13:49 | origin ↗ |
| Price Change 24H Pct | 1.728 | 2026-08-28 13:49 | origin ↗ |
| Price Change 24H Usd | 2.47e-05 | 2026-08-28 13:49 | origin ↗ |
| Price Change 30D Pct | 48.9 | 2026-08-28 13:49 | origin ↗ |
| Price Change 7D Pct | -8.7 | 2026-08-28 13:49 | origin ↗ |
| Price From Ath Pct | -96.99 | 2026-08-28 13:49 | origin ↗ |
| Price From Atl Pct | 163.1 | 2026-08-28 13:49 | origin ↗ |
| Price High 24H Usd | 0.01264 | 2026-08-28 13:49 | origin ↗ |
| Price Low 24H Usd | 0.01216 | 2026-08-28 13:49 | origin ↗ |
| Price Usd | 0.01233 | 2026-08-28 13:49 | origin ↗ |
| Total Bound Miners | 8.8 | 2026-08-09 23:53 | origin ↗ |
| Total Checks | 765.98M | 2026-08-09 23:53 | origin ↗ |
| Total Issued Points | 16.21B | 2026-08-09 23:53 | origin ↗ |
| Total Members | 3.28M | 2026-08-28 14:34 | origin ↗ |
| Total Metablox Miners | 11.4 | 2026-08-09 23:53 | origin ↗ |
| Total Online Miners | 2.9 | 2026-08-09 23:53 | origin ↗ |
| Total Quality User Checks | 140.06M | 2026-08-09 23:53 | origin ↗ |
| Total Stickers | 449.93M | 2026-08-09 23:53 | origin ↗ |
| Total Supply | 995.63M | 2026-08-28 13:49 | origin ↗ |
| Total Wifi | 6.41M | 2026-08-28 14:34 | origin ↗ |
| Volume 24H Usd | 1.19M | 2026-08-28 13:49 | origin ↗ |
| Chains | binance-smart-chain,solana |
| Category | wireless |
| First-party stats API | True |
| Live supply telemetry | True |
| Token address | RoamA1USA8xjvpTJZ6RvvxyDRzNh6GCA1zVGKSiMVkn |
ROAM is a other DePIN network. with small market presence ($4.5M mcap). with verified first-party infrastructure telemetry. Overall: neutral — mixed signals in the data.
Conviction score: 60/100 — model output, not investment advice.
$5 free credits — no card, no human. Agents self-register:
curl -X POST https://kairossignal.com/v1/credits/register -d '{{"agent_name":"your-agent"}}'
Every value above carries source + as_of + a verify_url pointing at the origin endpoint. Verify before you pay — that's the product. USDC on Base accepted.
Generated 2026-08-28T14:50:16Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model