otherfirst_party_telemetry
Network, chain, market and development observations. Stale observations are marked; field count is not a measure of operational coverage. Links identify the actual source, which may be a third party. Some APIs require a POST request.
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Circulating Supply | 1,000,000,000 tokens | 2026-10-11T06:26:56.000Z | CoinGecko /coins/markets ↗ |
| Contract Gas Used Total | 1,815,712,262 gas | 2026-09-04T12:37:01Z · stale/unknown freshness | evm_blockscout ↗ |
| Contract Transactions Total | 39,038 transactions | 2026-09-04T12:37:01Z · stale/unknown freshness | evm_blockscout ↗ |
| Dex Gt Liquidity Top Pair Usd | 31212.6724 usd | 2026-10-12T13:14:21Z | geckoterminal_dex ↗ |
| Dex Gt Liquidity Usd | 46194.07961933785 usd | 2026-10-12T13:14:21Z | geckoterminal_dex ↗ |
| Dex Gt Pair Tx Count 24H | 2 count | 2026-10-12T13:14:21Z | geckoterminal_dex ↗ |
| Dex Gt Pair Volume 24H Usd | 0.7935016097 usd | 2026-10-12T13:14:21Z | geckoterminal_dex ↗ |
| Dex Gt Pairs Active | 12 count | 2026-10-12T13:14:21Z | geckoterminal_dex ↗ |
| Dex Gt Top Pair Share Pct | 67.568555661695 pct | 2026-10-12T13:14:21Z | geckoterminal_dex ↗ |
| Dex Gt Venues Active | 5 count | 2026-10-12T13:14:21Z | geckoterminal_dex ↗ |
| Fully Diluted Valuation Usd | 37,361 usd | 2026-10-11T06:26:56.000Z | CoinGecko /coins/markets ↗ |
| Holders | 16,207 | 2026-10-06 03:46:33.159 · stale/unknown freshness | depin_first_party ↗ |
| Holders Count | 16,113 holders | 2026-10-11T20:37:02Z | evm_blockscout ↗ |
| Market Cap Change 24H Pct | -0.70916 percent | 2026-10-11T06:26:56.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Change 24H Usd | -874.7912141042107 usd | 2026-10-11T06:26:56.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Rank | 7,221 rank | 2026-10-11T06:26:56.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Usd | 37,361 usd | 2026-10-11T06:26:56.000Z | CoinGecko /coins/markets ↗ |
| Max Supply | 1,000,000,000 tokens | 2026-10-11T06:26:56.000Z | CoinGecko /coins/markets ↗ |
| Onchain Total Supply | 1,000,000,000 tokens | 2026-10-11T20:37:02Z | evm_blockscout ↗ |
| Price Ath Usd | 0.01473035 usd | 2026-10-11T06:26:56.000Z | CoinGecko /coins/markets ↗ |
| Price Atl Usd | 3.463e-05 usd | 2026-10-11T06:26:56.000Z | CoinGecko /coins/markets ↗ |
| Price Change 14D Pct | -10.6881 percent | 2026-10-11T06:26:56.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1H Pct | 0.1513 percent | 2026-10-11T06:26:56.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1Y Pct | -98.4168 percent | 2026-10-11T06:26:56.000Z | CoinGecko /coins/markets ↗ |
| Price Change 200D Pct | -79.0706 percent | 2026-10-11T06:26:56.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Pct | -0.70916 percent | 2026-10-11T06:26:56.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Usd | -4.66215668328e-07 usd | 2026-10-11T06:26:56.000Z | CoinGecko /coins/markets ↗ |
| Price Change 30D Pct | -6.8512 percent | 2026-10-11T06:26:56.000Z | CoinGecko /coins/markets ↗ |
| Price Change 7D Pct | -9.0496 percent | 2026-10-11T06:26:56.000Z | CoinGecko /coins/markets ↗ |
| Price From Ath Pct | -99.74636 percent | 2026-10-11T06:26:56.000Z | CoinGecko /coins/markets ↗ |
| Price From Atl Pct | 7.87483 percent | 2026-10-11T06:26:56.000Z | CoinGecko /coins/markets ↗ |
| Price High 24H Usd | 3.782e-05 usd | 2026-10-11T06:26:56.000Z | CoinGecko /coins/markets ↗ |
| Price Low 24H Usd | 3.721e-05 usd | 2026-10-11T06:26:56.000Z | CoinGecko /coins/markets ↗ |
| Price Usd | 3.736e-05 usd | 2026-10-11T06:26:56.000Z | CoinGecko /coins/markets ↗ |
| Token Transfers Total | 326,368 transfers | 2026-09-04T09:37:01Z · stale/unknown freshness | evm_blockscout ↗ |
| Top Holder Balance | 416804031.5728218 tokens | 2026-10-11T20:37:02Z | evm_blockscout ↗ |
| Total Supply | 1,000,000,000,000,000,013,287,555,072 18-decimal base units (divide by 1e18 for ROBOT) — totalSupply() of the Base ERC-20 contract 0x708c2b2eeb9578dfe4020895139e88f7654647ff by eth_call on https://mainnet.base.org; that contract's supply, which can differ from the network's | 2026-10-12 11:07:03.024 | depin_first_party ↗ |
| Volume 24H Usd | 69.01 usd | 2026-10-11T06:26:56.000Z | CoinGecko /coins/markets ↗ |
| Chains | base,peaq |
| Category | other |
| Live supply telemetry | True |
| Token address | 0x708c2b2eeb9578dfe4020895139e88f7654647ff |
Get API key — self-service access. See the registration page for trial eligibility and limits.
curl -X POST https://kairossignal.com/v1/credits/register -H 'Content-Type: application/json' -d '{"agent_name":"your-agent"}'
Each observation includes its source and timestamp. Follow its source link to inspect the evidence. API documentation · Access and pricing.
Generated 2026-10-12T16:50:12Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model