otherfirst_party_telemetry
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Circulating Supply | 445.47M | 2026-08-28 13:49 | origin ↗ |
| Contract Gas Used Total | 137.19M | 2026-08-28 07:37 | origin ↗ |
| Contract Transactions Total | 830 | 2026-08-28 07:37 | origin ↗ |
| Fully Diluted Valuation Usd | 81.5 | 2026-08-28 13:49 | origin ↗ |
| Holders Count | 215 | 2026-08-27 19:37 | origin ↗ |
| Market Cap Change 24H Pct | -0.5746 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Change 24H Usd | -209.7 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Rank | 6.7 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Usd | 36.3 | 2026-08-28 13:49 | origin ↗ |
| Max Supply | 1.00B | 2026-08-28 13:49 | origin ↗ |
| Onchain Total Supply | 37.78M | 2026-08-27 19:37 | origin ↗ |
| Price Ath Usd | 0.2393 | 2026-08-28 13:49 | origin ↗ |
| Price Atl Usd | 8.108e-05 | 2026-08-28 13:49 | origin ↗ |
| Price Change 14D Pct | -2 | 2026-08-28 13:49 | origin ↗ |
| Price Change 1H Pct | 0 | 2026-08-28 13:49 | origin ↗ |
| Price Change 1Y Pct | -97.4 | 2026-08-28 13:49 | origin ↗ |
| Price Change 200D Pct | -98.1 | 2026-08-28 13:49 | origin ↗ |
| Price Change 24H Pct | -0.5743 | 2026-08-28 13:49 | origin ↗ |
| Price Change 24H Usd | -4.708e-07 | 2026-08-28 13:49 | origin ↗ |
| Price Change 30D Pct | -15.8 | 2026-08-28 13:49 | origin ↗ |
| Price Change 7D Pct | -1 | 2026-08-28 13:49 | origin ↗ |
| Price From Ath Pct | -99.97 | 2026-08-28 13:49 | origin ↗ |
| Price From Atl Pct | 0.4584 | 2026-08-28 13:49 | origin ↗ |
| Price High 24H Usd | 8.194e-05 | 2026-08-28 13:49 | origin ↗ |
| Price Low 24H Usd | 8.145e-05 | 2026-08-28 13:49 | origin ↗ |
| Price Usd | 8.146e-05 | 2026-08-28 13:49 | origin ↗ |
| Token Transfers Total | 7.6 | 2026-08-27 19:37 | origin ↗ |
| Top Holder Balance | 34.76M | 2026-08-28 07:37 | origin ↗ |
| Total Supply | 1.00B | 2026-08-28 13:49 | origin ↗ |
| Volume 24H Usd | 11.09 | 2026-08-28 13:49 | origin ↗ |
| Chains | base,binance-smart-chain |
| Category | other |
| Live supply telemetry | True |
| Token address | 0x9cfe02eb040c6f5718126128dbba0c1d364d9c07 |
SDM is a other DePIN network. with small market presence ($0.0M mcap). with verified first-party infrastructure telemetry. Overall: neutral — mixed signals in the data.
Conviction score: 60/100 — model output, not investment advice.
$5 free credits — no card, no human. Agents self-register:
curl -X POST https://kairossignal.com/v1/credits/register -d '{{"agent_name":"your-agent"}}'
Every value above carries source + as_of + a verify_url pointing at the origin endpoint. Verify before you pay — that's the product. USDC on Base accepted.
Generated 2026-08-28T14:50:16Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model