AIfirst_party_telemetry
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Circulating Supply | 3.59B | 2026-08-28 13:49 | origin ↗ |
| Contract Gas Used Total | 6.08B | 2026-08-28 07:37 | origin ↗ |
| Contract Transactions Total | 172.9 | 2026-08-28 07:37 | origin ↗ |
| Fully Diluted Valuation Usd | 5.05M | 2026-08-28 13:49 | origin ↗ |
| Holders Count | 63.1 | 2026-08-27 19:37 | origin ↗ |
| Market Cap Change 24H Pct | -2.062 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Change 24H Usd | -38.1 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Rank | 2.4 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Usd | 1.81M | 2026-08-28 13:49 | origin ↗ |
| Max Supply | 10.00B | 2026-08-28 13:49 | origin ↗ |
| Onchain Total Supply | 10.00B | 2026-08-27 19:37 | origin ↗ |
| Price Ath Usd | 0.007941 | 2026-08-28 13:49 | origin ↗ |
| Price Atl Usd | 0.0003756 | 2026-08-28 13:49 | origin ↗ |
| Price Change 14D Pct | -15.2 | 2026-08-28 13:49 | origin ↗ |
| Price Change 1H Pct | -0.7 | 2026-08-28 13:49 | origin ↗ |
| Price Change 1Y Pct | -86.1 | 2026-08-28 13:49 | origin ↗ |
| Price Change 200D Pct | -78.9 | 2026-08-28 13:49 | origin ↗ |
| Price Change 24H Pct | -2.539 | 2026-08-28 13:49 | origin ↗ |
| Price Change 24H Usd | -1.366e-05 | 2026-08-28 13:49 | origin ↗ |
| Price Change 30D Pct | -30 | 2026-08-28 13:49 | origin ↗ |
| Price Change 7D Pct | -16.7 | 2026-08-28 13:49 | origin ↗ |
| Price From Ath Pct | -93.68 | 2026-08-28 13:49 | origin ↗ |
| Price From Atl Pct | 33.65 | 2026-08-28 13:49 | origin ↗ |
| Price High 24H Usd | 0.0006499 | 2026-08-28 13:49 | origin ↗ |
| Price Low 24H Usd | 0.0004351 | 2026-08-28 13:49 | origin ↗ |
| Price Usd | 0.000502 | 2026-08-28 13:49 | origin ↗ |
| Token Transfers Total | 1.17M | 2026-08-27 19:37 | origin ↗ |
| Top Holder Balance | 6.41B | 2026-08-28 13:37 | origin ↗ |
| Total Supply | 10.00B | 2026-08-28 13:49 | origin ↗ |
| Volume 24H Usd | 26.2 | 2026-08-28 13:49 | origin ↗ |
| Chains | base,etherlink |
| Category | AI |
| Live supply telemetry | True |
| Token address | 0xe014d2a4da6e450f21b5050120d291e63c8940fd |
SOGNI is a other DePIN network. with small market presence ($1.8M mcap). with verified first-party infrastructure telemetry. Overall: neutral — mixed signals in the data.
Conviction score: 60/100 — model output, not investment advice.
$5 free credits — no card, no human. Agents self-register:
curl -X POST https://kairossignal.com/v1/credits/register -d '{{"agent_name":"your-agent"}}'
Every value above carries source + as_of + a verify_url pointing at the origin endpoint. Verify before you pay — that's the product. USDC on Base accepted.
Generated 2026-08-28T14:50:16Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model