computefirst_party_telemetry
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Circulating Supply | 220.10M | 2026-08-27 08:38 | origin ↗ |
| Contract Gas Used Total | 1.13B | 2026-08-28 11:37 | origin ↗ |
| Contract Transactions Total | 33.6 | 2026-08-28 11:37 | origin ↗ |
| Fully Diluted Valuation Usd | 627.9 | 2026-08-27 08:38 | origin ↗ |
| Holders Count | 7.7 | 2026-08-27 19:37 | origin ↗ |
| Market Cap Change 24H Pct | -1.18 | 2026-08-27 08:38 | origin ↗ |
| Market Cap Change 24H Usd | -1.6 | 2026-08-27 08:38 | origin ↗ |
| Market Cap Rank | 5.0 | 2026-08-27 08:38 | origin ↗ |
| Market Cap Usd | 138.2 | 2026-08-27 08:38 | origin ↗ |
| Max Supply | 1.00B | 2026-08-27 08:38 | origin ↗ |
| Onchain Total Supply | 995.94M | 2026-08-27 19:37 | origin ↗ |
| Price Ath Usd | 0.0884 | 2026-08-27 08:38 | origin ↗ |
| Price Atl Usd | 0.0002281 | 2026-08-27 08:38 | origin ↗ |
| Price Change 14D Pct | 29.4 | 2026-08-27 08:38 | origin ↗ |
| Price Change 1H Pct | -0.1 | 2026-08-27 08:38 | origin ↗ |
| Price Change 1Y Pct | -99.1 | 2026-08-27 08:38 | origin ↗ |
| Price Change 200D Pct | -98.5 | 2026-08-27 08:38 | origin ↗ |
| Price Change 24H Pct | -0.2561 | 2026-08-27 08:38 | origin ↗ |
| Price Change 24H Usd | -7.496e-06 | 2026-08-27 08:38 | origin ↗ |
| Price Change 30D Pct | 82.8 | 2026-08-27 08:38 | origin ↗ |
| Price Change 7D Pct | 29.4 | 2026-08-27 08:38 | origin ↗ |
| Price From Ath Pct | -99.29 | 2026-08-27 08:38 | origin ↗ |
| Price From Atl Pct | 175.2 | 2026-08-27 08:38 | origin ↗ |
| Price High 24H Usd | 0.0006504 | 2026-08-27 08:38 | origin ↗ |
| Price Low 24H Usd | 0.0006205 | 2026-08-27 08:38 | origin ↗ |
| Price Usd | 0.0006279 | 2026-08-27 08:38 | origin ↗ |
| Token Transfers Total | 121.7 | 2026-08-27 19:37 | origin ↗ |
| Top Holder Balance | 721.25M | 2026-08-28 09:37 | origin ↗ |
| Total Supply | 1.00B | 2026-08-27 08:38 | origin ↗ |
| Volume 24H Usd | 6.28 | 2026-08-27 08:38 | origin ↗ |
| Chains | base |
| Category | compute |
| Live supply telemetry | True |
| Token address | 0x080d43c2164afdbc3712422ce78ab902ccab5ca1 |
SPON is a other DePIN network. with small market presence ($0.1M mcap). with verified first-party infrastructure telemetry. Overall: neutral — mixed signals in the data.
Conviction score: 60/100 — model output, not investment advice.
$5 free credits — no card, no human. Agents self-register:
curl -X POST https://kairossignal.com/v1/credits/register -d '{{"agent_name":"your-agent"}}'
Every value above carries source + as_of + a verify_url pointing at the origin endpoint. Verify before you pay — that's the product. USDC on Base accepted.
Generated 2026-08-28T14:50:16Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model