computemarket_data_only
Network, chain, market and development observations. Stale observations are marked; field count is not a measure of operational coverage. Links identify the actual source, which may be a third party. Some APIs require a POST request.
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Cg Sentiment Up Pct | 0 percent | 2026-10-12 07:58:46 · stale/unknown freshness | CoinGecko /coins/{id} community+developer ↗ |
| Cg Watchlist Users | 3,660 count | 2026-10-16 07:57:53 | CoinGecko /coins/{id} community+developer ↗ |
| Circulating Supply | 195,000,000 tokens | 2026-10-17T01:51:49.000Z | CoinGecko /coins/markets ↗ |
| Dev Contributors Total | 110 contributors | 2026-10-17T00:29:02Z | github ↗ |
| Dev Days Since Push | 3.22 days | 2026-10-17T00:29:02Z | github ↗ |
| Dev Forks | 709 forks | 2026-10-17T00:29:02Z | github ↗ |
| Dev Open Issues | 150 issues | 2026-10-17T00:29:02Z | github ↗ |
| Dev Open Prs | 115 prs | 2026-10-17T00:29:02Z | github ↗ |
| Dev Public Repos | 119 repos | 2026-10-17T00:29:02Z | github ↗ |
| Dev Releases Total | 74 releases | 2026-10-17T00:29:02Z | github ↗ |
| Dev Stars | 1,750 stars | 2026-10-17T00:29:02Z | github ↗ |
| Dev Watchers | 32 watchers | 2026-10-17T00:29:02Z | github ↗ |
| Fully Diluted Valuation Usd | 188,240,686 usd | 2026-10-17T01:51:49.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Change 24H Pct | -1.97863 percent | 2026-10-17T01:51:49.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Change 24H Usd | -740956.596382685 usd | 2026-10-17T01:51:49.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Rank | 570 rank | 2026-10-17T01:51:49.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Usd | 36,706,934 usd | 2026-10-17T01:51:49.000Z | CoinGecko /coins/markets ↗ |
| Max Supply | 1,000,000,000 tokens | 2026-10-17T01:51:49.000Z | CoinGecko /coins/markets ↗ |
| Price Ath Usd | 1.71 usd | 2026-10-17T01:51:49.000Z | CoinGecko /coins/markets ↗ |
| Price Atl Usd | 0.142848 usd | 2026-10-17T01:51:49.000Z | CoinGecko /coins/markets ↗ |
| Price Change 14D Pct | -13.988 percent | 2026-10-17T01:51:49.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1H Pct | -0.2363 percent | 2026-10-17T01:51:49.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1Y Pct | -76.1882 percent | 2026-10-17T01:51:49.000Z | CoinGecko /coins/markets ↗ |
| Price Change 200D Pct | -17.3284 percent | 2026-10-17T01:51:49.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Pct | -1.9765 percent | 2026-10-17T01:51:49.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Usd | -0.003795675440485313 usd | 2026-10-17T01:51:49.000Z | CoinGecko /coins/markets ↗ |
| Price Change 30D Pct | 3.3866 percent | 2026-10-17T01:51:49.000Z | CoinGecko /coins/markets ↗ |
| Price Change 7D Pct | -6.3852 percent | 2026-10-17T01:51:49.000Z | CoinGecko /coins/markets ↗ |
| Price From Ath Pct | -88.99584 percent | 2026-10-17T01:51:49.000Z | CoinGecko /coins/markets ↗ |
| Price From Atl Pct | 31.7798 percent | 2026-10-17T01:51:49.000Z | CoinGecko /coins/markets ↗ |
| Price High 24H Usd | 0.192277 usd | 2026-10-17T01:51:49.000Z | CoinGecko /coins/markets ↗ |
| Price Low 24H Usd | 0.185564 usd | 2026-10-17T01:51:49.000Z | CoinGecko /coins/markets ↗ |
| Price Usd | 0.188245 usd | 2026-10-17T01:51:49.000Z | CoinGecko /coins/markets ↗ |
| Total Supply | 1,000,000,000 tokens | 2026-10-17T01:51:49.000Z | CoinGecko /coins/markets ↗ |
| Volume 24H Usd | 3,995,112 usd | 2026-10-17T01:51:49.000Z | CoinGecko /coins/markets ↗ |
| Category | compute |
Get API key — self-service access. See the registration page for trial eligibility and limits.
curl -X POST https://kairossignal.com/v1/credits/register -H 'Content-Type: application/json' -d '{"agent_name":"your-agent"}'
Each observation includes its source and timestamp. Follow its source link to inspect the evidence. API documentation · Access and pricing.
Generated 2026-10-17T02:50:19Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model