storagefirst_party_telemetry
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Circulating Supply | 154.93M | 2026-08-28 13:49 | origin ↗ |
| Contract Gas Used Total | 1.61B | 2026-08-28 07:37 | origin ↗ |
| Contract Transactions Total | 47.5 | 2026-08-28 07:37 | origin ↗ |
| Fully Diluted Valuation Usd | 518.5 | 2026-08-28 13:49 | origin ↗ |
| Holders Count | 24.2 | 2026-08-27 19:37 | origin ↗ |
| Market Cap Change 24H Pct | -16.69 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Change 24H Usd | -40.2 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Rank | 4.5 | 2026-08-28 13:49 | origin ↗ |
| Market Cap Usd | 200.8 | 2026-08-28 13:49 | origin ↗ |
| Onchain Total Supply | 400.00M | 2026-08-27 19:37 | origin ↗ |
| Price Ath Usd | 5.16 | 2026-08-28 13:49 | origin ↗ |
| Price Atl Usd | 2.65e-09 | 2026-08-28 13:49 | origin ↗ |
| Price Change 14D Pct | -0.2 | 2026-08-28 13:49 | origin ↗ |
| Price Change 1H Pct | -0.3 | 2026-08-28 13:49 | origin ↗ |
| Price Change 1Y Pct | -84.8 | 2026-08-28 13:49 | origin ↗ |
| Price Change 200D Pct | -28.4 | 2026-08-28 13:49 | origin ↗ |
| Price Change 24H Pct | -15.83 | 2026-08-28 13:49 | origin ↗ |
| Price Change 24H Usd | -0.0002597 | 2026-08-28 13:49 | origin ↗ |
| Price Change 30D Pct | -14.2 | 2026-08-28 13:49 | origin ↗ |
| Price Change 7D Pct | -10.3 | 2026-08-28 13:49 | origin ↗ |
| Price From Ath Pct | -99.97 | 2026-08-28 13:49 | origin ↗ |
| Price From Atl Pct | 48.92M | 2026-08-28 13:49 | origin ↗ |
| Price High 24H Usd | 0.001561 | 2026-08-28 13:49 | origin ↗ |
| Price Low 24H Usd | 0.00127 | 2026-08-28 13:49 | origin ↗ |
| Price Usd | 0.001296 | 2026-08-28 13:49 | origin ↗ |
| Token Transfers Total | 161.4 | 2026-08-27 19:37 | origin ↗ |
| Top Holder Balance | 204.80M | 2026-08-28 07:37 | origin ↗ |
| Total Supply | 400.00M | 2026-08-28 13:49 | origin ↗ |
| Volume 24H Usd | 4.93 | 2026-08-28 13:49 | origin ↗ |
| Chains | ethereum,polygon-pos |
| Category | storage |
| Live supply telemetry | True |
| Token address | 0xb9ef770b6a5e12e45983c5d80545258aa38f3b78 |
ZCN is a other DePIN network. with small market presence ($0.2M mcap). with verified first-party infrastructure telemetry. Overall: neutral — mixed signals in the data.
Conviction score: 60/100 — model output, not investment advice.
$5 free credits — no card, no human. Agents self-register:
curl -X POST https://kairossignal.com/v1/credits/register -d '{{"agent_name":"your-agent"}}'
Every value above carries source + as_of + a verify_url pointing at the origin endpoint. Verify before you pay — that's the product. USDC on Base accepted.
Generated 2026-08-28T14:50:17Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model