Storage network · 8 verified metrics · generated 2026-08-21T03:40:03Z
| Metric | Value | Source | As of | Freshness | Check it |
|---|---|---|---|---|---|
| BONDED_VALIDATORS | 50 | depin_first_party | 2026-08-21 03:14:19.354 | live | verify |
| circulating_supply | 1,273,084,709.492 tokens | CoinGecko /coins/markets | 2026-08-21T02:49:20.000Z | live | verify |
| fully_diluted_valuation_usd | 64,799,712 usd | CoinGecko /coins/markets | 2026-08-21T02:49:20.000Z | live | verify |
| holders_count | 29,796 holders | evm_blockscout | 2026-08-20T08:37:02Z | live | verify |
| market_cap_usd | 64,794,727 usd | CoinGecko /coins/markets | 2026-08-21T02:49:20.000Z | live | verify |
| onchain_total_supply | 592,612,265 tokens | evm_blockscout | 2026-08-20T08:37:02Z | live | verify |
| price_usd | 0.0508 usd | CoinGecko /coins/markets | 2026-08-21T02:49:20.000Z | live | verify |
| total_supply | 1,273,187,823.1677 tokens | CoinGecko /coins/markets | 2026-08-21T02:49:20.000Z | live | verify |
curl "https://kairossignal.com/v1/network/AIOZ"
Free tier returns single network metrics. Unlock full batch firehose and continuous historical streaming with an API key. View full pricing · Read provenance methodology.
Kairos Signal · Provenance-First DePIN Telemetry · All Networks · Pricing · Research Blog · API Docs