Compute network · 75 verified metrics · generated 2026-08-21T03:40:03Z
| Metric | Value | Source | As of | Freshness | Check it |
|---|---|---|---|---|---|
| ACTIVE_CPU | 3,612,290 | akash_console | 2026-08-21 03:38:55.354 | live | verify |
| ACTIVE_GPU | 191 | akash_console | 2026-08-21 03:38:55.354 | live | verify |
| ACTIVE_LEASES | 797 | depin_first_party | 2026-08-21 03:29:19.354 | live | verify |
| ACTIVE_MEMORY | 17,095,710,617,088 | akash_console | 2026-08-21 03:38:55.354 | live | verify |
| ACTIVE_PROVIDERS | 63 | depin_first_party | 2026-08-21 03:29:19.354 | live | verify |
| ACTIVE_STORAGE | 54,333,096,836,096 | akash_console | 2026-08-21 03:38:55.354 | live | verify |
| BONDED_TOKENS | 91,888,250,227,318 | akash_console | 2026-08-21 03:38:55.354 | live | verify |
| COMMUNITY_POOL | 4,481,650,922,221.6719 | depin_first_party | 2026-08-21 03:29:19.354 | live | verify |
| CPU_ACTIVE | 3,921,630 | depin_first_party | 2026-08-21 03:29:19.354 | live | verify |
| CPU_AVAILABLE | 10,223,271 | depin_first_party | 2026-08-21 03:29:19.354 | live | verify |
| CPU_PENDING | 430,250 | depin_first_party | 2026-08-21 03:29:19.354 | live | verify |
| CPU_TOTAL | 14,575,151 | depin_first_party | 2026-08-21 03:29:19.354 | live | verify |
| CPU_UTILISATION_PCT | 27.0302 percent | akash_console | 2026-08-21T02:44:02Z | live | verify |
| DAILY_LEASES | 1,322 | depin_first_party | 2026-08-21 03:29:19.354 | live | verify |
| DAILY_UAKT_SPENT | 0 | akash_console | 2026-08-21 03:38:55.354 | live | verify |
| DAILY_USD_SPENT | 11,170,603,163.0674 | depin_first_party | 2026-08-21 03:29:19.354 | live | verify |
| GPU_ACTIVE | 257 | depin_first_party | 2026-08-21 03:29:19.354 | live | verify |
| GPU_AVAILABLE | 165 | depin_first_party | 2026-08-21 03:29:19.354 | live | verify |
| GPU_PENDING | 2 | depin_first_party | 2026-08-21 03:29:19.354 | live | verify |
| GPU_TOTAL | 424 | depin_first_party | 2026-08-21 03:29:19.354 | live | verify |
| GPU_UTILISATION_PCT | 60.5201 percent | akash_console | 2026-08-21T02:44:02Z | live | verify |
| HEIGHT | 28,263,599 | depin_first_party | 2026-08-21 03:29:19.354 | live | verify |
| INFLATION | 0.04 | akash_console | 2026-08-21 03:38:55.354 | live | verify |
| MEMORY_ACTIVE | 21,234,042,129,408 | depin_first_party | 2026-08-21 03:29:19.354 | live | verify |
| MEMORY_AVAILABLE | 72,978,078,660,816 | depin_first_party | 2026-08-21 03:29:19.354 | live | verify |
| MEMORY_PENDING | 1,059,783,180,288 | depin_first_party | 2026-08-21 03:29:19.354 | live | verify |
| MEMORY_TOTAL | 95,271,903,970,512 | depin_first_party | 2026-08-21 03:29:19.354 | live | verify |
| MEMORY_UTILISATION_PCT | 22.3301 percent | akash_console | 2026-08-21T02:44:02Z | live | verify |
| STAKING_APR | 0.0388 | akash_console | 2026-08-21 03:38:55.354 | live | verify |
| STORAGE_ACTIVE_BYTES | 64,424,756,738,560 (58.59 TB) bytes | akash_console | 2026-08-21T02:47:01Z | live | verify |
| STORAGE_EPHEMERAL_ACTIVE | 26,488,853,337,600 | depin_first_party | 2026-08-21 03:29:19.354 | live | verify |
| STORAGE_PERSISTENT_ACTIVE | 37,743,367,290,880 | depin_first_party | 2026-08-21 03:29:19.354 | live | verify |
| STORAGE_TOTAL_ACTIVE | 64,232,220,628,480 | depin_first_party | 2026-08-21 03:29:19.354 | live | verify |
| STORAGE_TOTAL_BYTES | 802,181,091,909,147 (729.58 TB) bytes | akash_console | 2026-08-21T02:47:01Z | live | verify |
| STORAGE_UTILISATION_PCT | 8.0312 percent | akash_console | 2026-08-21T02:47:01Z | live | verify |
| TOTAL_LEASES | 568,142 | depin_first_party | 2026-08-21 03:29:19.354 | live | verify |
| TOTAL_UAKT_SPENT | 2,807,787,507,235.002 | depin_first_party | 2026-08-21 03:29:19.354 | live | verify |
| TOTAL_USDC_SPENT | 2,127,402,972,084.6079 | depin_first_party | 2026-08-21 03:29:19.354 | live | verify |
| TOTAL_USD_SPENT | 5,914,764,874,888.2061 | depin_first_party | 2026-08-21 03:29:19.354 | live | verify |
| TX_COUNT | 39,271,364 | depin_first_party | 2026-08-21 03:29:19.354 | live | verify |
| active_lease_count | 811 leases | akash_console | 2026-08-21T02:44:02Z | live | verify |
| active_provider_count | 63 providers | akash_console | 2026-08-21T02:44:02Z | live | verify |
| bonded_tokens | 91,888,811.8336 AKT | cosmos_lcd | 2026-08-21T02:41:01.000Z | live | verify |
| bonded_validators | 83 validators | cosmos_lcd | 2026-08-21T02:41:01.000Z | live | verify |
| chain_height | 28,263,141 block | akash_console | 2026-08-21T02:44:02Z | live | verify |
| chain_transaction_count | 39,269,767 transactions | akash_console | 2026-08-21T02:44:02Z | live | verify |
| circulating_supply | 296,983,884.4338 tokens | CoinGecko /coins/markets | 2026-08-21T02:49:20.000Z | live | verify |
| cpu_active | 3,957,630 millicpu | akash_console | 2026-08-21T02:44:02Z | live | verify |
| cpu_available | 10,236,131 millicpu | akash_console | 2026-08-21T02:44:02Z | live | verify |
| cpu_pending | 447,750 millicpu | akash_console | 2026-08-21T02:44:02Z | live | verify |
| cpu_total | 14,641,511 millicpu | akash_console | 2026-08-21T02:44:02Z | live | verify |
| daily_lease_count | 1,321 leases | akash_console | 2026-08-21T02:44:02Z | live | verify |
| fully_diluted_valuation_usd | 158,792,859 usd | CoinGecko /coins/markets | 2026-08-21T02:49:20.000Z | live | verify |
| gpu_active | 256 gpu | akash_console | 2026-08-21T02:44:02Z | live | verify |
| gpu_available | 161 gpu | akash_console | 2026-08-21T02:44:02Z | live | verify |
| gpu_pending | 6 gpu | akash_console | 2026-08-21T02:44:02Z | live | verify |
| gpu_total | 423 gpu | akash_console | 2026-08-21T02:44:02Z | live | verify |
| inflation | 0.04 fraction | cosmos_lcd | 2026-08-21T02:41:01.000Z | live | verify |
| market_cap_usd | 158,784,336 usd | CoinGecko /coins/markets | 2026-08-21T02:49:20.000Z | live | verify |
| max_supply | 388,539,008 tokens | CoinGecko /coins/markets | 2026-08-21T02:49:20.000Z | live | verify |
| memory_active_bytes | 21,309,150,993,408 (19.38 TB) bytes | akash_console | 2026-08-21T02:44:02Z | live | verify |
| memory_available_bytes | 72,943,915,706,576 (66.34 TB) bytes | akash_console | 2026-08-21T02:44:02Z | live | verify |
| memory_pending_bytes | 1,174,673,555,456 (1.07 TB) bytes | akash_console | 2026-08-21T02:44:02Z | live | verify |
| memory_total_bytes | 95,427,740,255,440 (86.79 TB) bytes | akash_console | 2026-08-21T02:44:02Z | live | verify |
| onchain_total_supply | 297,000,626.6934 AKT | cosmos_lcd | 2026-08-21T02:41:01.000Z | live | verify |
| price_usd | 0.5346 usd | CoinGecko /coins/markets | 2026-08-21T02:49:20.000Z | live | verify |
| staking_apr | 0.0388 ratio | akash_console | 2026-08-21T02:44:02Z | live | verify |
| total_lease_count | 568,131 leases | akash_console | 2026-08-21T02:44:02Z | live | verify |
| total_supply | 297,000,694.5018 tokens | CoinGecko /coins/markets | 2026-08-21T02:49:20.000Z | live | verify |
| PROVIDER_REGIONS | 38 | depin_first_party | 2026-08-21 01:04:19.353 | recent | verify |
| community_pool_uakt | 3,866,560.005 AKT | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| not_bonded_tokens | 19,326,579.3279 AKT | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| storage_active_bytes | 40,652,433,206,784 (36.97 TB) bytes | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| storage_available_bytes | 815,269,018,198,188 (741.48 TB) bytes | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| storage_total_bytes | 856,075,922,109,100 (778.60 TB) bytes | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
curl "https://kairossignal.com/v1/network/AKT"
Free tier returns single network metrics. Unlock full batch firehose and continuous historical streaming with an API key. View full pricing · Read provenance methodology.
Kairos Signal · Provenance-First DePIN Telemetry · All Networks · Pricing · Research Blog · API Docs