AIfirst_party_telemetry
Network, chain, market and development observations. Stale observations are marked; field count is not a measure of operational coverage. Links identify the actual source, which may be a third party. Some APIs require a POST request.
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Circulating Supply | 527761516.03248066 tokens | 2026-11-22T03:51:55.000Z | CoinGecko /coins/markets ↗ |
| Dev Contributors Total | 10 contributors | 2026-11-21T12:29:01Z | github ↗ |
| Dev Days Since Push | 4.832 days | 2026-11-21T12:29:01Z | github ↗ |
| Dev Forks | 39 forks | 2026-11-21T12:29:01Z | github ↗ |
| Dev Open Issues | 11 issues | 2026-11-21T12:29:01Z | github ↗ |
| Dev Open Prs | 5 prs | 2026-11-21T12:29:01Z | github ↗ |
| Dev Public Repos | 41 repos | 2026-11-21T12:29:01Z | github ↗ |
| Dev Releases Total | 23 releases | 2026-11-21T12:29:01Z | github ↗ |
| Dev Stars | 44 stars | 2026-11-21T12:29:01Z | github ↗ |
| Dev Watchers | 9 watchers | 2026-11-21T12:29:01Z | github ↗ |
| Dl Fees 24H Usd | 0.05 USD (as DefiLlama reports it) | 2026-11-22 00:03:04.122 | defillama_via_firehose ↗ |
| Dl Fees 30D Usd | 270.57000000000005 USD (as DefiLlama reports it) | 2026-11-22 00:03:04.122 | defillama_via_firehose ↗ |
| Dl Fees 7D Usd | 15.42 USD (as DefiLlama reports it) | 2026-11-22 00:03:04.122 | defillama_via_firehose ↗ |
| Dl Fees Alltime Usd | 1171760.9000000004 USD (as DefiLlama reports it) | 2026-11-22 00:03:04.122 | defillama_via_firehose ↗ |
| Dl Rev 24H Usd | 0.05 USD (as DefiLlama reports it) | 2026-11-22 00:03:04.122 | defillama_via_firehose ↗ |
| Dl Rev 30D Usd | 270.57000000000005 USD (as DefiLlama reports it) | 2026-11-22 00:03:04.122 | defillama_via_firehose ↗ |
| Dl Rev 7D Usd | 15.42 USD (as DefiLlama reports it) | 2026-11-22 00:03:04.122 | defillama_via_firehose ↗ |
| Fees 1Y Usd | 245473.95000000004 usd | 2026-11-22T02:58:01Z | DefiLlama /overview/fees ↗ |
| Fees 24H Usd | 0.05 usd | 2026-11-22T02:58:01Z | DefiLlama /overview/fees ↗ |
| Fees 30D Usd | 270.55000000000007 usd | 2026-11-22T02:58:01Z | DefiLlama /overview/fees ↗ |
| Fees 7D Usd | 1.16 usd | 2026-11-22T02:58:01Z | DefiLlama /overview/fees ↗ |
| Fees Alltime Usd | 1171760.9500000004 usd | 2026-11-22T02:58:01Z | DefiLlama /overview/fees ↗ |
| Fully Diluted Valuation Usd | 29,890,795 usd | 2026-11-22T03:51:55.000Z | CoinGecko /coins/markets ↗ |
| Holders Count | 103,956 holders | 2026-11-21T00:19:02Z | base_blockscout ↗ |
| Market Cap Change 24H Pct | 4.8666 percent | 2026-11-22T03:51:55.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Change 24H Usd | 732,089 usd | 2026-11-22T03:51:55.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Rank | 844 rank | 2026-11-22T03:51:55.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Usd | 15,775,211 usd | 2026-11-22T03:51:55.000Z | CoinGecko /coins/markets ↗ |
| Max Supply | 1000000000.1 tokens | 2026-11-22T03:51:55.000Z | CoinGecko /coins/markets ↗ |
| Onchain Burn Address Balance | 434462.1175578913 tokens | 2026-11-22T00:19:01Z | base_rpc ↗ |
| Onchain Total Supply | 528237036.80248064 tokens | 2026-11-22T00:19:01Z | base_rpc ↗ |
| Price Ath Usd | 0.667394 usd | 2026-11-22T03:51:55.000Z | CoinGecko /coins/markets ↗ |
| Price Atl Usd | 0.02711317 usd | 2026-11-22T03:51:55.000Z | CoinGecko /coins/markets ↗ |
| Price Change 14D Pct | -24.7465 percent | 2026-11-22T03:51:55.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1H Pct | -1.0496 percent | 2026-11-22T03:51:55.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1Y Pct | -78.3436 percent | 2026-11-22T03:51:55.000Z | CoinGecko /coins/markets ↗ |
| Price Change 200D Pct | -51.3245 percent | 2026-11-22T03:51:55.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Pct | 1.57463 percent | 2026-11-22T03:51:55.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Usd | 0.00046339 usd | 2026-11-22T03:51:55.000Z | CoinGecko /coins/markets ↗ |
| Price Change 30D Pct | -32.0815 percent | 2026-11-22T03:51:55.000Z | CoinGecko /coins/markets ↗ |
| Price Change 7D Pct | 0.0153 percent | 2026-11-22T03:51:55.000Z | CoinGecko /coins/markets ↗ |
| Price From Ath Pct | -95.52111 percent | 2026-11-22T03:51:55.000Z | CoinGecko /coins/markets ↗ |
| Price From Atl Pct | 10.2484 percent | 2026-11-22T03:51:55.000Z | CoinGecko /coins/markets ↗ |
| Price High 24H Usd | 0.03108173 usd | 2026-11-22T03:51:55.000Z | CoinGecko /coins/markets ↗ |
| Price Low 24H Usd | 0.02900998 usd | 2026-11-22T03:51:55.000Z | CoinGecko /coins/markets ↗ |
| Price Usd | 0.02989184 usd | 2026-11-22T03:51:55.000Z | CoinGecko /coins/markets ↗ |
| Revenue 24H Usd | 0.05 usd | 2026-11-22T02:58:01Z | DefiLlama /overview/fees ↗ |
| Revenue 30D Usd | 270.55000000000007 usd | 2026-11-22T02:58:01Z | DefiLlama /overview/fees ↗ |
| Staking Tvl Usd | 1835064.7174 usd | 2026-11-22T02:58:01Z | DefiLlama /protocols ↗ |
| Token Transfers Total | 7,728,748 transfers | 2026-11-21T00:19:02Z | base_blockscout ↗ |
| Total Supply | 1,000,000,000 tokens | 2026-11-22T03:51:55.000Z | CoinGecko /coins/markets ↗ |
| Tvl Usd | 0 usd | 2026-11-22T02:58:01Z | DefiLlama /protocols ↗ |
| Volume 24H Usd | 1,124,377 usd | 2026-11-22T03:51:55.000Z | CoinGecko /coins/markets ↗ |
| Chains | Base |
| Category | AI |
| Live supply telemetry | True |
| Token address | base:0x5ab3d4c385b400f3abb49e80de2faf6a88a7b691 |
Get API key — self-service access. See the registration page for trial eligibility and limits.
curl -X POST https://kairossignal.com/v1/credits/register -H 'Content-Type: application/json' -d '{"agent_name":"your-agent"}'
Each observation includes its source and timestamp. Follow its source link to inspect the evidence. API documentation · Access and pricing.
Generated 2026-11-22T04:50:05Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model