sensorfirst_party_telemetry
Network, chain, market and development observations. Stale observations are marked; field count is not a measure of operational coverage. Links identify the actual source, which may be a third party. Some APIs require a POST request.
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Circulating Supply | 462370402.618101 tokens | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Dev Contributors Total | 1 contributors | 2026-10-05T18:29:01Z | github ↗ |
| Dev Days Since Push | 1447.801 days | 2026-10-05T18:29:01Z | github ↗ |
| Dev Forks | 0 forks | 2026-10-05T18:29:01Z | github ↗ |
| Dev Open Issues | 0 issues | 2026-10-05T18:29:01Z | github ↗ |
| Dev Open Prs | 0 prs | 2026-10-05T18:29:01Z | github ↗ |
| Dev Public Repos | 21 repos | 2026-10-05T18:29:01Z | github ↗ |
| Dev Releases Total | 0 releases | 2026-10-05T18:29:01Z | github ↗ |
| Dev Stars | 12 stars | 2026-10-05T18:29:01Z | github ↗ |
| Dev Watchers | 3 watchers | 2026-10-05T18:29:01Z | github ↗ |
| Fees 1Y Usd | 8,393,190 usd | 2026-10-05T20:58:02Z | DefiLlama /overview/fees ↗ |
| Fees 24H Usd | 13,519 usd | 2026-10-05T20:58:02Z | DefiLlama /overview/fees ↗ |
| Fees 30D Usd | 927,703 usd | 2026-10-05T20:58:02Z | DefiLlama /overview/fees ↗ |
| Fees 7D Usd | 309,924 usd | 2026-10-05T20:58:02Z | DefiLlama /overview/fees ↗ |
| Fees Alltime Usd | 12,742,755 usd | 2026-10-05T20:58:02Z | DefiLlama /overview/fees ↗ |
| Fully Diluted Valuation Usd | 299,841,310 usd | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Change 24H Pct | 0.05302 percent | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Change 24H Usd | 76,450 usd | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Rank | 235 rank | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Usd | 144,270,340 usd | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Max Supply | 1,000,000,000 tokens | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Price Ath Usd | 0.374342 usd | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Price Atl Usd | 0.03417228 usd | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Price Change 14D Pct | 22.3989 percent | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1H Pct | -0.3349 percent | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1Y Pct | 96.1875 percent | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Price Change 200D Pct | 136.8165 percent | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Pct | 0.04526 percent | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Usd | 0.00014115 usd | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Price Change 30D Pct | 33.6847 percent | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Price Change 7D Pct | 21.8516 percent | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Price From Ath Pct | -16.65399 percent | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Price From Atl Pct | 813.01804 percent | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Price High 24H Usd | 0.322216 usd | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Price Low 24H Usd | 0.297832 usd | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Price Usd | 0.311999 usd | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Rev 24H | 31,205 | 2026-10-05 22:16:27.159 | defillama_fees ↗ |
| Rev 30D | 927,703 | 2026-10-05 22:16:27.159 | defillama_fees ↗ |
| Revenue 24H Usd | 13,519 usd | 2026-10-05T20:58:02Z | DefiLlama /overview/fees ↗ |
| Revenue 30D Usd | 927,703 usd | 2026-10-05T20:58:02Z | DefiLlama /overview/fees ↗ |
| Total Cities | 11,680 cities | 2026-10-05T22:34:01Z | first_party_api ↗ |
| Total Countries | 174 countries | 2026-10-05T22:34:01Z | first_party_api ↗ |
| Total Miners | 21,896 miners | 2026-10-05T22:34:01Z | first_party_api ↗ |
| Total Supply | 960958067.618101 tokens | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Total Usage Revenue | 10387316.343915058 usd | 2026-08-09T23:52:30Z · stale/unknown freshness | first_party_api ↗ |
| Usage Revenue Usd | 10645511.267057855 | 2026-10-05 21:56:33.159 | depin_first_party ↗ |
| Volume 24H Usd | 6,625,349 usd | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Chains | polygon-pos,solana |
| Category | sensor |
| First-party stats API | True |
| Live supply telemetry | True |
| Token address | 7JA5eZdCzztSfQbJvS8aVVxMFfd81Rs9VvwnocV1mKHu |
Get API key — self-service access. See the registration page for trial eligibility and limits.
curl -X POST https://kairossignal.com/v1/credits/register -H 'Content-Type: application/json' -d '{"agent_name":"your-agent"}'
Each observation includes its source and timestamp. Follow its source link to inspect the evidence. API documentation · Access and pricing.
Generated 2026-10-05T22:50:06Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model