Compute network · 50 verified metrics · generated 2026-08-20T03:40:03Z
| Metric | Value | Source | As of | Freshness | Check it |
|---|---|---|---|---|---|
| DEVICES_ACTIVE_UTIL | 1,205 devices | io_explorer | 2026-08-19T18:47:01Z | live | verify |
| DEVICES_TOTAL | 2,221 devices | io_explorer | 2026-08-19T18:47:01Z | live | verify |
| DEVICE_UTILISATION_PCT | 54.2548 percent | io_explorer | 2026-08-19T18:47:01Z | live | verify |
| active_devices | 1,207 devices | first_party_api | 2026-08-20T02:34:01Z | live | verify |
| circulating_supply | 381,483,051.2174 tokens | CoinGecko /coins/markets | 2026-08-19T17:50:20.000Z | live | verify |
| fully_diluted_valuation_usd | 96,100,243 usd | CoinGecko /coins/markets | 2026-08-19T17:50:20.000Z | live | verify |
| market_cap_usd | 45,930,422 usd | CoinGecko /coins/markets | 2026-08-19T17:50:20.000Z | live | verify |
| max_supply | 800,000,000 tokens | CoinGecko /coins/markets | 2026-08-19T17:50:20.000Z | live | verify |
| onchain_total_supply | 798,177,002.7738 tokens | solana_rpc | 2026-08-20T00:00:01Z | live | verify |
| passive_devices | 1,268 devices | first_party_api | 2026-08-20T02:34:01Z | live | verify |
| price_usd | 0.1204 usd | CoinGecko /coins/markets | 2026-08-19T17:50:20.000Z | live | verify |
| total_devices | 2,475 devices | first_party_api | 2026-08-20T02:34:01Z | live | verify |
| total_supply | 798,177,161.728 tokens | CoinGecko /coins/markets | 2026-08-19T17:50:20.000Z | live | verify |
| devices_a100_80g_pcie_spot_total | 35 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_a100_80g_sxm4_spot_total | 40 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_a100_80g_sxm4_total | 16 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_a100_80gb_pcie_total | 13 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_a100_sxm4_80gb_total | 4 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_a30_total | 4 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_dgx_a100_80g_total | 12 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_geforce_rtx_3060_total | 1 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_geforce_rtx_3070_total | 2 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_geforce_rtx_3080_ti_total | 1 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_geforce_rtx_3090_total | 5 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_geforce_rtx_4060_ti_total | 2 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_geforce_rtx_4070_ti_total | 1 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_geforce_rtx_4080_total | 1 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_geforce_rtx_4090_total | 627 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_h100_80g_pcie_nvlink_spot_total | 64 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_h100_80g_pcie_spot_total | 290 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_h100_80g_sxm5_total | 16 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_h100_80gb_hbm3_total | 512 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_h100_pcie_total | 8 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_h200_total | 8 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_l40_total | 1 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_l40s_total | 199 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_m3_max_total | 3 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_m3_pro_total | 4 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_m3_total | 2 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_m4_max_total | 2 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_m4_pro_total | 5 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_m4_total | 5 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_rtx_5090_total | 2 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_rtx_6000_48g_ada_total | 50 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_rtx_a4000_total | 4 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_rtx_a5000_total | 1 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_rtx_a6000_total | 11 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_rtx_pro_6000_blackwell_96gb_total | 65 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_rtx_pro_6000_blackwell_server_edition_total | 3 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
| devices_tesla_t4_total | 1 devices | first_party_api | 2026-08-09T23:53:45Z | stale | verify |
curl "https://kairossignal.com/v1/network/IO"
Free tier returns single network metrics. Unlock full batch firehose and continuous historical streaming with an API key. View full pricing · Read provenance methodology.
Kairos Signal · Provenance-First DePIN Telemetry · All Networks · Pricing · Research Blog · API Docs