otherfirst_party_telemetry
Network, chain, market and development observations. Stale observations are marked; field count is not a measure of operational coverage. Links identify the actual source, which may be a third party. Some APIs require a POST request.
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Block Height | 11,873,485 | 2026-10-05 22:36:33.159 | depin_first_party ↗ |
| Chain Health Peers | 25 peers | 2026-10-05T22:17:02.000Z | substrate_rpc ↗ |
| Chain Tvl Usd | 841831.5598611701 usd | 2026-10-05T20:58:02Z | DefiLlama /v2/chains ↗ |
| Circulating Supply | 2567176640.4223976 tokens | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Dev Contributors Total | 15 contributors | 2026-10-04T15:39:55Z | github ↗ |
| Dev Days Since Push | 14.782 days | 2026-10-04T00:29:02Z | github ↗ |
| Dev Forks | 45 forks | 2026-10-04T00:29:02Z | github ↗ |
| Dev Open Issues | 18 issues | 2026-10-04T00:29:02Z | github ↗ |
| Dev Open Prs | 14 prs | 2026-10-04T00:29:02Z | github ↗ |
| Dev Public Repos | 101 repos | 2026-09-30T12:29:01Z · stale/unknown freshness | github ↗ |
| Dev Releases Total | 16 releases | 2026-10-04T00:29:02Z | github ↗ |
| Dev Stars | 83 stars | 2026-10-04T00:29:02Z | github ↗ |
| Dev Watchers | 10 watchers | 2026-10-04T00:29:02Z | github ↗ |
| Dex Volume 24H Usd | 39,286 usd | 2026-10-05T20:58:02Z | DefiLlama /overview/dexs ↗ |
| Dl Fees 24H Usd | 0.04 | 2026-10-05 21:41:33.159 | depin_first_party ↗ |
| Dl Fees 30D Usd | 1.05 | 2026-10-05 21:41:33.159 | depin_first_party ↗ |
| Dl Fees 7D Usd | 0.49 | 2026-10-05 21:41:33.159 | depin_first_party ↗ |
| Dl Fees Alltime Usd | 121.22999999999995 | 2026-10-05 21:41:33.159 | depin_first_party ↗ |
| Fees 1Y Usd | 121.22999999999995 usd | 2026-10-05T20:58:02Z | DefiLlama /overview/fees ↗ |
| Fees 24H Usd | 0.04 usd | 2026-10-05T20:58:02Z | DefiLlama /overview/fees ↗ |
| Fees 30D Usd | 1.05 usd | 2026-10-05T20:58:02Z | DefiLlama /overview/fees ↗ |
| Fees 7D Usd | 0.49 usd | 2026-10-05T20:58:02Z | DefiLlama /overview/fees ↗ |
| Fees Alltime Usd | 121.22999999999995 usd | 2026-10-05T20:58:02Z | DefiLlama /overview/fees ↗ |
| Finalized Block Height | 11,873,325 block | 2026-10-05T22:17:01.000Z | substrate_rpc ↗ |
| Fully Diluted Valuation Usd | 191,613,783 usd | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Machine Bonded Peaq | 17270031.936329465 PEAQ | 2026-10-05T22:46:01Z | first_party_api ↗ |
| Machines Activated | 2,540,414 machines | 2026-10-05T22:46:01Z | first_party_api ↗ |
| Machines Total | 3,966,137 machines | 2026-10-05T22:18:01Z | first_party_api ↗ |
| Market Cap Change 24H Pct | -6.93306 percent | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Change 24H Usd | -8233378.998251915 usd | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Rank | 275 rank | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Usd | 110,521,998 usd | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Max Supply | 5667620228.64 tokens | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Price Ath Usd | 0.750473 usd | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Price Atl Usd | 0.01224257 usd | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Price Change 14D Pct | 20.675 percent | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1H Pct | 0.6666 percent | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1Y Pct | -66.6038 percent | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Price Change 200D Pct | 178.2473 percent | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Pct | -7.11653 percent | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Usd | -0.003298458618086163 usd | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Price Change 30D Pct | 68.3214 percent | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Price Change 7D Pct | 6.1554 percent | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Price From Ath Pct | -94.26351 percent | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Price From Atl Pct | 251.6486 percent | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Price High 24H Usd | 0.0477128 usd | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Price Low 24H Usd | 0.04190052 usd | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Price Usd | 0.04305081 usd | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Stablecoin Supply Usd | 982132.4883848781 usd | 2026-10-05T20:58:02Z | DefiLlama /stablecoinchains ↗ |
| Total Supply | 4450767894.029461 tokens | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Volume 24H Usd | 3,791,561 usd | 2026-10-05T21:50:30.000Z | CoinGecko /coins/markets ↗ |
| Category | other |
| Live supply telemetry | True |
Get API key — self-service access. See the registration page for trial eligibility and limits.
curl -X POST https://kairossignal.com/v1/credits/register -H 'Content-Type: application/json' -d '{"agent_name":"your-agent"}'
Each observation includes its source and timestamp. Follow its source link to inspect the evidence. API documentation · Access and pricing.
Generated 2026-10-05T22:50:06Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model