storagefirst_party_telemetry
Network, chain, market and development observations. Stale observations are marked; field count is not a measure of operational coverage. Links identify the actual source, which may be a third party. Some APIs require a POST request.
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Circulating Supply | 100,000,000 tokens | 2026-10-30T07:51:45.000Z | CoinGecko /coins/markets ↗ |
| Dex Fdv Usd | 10,687,560 usd | 2026-10-30T06:21:01Z | dexscreener_pairs ↗ |
| Dex Gt Liquidity Top Pair Usd | 41972.9144 usd | 2026-10-30T07:11:38Z | geckoterminal_dex ↗ |
| Dex Gt Liquidity Usd | 73945.4409 usd | 2026-10-30T07:11:38Z | geckoterminal_dex ↗ |
| Dex Gt Pair Tx Count 24H | 3,804 count | 2026-10-30T07:11:38Z | geckoterminal_dex ↗ |
| Dex Gt Pair Volume 24H Usd | 24002.244346974672 usd | 2026-10-30T07:11:38Z | geckoterminal_dex ↗ |
| Dex Gt Pairs Active | 20 count | 2026-10-30T07:11:38Z | geckoterminal_dex ↗ |
| Dex Gt Top Pair Share Pct | 56.76200437666198 pct | 2026-10-30T07:11:38Z | geckoterminal_dex ↗ |
| Dex Gt Venues Active | 4 count | 2026-10-30T07:11:38Z | geckoterminal_dex ↗ |
| Dex Liquidity Top Pair Usd | 42026.48 usd | 2026-10-30T06:21:01Z | dexscreener_pairs ↗ |
| Dex Liquidity Usd | 42026.48 usd | 2026-10-30T06:21:01Z | dexscreener_pairs ↗ |
| Dex Market Cap Usd | 1,068,756 usd | 2026-10-30T06:21:01Z | dexscreener_pairs ↗ |
| Dex Pair Age Days | 386.6877417128754 days | 2026-10-30T06:21:01Z | dexscreener_pairs ↗ |
| Dex Pair Volume 24H Usd | 25028.91 usd | 2026-10-30T06:21:01Z | dexscreener_pairs ↗ |
| Dex Pairs Active | 1 count | 2026-10-30T06:21:01Z | dexscreener_pairs ↗ |
| Dex Price Change 24H Pct | -19.05 pct | 2026-10-30T06:21:01Z | dexscreener_pairs ↗ |
| Dex Price Usd | 0.01068 usd | 2026-10-30T06:21:01Z | dexscreener_pairs ↗ |
| Dex Swap Count 24H | 3,634 count | 2026-10-30T06:21:01Z | dexscreener_pairs ↗ |
| Dex Top Pair Share Pct | 100 pct | 2026-10-30T06:21:01Z | dexscreener_pairs ↗ |
| Dex Venues Active | 1 count | 2026-10-30T06:21:01Z | dexscreener_pairs ↗ |
| Fully Diluted Valuation Usd | 10,587,774 usd | 2026-10-30T07:51:45.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Change 24H Pct | -21.10669 percent | 2026-10-30T07:51:45.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Change 24H Usd | -283259.61372810765 usd | 2026-10-30T07:51:45.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Rank | 2,997 rank | 2026-10-30T07:51:45.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Usd | 1,058,777 usd | 2026-10-30T07:51:45.000Z | CoinGecko /coins/markets ↗ |
| Max Supply | 1,000,000,000 tokens | 2026-10-30T07:51:45.000Z | CoinGecko /coins/markets ↗ |
| Onchain Top10 Holder Pct | 69.82502752462914 pct | 2026-10-30T06:00:01Z | solana_rpc ↗ |
| Onchain Top1 Holder Pct | 17.5281693207126 pct | 2026-10-30T06:00:01Z | solana_rpc ↗ |
| Onchain Top20 Holder Pct | 90.81972880329215 pct | 2026-10-30T06:00:01Z | solana_rpc ↗ |
| Onchain Total Supply | 999996714.8322369 tokens | 2026-10-30T06:00:01Z | solana_rpc ↗ |
| Price Ath Usd | 0.282006 usd | 2026-10-30T07:51:45.000Z | CoinGecko /coins/markets ↗ |
| Price Atl Usd | 0.00902284 usd | 2026-10-30T07:51:45.000Z | CoinGecko /coins/markets ↗ |
| Price Change 14D Pct | -66.0543 percent | 2026-10-30T07:51:45.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1H Pct | -2.3688 percent | 2026-10-30T07:51:45.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1Y Pct | -88.3681 percent | 2026-10-30T07:51:45.000Z | CoinGecko /coins/markets ↗ |
| Price Change 200D Pct | -45.5319 percent | 2026-10-30T07:51:45.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Pct | -21.10965 percent | 2026-10-30T07:51:45.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Usd | -0.002832993524291467 usd | 2026-10-30T07:51:45.000Z | CoinGecko /coins/markets ↗ |
| Price Change 30D Pct | -59.638 percent | 2026-10-30T07:51:45.000Z | CoinGecko /coins/markets ↗ |
| Price Change 7D Pct | -52.6537 percent | 2026-10-30T07:51:45.000Z | CoinGecko /coins/markets ↗ |
| Price From Ath Pct | -96.24569 percent | 2026-10-30T07:51:45.000Z | CoinGecko /coins/markets ↗ |
| Price From Atl Pct | 17.33969 percent | 2026-10-30T07:51:45.000Z | CoinGecko /coins/markets ↗ |
| Price High 24H Usd | 0.01422217 usd | 2026-10-30T07:51:45.000Z | CoinGecko /coins/markets ↗ |
| Price Low 24H Usd | 0.0097823 usd | 2026-10-30T07:51:45.000Z | CoinGecko /coins/markets ↗ |
| Price Usd | 0.01058738 usd | 2026-10-30T07:51:45.000Z | CoinGecko /coins/markets ↗ |
| Total Supply | 1,000,000,000 tokens | 2026-10-30T07:51:45.000Z | CoinGecko /coins/markets ↗ |
| Volume 24H Usd | 316,130 usd | 2026-10-30T07:51:45.000Z | CoinGecko /coins/markets ↗ |
| Chains | solana |
| Category | storage |
| Live supply telemetry | True |
| Token address | 7s9MoSt7VV1J3jVNnw2AyocsQDBdCkPYz5apQDPKy9i5 |
Get API key — self-service access. See the registration page for trial eligibility and limits.
curl -X POST https://kairossignal.com/v1/credits/register -H 'Content-Type: application/json' -d '{"agent_name":"your-agent"}'
Each observation includes its source and timestamp. Follow its source link to inspect the evidence. API documentation · Access and pricing.
Generated 2026-10-30T08:50:24Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model