Compute network · 33 verified metrics · generated 2026-08-20T03:40:03Z
| Metric | Value | Source | As of | Freshness | Check it |
|---|---|---|---|---|---|
| CRU_TOTAL | 9,442 cores | threefold_gridproxy | 2026-08-19T17:53:04Z | live | verify |
| CRU_USED | 1,344 cores | threefold_gridproxy | 2026-08-19T17:53:04Z | live | verify |
| CRU_UTILISATION_PCT | 14.2343 percent | threefold_gridproxy | 2026-08-19T17:53:04Z | live | verify |
| HRU_TOTAL | 3,548,647,599,054,848 bytes | threefold_gridproxy | 2026-08-19T17:53:04Z | live | verify |
| HRU_USED | 0 bytes | threefold_gridproxy | 2026-08-19T17:53:04Z | live | verify |
| HRU_UTILISATION_PCT | 0 percent | threefold_gridproxy | 2026-08-19T17:53:04Z | live | verify |
| MRU_TOTAL | 67,275,583,467,520 bytes | threefold_gridproxy | 2026-08-19T17:53:04Z | live | verify |
| MRU_USED | 9,156,469,009,204 bytes | threefold_gridproxy | 2026-08-19T17:53:04Z | live | verify |
| MRU_UTILISATION_PCT | 13.6104 percent | threefold_gridproxy | 2026-08-19T17:53:04Z | live | verify |
| NODES_UP | 442 nodes | threefold_gridproxy | 2026-08-19T17:53:04Z | live | verify |
| SRU_TOTAL | 1,184,561,713,142,784 bytes | threefold_gridproxy | 2026-08-19T17:53:04Z | live | verify |
| SRU_USED | 97,737,408,249,856 bytes | threefold_gridproxy | 2026-08-19T17:53:04Z | live | verify |
| SRU_UTILISATION_PCT | 8.2509 percent | threefold_gridproxy | 2026-08-19T17:53:04Z | live | verify |
| circulating_supply | 0 tokens | CoinGecko /coins/markets | 2026-08-19T17:50:20.000Z | live | verify |
| countries | 78 countries | first_party_api | 2026-08-20T02:34:01Z | live | verify |
| farms | 4,352 farms | first_party_api | 2026-08-20T02:34:01Z | live | verify |
| fully_diluted_valuation_usd | 4,725,928 usd | CoinGecko /coins/markets | 2026-08-19T17:50:20.000Z | live | verify |
| gateways | 133 gateways | first_party_api | 2026-08-20T02:34:01Z | live | verify |
| market_cap_usd | 0 usd | CoinGecko /coins/markets | 2026-08-19T17:50:20.000Z | live | verify |
| nodes | 7,498 nodes | first_party_api | 2026-08-20T02:34:01Z | live | verify |
| price_usd | 0.0047 usd | CoinGecko /coins/markets | 2026-08-19T17:50:20.000Z | live | verify |
| total_supply | 1,000,000,000 tokens | CoinGecko /coins/markets | 2026-08-19T17:50:20.000Z | live | verify |
| access_nodes | 133 nodes | first_party_api | 2026-08-10T00:04:09Z | stale | verify |
| contracts | 2,109,158 contracts | first_party_api | 2026-08-10T00:04:09Z | stale | verify |
| cru_total_cores | 198,511 cores | first_party_api | 2026-08-10T00:04:09Z | stale | verify |
| dedicated_nodes | 5,682 nodes | first_party_api | 2026-08-10T00:04:09Z | stale | verify |
| gpus | 433 gpus | first_party_api | 2026-08-10T00:04:09Z | stale | verify |
| hru_total_bytes | 54,340,607,300,559,968 (48.26 PB) bytes | first_party_api | 2026-08-10T00:04:09Z | stale | verify |
| mru_total_bytes | 1,421,921,050,136,073 (1.26 PB) bytes | first_party_api | 2026-08-10T00:04:09Z | stale | verify |
| public_ips | 1,150 ips | first_party_api | 2026-08-10T00:04:09Z | stale | verify |
| sru_total_bytes | 37,460,531,758,942,736 (33.27 PB) bytes | first_party_api | 2026-08-10T00:04:09Z | stale | verify |
| twins | 15,882 twins | first_party_api | 2026-08-10T00:04:09Z | stale | verify |
| workloads | 9,786 workloads | first_party_api | 2026-08-10T00:04:09Z | stale | verify |
curl "https://kairossignal.com/v1/network/TFT"
Free tier returns single network metrics. Unlock full batch firehose and continuous historical streaming with an API key. View full pricing · Read provenance methodology.
Kairos Signal · Provenance-First DePIN Telemetry · All Networks · Pricing · Research Blog · API Docs