Generated 2026-09-02T18:47:00Z from live ClickHouse queries against this estate's ledger. Point-in-time archive held for Nosana: 9,933 observations · 43 distinct series · 5 upstream sources · first row 2026-08-09 17:15:20 · newest row 2026-09-02 18:38:03 · 9,933 of 9,933 rows carry a verify_url · 39 series refreshed in the last 24h (896 fresh rows). Nothing on this page is cached, estimated, or remembered.
Queried live at generation time: default.depin_revision_ledger holds zero rows for NOS (raw detector output for this network: 0 rows). /v1/revisions?symbol=NOS cross-check passed: the served API reports 0 row(s), matching the deduped ledger count rendered on this page.
POST /v1/alerts/subscribe with symbol=NOS and event=revision_restate. Proof query you can run yourself: curl -s "https://kairossignal.com/v1/revisions?symbol=NOS"The detector only judges series that are declared cumulative-by-construction: a counter that cannot legitimately decrease. A gauge (price, market cap, staked supply, staker counts, queue depths, holder concentration) legitimately falls when the market or the fleet moves — that is not a revision and is never recorded as one. For every daily-snapshot series we hold for NOS (50 metrics, 800 rows, 27 snapshot dates), this is its measured state across the full archive, queried live at generation. The 2 detector-judged counter series show 0 backward moves in total — that is the measured content of the zero above. The 48 gauge-class series move both ways by nature and are excluded from the detector by design.
| Metric | Snapshots | First | Latest | Max value | Monotonicity | Class | Provenance |
|---|---|---|---|---|---|---|---|
jobs_completed | 24 | 2026-08-09 | 2026-09-01 | 4,144,237 | monotonic | counter (detector-judged) | |
jobs_duration_sec | 24 | 2026-08-09 | 2026-09-01 | 15,044,151,156 | monotonic | gauge — excluded by design | |
jobs_price_nos | 24 | 2026-08-09 | 2026-09-01 | 3,089,933.7835 | monotonic | gauge — excluded by design | |
jobs_queued | 9 | 2026-08-24 | 2026-09-01 | 75 | 3 backward move(s) | gauge — excluded by design | nosana_dashboard_util · origin ↗ |
jobs_retrieved | 24 | 2026-08-09 | 2026-09-01 | 1,788,305,374 | monotonic | gauge — excluded by design | |
jobs_running | 9 | 2026-08-24 | 2026-09-01 | 977 | 5 backward move(s) | gauge — excluded by design | nosana_dashboard_util · origin ↗ |
jobs_usd_reward | 24 | 2026-08-09 | 2026-09-01 | 2,390,984.6775 | monotonic | counter (detector-judged) | |
markets | 24 | 2026-08-09 | 2026-09-01 | 47 | monotonic | gauge — excluded by design | |
market_idle_nodes | 9 | 2026-08-24 | 2026-09-01 | 0 | monotonic | gauge — excluded by design | nosana_dashboard_util · origin ↗ |
price | 27 | 2026-08-06 | 2026-09-01 | 0.3149 | 12 backward move(s) | gauge — excluded by design | |
staked | 27 | 2026-08-06 | 2026-09-01 | 11,945,923 | 25 backward move(s) | gauge — excluded by design | |
stakers | 27 | 2026-08-06 | 2026-09-01 | 14,197 | 4 backward move(s) | gauge — excluded by design | first_party_api · origin ↗ |
total_supply | 24 | 2026-08-09 | 2026-09-01 | 99,999,720 | monotonic | gauge — excluded by design | CoinGecko /coins/markets · origin ↗ |
usd_value_staked | 24 | 2026-08-09 | 2026-09-01 | 3,708,955 | 11 backward move(s) | gauge — excluded by design | |
velocity | 27 | 2026-08-06 | 2026-09-01 | 0.02899534 | 14 backward move(s) | gauge — excluded by design | |
xnos_staked | 27 | 2026-08-06 | 2026-09-01 | 29,526,201 | 10 backward move(s) | gauge — excluded by design | |
circulating_supply | 18 | 2026-08-09 | 2026-09-01 | 99,999,720.4952 | 12 backward move(s) | gauge — excluded by design | CoinGecko /coins/markets · origin ↗ |
fully_diluted_valuation_usd | 17 | 2026-08-09 | 2026-09-01 | 31,494,903 | 8 backward move(s) | gauge — excluded by design | CoinGecko /coins/markets · origin ↗ |
gpu_markets_total | 12 | 2026-08-21 | 2026-09-01 | 47 | monotonic | gauge — excluded by design | first_party_api · origin ↗ |
gpu_median_usd_reward_per_hour | 12 | 2026-08-21 | 2026-09-01 | 0.2455 | monotonic | gauge — excluded by design | first_party_api · origin ↗ |
gpu_nodes_in_queue_total | 12 | 2026-08-21 | 2026-09-01 | 0 | monotonic | gauge — excluded by design | first_party_api · origin ↗ |
market_cap_change_24h_pct | 11 | 2026-08-22 | 2026-09-01 | 6.2073 | 3 backward move(s) | gauge — excluded by design | CoinGecko /coins/markets · origin ↗ |
market_cap_change_24h_usd | 11 | 2026-08-22 | 2026-09-01 | 1,729,246 | 3 backward move(s) | gauge — excluded by design | CoinGecko /coins/markets · origin ↗ |
market_cap_rank | 11 | 2026-08-22 | 2026-09-01 | 682 | 3 backward move(s) | gauge — excluded by design | CoinGecko /coins/markets · origin ↗ |
market_cap_usd | 17 | 2026-08-09 | 2026-09-01 | 31,494,903 | 8 backward move(s) | gauge — excluded by design | CoinGecko /coins/markets · origin ↗ |
max_supply | 17 | 2026-08-09 | 2026-09-01 | 100,000,000 | monotonic | gauge — excluded by design | CoinGecko /coins/markets · origin ↗ |
nos_staked | 24 | 2026-08-09 | 2026-09-01 | 11,921,663 | 22 backward move(s) | gauge — excluded by design | first_party_api · origin ↗ |
onchain_top10_holder_pct | 5 | 2026-08-24 | 2026-08-28 | 43.0491 | 3 backward move(s) | gauge — excluded by design | solana_rpc · origin ↗ |
onchain_top1_holder_pct | 5 | 2026-08-24 | 2026-08-28 | 11.472 | monotonic | gauge — excluded by design | solana_rpc · origin ↗ |
onchain_top20_holder_pct | 5 | 2026-08-24 | 2026-08-28 | 51.5585 | 2 backward move(s) | gauge — excluded by design | solana_rpc · origin ↗ |
onchain_total_supply | 23 | 2026-08-10 | 2026-09-01 | 99,999,720.4952 | 15 backward move(s) | gauge — excluded by design | solana_rpc · origin ↗ |
price_ath_usd | 11 | 2026-08-22 | 2026-09-01 | 7.83 | monotonic | gauge — excluded by design | CoinGecko /coins/markets · origin ↗ |
price_atl_usd | 11 | 2026-08-22 | 2026-09-01 | 0.01046656 | monotonic | gauge — excluded by design | CoinGecko /coins/markets · origin ↗ |
price_change_14d_pct | 11 | 2026-08-22 | 2026-09-01 | 23.8 | 5 backward move(s) | gauge — excluded by design | CoinGecko /coins/markets · origin ↗ |
price_change_1h_pct | 11 | 2026-08-22 | 2026-09-01 | 0.8 | 4 backward move(s) | gauge — excluded by design | CoinGecko /coins/markets · origin ↗ |
price_change_1y_pct | 11 | 2026-08-22 | 2026-09-01 | -34.7 | monotonic | gauge — excluded by design | CoinGecko /coins/markets · origin ↗ |
price_change_200d_pct | 11 | 2026-08-22 | 2026-09-01 | 46.9 | 4 backward move(s) | gauge — excluded by design | CoinGecko /coins/markets · origin ↗ |
price_change_24h_pct | 11 | 2026-08-22 | 2026-09-01 | 6.8408 | 3 backward move(s) | gauge — excluded by design | CoinGecko /coins/markets · origin ↗ |
price_change_24h_usd | 11 | 2026-08-22 | 2026-09-01 | 0.01729624 | 3 backward move(s) | gauge — excluded by design | CoinGecko /coins/markets · origin ↗ |
price_change_30d_pct | 11 | 2026-08-22 | 2026-09-01 | 29.8 | 5 backward move(s) | gauge — excluded by design | CoinGecko /coins/markets · origin ↗ |
price_change_7d_pct | 11 | 2026-08-22 | 2026-09-01 | 13.1 | 5 backward move(s) | gauge — excluded by design | CoinGecko /coins/markets · origin ↗ |
price_from_ath_pct | 11 | 2026-08-22 | 2026-09-01 | -95.975 | monotonic | gauge — excluded by design | CoinGecko /coins/markets · origin ↗ |
price_from_atl_pct | 11 | 2026-08-22 | 2026-09-01 | 2,912.1242 | 6 backward move(s) | gauge — excluded by design | CoinGecko /coins/markets · origin ↗ |
price_high_24h_usd | 11 | 2026-08-22 | 2026-09-01 | 0.3429 | 8 backward move(s) | gauge — excluded by design | CoinGecko /coins/markets · origin ↗ |
price_low_24h_usd | 11 | 2026-08-22 | 2026-09-01 | 0.3061 | 5 backward move(s) | gauge — excluded by design | CoinGecko /coins/markets · origin ↗ |
price_usd | 17 | 2026-08-09 | 2026-09-01 | 0.3153 | 8 backward move(s) | gauge — excluded by design | CoinGecko /coins/markets · origin ↗ |
stakers | 24 | 2026-08-09 | 2026-09-01 | 14,197 | 3 backward move(s) | gauge — excluded by design | first_party_api · origin ↗ |
total_supply | 18 | 2026-08-09 | 2026-09-01 | 99,999,720.4952 | 12 backward move(s) | gauge — excluded by design | CoinGecko /coins/markets · origin ↗ |
total_xnos_staked | 1 | 2026-08-09 | 2026-08-09 | 28,815,733 | monotonic | gauge — excluded by design | first_party_api · origin ↗ |
volume_24h_usd | 11 | 2026-08-22 | 2026-09-01 | 690,061 | 7 backward move(s) | gauge — excluded by design | CoinGecko /coins/markets · origin ↗ |
Classification is imported from the detector at generation (propintel/revision_ledger.py, its CUMULATIVE and NOT_TRULY_CUMULATIVE sets) — this page does not maintain its own opinion. Resolution rule: latest observation wins for current-state reads; the superseded value is retained, never deleted — retaining the before-value is the only reason a restatement is detectable at all.
The daily-snapshot detector is not the only rewrite vector. The raw stream (default.depin_onchain) was queried for duplicate (metric, as_of) rows carrying two different values — the same-timestamp rewrite pattern that hit Arweave's BLOCKS counter (1,988,930 → 1,702,206 between the 2026-08-27 and 2026-08-28 snapshots). For NOS the live count at generation is 0: no same-stamp rewrite exists in the held archive.
NOS is currently the clean case. These networks are not: upstream sources for AR, AUKI, EIGEN, FLOCK, GRT, OVPP, R1, SOGNI, STORJ replaced already-published values after this estate recorded the original. Deduped on revision identity exactly as /v1/revisions dedupes it; rendered live from ClickHouse at generation, not copied from a snapshot. The superseded value is retained, never deleted; that retention is the only reason a rewrite is detectable, and it is the part every overwriting vendor discards.
| First detected | Network | Metric | Was | Became | Δ | Kind | Provenance |
|---|---|---|---|---|---|---|---|
| 2026-09-02 01:15:01 | GRT | dl_fees_alltime_usd | 1,424,316 | 1,423,345 | -0.068% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-02 01:15:01 | GRT | fees_alltime_usd | 1,424,302 | 1,423,345 | -0.067% | backward_revision | DefiLlama /overview/fees · origin ↗ |
| 2026-09-02 01:15:01 | OVPP | token_transfers_total | 1,356,749 | 1,354,903 | -0.136% | backward_revision | evm_blockscout · origin ↗ |
| 2026-09-01 23:34:07 | AR | blocks | 1,986,220 | 1,702,204 | -14.299% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-01 23:34:07 | AR | blocks | 1,980,116 | 1,702,204 | -14.035% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-01 23:34:07 | AR | blocks | 1,988,930 | 1,702,206 | -14.416% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-01 23:34:07 | AR | blocks | 1,982,176 | 1,702,204 | -14.124% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-01 23:34:07 | AUKI | token_transfers_total | 1,230,167 | 1,228,860 | -0.106% | backward_revision | evm_blockscout · origin ↗ |
| 2026-09-01 23:34:07 | EIGEN | fees_alltime_usd | 161,955,683.53 | 161,932,203.53 | -0.014% | backward_revision | DefiLlama /overview/fees · origin ↗ |
| 2026-09-01 23:34:07 | GRT | fees_alltime_usd | 1,419,328 | 1,419,152 | -0.012% | backward_revision | DefiLlama /overview/fees · origin ↗ |
| 2026-09-01 23:34:07 | GRT | fees_alltime_usd | 1,419,558 | 1,419,328 | -0.016% | backward_revision | DefiLlama /overview/fees · origin ↗ |
| 2026-09-01 23:34:07 | R1 | token_transfers_total | 194,390 | 194,337 | -0.027% | backward_revision | evm_blockscout · origin ↗ |
| 2026-09-01 23:34:07 | SOGNI | token_transfers_total | 1,177,219 | 1,174,145 | -0.261% | backward_revision | evm_blockscout · origin ↗ |
| 2026-09-01 23:33:32 | GRT | dl_fees_alltime_usd | 1,419,322 | 1,419,152 | -0.012% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-01 23:33:32 | GRT | dl_fees_alltime_usd | 1,415,054 | 1,414,119 | -0.066% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-01 23:33:32 | GRT | dl_fees_alltime_usd | 1,419,566 | 1,419,322 | -0.017% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-01 23:33:32 | STORJ | disqualified_nodes | 80,238 | 79,569 | -0.834% | backward_revision | depin_first_party · origin ↗ |
| 2026-08-13 15:35:15 | FLOCK | dl_fees_alltime_usd | 1,170,614.6 | 1,170,544.16 | -0.006% | sub_noise | defillama_fees · origin ↗ |
The detector (propintel/revision_ledger.py) diffs every daily snapshot this estate holds of every declared cumulative-by-construction series — counters that cannot decrease unless upstream rewrote them (alltime fees, token transfers, completed jobs, rewards). For NOS the declared set is JOBS_COMPLETED, JOBS_USD_REWARD. A row enters default.depin_revision_ledger iff two snapshots disagree for an already-observed date; zero human judgement. Resolution rule: latest observation wins for current-state reads, the superseded value is retained, never deleted. Population gauges (node counts, stakers, prices, queue depths, utilization) legitimately move both ways and are deliberately excluded — a drop there is a real population change, not a rewrite. Honest boundary: this catches value-history rewrites ex-post; identical-schema semantic drift with plausible values is what the hash-pinned derivation_replay layer is for. The detector's full classification is inspectable at /v1/revisions and frozen daily at /revision-ledger/REVISIONS_20260902.json.
No account, no key, no trust required. Commands 1–2 hit this estate's public API (the same rows this page queried — every row carries source / as_of / verify_url); command 3 hits Nosana's own dashboard stats endpoint, the first-party source of the staking and jobs family; command 4 is the estate's graded network row; command 5 is the frozen daily snapshot of the ledger. One polite call per endpoint, no hammering.
# 1) The served revision feed for NOS — the same rows this page queried, live:
curl -s "https://kairossignal.com/v1/revisions?symbol=NOS" | python3 -m json.tool
# 2) The estate-wide feed (every network, both sides of every diff):
curl -s "https://kairossignal.com/v1/revisions" | python3 -m json.tool | head -80
# 3) Nosana's own dashboard stats endpoint (the first-party source of the staking/jobs family):
curl -s -H "User-Agent: kairos-check" "https://dashboard.k8s.prd.nos.ci/api/stats" | python3 -m json.tool | head -40
# 4) This estate's public API row for NOS (grades + provenance):
curl -s "https://kairossignal.com/v1/network/NOS" | python3 -m json.tool | head -60
# 5) The public daily snapshot of the ledger (frozen copy):
curl -s -o /dev/null -w "%{http_code}\n" "https://kairossignal.com/revision-ledger/REVISIONS_20260902.json"
Method & honesty notes. All counts are queries against the live ledger at generation time, not restamped copy — this page is regenerated by gen_nos_revision_page.py and the hourly claim_drift_check.py run grades its claims against the live API like every other published surface. The NOS revision count is the deduped live result of SELECT ... FROM default.depin_revision_ledger WHERE network='NOS'; the page refuses to ship if the served /v1/revisions?symbol=NOS disagrees with it. The 18 estate-wide events shown are deduped on revision identity exactly as the API dedupes them; detected_at is the first detection and never moves. The zero-restatement claim is backed on this page by the per-series monotonicity table (queried live) and the same-stamp rewrite check. Series absent from a section are absent, not zero. Upstream probes ran serially by this generator immediately before rendering: dashboard.k8s.prd.nos.ci/api/stats (first-party) HTTP 200; estate /v1/revisions?symbol=NOS HTTP 200; estate /v1/network/NOS HTTP 200.
propintel/gen_nos_revision_page.py · source of truth: default.depin_catalog, default.depin_onchain, default.depin_daily, default.depin_revision_ledger (ClickHouse, live at generation) · Kairos Signal — provenance or silence.