Generated 2026-09-02T19:05:43Z from live ClickHouse queries against this estate's ledger. Point-in-time archive held for peaq: 8,938 observations · 42 distinct series · 8 upstream sources · first row 2026-08-09 23:24:18 · newest row 2026-09-02 18:58:01 · every one of the 8,938 rows carries a verify_url · 36 series refreshed in the last 24h (840 fresh rows). Nothing on this page is cached, estimated, or remembered.
8 source families feed this network's ledger. Every row they wrote carries its own source, as_of and verify_url; this table is the live rollup of that. The first-party family is peaq's own substrate RPC via OnFinality's public endpoint (https://peaq.api.onfinality.io/public) — chain-health peers and finalized block height from the chain itself — with DefiLlama's fees, DEX-volume, TVL and stablecoin families (the origins of the watched fees_alltime_usd / DL_FEES_ALLTIME_USD counters), the CoinGecko market reference, and peaqnetwork/peaq-network-node GitHub activity alongside.
| Source | Rows held | Series | Rows w/ verify_url | Window (UTC) | Sample origin |
|---|---|---|---|---|---|
| CoinGecko /coins/markets | 6,432 | 24 | 6,432 | 2026-08-22 13:21:20 → 2026-09-02 18:49:30 | sample origin ↗ |
| substrate_rpc | 1,125 | 2 | 1,125 | 2026-08-09 23:24:18 → 2026-09-02 18:17:02 | sample origin ↗ |
| DefiLlama /overview/fees | 888 | 7 | 888 | 2026-08-22 22:58:02 → 2026-09-02 18:58:01 | sample origin ↗ |
| DefiLlama /overview/dexs | 126 | 1 | 126 | 2026-08-23 02:56:30 → 2026-09-02 18:58:01 | sample origin ↗ |
| DefiLlama /v2/chains | 126 | 1 | 126 | 2026-08-23 02:56:30 → 2026-09-02 18:58:01 | sample origin ↗ |
| DefiLlama /stablecoinchains | 126 | 1 | 126 | 2026-08-23 02:56:30 → 2026-09-02 18:58:01 | sample origin ↗ |
| github | 114 | 6 | 114 | 2026-08-09 23:42:07 → 2026-09-01 18:29:02 | sample origin ↗ |
| first_party_api | 1 | 1 | 1 | 2026-08-10 00:04:09 → 2026-08-10 00:04:09 | sample origin ↗ |
The ledger query ran during generation and returned 0 rows for PEAQ — and the reason is on this page, measured live: the detector files cumulative-by-construction series (counters that cannot decrease unless upstream rewrote them), and PEAQ's daily archive holds exactly three watched series of that class — BLOCK_HEIGHT and DL_FEES_ALLTIME_USD (24 snapshots each, via the substrate first-party path) and fees_alltime_usd (10 snapshots, DefiLlama). All three full trails are tabled below: strictly monotonic across every snapshot the estate holds (2026-08-06 → 2026-09-01), so the detector has never had a rewrite to file. Zero here is the live query result plus the measured counter trails, not a gap — the ledger itself is at /v1/revisions?symbol=PEAQ (the same query this page ran, served live), and a restatement would appear on this page the day the detector records one. /v1/revisions?symbol=PEAQ cross-check passed: the served API reports 0 row(s), matching the ledger count rendered on this page.
The detector diffs every daily snapshot of every cumulative-by-construction series. Below is the live intersection of the estate's cumulative watchlist with what the daily archive holds for PEAQ — three real hits, one more than Livepeer's ledger page holds and two more than gauge-only networks: BLOCK_HEIGHT, DL_FEES_ALLTIME_USD and fees_alltime_usd. The trails that follow are every snapshot the archive holds of each, straight from the ledger.
| Watchlist series held | Rows | Days |
|---|---|---|
BLOCK_HEIGHT | 24 | 24 |
DL_FEES_ALLTIME_USD | 24 | 24 |
fees_alltime_usd | 10 | 10 |
BLOCK_HEIGHT — the peaq chain's block-height counter, every snapshot held, with its source. Strictly increasing across the whole archive: no date's value was ever replaced.
| Snapshot date | BLOCK_HEIGHT | Source |
|---|---|---|
| 2026-08-09 | 11,151,105 | depin_first_party |
| 2026-08-10 | 11,161,832 | depin_first_party |
| 2026-08-11 | 11,173,165 | depin_first_party |
| 2026-08-12 | 11,184,623 | depin_first_party |
| 2026-08-13 | 11,196,651 | depin_first_party |
| 2026-08-14 | 11,209,409 | depin_first_party |
| 2026-08-15 | 11,222,302 | depin_first_party |
| 2026-08-16 | 11,235,153 | depin_first_party |
| 2026-08-17 | 11,248,271 | depin_first_party |
| 2026-08-18 | 11,261,516 | depin_first_party |
| 2026-08-19 | 11,275,081 | depin_first_party |
| 2026-08-20 | 11,288,660 | depin_first_party |
| 2026-08-21 | 11,302,186 | depin_first_party |
| 2026-08-22 | 11,315,630 | depin_first_party |
| 2026-08-23 | 11,329,139 | depin_first_party |
| 2026-08-24 | 11,342,741 | depin_first_party |
| 2026-08-25 | 11,356,072 | depin_first_party |
| 2026-08-26 | 11,369,961 | depin_first_party |
| 2026-08-27 | 11,383,985 | depin_first_party |
| 2026-08-28 | 11,397,800 | depin_first_party |
| 2026-08-29 | 11,411,504 | depin_first_party |
| 2026-08-30 | 11,425,206 | depin_first_party |
| 2026-08-31 | 11,438,842 | depin_first_party |
| 2026-09-01 | 11,452,491 | depin_first_party |
DL_FEES_ALLTIME_USD — the firehose's name for the DefiLlama alltime-fees series (same upstream as fees_alltime_usd), every snapshot the archive holds. Monotonic across the trail; two flat day-pairs are equal values, not replacements.
| Snapshot date | DL_FEES_ALLTIME_USD | Source |
|---|---|---|
| 2026-08-09 | 117.44 | depin_first_party |
| 2026-08-10 | 117.46 | depin_first_party |
| 2026-08-11 | 117.48 | depin_first_party |
| 2026-08-12 | 117.49 | depin_first_party |
| 2026-08-13 | 117.5 | depin_first_party |
| 2026-08-14 | 117.52 | depin_first_party |
| 2026-08-15 | 117.53 | depin_first_party |
| 2026-08-16 | 117.54 | depin_first_party |
| 2026-08-17 | 117.55 | depin_first_party |
| 2026-08-18 | 117.57 | depin_first_party |
| 2026-08-19 | 117.59 | depin_first_party |
| 2026-08-20 | 117.59 | depin_first_party |
| 2026-08-21 | 117.6 | depin_first_party |
| 2026-08-22 | 117.62 | depin_first_party |
| 2026-08-23 | 117.64 | depin_first_party |
| 2026-08-24 | 117.66 | depin_first_party |
| 2026-08-25 | 117.66 | depin_first_party |
| 2026-08-26 | 117.68 | depin_first_party |
| 2026-08-27 | 117.69 | depin_first_party |
| 2026-08-28 | 117.71 | depin_first_party |
| 2026-08-29 | 117.73 | depin_first_party |
| 2026-08-30 | 117.75 | depin_first_party |
| 2026-08-31 | 117.77 | depin_first_party |
| 2026-09-01 | 117.79 | depin_first_party |
fees_alltime_usd — the DefiLlama-direct spelling of the same watched counter, every snapshot held, with its source. Also monotonic: no date's value was ever replaced, so there is nothing for the detector to file. These measured trails ARE the zero above.
| Snapshot date | fees_alltime_usd | Source |
|---|---|---|
| 2026-08-23 | 117.64 | DefiLlama /overview/fees |
| 2026-08-24 | 117.66 | DefiLlama /overview/fees |
| 2026-08-25 | 117.66 | DefiLlama /overview/fees |
| 2026-08-26 | 117.68 | DefiLlama /overview/fees |
| 2026-08-27 | 117.69 | DefiLlama /overview/fees |
| 2026-08-28 | 117.71 | DefiLlama /overview/fees |
| 2026-08-29 | 117.73 | DefiLlama /overview/fees |
| 2026-08-30 | 117.75 | DefiLlama /overview/fees |
| 2026-08-31 | 117.77 | DefiLlama /overview/fees |
| 2026-09-01 | 117.79 | DefiLlama /overview/fees |
These series fall outside the detector's cumulative-by-construction class (NOT_TRULY_CUMULATIVE in propintel/revision_ledger.py): a drop there is a real population or market change, not upstream rewriting history. Publishing them as "revisions" would be exactly the fake-metric behaviour this product exists to eliminate.
| Series (gauge / revaluation) | Backward moves observed | Snapshot rows held |
|---|---|---|
chain_health_peers | 10 | 24 |
volume_24h_usd | 7 | 11 |
DL_FEES_24H_USD | 6 | 24 |
price_change_30d_pct | 6 | 11 |
price_change_7d_pct | 6 | 11 |
DL_FEES_7D_USD | 5 | 24 |
fully_diluted_valuation_usd | 5 | 11 |
market_cap_usd | 5 | 11 |
price_from_atl_pct | 5 | 11 |
price_high_24h_usd | 5 | 11 |
price_usd | 5 | 11 |
market_cap_change_24h_pct | 4 | 11 |
market_cap_change_24h_usd | 4 | 11 |
market_cap_rank | 4 | 11 |
The sharpest PEAQ case: chain_health_peers — the live peer population from peaq's own substrate RPC (via OnFinality's public endpoint) — swings across the archive as validators and full nodes join and leave. A naive monotonicity detector would file every drop as a restatement; the detector correctly classifies it as a population gauge. The full hourly trail below is the worked example.
| Observed (UTC) | chain_health_peers |
|---|---|
| 2026-08-09 23:24:19.000 | 53 |
| 2026-08-10 00:17:03.000 | 53 |
| 2026-08-10 01:17:02.000 | 52 |
| 2026-08-10 02:17:03.000 | 53 |
| 2026-08-10 03:17:02.000 | 51 |
| 2026-08-10 04:17:02.000 | 53 |
| 2026-08-10 05:17:02.000 | 53 |
| 2026-08-10 06:17:03.000 | 53 |
| 2026-08-10 07:17:03.000 | 52 |
| 2026-08-10 08:17:03.000 | 52 |
| 2026-08-10 09:17:03.000 | 52 |
| 2026-08-10 10:17:03.000 | 53 |
| 2026-08-10 11:17:03.000 | 52 |
| 2026-08-10 12:17:03.000 | 52 |
| 2026-08-10 13:17:03.000 | 53 |
| 2026-08-10 14:17:02.000 | 53 |
| 2026-08-10 15:17:03.000 | 52 |
| 2026-08-10 16:17:02.000 | 53 |
| 2026-08-10 17:17:02.000 | 52 |
| 2026-08-10 18:17:02.000 | 52 |
| 2026-08-10 19:17:03.000 | 53 |
| 2026-08-10 20:17:03.000 | 52 |
| 2026-08-10 21:17:02.000 | 53 |
| 2026-08-10 22:17:02.000 | 51 |
| 2026-08-10 23:17:03.000 | 52 |
| 2026-08-11 00:17:02.000 | 52 |
| 2026-08-11 01:17:03.000 | 52 |
| 2026-08-11 02:17:03.000 | 53 |
| 2026-08-11 03:17:02.000 | 52 |
| 2026-08-11 04:17:03.000 | 52 |
| 2026-08-11 05:17:03.000 | 52 |
| 2026-08-11 06:17:03.000 | 52 |
| 2026-08-11 07:17:03.000 | 51 |
| 2026-08-11 08:17:02.000 | 51 |
| 2026-08-11 09:17:02.000 | 51 |
| 2026-08-11 10:17:02.000 | 53 |
| 2026-08-11 11:17:03.000 | 51 |
| 2026-08-11 12:17:03.000 | 51 |
| 2026-08-11 13:17:04.000 | 51 |
| 2026-08-11 14:17:02.000 | 51 |
| 2026-08-11 15:17:04.000 | 51 |
| 2026-08-11 16:17:04.000 | 51 |
| 2026-08-11 17:17:02.000 | 51 |
| 2026-08-11 18:17:03.000 | 53 |
| 2026-08-11 19:17:03.000 | 50 |
| 2026-08-11 20:17:03.000 | 52 |
| 2026-08-11 21:17:02.000 | 51 |
| 2026-08-11 22:17:02.000 | 51 |
| 2026-08-11 23:17:02.000 | 51 |
| 2026-08-12 00:17:02.000 | 51 |
| 2026-08-12 01:17:03.000 | 51 |
| 2026-08-12 02:17:02.000 | 48 |
| 2026-08-12 03:17:04.000 | 53 |
| 2026-08-12 04:17:03.000 | 52 |
| 2026-08-12 05:17:02.000 | 52 |
| 2026-08-12 06:17:02.000 | 51 |
| 2026-08-12 07:17:03.000 | 53 |
| 2026-08-12 08:17:03.000 | 52 |
| 2026-08-12 09:17:03.000 | 52 |
| 2026-08-12 10:17:03.000 | 52 |
| 2026-08-12 11:17:03.000 | 53 |
| 2026-08-12 12:17:03.000 | 52 |
| 2026-08-12 13:17:02.000 | 52 |
| 2026-08-12 14:17:03.000 | 53 |
| 2026-08-12 15:17:03.000 | 33 |
| 2026-08-12 16:17:02.000 | 53 |
| 2026-08-12 17:17:03.000 | 52 |
| 2026-08-12 18:17:03.000 | 52 |
| 2026-08-12 19:17:02.000 | 52 |
| 2026-08-12 20:17:02.000 | 52 |
| 2026-08-12 21:17:03.000 | 52 |
| 2026-08-12 22:17:02.000 | 53 |
| 2026-08-12 23:17:03.000 | 53 |
| 2026-08-13 00:17:03.000 | 53 |
| 2026-08-13 01:17:03.000 | 51 |
| 2026-08-13 02:17:03.000 | 52 |
| 2026-08-13 03:17:03.000 | 52 |
| 2026-08-13 04:17:02.000 | 52 |
| 2026-08-13 05:17:03.000 | 52 |
| 2026-08-13 06:17:02.000 | 52 |
| 2026-08-13 07:17:02.000 | 52 |
| 2026-08-13 08:17:04.000 | 53 |
| 2026-08-13 09:17:03.000 | 52 |
| 2026-08-13 10:17:04.000 | 52 |
| 2026-08-13 11:17:02.000 | 53 |
| 2026-08-13 12:17:02.000 | 52 |
| 2026-08-13 13:17:03.000 | 53 |
| 2026-08-13 14:17:03.000 | 52 |
| 2026-08-13 15:17:03.000 | 51 |
| 2026-08-13 16:17:02.000 | 49 |
| 2026-08-13 17:17:02.000 | 53 |
| 2026-08-13 18:17:03.000 | 52 |
| 2026-08-13 19:17:03.000 | 52 |
| 2026-08-13 20:17:03.000 | 52 |
| 2026-08-13 21:17:03.000 | 52 |
| 2026-08-13 22:17:02.000 | 44 |
| 2026-08-13 23:17:03.000 | 46 |
| 2026-08-14 00:17:03.000 | 52 |
| 2026-08-14 01:17:04.000 | 52 |
| 2026-08-14 02:17:02.000 | 51 |
| 2026-08-14 03:17:03.000 | 52 |
| 2026-08-14 04:17:03.000 | 49 |
| 2026-08-14 05:17:02.000 | 52 |
| 2026-08-14 06:17:03.000 | 52 |
| 2026-08-14 07:17:03.000 | 53 |
| 2026-08-14 08:17:02.000 | 52 |
| 2026-08-14 09:17:05.000 | 52 |
| 2026-08-14 10:17:02.000 | 52 |
| 2026-08-14 11:17:02.000 | 52 |
| 2026-08-14 12:17:03.000 | 52 |
| 2026-08-14 13:17:02.000 | 53 |
| 2026-08-14 14:17:02.000 | 51 |
| 2026-08-14 15:17:03.000 | 52 |
| 2026-08-14 16:17:02.000 | 52 |
| 2026-08-14 17:17:03.000 | 52 |
| 2026-08-14 18:17:04.000 | 52 |
| 2026-08-14 19:17:03.000 | 52 |
| 2026-08-14 20:17:03.000 | 52 |
| 2026-08-14 21:17:02.000 | 52 |
| 2026-08-14 22:17:03.000 | 52 |
| 2026-08-14 23:17:03.000 | 52 |
| 2026-08-15 01:17:03.000 | 52 |
| 2026-08-15 02:17:02.000 | 51 |
| 2026-08-15 03:17:03.000 | 52 |
| 2026-08-15 04:17:03.000 | 52 |
| 2026-08-15 05:17:03.000 | 52 |
| 2026-08-15 06:17:02.000 | 51 |
| 2026-08-15 07:17:02.000 | 52 |
| 2026-08-15 08:17:03.000 | 51 |
| 2026-08-15 09:17:03.000 | 51 |
| 2026-08-15 10:17:02.000 | 50 |
| 2026-08-15 11:17:02.000 | 52 |
| 2026-08-15 12:17:03.000 | 50 |
| 2026-08-15 13:17:03.000 | 51 |
| 2026-08-15 14:17:02.000 | 50 |
| 2026-08-15 15:17:03.000 | 51 |
| 2026-08-15 16:17:02.000 | 51 |
| 2026-08-15 17:17:03.000 | 50 |
| 2026-08-15 18:17:03.000 | 51 |
| 2026-08-15 19:17:03.000 | 51 |
| 2026-08-15 20:17:03.000 | 51 |
| 2026-08-15 21:17:02.000 | 51 |
| 2026-08-15 22:17:03.000 | 51 |
| 2026-08-15 23:17:03.000 | 51 |
| 2026-08-16 00:17:03.000 | 51 |
| 2026-08-16 01:17:02.000 | 51 |
| 2026-08-16 02:17:03.000 | 51 |
| 2026-08-16 03:17:03.000 | 51 |
| 2026-08-16 04:17:02.000 | 51 |
| 2026-08-16 05:17:03.000 | 51 |
| 2026-08-16 06:17:02.000 | 51 |
| 2026-08-16 07:17:02.000 | 51 |
| 2026-08-16 08:17:02.000 | 51 |
| 2026-08-16 09:17:03.000 | 51 |
| 2026-08-16 10:17:02.000 | 51 |
| 2026-08-16 11:17:03.000 | 51 |
| 2026-08-16 12:17:02.000 | 51 |
| 2026-08-16 13:17:03.000 | 51 |
| 2026-08-16 14:17:02.000 | 51 |
| 2026-08-16 15:17:03.000 | 51 |
| 2026-08-16 16:17:02.000 | 52 |
| 2026-08-16 17:17:02.000 | 52 |
| 2026-08-16 18:17:02.000 | 52 |
| 2026-08-16 19:17:02.000 | 52 |
| 2026-08-16 20:17:02.000 | 52 |
| 2026-08-16 21:17:27.000 | 52 |
| 2026-08-16 22:17:02.000 | 52 |
| 2026-08-16 23:17:02.000 | 52 |
| 2026-08-17 00:17:02.000 | 52 |
| 2026-08-17 01:17:02.000 | 52 |
| 2026-08-17 02:17:02.000 | 52 |
| 2026-08-17 03:17:03.000 | 52 |
| 2026-08-17 04:17:03.000 | 52 |
| 2026-08-17 05:17:02.000 | 52 |
| 2026-08-17 06:17:03.000 | 51 |
| 2026-08-17 07:17:02.000 | 51 |
| 2026-08-17 08:17:03.000 | 52 |
| 2026-08-17 09:17:02.000 | 51 |
| 2026-08-17 10:17:02.000 | 52 |
| 2026-08-17 11:17:02.000 | 52 |
| 2026-08-17 12:17:02.000 | 52 |
| 2026-08-17 13:17:03.000 | 51 |
| 2026-08-17 14:17:02.000 | 52 |
| 2026-08-17 15:17:02.000 | 52 |
| 2026-08-17 16:17:03.000 | 52 |
| 2026-08-17 17:17:02.000 | 52 |
| 2026-08-17 18:17:03.000 | 52 |
| 2026-08-17 19:17:03.000 | 52 |
| 2026-08-17 20:17:02.000 | 52 |
| 2026-08-17 21:17:03.000 | 51 |
| 2026-08-17 22:17:03.000 | 52 |
| 2026-08-17 23:17:03.000 | 52 |
| 2026-08-18 00:17:03.000 | 52 |
| 2026-08-18 01:17:03.000 | 52 |
| 2026-08-18 02:17:02.000 | 52 |
| 2026-08-18 03:17:02.000 | 51 |
| 2026-08-18 04:17:03.000 | 52 |
| 2026-08-18 05:17:04.000 | 52 |
| 2026-08-18 06:17:03.000 | 51 |
| 2026-08-18 07:17:03.000 | 52 |
| 2026-08-18 08:17:03.000 | 52 |
| 2026-08-18 09:17:03.000 | 52 |
| 2026-08-18 10:17:02.000 | 52 |
| 2026-08-18 11:17:02.000 | 52 |
| 2026-08-18 12:17:03.000 | 52 |
| 2026-08-18 13:17:03.000 | 52 |
| 2026-08-18 14:17:03.000 | 52 |
| 2026-08-18 15:17:03.000 | 52 |
| 2026-08-18 16:17:03.000 | 52 |
| 2026-08-18 17:17:03.000 | 52 |
| 2026-08-18 18:17:03.000 | 52 |
| 2026-08-18 19:17:03.000 | 52 |
| 2026-08-18 20:17:02.000 | 52 |
| 2026-08-18 21:17:02.000 | 52 |
| 2026-08-18 22:17:02.000 | 52 |
| 2026-08-18 23:17:02.000 | 52 |
| 2026-08-19 00:17:02.000 | 52 |
| 2026-08-19 01:17:03.000 | 52 |
| 2026-08-19 02:17:02.000 | 51 |
| 2026-08-19 03:17:02.000 | 52 |
| 2026-08-19 04:17:02.000 | 52 |
| 2026-08-19 05:17:02.000 | 52 |
| 2026-08-19 06:17:02.000 | 52 |
| 2026-08-19 07:17:03.000 | 52 |
| 2026-08-19 08:17:02.000 | 52 |
| 2026-08-19 09:17:03.000 | 52 |
| 2026-08-19 10:17:02.000 | 52 |
| 2026-08-19 11:17:02.000 | 52 |
| 2026-08-19 12:17:03.000 | 52 |
| 2026-08-19 13:17:03.000 | 52 |
| 2026-08-19 14:17:03.000 | 52 |
| 2026-08-19 15:17:02.000 | 52 |
| 2026-08-19 16:17:02.000 | 51 |
| 2026-08-19 17:17:02.000 | 52 |
| 2026-08-19 18:17:03.000 | 52 |
| 2026-08-19 19:17:02.000 | 52 |
| 2026-08-19 20:17:02.000 | 52 |
| 2026-08-19 21:17:03.000 | 53 |
| 2026-08-19 22:17:03.000 | 52 |
| 2026-08-19 23:17:02.000 | 52 |
| 2026-08-20 00:17:03.000 | 52 |
| 2026-08-20 01:17:03.000 | 52 |
| 2026-08-20 02:17:03.000 | 53 |
| 2026-08-20 03:17:02.000 | 52 |
| 2026-08-20 04:17:03.000 | 52 |
| 2026-08-20 05:17:02.000 | 52 |
| 2026-08-20 06:17:03.000 | 52 |
| 2026-08-20 07:17:02.000 | 52 |
| 2026-08-20 08:17:02.000 | 52 |
| 2026-08-20 09:17:02.000 | 52 |
| 2026-08-20 10:17:03.000 | 52 |
| 2026-08-20 11:17:03.000 | 53 |
| 2026-08-20 12:17:02.000 | 53 |
| 2026-08-20 13:17:03.000 | 53 |
| 2026-08-20 14:17:02.000 | 53 |
| 2026-08-20 15:17:03.000 | 53 |
| 2026-08-20 16:17:03.000 | 53 |
| 2026-08-20 17:17:02.000 | 53 |
| 2026-08-20 18:17:03.000 | 53 |
| 2026-08-20 19:17:02.000 | 53 |
| 2026-08-20 20:17:02.000 | 53 |
| 2026-08-20 21:17:02.000 | 53 |
| 2026-08-20 22:17:02.000 | 53 |
| 2026-08-20 23:17:03.000 | 50 |
| 2026-08-21 00:17:02.000 | 53 |
| 2026-08-21 01:17:03.000 | 50 |
| 2026-08-21 02:17:03.000 | 50 |
| 2026-08-21 03:17:02.000 | 53 |
| 2026-08-21 04:17:02.000 | 53 |
| 2026-08-21 05:17:02.000 | 53 |
| 2026-08-21 06:17:03.000 | 53 |
| 2026-08-21 07:17:03.000 | 53 |
| 2026-08-21 08:17:02.000 | 51 |
| 2026-08-21 09:17:03.000 | 47 |
| 2026-08-21 10:17:02.000 | 53 |
| 2026-08-21 11:17:02.000 | 47 |
| 2026-08-21 12:17:03.000 | 45 |
| 2026-08-21 13:17:02.000 | 43 |
| 2026-08-21 14:17:02.000 | 45 |
| 2026-08-21 15:17:02.000 | 53 |
| 2026-08-21 16:17:03.000 | 53 |
| 2026-08-21 17:17:03.000 | 52 |
| 2026-08-21 18:17:03.000 | 53 |
| 2026-08-21 19:17:02.000 | 53 |
| 2026-08-21 20:17:02.000 | 53 |
| 2026-08-21 21:17:03.000 | 53 |
| 2026-08-21 22:17:03.000 | 51 |
| 2026-08-21 23:17:03.000 | 49 |
| 2026-08-22 00:17:03.000 | 40 |
| 2026-08-22 01:17:03.000 | 53 |
| 2026-08-22 02:17:03.000 | 52 |
| 2026-08-22 03:17:03.000 | 53 |
| 2026-08-22 04:17:02.000 | 53 |
| 2026-08-22 05:17:02.000 | 53 |
| 2026-08-22 06:17:03.000 | 46 |
| 2026-08-22 07:17:02.000 | 48 |
| 2026-08-22 08:17:03.000 | 53 |
| 2026-08-22 09:17:03.000 | 53 |
| 2026-08-22 10:17:03.000 | 53 |
| 2026-08-22 11:17:03.000 | 53 |
| 2026-08-22 12:17:03.000 | 53 |
| 2026-08-22 13:17:03.000 | 50 |
| 2026-08-22 14:17:02.000 | 50 |
| 2026-08-22 15:17:02.000 | 50 |
| 2026-08-22 16:17:02.000 | 53 |
| 2026-08-22 17:17:02.000 | 53 |
| 2026-08-22 18:17:02.000 | 53 |
| 2026-08-22 19:17:02.000 | 53 |
| 2026-08-22 20:17:03.000 | 50 |
| 2026-08-22 21:17:04.000 | 53 |
| 2026-08-22 22:17:02.000 | 53 |
| 2026-08-22 23:17:03.000 | 53 |
| 2026-08-23 00:17:02.000 | 53 |
| 2026-08-23 01:17:02.000 | 53 |
| 2026-08-23 02:17:02.000 | 49 |
| 2026-08-23 03:17:02.000 | 47 |
| 2026-08-23 04:17:03.000 | 53 |
| 2026-08-23 05:17:03.000 | 53 |
| 2026-08-23 06:17:02.000 | 53 |
| 2026-08-23 15:17:02.000 | 53 |
| 2026-08-23 16:17:03.000 | 51 |
| 2026-08-23 17:17:04.000 | 53 |
| 2026-08-23 18:17:03.000 | 53 |
| 2026-08-23 19:17:03.000 | 53 |
| 2026-08-23 20:17:03.000 | 53 |
| 2026-08-23 21:17:02.000 | 50 |
| 2026-08-23 22:17:03.000 | 53 |
| 2026-08-23 23:17:03.000 | 53 |
| 2026-08-24 00:17:03.000 | 50 |
| 2026-08-24 01:17:03.000 | 52 |
| 2026-08-24 02:17:03.000 | 52 |
| 2026-08-24 03:17:03.000 | 53 |
| 2026-08-24 04:17:03.000 | 53 |
| 2026-08-24 05:17:02.000 | 50 |
| 2026-08-24 06:17:03.000 | 53 |
| 2026-08-24 07:17:02.000 | 53 |
| 2026-08-24 08:17:03.000 | 50 |
| 2026-08-24 09:17:02.000 | 53 |
| 2026-08-24 10:17:02.000 | 51 |
| 2026-08-24 11:17:02.000 | 53 |
| 2026-08-24 12:17:02.000 | 53 |
| 2026-08-24 13:17:02.000 | 53 |
| 2026-08-24 14:17:03.000 | 48 |
| 2026-08-24 15:17:02.000 | 53 |
| 2026-08-24 16:17:02.000 | 48 |
| 2026-08-24 17:17:03.000 | 53 |
| 2026-08-24 18:17:02.000 | 53 |
| 2026-08-24 19:17:03.000 | 50 |
| 2026-08-24 20:17:02.000 | 53 |
| 2026-08-24 21:17:03.000 | 50 |
| 2026-08-24 22:17:02.000 | 53 |
| 2026-08-24 23:17:03.000 | 53 |
| 2026-08-25 00:17:02.000 | 53 |
| 2026-08-25 01:17:02.000 | 50 |
| 2026-08-25 02:17:03.000 | 51 |
| 2026-08-25 03:17:02.000 | 50 |
| 2026-08-25 04:17:02.000 | 53 |
| 2026-08-25 05:17:03.000 | 51 |
| 2026-08-25 06:17:02.000 | 53 |
| 2026-08-25 07:17:03.000 | 53 |
| 2026-08-25 08:17:02.000 | 51 |
| 2026-08-25 09:17:02.000 | 53 |
| 2026-08-25 10:17:03.000 | 53 |
| 2026-08-25 11:17:03.000 | 53 |
| 2026-08-25 12:17:02.000 | 53 |
| 2026-08-25 13:17:03.000 | 53 |
| 2026-08-25 14:17:02.000 | 51 |
| 2026-08-25 15:17:02.000 | 53 |
| 2026-08-25 16:17:02.000 | 52 |
| 2026-08-25 17:17:02.000 | 53 |
| 2026-08-25 18:17:02.000 | 53 |
| 2026-08-25 19:17:03.000 | 53 |
| 2026-08-25 20:17:03.000 | 53 |
| 2026-08-25 21:17:03.000 | 52 |
| 2026-08-25 22:17:03.000 | 53 |
| 2026-08-25 23:17:02.000 | 53 |
| 2026-08-26 00:17:03.000 | 52 |
| 2026-08-26 01:17:03.000 | 53 |
| 2026-08-26 02:17:02.000 | 51 |
| 2026-08-26 03:17:02.000 | 52 |
| 2026-08-26 04:17:03.000 | 52 |
| 2026-08-26 05:17:02.000 | 53 |
| 2026-08-26 06:17:02.000 | 53 |
| 2026-08-26 07:17:03.000 | 52 |
| 2026-08-26 08:17:02.000 | 16 |
| 2026-08-26 09:17:02.000 | 16 |
| 2026-08-26 10:17:03.000 | 15 |
| 2026-08-26 11:17:02.000 | 52 |
| 2026-08-26 12:17:02.000 | 15 |
| 2026-08-26 13:17:03.000 | 51 |
| 2026-08-26 14:17:02.000 | 17 |
| 2026-08-26 15:17:03.000 | 52 |
| 2026-08-26 16:17:03.000 | 16 |
| 2026-08-26 17:17:02.000 | 16 |
| 2026-08-26 18:17:02.000 | 16 |
| 2026-08-26 19:17:04.000 | 52 |
| 2026-08-26 20:17:02.000 | 17 |
| 2026-08-26 21:17:03.000 | 17 |
| 2026-08-26 22:17:02.000 | 52 |
| 2026-08-26 23:17:02.000 | 52 |
| 2026-08-27 00:17:02.000 | 52 |
| 2026-08-27 01:17:02.000 | 52 |
| 2026-08-27 02:17:03.000 | 50 |
| 2026-08-27 03:17:03.000 | 20 |
| 2026-08-27 04:17:02.000 | 19 |
| 2026-08-27 05:17:02.000 | 21 |
| 2026-08-27 06:17:03.000 | 21 |
| 2026-08-27 07:17:02.000 | 52 |
| 2026-08-27 08:17:03.000 | 22 |
| 2026-08-27 09:17:03.000 | 52 |
| 2026-08-27 10:17:02.000 | 52 |
| 2026-08-27 11:17:03.000 | 52 |
| 2026-08-27 12:17:02.000 | 22 |
| 2026-08-27 13:17:02.000 | 52 |
| 2026-08-27 14:17:03.000 | 23 |
| 2026-08-27 15:17:02.000 | 23 |
| 2026-08-27 16:17:03.000 | 23 |
| 2026-08-27 17:17:02.000 | 23 |
| 2026-08-27 18:17:03.000 | 49 |
| 2026-08-27 19:17:03.000 | 24 |
| 2026-08-27 20:17:02.000 | 23 |
