Generated 2026-10-17T05:40:31Z from live ClickHouse queries against this estate's ledger. Point-in-time archive held for peaq: 39,243 observations · 45 distinct series · 8 upstream sources · first row 2026-08-09 23:24:18 · newest row 2026-10-17 05:18:01 · every one of the 39,243 rows carries a verify_url · 45 series refreshed in the last 24h (777 fresh rows). Nothing on this page is cached, estimated, or remembered.
8 source families feed this network's ledger. Every row they wrote carries its own source, as_of and verify_url; this table is the live rollup of that. The first-party family is peaq's own substrate RPC via OnFinality's public endpoint (https://peaq.api.onfinality.io/public) — chain-health peers and finalized block height from the chain itself — with DefiLlama's fees, DEX-volume, TVL and stablecoin families (the origins of the watched fees_alltime_usd / DL_FEES_ALLTIME_USD counters), the CoinGecko market reference, and peaqnetwork/peaq-network-node GitHub activity alongside.
| Source | Rows held | Series | Rows w/ verify_url | Window (UTC) | Sample origin |
|---|---|---|---|---|---|
| CoinGecko /coins/markets | 30,552 | 24 | 30,552 | 2026-08-22 13:21:20 → 2026-10-17 04:51:55 | sample origin ↗ |
| DefiLlama /overview/fees | 3,306 | 5 | 3,306 | 2026-08-22 22:58:02 → 2026-10-17 04:58:01 | sample origin ↗ |
| substrate_rpc | 1,605 | 1 | 1,605 | 2026-08-09 23:24:18 → 2026-10-17 05:17:01 | sample origin ↗ |
| first_party_api | 1,456 | 4 | 1,456 | 2026-08-10 00:04:09 → 2026-10-17 05:18:01 | sample origin ↗ |
| DefiLlama /overview/dexs | 662 | 1 | 662 | 2026-08-23 02:56:30 → 2026-10-17 04:58:01 | sample origin ↗ |
| DefiLlama /stablecoinchains | 661 | 1 | 661 | 2026-08-23 02:56:30 → 2026-10-17 04:58:01 | sample origin ↗ |
| DefiLlama /v2/chains | 660 | 1 | 660 | 2026-08-23 02:56:30 → 2026-10-17 04:58:01 | sample origin ↗ |
| github | 341 | 9 | 341 | 2026-08-09 23:42:07 → 2026-10-16 06:29:01 | sample origin ↗ |
The ledger query ran during generation and returned 0 rows for PEAQ — and the reason is on this page, measured live: the detector files cumulative-by-construction series (counters that cannot decrease unless upstream rewrote them), and PEAQ's daily archive holds exactly three watched series of that class — BLOCK_HEIGHT and DL_FEES_ALLTIME_USD (24 snapshots each, via the substrate first-party path) and fees_alltime_usd (10 snapshots, DefiLlama). All three full trails are tabled below: strictly monotonic across every snapshot the estate holds (2026-08-06 → 2026-10-16), so the detector has never had a rewrite to file. Zero here is the live query result plus the measured counter trails, not a gap — the ledger itself is at /v1/revisions?symbol=PEAQ (the same query this page ran, served live), and a restatement would appear on this page the day the detector records one. /v1/revisions?symbol=PEAQ cross-check passed: the served API reports 0 row(s), matching the ledger count rendered on this page.
The detector diffs every daily snapshot of every cumulative-by-construction series. Below is the live intersection of the estate's cumulative watchlist with what the daily archive holds for PEAQ — three real hits, one more than Livepeer's ledger page holds and two more than gauge-only networks: BLOCK_HEIGHT, DL_FEES_ALLTIME_USD and fees_alltime_usd. The trails that follow are every snapshot the archive holds of each, straight from the ledger.
| Watchlist series held | Rows | Days |
|---|---|---|
BLOCK_HEIGHT | 69 | 69 |
DL_FEES_ALLTIME_USD | 69 | 69 |
fees_alltime_usd | 58 | 55 |
BLOCK_HEIGHT — the peaq chain's block-height counter, every snapshot held, with its source. Strictly increasing across the whole archive: no date's value was ever replaced.
| Snapshot date | BLOCK_HEIGHT | Source |
|---|---|---|
| 2026-08-09 | 11,151,105 | depin_first_party |
| 2026-08-10 | 11,161,832 | depin_first_party |
| 2026-08-11 | 11,173,165 | depin_first_party |
| 2026-08-12 | 11,184,623 | depin_first_party |
| 2026-08-13 | 11,196,651 | depin_first_party |
| 2026-08-14 | 11,209,409 | depin_first_party |
| 2026-08-15 | 11,222,302 | depin_first_party |
| 2026-08-16 | 11,235,153 | depin_first_party |
| 2026-08-17 | 11,248,271 | depin_first_party |
| 2026-08-18 | 11,261,516 | depin_first_party |
| 2026-08-19 | 11,275,081 | depin_first_party |
| 2026-08-20 | 11,288,660 | depin_first_party |
| 2026-08-21 | 11,302,186 | depin_first_party |
| 2026-08-22 | 11,315,630 | depin_first_party |
| 2026-08-23 | 11,329,139 | depin_first_party |
| 2026-08-24 | 11,342,741 | depin_first_party |
| 2026-08-25 | 11,356,072 | depin_first_party |
| 2026-08-26 | 11,369,961 | depin_first_party |
| 2026-08-27 | 11,383,985 | depin_first_party |
| 2026-08-28 | 11,397,800 | depin_first_party |
| 2026-08-29 | 11,411,504 | depin_first_party |
| 2026-08-30 | 11,425,206 | depin_first_party |
| 2026-08-31 | 11,438,842 | depin_first_party |
| 2026-09-01 | 11,452,491 | depin_first_party |
| 2026-09-02 | 11,465,931 | depin_first_party |
| 2026-09-03 | 11,479,234 | depin_first_party |
| 2026-09-04 | 11,492,669 | depin_first_party |
| 2026-09-05 | 11,505,568 | depin_first_party |
| 2026-09-06 | 11,519,058 | depin_first_party |
| 2026-09-07 | 11,532,212 | depin_first_party |
| 2026-09-08 | 11,545,520 | depin_first_party |
| 2026-09-09 | 11,558,843 | depin_first_party |
| 2026-09-10 | 11,571,872 | depin_first_party |
| 2026-09-11 | 11,583,415 | depin_first_party |
| 2026-09-12 | 11,595,102 | depin_first_party |
| 2026-09-13 | 11,607,852 | depin_first_party |
| 2026-09-14 | 11,619,744 | depin_first_party |
| 2026-09-15 | 11,632,898 | depin_first_party |
| 2026-09-16 | 11,646,048 | depin_first_party |
| 2026-09-17 | 11,659,038 | depin_first_party |
| 2026-09-18 | 11,671,135 | depin_first_party |
| 2026-09-19 | 11,682,608 | depin_first_party |
| 2026-09-20 | 11,694,870 | depin_first_party |
| 2026-09-21 | 11,706,687 | depin_first_party |
| 2026-09-22 | 11,718,251 | depin_first_party |
| 2026-09-23 | 11,729,705 | depin_first_party |
| 2026-09-24 | 11,741,893 | depin_first_party |
| 2026-09-25 | 11,754,200 | depin_first_party |
| 2026-09-26 | 11,765,683 | depin_first_party |
| 2026-09-27 | 11,777,188 | depin_first_party |
| 2026-09-28 | 11,789,372 | depin_first_party |
| 2026-09-29 | 11,801,526 | depin_first_party |
| 2026-09-30 | 11,813,142 | depin_first_party |
| 2026-10-01 | 11,824,847 | depin_first_party |
| 2026-10-02 | 11,836,582 | depin_first_party |
| 2026-10-03 | 11,849,203 | depin_first_party |
| 2026-10-04 | 11,861,676 | depin_first_party |
| 2026-10-05 | 11,874,095 | depin_first_party |
| 2026-10-06 | 11,886,537 | depin_first_party |
| 2026-10-07 | 11,898,909 | depin_first_party |
| 2026-10-08 | 11,911,294 | depin_first_party |
| 2026-10-09 | 11,923,645 | depin_first_party |
| 2026-10-10 | 11,935,887 | depin_first_party |
| 2026-10-11 | 11,948,495 | depin_first_party |
| 2026-10-12 | 11,960,975 | depin_first_party |
| 2026-10-13 | 11,973,472 | depin_first_party |
| 2026-10-14 | 11,986,248 | depin_first_party |
| 2026-10-15 | 11,998,882 | depin_first_party |
| 2026-10-16 | 12,011,670 | depin_first_party |
DL_FEES_ALLTIME_USD — the firehose's name for the DefiLlama alltime-fees series (same upstream as fees_alltime_usd), every snapshot the archive holds. Monotonic across the trail; two flat day-pairs are equal values, not replacements.
| Snapshot date | DL_FEES_ALLTIME_USD | Source |
|---|---|---|
| 2026-08-09 | 117.44 | depin_first_party |
| 2026-08-10 | 117.46 | depin_first_party |
| 2026-08-11 | 117.48 | depin_first_party |
| 2026-08-12 | 117.49 | depin_first_party |
| 2026-08-13 | 117.5 | depin_first_party |
| 2026-08-14 | 117.52 | depin_first_party |
| 2026-08-15 | 117.53 | depin_first_party |
| 2026-08-16 | 117.54 | depin_first_party |
| 2026-08-17 | 117.55 | depin_first_party |
| 2026-08-18 | 117.57 | depin_first_party |
| 2026-08-19 | 117.59 | depin_first_party |
| 2026-08-20 | 117.59 | depin_first_party |
| 2026-08-21 | 117.6 | depin_first_party |
| 2026-08-22 | 117.62 | depin_first_party |
| 2026-08-23 | 117.64 | depin_first_party |
| 2026-08-24 | 117.66 | depin_first_party |
| 2026-08-25 | 117.66 | depin_first_party |
| 2026-08-26 | 117.68 | depin_first_party |
| 2026-08-27 | 117.69 | depin_first_party |
| 2026-08-28 | 117.71 | depin_first_party |
| 2026-08-29 | 117.73 | depin_first_party |
| 2026-08-30 | 117.75 | depin_first_party |
| 2026-08-31 | 117.77 | depin_first_party |
| 2026-09-01 | 117.79 | depin_first_party |
| 2026-09-02 | 120.12 | depin_first_party |
| 2026-09-03 | 120.14 | depin_first_party |
| 2026-09-04 | 120.15 | depin_first_party |
| 2026-09-05 | 120.18 | depin_first_party |
| 2026-09-06 | 120.2 | depin_first_party |
| 2026-09-07 | 120.22 | depin_first_party |
| 2026-09-08 | 120.25 | depin_first_party |
| 2026-09-09 | 120.28 | depin_first_party |
| 2026-09-10 | 120.29 | depin_first_party |
| 2026-09-11 | 120.31 | depin_first_party |
| 2026-09-12 | 120.33 | depin_first_party |
| 2026-09-13 | 120.35 | depin_first_party |
| 2026-09-14 | 120.37 | depin_first_party |
| 2026-09-15 | 120.39 | depin_first_party |
| 2026-09-16 | 120.41 | depin_first_party |
| 2026-09-17 | 120.43 | depin_first_party |
| 2026-09-18 | 120.46 | depin_first_party |
| 2026-09-19 | 120.47 | depin_first_party |
| 2026-09-20 | 120.49 | depin_first_party |
| 2026-09-21 | 120.52 | depin_first_party |
| 2026-09-22 | 120.55 | depin_first_party |
| 2026-09-23 | 120.56 | depin_first_party |
| 2026-09-24 | 120.59 | depin_first_party |
| 2026-09-25 | 120.63 | depin_first_party |
| 2026-09-26 | 120.67 | depin_first_party |
| 2026-09-27 | 120.71 | depin_first_party |
| 2026-09-28 | 120.74 | depin_first_party |
| 2026-09-29 | 120.98 | depin_first_party |
| 2026-09-30 | 121.06 | depin_first_party |
| 2026-10-01 | 121.09 | depin_first_party |
| 2026-10-02 | 121.12 | depin_first_party |
| 2026-10-03 | 121.15 | depin_first_party |
| 2026-10-04 | 121.19 | depin_first_party |
| 2026-10-05 | 121.23 | depin_first_party |
| 2026-10-06 | 121.27 | depin_first_party |
| 2026-10-07 | 121.3 | depin_first_party |
| 2026-10-08 | 121.34 | depin_first_party |
| 2026-10-09 | 121.37 | depin_first_party |
| 2026-10-10 | 121.41 | depin_first_party |
| 2026-10-11 | 121.45 | depin_first_party |
| 2026-10-12 | 121.46 | depin_first_party |
| 2026-10-13 | 121.49 | depin_first_party |
| 2026-10-14 | 121.53 | depin_first_party |
| 2026-10-15 | 121.56 | depin_first_party |
| 2026-10-16 | 121.6 | depin_first_party |
fees_alltime_usd — the DefiLlama-direct spelling of the same watched counter, every snapshot held, with its source. Also monotonic: no date's value was ever replaced, so there is nothing for the detector to file. These measured trails ARE the zero above.
| Snapshot date | fees_alltime_usd | Source |
|---|---|---|
| 2026-08-23 | 117.64 | DefiLlama /overview/fees |
| 2026-08-24 | 117.66 | DefiLlama /overview/fees |
| 2026-08-25 | 117.66 | DefiLlama /overview/fees |
| 2026-08-26 | 117.68 | DefiLlama /overview/fees |
| 2026-08-27 | 117.69 | DefiLlama /overview/fees |
| 2026-08-28 | 117.71 | DefiLlama /overview/fees |
| 2026-08-29 | 117.73 | DefiLlama /overview/fees |
| 2026-08-30 | 117.75 | DefiLlama /overview/fees |
| 2026-08-31 | 117.77 | DefiLlama /overview/fees |
| 2026-09-01 | 117.79 | DefiLlama /overview/fees |
| 2026-09-02 | 120.12 | DefiLlama /overview/fees |
| 2026-09-03 | 120.14 | DefiLlama /overview/fees |
| 2026-09-04 | 120.15 | DefiLlama /overview/fees |
| 2026-09-05 | 120.18 | DefiLlama /overview/fees |
| 2026-09-06 | 120.2 | DefiLlama /overview/fees |
| 2026-09-07 | 120.22 | DefiLlama /overview/fees |
| 2026-09-08 | 120.25 | DefiLlama /overview/fees |
| 2026-09-09 | 120.28 | DefiLlama /overview/fees |
| 2026-09-10 | 120.29 | DefiLlama /overview/fees |
| 2026-09-11 | 120.31 | DefiLlama /overview/fees |
| 2026-09-12 | 120.33 | DefiLlama /overview/fees |
| 2026-09-13 | 120.35 | DefiLlama /overview/fees |
| 2026-09-14 | 120.37 | DefiLlama /overview/fees |
| 2026-09-15 | 120.39 | DefiLlama /overview/fees |
| 2026-09-16 | 120.41 | DefiLlama /overview/fees |
| 2026-09-17 | 120.43 | DefiLlama /overview/fees |
| 2026-09-18 | 120.46 | DefiLlama /overview/fees |
| 2026-09-19 | 120.47 | DefiLlama /overview/fees |
| 2026-09-20 | 120.49 | DefiLlama /overview/fees |
| 2026-09-21 | 120.52 | DefiLlama /overview/fees |
| 2026-09-22 | 120.55 | DefiLlama /overview/fees |
| 2026-09-23 | 120.56 | DefiLlama /overview/fees |
| 2026-09-24 | 120.59 | DefiLlama /overview/fees |
| 2026-09-25 | 120.63 | DefiLlama /overview/fees |
| 2026-09-26 | 120.67 | DefiLlama /overview/fees |
| 2026-09-27 | 120.71 | DefiLlama /overview/fees |
| 2026-09-28 | 120.74 | DefiLlama /overview/fees |
| 2026-09-29 | 120.98 | DefiLlama /overview/fees |
| 2026-09-30 | 121.06 | DefiLlama /overview/fees |
| 2026-10-01 | 121.09 | DefiLlama /overview/fees |
| 2026-10-02 | 121.12 | DefiLlama /overview/fees |
| 2026-10-03 | 121.15 | DefiLlama /overview/fees |
| 2026-10-04 | 121.19 | DefiLlama /overview/fees |
| 2026-10-05 | 121.23 | DefiLlama /overview/fees |
| 2026-10-06 | 121.27 | DefiLlama /overview/fees |
| 2026-10-07 | 121.3 | DefiLlama /overview/fees |
| 2026-10-08 | 121.34 | DefiLlama /overview/fees |
| 2026-10-09 | 121.37 | DefiLlama /overview/fees |
| 2026-10-10 | 121.41 | DefiLlama /overview/fees |
| 2026-10-11 | 121.45 | DefiLlama /overview/fees |
| 2026-10-12 | 121.46 | DefiLlama /overview/fees |
| 2026-10-13 | 121.49 | DefiLlama /overview/fees |
| 2026-10-14 | 121.53 | DefiLlama /overview/fees |
| 2026-10-15 | 121.56 | DefiLlama /overview/fees |
| 2026-10-16 | 121.6 | DefiLlama /overview/fees |
These series fall outside the detector's cumulative-by-construction class (NOT_TRULY_CUMULATIVE in propintel/revision_ledger.py): a drop there is a real population or market change, not upstream rewriting history. Publishing them as "revisions" would be exactly the fake-metric behaviour this product exists to eliminate.
| Series (gauge / revaluation) | Backward moves observed | Snapshot rows held |
|---|---|---|
volume_24h_usd | 34 | 58 |
price_change_30d_pct | 31 | 58 |
fully_diluted_valuation_usd | 28 | 58 |
market_cap_usd | 28 | 58 |
price_from_atl_pct | 28 | 58 |
price_usd | 28 | 58 |
price_high_24h_usd | 27 | 58 |
price_change_14d_pct | 24 | 58 |
price_low_24h_usd | 24 | 58 |
market_cap_rank | 23 | 58 |
DL_FEES_7D_USD | 22 | 69 |
price_change_200d_pct | 22 | 58 |
price_change_7d_pct | 22 | 58 |
DL_FEES_24H_USD | 19 | 69 |
The intraday cumulative-class series: finalized_block_height from peaq's own substrate RPC, observed hourly. Strictly increasing across the archive — the same no-rewrite story as the daily watched counters, at hourly resolution.
| Observed (UTC) | Finalized block height |
|---|---|
| 2026-08-09 23:24:18.000 | 11,150,846 |
| 2026-08-10 00:17:01.000 | 11,151,232 |
| 2026-08-10 01:17:01.000 | 11,151,680 |
| 2026-08-10 02:17:02.000 | 11,152,122 |
| 2026-08-10 03:17:01.000 | 11,152,577 |
| 2026-08-10 04:17:01.000 | 11,153,018 |
| 2026-08-10 05:17:01.000 | 11,153,456 |
| 2026-08-10 06:17:02.000 | 11,153,907 |
| 2026-08-10 07:17:01.000 | 11,154,367 |
| 2026-08-10 08:17:01.000 | 11,154,808 |
| 2026-08-10 09:17:02.000 | 11,155,250 |
| 2026-08-10 10:17:02.000 | 11,155,695 |
| 2026-08-10 11:17:01.000 | 11,156,129 |
| 2026-08-10 12:17:01.000 | 11,156,562 |
| 2026-08-10 13:17:02.000 | 11,157,011 |
| 2026-08-10 14:17:01.000 | 11,157,447 |
| 2026-08-10 15:17:01.000 | 11,157,890 |
| 2026-08-10 16:17:01.000 | 11,158,349 |
| 2026-08-10 17:17:01.000 | 11,158,795 |
| 2026-08-10 18:17:01.000 | 11,159,232 |
| 2026-08-10 19:17:02.000 | 11,159,658 |
| 2026-08-10 20:17:02.000 | 11,160,111 |
| 2026-08-10 21:17:01.000 | 11,160,558 |
| 2026-08-10 22:17:01.000 | 11,161,019 |
| 2026-08-10 23:17:01.000 | 11,161,504 |
| 2026-08-11 00:17:01.000 | 11,161,975 |
| 2026-08-11 01:17:01.000 | 11,162,458 |
| 2026-08-11 02:17:02.000 | 11,162,940 |
| 2026-08-11 03:17:01.000 | 11,163,412 |
| 2026-08-11 04:17:01.000 | 11,163,897 |
| 2026-08-11 05:17:02.000 | 11,164,377 |
| 2026-08-11 06:17:02.000 | 11,164,838 |
| 2026-08-11 07:17:02.000 | 11,165,324 |
| 2026-08-11 08:17:01.000 | 11,165,805 |
| 2026-08-11 09:17:01.000 | 11,166,285 |
| 2026-08-11 10:17:01.000 | 11,166,767 |
| 2026-08-11 11:17:02.000 | 11,167,230 |
| 2026-08-11 12:17:02.000 | 11,167,718 |
| 2026-08-11 13:17:01.000 | 11,168,195 |
| 2026-08-11 14:17:01.000 | 11,168,671 |
| 2026-08-11 15:17:02.000 | 11,169,143 |
| 2026-08-11 16:17:01.000 | 11,169,604 |
| 2026-08-11 17:17:01.000 | 11,170,085 |
| 2026-08-11 18:17:02.000 | 11,170,565 |
| 2026-08-11 19:17:01.000 | 11,171,048 |
| 2026-08-11 20:17:01.000 | 11,171,529 |
| 2026-08-11 21:17:01.000 | 11,171,995 |
| 2026-08-11 22:17:01.000 | 11,172,467 |
| 2026-08-11 23:17:01.000 | 11,172,947 |
| 2026-08-12 00:17:01.000 | 11,173,423 |
| 2026-08-12 01:17:02.000 | 11,173,893 |
| 2026-08-12 02:17:01.000 | 11,174,375 |
| 2026-08-12 03:17:01.000 | 11,174,848 |
| 2026-08-12 04:17:01.000 | 11,175,332 |
| 2026-08-12 05:17:01.000 | 11,175,808 |
| 2026-08-12 06:17:01.000 | 11,176,257 |
| 2026-08-12 07:17:02.000 | 11,176,723 |
| 2026-08-12 08:17:02.000 | 11,177,180 |
| 2026-08-12 09:17:02.000 | 11,177,641 |
| 2026-08-12 10:17:02.000 | 11,178,118 |
| 2026-08-12 11:17:01.000 | 11,178,583 |
| 2026-08-12 12:17:01.000 | 11,179,067 |
| 2026-08-12 13:17:01.000 | 11,179,549 |
| 2026-08-12 14:17:01.000 | 11,180,020 |
| 2026-08-12 15:17:01.000 | 11,180,510 |
| 2026-08-12 16:17:01.000 | 11,180,991 |
| 2026-08-12 17:17:01.000 | 11,181,462 |
| 2026-08-12 18:17:01.000 | 11,181,956 |
| 2026-08-12 19:17:01.000 | 11,182,433 |
| 2026-08-12 20:17:01.000 | 11,182,911 |
| 2026-08-12 21:17:01.000 | 11,183,384 |
| 2026-08-12 22:17:01.000 | 11,183,856 |
| 2026-08-12 23:17:01.000 | 11,184,336 |
| 2026-08-13 00:17:01.000 | 11,184,812 |
| 2026-08-13 01:17:02.000 | 11,185,315 |
| 2026-08-13 02:17:02.000 | 11,185,814 |
| 2026-08-13 03:17:02.000 | 11,186,327 |
| 2026-08-13 04:17:01.000 | 11,186,812 |
| 2026-08-13 05:17:01.000 | 11,187,302 |
| 2026-08-13 06:17:01.000 | 11,187,784 |
| 2026-08-13 07:17:01.000 | 11,188,264 |
| 2026-08-13 08:17:01.000 | 11,188,761 |
| 2026-08-13 09:17:01.000 | 11,189,252 |
| 2026-08-13 10:17:01.000 | 11,189,751 |
| 2026-08-13 11:17:01.000 | 11,190,244 |
| 2026-08-13 12:17:01.000 | 11,190,749 |
| 2026-08-13 13:17:01.000 | 11,191,253 |
| 2026-08-13 14:17:01.000 | 11,191,760 |
| 2026-08-13 15:17:01.000 | 11,192,255 |
| 2026-08-13 16:17:01.000 | 11,192,747 |
| 2026-08-13 17:17:01.000 | 11,193,264 |
| 2026-08-13 18:17:02.000 | 11,193,785 |
| 2026-08-13 19:17:01.000 | 11,194,301 |
| 2026-08-13 20:17:02.000 | 11,194,817 |
| 2026-08-13 21:17:02.000 | 11,195,313 |
| 2026-08-13 22:17:01.000 | 11,195,831 |
| 2026-08-13 23:17:02.000 | 11,196,353 |
| 2026-08-14 00:17:02.000 | 11,196,850 |
| 2026-08-14 01:17:02.000 | 11,197,370 |
| 2026-08-14 02:17:01.000 | 11,197,874 |
| 2026-08-14 03:17:01.000 | 11,198,406 |
| 2026-08-14 04:17:02.000 | 11,198,937 |
| 2026-08-14 05:17:01.000 | 11,199,481 |
| 2026-08-14 06:17:01.000 | 11,200,018 |
| 2026-08-14 07:17:01.000 | 11,200,560 |
| 2026-08-14 08:17:01.000 | 11,201,083 |
| 2026-08-14 09:17:03.000 | 11,201,611 |
| 2026-08-14 10:17:01.000 | 11,202,139 |
| 2026-08-14 11:17:01.000 | 11,202,660 |
| 2026-08-14 12:17:01.000 | 11,203,181 |
| 2026-08-14 13:17:01.000 | 11,203,725 |
| 2026-08-14 14:17:01.000 | 11,204,262 |
| 2026-08-14 15:17:01.000 | 11,204,794 |
| 2026-08-14 16:17:01.000 | 11,205,318 |
| 2026-08-14 17:17:01.000 | 11,205,855 |
| 2026-08-14 18:17:03.000 | 11,206,379 |
| 2026-08-14 19:17:01.000 | 11,206,917 |
| 2026-08-14 20:17:02.000 | 11,207,457 |
| 2026-08-14 21:17:01.000 | 11,207,983 |
| 2026-08-14 22:17:01.000 | 11,208,531 |
| 2026-08-14 23:17:01.000 | 11,209,071 |
| 2026-08-15 00:17:01.000 | 11,209,608 |
| 2026-08-15 01:17:02.000 | 11,210,144 |
| 2026-08-15 02:17:01.000 | 11,210,695 |
| 2026-08-15 03:17:01.000 | 11,211,246 |
| 2026-08-15 04:17:01.000 | 11,211,782 |
| 2026-08-15 05:17:02.000 | 11,212,323 |
| 2026-08-15 06:17:01.000 | 11,212,867 |
| 2026-08-15 07:17:01.000 | 11,213,401 |
| 2026-08-15 08:17:01.000 | 11,213,921 |
| 2026-08-15 09:17:01.000 | 11,214,466 |
| 2026-08-15 10:17:01.000 | 11,214,999 |
| 2026-08-15 11:17:01.000 | 11,215,545 |
| 2026-08-15 12:17:01.000 | 11,216,098 |
| 2026-08-15 13:17:01.000 | 11,216,632 |
| 2026-08-15 14:17:01.000 | 11,217,161 |
| 2026-08-15 15:17:01.000 | 11,217,701 |
| 2026-08-15 16:17:01.000 | 11,218,228 |
| 2026-08-15 17:17:02.000 | 11,218,758 |
| 2026-08-15 18:17:01.000 | 11,219,301 |
| 2026-08-15 19:17:02.000 | 11,219,835 |
| 2026-08-15 20:17:01.000 | 11,220,362 |
| 2026-08-15 21:17:01.000 | 11,220,881 |
| 2026-08-15 22:17:01.000 | 11,221,430 |
| 2026-08-15 23:17:02.000 | 11,221,958 |
| 2026-08-16 00:17:01.000 | 11,222,515 |
| 2026-08-16 01:17:01.000 | 11,223,053 |
| 2026-08-16 02:17:01.000 | 11,223,604 |
| 2026-08-16 03:17:02.000 | 11,224,143 |
| 2026-08-16 04:17:01.000 | 11,224,664 |
| 2026-08-16 05:17:01.000 | 11,225,215 |
| 2026-08-16 06:17:01.000 | 11,225,749 |
| 2026-08-16 07:17:01.000 | 11,226,298 |
| 2026-08-16 08:17:01.000 | 11,226,821 |
| 2026-08-16 09:17:01.000 | 11,227,359 |
| 2026-08-16 10:17:01.000 | 11,227,890 |
| 2026-08-16 11:17:02.000 | 11,228,434 |
| 2026-08-16 12:17:01.000 | 11,228,982 |
| 2026-08-16 13:17:01.000 | 11,229,516 |
| 2026-08-16 14:17:01.000 | 11,230,040 |
| 2026-08-16 15:17:01.000 | 11,230,600 |
| 2026-08-16 16:17:01.000 | 11,231,134 |
| 2026-08-16 17:17:01.000 | 11,231,674 |
| 2026-08-16 18:17:01.000 | 11,232,206 |
| 2026-08-16 19:17:01.000 | 11,232,744 |
| 2026-08-16 20:17:01.000 | 11,233,286 |
| 2026-08-16 22:17:01.000 | 11,234,363 |
| 2026-08-16 23:17:01.000 | 11,234,910 |
| 2026-08-17 00:17:01.000 | 11,235,454 |
| 2026-08-17 01:17:01.000 | 11,235,990 |
| 2026-08-17 02:17:01.000 | 11,236,551 |
| 2026-08-17 03:17:01.000 | 11,237,082 |
| 2026-08-17 04:17:02.000 | 11,237,622 |
| 2026-08-17 05:17:01.000 | 11,238,171 |
| 2026-08-17 06:17:01.000 | 11,238,710 |
| 2026-08-17 07:17:01.000 | 11,239,236 |
| 2026-08-17 08:17:02.000 | 11,239,771 |
| 2026-08-17 09:17:01.000 | 11,240,314 |
| 2026-08-17 10:17:01.000 | 11,240,854 |
| 2026-08-17 11:17:01.000 | 11,241,408 |
| 2026-08-17 12:17:01.000 | 11,241,934 |
| 2026-08-17 13:17:01.000 | 11,242,486 |
| 2026-08-17 14:17:01.000 | 11,243,036 |
| 2026-08-17 15:17:01.000 | 11,243,572 |
| 2026-08-17 16:17:02.000 | 11,244,110 |
| 2026-08-17 17:17:01.000 | 11,244,635 |
| 2026-08-17 18:17:02.000 | 11,245,174 |
| 2026-08-17 19:17:02.000 | 11,245,726 |
| 2026-08-17 20:17:01.000 | 11,246,261 |
| 2026-08-17 21:17:02.000 | 11,246,792 |
| 2026-08-17 22:17:02.000 | 11,247,346 |
| 2026-08-17 23:17:01.000 | 11,247,889 |
| 2026-08-18 00:17:01.000 | 11,248,439 |
| 2026-08-18 01:17:01.000 | 11,248,986 |
| 2026-08-18 02:17:01.000 | 11,249,524 |
| 2026-08-18 03:17:01.000 | 11,250,067 |
| 2026-08-18 04:17:02.000 | 11,250,600 |
| 2026-08-18 05:17:02.000 | 11,251,144 |
| 2026-08-18 06:17:01.000 | 11,251,671 |
| 2026-08-18 07:17:01.000 | 11,252,208 |
| 2026-08-18 08:17:02.000 | 11,252,737 |
| 2026-08-18 09:17:01.000 | 11,253,286 |
| 2026-08-18 10:17:01.000 | 11,253,830 |
| 2026-08-18 11:17:01.000 | 11,254,364 |
| 2026-08-18 12:17:01.000 | 11,254,928 |
| 2026-08-18 13:17:01.000 | 11,255,489 |
| 2026-08-18 14:17:02.000 | 11,256,053 |
| 2026-08-18 15:17:02.000 | 11,256,612 |
| 2026-08-18 16:17:01.000 | 11,257,177 |
| 2026-08-18 17:17:01.000 | 11,257,758 |
| 2026-08-18 18:17:02.000 | 11,258,337 |
| 2026-08-18 19:17:01.000 | 11,258,897 |
| 2026-08-18 20:17:01.000 | 11,259,466 |
| 2026-08-18 21:17:01.000 | 11,260,034 |
| 2026-08-18 22:17:01.000 | 11,260,602 |
| 2026-08-18 23:17:01.000 | 11,261,163 |
| 2026-08-19 00:17:01.000 | 11,261,736 |
| 2026-08-19 01:17:01.000 | 11,262,305 |
| 2026-08-19 02:17:01.000 | 11,262,864 |
| 2026-08-19 03:17:01.000 | 11,263,432 |
| 2026-08-19 04:17:01.000 | 11,264,001 |
| 2026-08-19 05:17:01.000 | 11,264,572 |
| 2026-08-19 06:17:01.000 | 11,265,140 |
