Generated 2026-10-30T05:03:45Z from live ClickHouse queries in this process. Raw held inventory: 61,900 observations · 82 distinct metric names · 8 upstream sources · first row 2026-08-09 17:15:20 · newest row 2026-10-30 04:51:58 · 61,900/61,900 rows carry a verify_url. 74 metric names have observations in the trailing day (1,337 rows). These raw counts include any excluded history disclosed below. Source: default.depin_onchain; query as_of 2026-10-30T05:03:45Z; verify the served network record.
Pocket Network, category rpc, queried at generation.
The page reports held observations with exact provenance, including archived measurements.
Each source and origin stays separate. Read the measurement caveat beside each value.Raw ledger rollup queried at 2026-10-30T05:03:45Z: source, held observations, metric names, verify_url coverage and observation window. Source: default.depin_onchain. Counts include any excluded history disclosed above; the measurement tables below apply the identity filter.
| Source | Rows held | Metric names | Rows w/ verify_url | as_of window (UTC) | Sample origin |
|---|---|---|---|---|---|
| CoinGecko /coins/markets | 34,929 | 23 | 34,929 | 2026-08-09 17:15:20 → 2026-10-30 04:51:58 | origin ↗ |
| cosmos_lcd_depth | 4,113 | 5 | 4,113 | 2026-09-25 22:17:19 → 2026-10-30 04:39:01 | origin ↗ |
| cosmos_lcd_depth_r2 | 21,177 | 26 | 21,177 | 2026-09-26 03:41:37 → 2026-10-30 04:16:01 | origin ↗ |
| dexscreener_tokens | 1 | 1 | 1 | 2026-09-25 13:48:37 → 2026-09-25 13:48:37 | origin ↗ |
| evm_blockscout | 207 | 4 | 207 | 2026-08-22 13:15:28 → 2026-10-30 00:37:01 | origin ↗ |
| first_party_api | 7 | 7 | 7 | 2026-08-09 23:53:57 → 2026-08-09 23:53:57 | origin ↗ |
| geckoterminal_dex | 994 | 7 | 994 | 2026-09-25 00:58:39 → 2026-10-30 01:12:34 | origin ↗ |
| github | 472 | 9 | 472 | 2026-08-09 23:42:07 → 2026-10-29 12:29:01 | origin ↗ |
Counts refer to metric/source/origin series. Freshness requires observed rows in the trailing day, not just multiple old rows.
| Source | Refreshed in trailing day | Archived single row | Multiple rows, none in trailing day | Newest as_of (UTC) | Verify |
|---|---|---|---|---|---|
| CoinGecko /coins/markets | 23 | 0 | 0 | 2026-10-30T04:51:58.000Z | origin ↗ |
| cosmos_lcd_depth | 5 | 0 | 0 | 2026-10-30T04:39:01Z | origin ↗ |
| cosmos_lcd_depth_r2 | 26 | 0 | 0 | 2026-10-30T04:16:01Z | origin ↗ |
| dexscreener_tokens | 0 | 1 | 0 | 2026-09-25 13:48:37 | origin ↗ |
| evm_blockscout | 4 | 0 | 0 | 2026-10-30T00:37:01Z | origin ↗ |
| first_party_api | 0 | 7 | 0 | 2026-08-09T23:53:57Z | origin ↗ |
| geckoterminal_dex | 7 | 0 | 0 | 2026-10-30T01:12:34Z | origin ↗ |
| github | 9 | 0 | 0 | 2026-10-29T12:29:01Z | origin ↗ |
Each shape uses that series' own observed range. Missing dates are absent. A trailing window can touch an extra calendar date; dates held are counted without a completeness denominator. Open a series for every daily value, source, timestamp and origin. No calculated window returns.
| Series | Latest held | Shape | Dates held | Window & provenance |
|---|---|---|---|---|
token_transfers_total | 14,909 transfers | ▁▁▁▁▁▂▂▂▂▂▃▃▃▃▃▄▄▄▄▄▄▄▄▅▅▅▅██ | 29 | 2026-10-01 → 2026-10-30 as_of 2026-10-30T00:37:01Z evm_blockscout · origin ↗ |
dev_stars | 218 stars | ████▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁█ | 24 | 2026-10-01 → 2026-10-29 as_of 2026-10-29T12:29:01Z github · origin ↗ |
circulating_supply | 2,375,230,002.116572 tokens | ███▇▇▇▇▆▆▆▆▆▅▅▅▅▄▄▄▄▃▃▃▂▂▂▂▁▁▁▁ | 31 | 2026-09-30 → 2026-10-30 as_of 2026-10-30T04:51:58.000Z CoinGecko /coins/markets · origin ↗ |
token_transfers_total — evm_blockscout: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-10-01 | 14,343 transfers | 2026-10-01T00:37:02Z | evm_blockscout | origin ↗ |
| 2026-10-02 | 14,351 transfers | 2026-10-02T01:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-03 | 14,357 transfers | 2026-10-03T01:37:02Z | evm_blockscout | origin ↗ |
| 2026-10-04 | 14,362 transfers | 2026-10-04T02:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-05 | 14,372 transfers | 2026-10-05T03:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-06 | 14,384 transfers | 2026-10-06T03:37:02Z | evm_blockscout | origin ↗ |
| 2026-10-07 | 14,384 transfers | 2026-10-07T04:37:02Z | evm_blockscout | origin ↗ |
| 2026-10-08 | 14,384 transfers | 2026-10-08T05:37:02Z | evm_blockscout | origin ↗ |
| 2026-10-09 | 14,384 transfers | 2026-10-09T06:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-10 | 14,454 transfers | 2026-10-10T07:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-11 | 14,479 transfers | 2026-10-11T08:37:02Z | evm_blockscout | origin ↗ |
| 2026-10-12 | 14,479 transfers | 2026-10-12T09:37:02Z | evm_blockscout | origin ↗ |
| 2026-10-13 | 14,497 transfers | 2026-10-13T10:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-14 | 14,499 transfers | 2026-10-14T11:37:02Z | evm_blockscout | origin ↗ |
| 2026-10-15 | 14,535 transfers | 2026-10-15T12:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-16 | 14,550 transfers | 2026-10-16T13:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-17 | 14,562 transfers | 2026-10-17T14:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-18 | 14,568 transfers | 2026-10-18T14:37:02Z | evm_blockscout | origin ↗ |
| 2026-10-19 | 14,568 transfers | 2026-10-19T15:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-20 | 14,571 transfers | 2026-10-20T16:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-21 | 14,586 transfers | 2026-10-21T17:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-22 | 14,608 transfers | 2026-10-22T18:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-23 | 14,610 transfers | 2026-10-23T19:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-24 | 14,644 transfers | 2026-10-24T20:37:02Z | evm_blockscout | origin ↗ |
| 2026-10-25 | 14,665 transfers | 2026-10-25T21:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-26 | 14,665 transfers | 2026-10-26T22:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-27 | 14,665 transfers | 2026-10-27T22:37:02Z | evm_blockscout | origin ↗ |
| 2026-10-28 | 14,896 transfers | 2026-10-28T23:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-30 | 14,909 transfers | 2026-10-30T00:37:01Z | evm_blockscout | origin ↗ |
dev_stars — github: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-10-01 | 218 stars | 2026-10-01T06:29:01Z | github | origin ↗ |
| 2026-10-02 | 218 stars | 2026-10-02T06:29:02Z | github | origin ↗ |
| 2026-10-03 | 218 stars | 2026-10-03T12:29:01Z | github | origin ↗ |
| 2026-10-04 | 218 stars | 2026-10-04T15:10:35Z | github | origin ↗ |
| 2026-10-05 | 217 stars | 2026-10-05T18:29:01Z | github | origin ↗ |
| 2026-10-07 | 217 stars | 2026-10-07T00:29:04Z | github | origin ↗ |
| 2026-10-08 | 217 stars | 2026-10-08T06:29:01Z | github | origin ↗ |
| 2026-10-09 | 217 stars | 2026-10-09T12:29:02Z | github | origin ↗ |
| 2026-10-10 | 217 stars | 2026-10-10T18:29:01Z | github | origin ↗ |
| 2026-10-12 | 217 stars | 2026-10-12T00:29:01Z | github | origin ↗ |
| 2026-10-13 | 217 stars | 2026-10-13T06:29:02Z | github | origin ↗ |
| 2026-10-14 | 217 stars | 2026-10-14T12:29:01Z | github | origin ↗ |
| 2026-10-15 | 217 stars | 2026-10-15T18:29:01Z | github | origin ↗ |
| 2026-10-17 | 217 stars | 2026-10-17T00:29:02Z | github | origin ↗ |
| 2026-10-18 | 217 stars | 2026-10-18T06:29:01Z | github | origin ↗ |
| 2026-10-19 | 217 stars | 2026-10-19T12:29:01Z | github | origin ↗ |
| 2026-10-20 | 217 stars | 2026-10-20T18:29:01Z | github | origin ↗ |
| 2026-10-22 | 217 stars | 2026-10-22T00:29:02Z | github | origin ↗ |
| 2026-10-23 | 217 stars | 2026-10-23T06:29:01Z | github | origin ↗ |
| 2026-10-24 | 217 stars | 2026-10-24T12:29:01Z | github | origin ↗ |
| 2026-10-25 | 217 stars | 2026-10-25T18:29:01Z | github | origin ↗ |
| 2026-10-27 | 217 stars | 2026-10-27T00:29:02Z | github | origin ↗ |
| 2026-10-28 | 217 stars | 2026-10-28T06:29:01Z | github | origin ↗ |
| 2026-10-29 | 218 stars | 2026-10-29T12:29:01Z | github | origin ↗ |
circulating_supply — CoinGecko /coins/markets: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-09-30 | 2,375,635,524.07565 tokens | 2026-09-30T23:49:10.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-01 | 2,375,623,560.53381 tokens | 2026-10-01T23:50:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-02 | 2,375,610,912.520095 tokens | 2026-10-02T23:50:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-03 | 2,375,597,957.774087 tokens | 2026-10-03T23:50:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-04 | 2,375,583,937.809687 tokens | 2026-10-04T23:50:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-05 | 2,375,570,307.876557 tokens | 2026-10-05T23:50:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-06 | 2,375,557,451.972554 tokens | 2026-10-06T23:50:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-07 | 2,375,541,045.017159 tokens | 2026-10-07T23:50:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-08 | 2,375,528,227.139282 tokens | 2026-10-08T23:51:58.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-09 | 2,375,516,063.040485 tokens | 2026-10-09T23:51:45.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-10 | 2,375,504,456.194329 tokens | 2026-10-10T23:51:57.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-11 | 2,375,492,434.465979 tokens | 2026-10-11T23:51:52.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-12 | 2,375,478,645.649037 tokens | 2026-10-12T23:51:52.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-13 | 2,375,464,879.160525 tokens | 2026-10-13T23:51:54.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-14 | 2,375,451,077.883604 tokens | 2026-10-14T23:51:52.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-15 | 2,375,435,803.544544 tokens | 2026-10-15T23:51:52.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-16 | 2,375,419,716.954761 tokens | 2026-10-16T23:51:51.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-17 | 2,375,405,087.916033 tokens | 2026-10-17T23:51:56.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-18 | 2,375,390,031.54175 tokens | 2026-10-18T23:51:53.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-19 | 2,375,375,135.516461 tokens | 2026-10-19T23:51:52.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-20 | 2,375,356,897.305031 tokens | 2026-10-20T23:51:51.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-21 | 2,375,339,949.439773 tokens | 2026-10-21T23:51:44.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-22 | 2,375,322,618.503582 tokens | 2026-10-22T23:51:55.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-23 | 2,375,304,005.884575 tokens | 2026-10-23T23:51:54.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-24 | 2,375,287,951.400715 tokens | 2026-10-24T23:51:52.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-25 | 2,375,277,043.976821 tokens | 2026-10-25T23:51:50.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-26 | 2,375,266,880.466767 tokens | 2026-10-26T23:51:52.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-27 | 2,375,255,319.836776 tokens | 2026-10-27T23:51:52.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-28 | 2,375,243,918.372642 tokens | 2026-10-28T23:51:45.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-29 | 2,375,232,212.789474 tokens | 2026-10-29T23:51:50.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-30 | 2,375,230,002.116572 tokens | 2026-10-30T04:51:58.000Z | CoinGecko /coins/markets | origin ↗ |
Price, supply, capitalisation and reference/change fields are the upstream's observations. They carry their own collection dates and are not reconciled with chain-side supply. Each metric starts at its own first-held row.
| Metric | Latest held value | as_of (UTC) | Source | Rows held | Verify |
|---|---|---|---|---|---|
circulating_supplycollection refreshed in the trailing day; 1,273 rows held, 24 in the trailing day. First held 2026-09-05T04:49:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 2,375,230,002.116572 tokens | 2026-10-30T04:51:58.000Z | CoinGecko /coins/markets | 1,273 | origin ↗ |
fully_diluted_valuation_usdcollection refreshed in the trailing day; 1,273 rows held, 24 in the trailing day. First held 2026-09-05T04:49:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 17,427,649 usd | 2026-10-30T04:51:58.000Z | CoinGecko /coins/markets | 1,273 | origin ↗ |
market_cap_change_24h_pctcollection refreshed in the trailing day; 1,249 rows held, 24 in the trailing day. First held 2026-09-06T04:49:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -2.87029 percent | 2026-10-30T04:51:58.000Z | CoinGecko /coins/markets | 1,249 | origin ↗ |
market_cap_change_24h_usdcollection refreshed in the trailing day; 1,249 rows held, 24 in the trailing day. First held 2026-09-06T04:49:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -515,005.9074170776 usd | 2026-10-30T04:51:58.000Z | CoinGecko /coins/markets | 1,249 | origin ↗ |
market_cap_rankcollection refreshed in the trailing day; 1,273 rows held, 24 in the trailing day. First held 2026-09-05T04:49:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 918 rank | 2026-10-30T04:51:58.000Z | CoinGecko /coins/markets | 1,273 | origin ↗ |
market_cap_usdcollection refreshed in the trailing day; 1,273 rows held, 24 in the trailing day. First held 2026-09-05T04:49:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 17,427,646 usd | 2026-10-30T04:51:58.000Z | CoinGecko /coins/markets | 1,273 | origin ↗ |
price_ath_usdcollection refreshed in the trailing day; 1,597 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 3.11 usd | 2026-10-30T04:51:58.000Z | CoinGecko /coins/markets | 1,597 | origin ↗ |
price_atl_usdcollection refreshed in the trailing day; 1,597 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.00651918 usd | 2026-10-30T04:51:58.000Z | CoinGecko /coins/markets | 1,597 | origin ↗ |
price_change_14d_pctcollection refreshed in the trailing day; 1,597 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -0.1982 percent | 2026-10-30T04:51:58.000Z | CoinGecko /coins/markets | 1,597 | origin ↗ |
price_change_1h_pctcollection refreshed in the trailing day; 1,597 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 1.3089 percent | 2026-10-30T04:51:58.000Z | CoinGecko /coins/markets | 1,597 | origin ↗ |
price_change_1y_pctcollection refreshed in the trailing day; 1,597 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -57.2891 percent | 2026-10-30T04:51:58.000Z | CoinGecko /coins/markets | 1,597 | origin ↗ |
price_change_200d_pctcollection refreshed in the trailing day; 1,597 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -40.9095 percent | 2026-10-30T04:51:58.000Z | CoinGecko /coins/markets | 1,597 | origin ↗ |
price_change_24h_pctcollection refreshed in the trailing day; 1,597 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -2.86982 percent | 2026-10-30T04:51:58.000Z | CoinGecko /coins/markets | 1,597 | origin ↗ |
price_change_24h_usdcollection refreshed in the trailing day; 1,597 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -0.000216786935715414 usd | 2026-10-30T04:51:58.000Z | CoinGecko /coins/markets | 1,597 | origin ↗ |
price_change_30d_pctcollection refreshed in the trailing day; 1,597 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -16.4177 percent | 2026-10-30T04:51:58.000Z | CoinGecko /coins/markets | 1,597 | origin ↗ |
price_change_7d_pctcollection refreshed in the trailing day; 1,597 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.8191 percent | 2026-10-30T04:51:58.000Z | CoinGecko /coins/markets | 1,597 | origin ↗ |
price_from_ath_pctcollection refreshed in the trailing day; 1,597 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -99.76439 percent | 2026-10-30T04:51:58.000Z | CoinGecko /coins/markets | 1,597 | origin ↗ |
price_from_atl_pctcollection refreshed in the trailing day; 1,597 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 12.54858 percent | 2026-10-30T04:51:58.000Z | CoinGecko /coins/markets | 1,597 | origin ↗ |
price_high_24h_usdcollection refreshed in the trailing day; 1,597 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.00775552 usd | 2026-10-30T04:51:58.000Z | CoinGecko /coins/markets | 1,597 | origin ↗ |
price_low_24h_usdcollection refreshed in the trailing day; 1,597 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.00720799 usd | 2026-10-30T04:51:58.000Z | CoinGecko /coins/markets | 1,597 | origin ↗ |
price_usdcollection refreshed in the trailing day; 1,692 rows held, 24 in the trailing day. First held 2026-08-09T17:15:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.00733725 usd | 2026-10-30T04:51:58.000Z | CoinGecko /coins/markets | 1,692 | origin ↗ |
total_supplycollection refreshed in the trailing day; 1,692 rows held, 24 in the trailing day. First held 2026-08-09T17:15:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 2,375,230,447.786074 tokens | 2026-10-30T04:51:58.000Z | CoinGecko /coins/markets | 1,692 | origin ↗ |
volume_24h_usdcollection refreshed in the trailing day; 1,597 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 1,214,374 usd | 2026-10-30T04:51:58.000Z | CoinGecko /coins/markets | 1,597 | origin ↗ |
The first-party inventory is queried over all held history, including archived single observations. Suppliers, applications, gateways and services are separate counts; none measures relays served. The bonded_tokens row stays in its held upokt unit.
| Metric | Latest held value | as_of (UTC) | Source | Rows held | Verify |
|---|---|---|---|---|---|
applicationsARCHIVED single observation; 1 rows held, 0 in the trailing day. First held 2026-08-09T23:53:57Z. | 129 applications | 2026-08-09T23:53:57Z | first_party_api | 1 | origin ↗ |
block_heightARCHIVED single observation; 1 rows held, 0 in the trailing day. First held 2026-08-09T23:53:57Z. | 872,121 block | 2026-08-09T23:53:57Z | first_party_api | 1 | origin ↗ |
bonded_tokensARCHIVED single observation; 1 rows held, 0 in the trailing day. First held 2026-08-09T23:53:57Z. Held in upokt; no unit conversion by this page. | 95,780,267,723,379 upokt | 2026-08-09T23:53:57Z | first_party_api | 1 | origin ↗ |
bonded_validatorsARCHIVED single observation; 1 rows held, 0 in the trailing day. First held 2026-08-09T23:53:57Z. | 21 validators | 2026-08-09T23:53:57Z | first_party_api | 1 | origin ↗ |
gatewaysARCHIVED single observation; 1 rows held, 0 in the trailing day. First held 2026-08-09T23:53:57Z. | 7 gateways | 2026-08-09T23:53:57Z | first_party_api | 1 | origin ↗ |
servicesARCHIVED single observation; 1 rows held, 0 in the trailing day. First held 2026-08-09T23:53:57Z. | 176 services | 2026-08-09T23:53:57Z | first_party_api | 1 | origin ↗ |
suppliersARCHIVED single observation; 1 rows held, 0 in the trailing day. First held 2026-08-09T23:53:57Z. | 4,299 suppliers | 2026-08-09T23:53:57Z | first_party_api | 1 | origin ↗ |
Contract supply, holders, transfers, address transactions, gas and top-holder balance cover the Ethereum token address in each origin link. They do not describe native Pocket supply, relay throughput, or all network operators.
| Metric | Latest held value | as_of (UTC) | Source | Rows held | Verify |
|---|---|---|---|---|---|
contract_gas_used_totalcollection refreshed in the trailing day; 66 rows held, 1 in the trailing day. First held 2026-08-23T02:56:09Z. | 87,827,716 gas | 2026-10-29T13:37:02Z | evm_blockscout | 66 | origin ↗ |
contract_transactions_totalcollection refreshed in the trailing day; 66 rows held, 1 in the trailing day. First held 2026-08-23T02:56:09Z. | 1,706 transactions | 2026-10-29T13:37:02Z | evm_blockscout | 66 | origin ↗ |
evm_bridged_supplycollection refreshed in the trailing day; 6 rows held, 1 in the trailing day. First held 2026-10-24T08:37:01Z. | 16,953,112.508323 tokens | 2026-10-29T13:37:02Z | evm_blockscout | 6 | origin ↗ |
token_transfers_totalcollection refreshed in the trailing day; 69 rows held, 1 in the trailing day. First held 2026-08-22T13:15:28Z. | 14,909 transfers | 2026-10-30T00:37:01Z | evm_blockscout | 69 | origin ↗ |
Repository rows cover pokt-network/pocket-core. dev_public_repos is the pokt-network organization count and keeps the organization endpoint. Repository observations are not a complete picture of current Pocket development; dev_days_since_push is elapsed time since that repository's last push.
| Metric | Latest held value | as_of (UTC) | Source | Rows held | Verify |
|---|---|---|---|---|---|
dev_contributors_totalcollection refreshed in the trailing day; 25 rows held, 1 in the trailing day. First held 2026-09-26T02:11:09Z. Repository scope is exactly the origin URL. | 44 contributors | 2026-10-29T12:29:01Z | github | 25 | origin ↗ |
dev_days_since_pushcollection refreshed in the trailing day; 66 rows held, 1 in the trailing day. First held 2026-08-09T23:42:07Z. Repository scope is exactly the origin URL. Elapsed time since that repository last pushed; not an activity rate. | 601.548 days | 2026-10-29T12:29:01Z | github | 66 | origin ↗ |
dev_forkscollection refreshed in the trailing day; 66 rows held, 1 in the trailing day. First held 2026-08-09T23:42:07Z. Repository scope is exactly the origin URL. | 108 forks | 2026-10-29T12:29:01Z | github | 66 | origin ↗ |
dev_open_issuescollection refreshed in the trailing day; 66 rows held, 1 in the trailing day. First held 2026-08-09T23:42:07Z. Repository scope is exactly the origin URL. | 18 issues | 2026-10-29T12:29:01Z | github | 66 | origin ↗ |
dev_open_prscollection refreshed in the trailing day; 27 rows held, 1 in the trailing day. First held 2026-09-26T02:11:09Z. Repository scope is exactly the origin URL. | 2 prs | 2026-10-29T12:29:01Z | github | 27 | origin ↗ |
dev_public_reposcollection refreshed in the trailing day; 63 rows held, 1 in the trailing day. First held 2026-08-09T23:42:07Z. Organization-level count. | 201 repos | 2026-10-29T12:29:01Z | github | 63 | origin ↗ |
dev_releases_totalcollection refreshed in the trailing day; 27 rows held, 1 in the trailing day. First held 2026-09-26T02:11:09Z. Repository scope is exactly the origin URL. | 80 releases | 2026-10-29T12:29:01Z | github | 27 | origin ↗ |
dev_starscollection refreshed in the trailing day; 66 rows held, 1 in the trailing day. First held 2026-08-09T23:42:07Z. Repository scope is exactly the origin URL. | 218 stars | 2026-10-29T12:29:01Z | github | 66 | origin ↗ |
dev_watcherscollection refreshed in the trailing day; 66 rows held, 1 in the trailing day. First held 2026-08-09T23:42:07Z. Repository scope is exactly the origin URL. | 25 watchers | 2026-10-29T12:29:01Z | github | 66 | origin ↗ |
| Metric | Latest held value | as_of (UTC) | Source | Rows held | Verify |
|---|---|---|---|---|---|
applications_stakedcollection refreshed in the trailing day; 823 rows held, 24 in the trailing day. First held 2026-09-25T22:17:19Z. | 246 applications | 2026-10-30T04:39:01Z | cosmos_lcd_depth | 823 | origin ↗ |
community_pool_tokenscollection refreshed in the trailing day; 823 rows held, 24 in the trailing day. First held 2026-09-25T22:17:19Z. | 6,765.498439174505 tokens | 2026-10-30T04:39:01Z | cosmos_lcd_depth | 823 | origin ↗ |
dex_gt_liquidity_top_pair_usdcollection refreshed in the trailing day; 142 rows held, 4 in the trailing day. First held 2026-09-25T00:58:39Z. | 39,641.042 usd | 2026-10-30T01:12:34Z | geckoterminal_dex | 142 | origin ↗ |
dex_gt_liquidity_usdcollection refreshed in the trailing day; 142 rows held, 4 in the trailing day. First held 2026-09-25T00:58:39Z. | 39,641.042 usd | 2026-10-30T01:12:34Z | geckoterminal_dex | 142 | origin ↗ |
dex_gt_pair_tx_count_24hcollection refreshed in the trailing day; 142 rows held, 4 in the trailing day. First held 2026-09-25T00:58:39Z. | 33 count | 2026-10-30T01:12:34Z | geckoterminal_dex | 142 | origin ↗ |
dex_gt_pair_volume_24h_usdcollection refreshed in the trailing day; 142 rows held, 4 in the trailing day. First held 2026-09-25T00:58:39Z. | 2,150.5086484402 usd | 2026-10-30T01:12:34Z | geckoterminal_dex | 142 | origin ↗ |
dex_gt_pairs_activecollection refreshed in the trailing day; 142 rows held, 4 in the trailing day. First held 2026-09-25T00:58:39Z. | 1 count | 2026-10-30T01:12:34Z | geckoterminal_dex | 142 | origin ↗ |
dex_gt_top_pair_share_pctcollection refreshed in the trailing day; 142 rows held, 4 in the trailing day. First held 2026-09-25T00:58:39Z. | 100 pct | 2026-10-30T01:12:34Z | geckoterminal_dex | 142 | origin ↗ |
dex_gt_venues_activecollection refreshed in the trailing day; 142 rows held, 4 in the trailing day. First held 2026-09-25T00:58:39Z. | 1 count | 2026-10-30T01:12:34Z | geckoterminal_dex | 142 | origin ↗ |
dex_price_change_24h_pctARCHIVED single observation; 1 rows held, 0 in the trailing day. First held 2026-09-25 13:48:37. | 2.16 percent | 2026-09-25 13:48:37 | dexscreener_tokens | 1 | origin ↗ |
services_registeredcollection refreshed in the trailing day; 821 rows held, 24 in the trailing day. First held 2026-09-25T22:17:19Z. | 275 services | 2026-10-30T04:39:01Z | cosmos_lcd_depth | 821 | origin ↗ |
