Generated 2026-09-02T20:28:04Z from live ClickHouse queries against this estate's ledger. Point-in-time archive held for Render: 7,496 observations · 36 distinct series · 3 upstream sources · first row 2026-08-09 17:15:20 · newest row 2026-09-02 20:11:01 · every one of the 7,496 rows carries a verify_url · 33 series refreshed in the last 24h (752 fresh rows). Nothing on this page is cached, estimated, or remembered.
3 source families feed this network's ledger. Every row they wrote carries its own source, as_of and verify_url; this table is the live rollup of that. Render (the catalog name here is Render, category compute, chains ethereum,solana) does not publish a public stats API this estate polls — the network-side series come from this estate's own reads of the two chains the token lives on: the ERC-20 contract 0x6de037ef9ad2725eb40118bb1702ebb27e4aeb24 on Ethereum via evm_blockscout, and the SPL mint rndrizKT3MK1iimdxRdWabcF7Zg7AR5T4nud4EkHBof on Solana via solana_rpc — with CoinGecko's market series alongside and one first-party daily series (HOLDERS, the estate's own holder-count capture) in the snapshot archive.
| Source | Rows held | Series | Rows w/ verify_url | Window (UTC) | Sample origin |
|---|---|---|---|---|---|
| CoinGecko /coins/markets | 7,050 | 24 | 7,050 | 2026-08-09 17:15:20 → 2026-09-02 19:49:20 | sample origin ↗ |
| evm_blockscout | 234 | 7 | 234 | 2026-08-09 23:27:47 → 2026-09-02 19:37:01 | sample origin ↗ |
| solana_rpc | 212 | 6 | 212 | 2026-08-09 23:12:54 → 2026-09-02 20:11:01 | sample origin ↗ |
The ledger query ran during generation and returned 0 rows for RENDER. Zero here is the live query result, not a gap — the ledger itself is at /v1/revisions?symbol=RENDER (the same query this page ran, served live), and a restatement would appear on this page the day the detector records one. /v1/revisions cross-check: the estate API's free-tier daily quota answered HTTP 429 at generation time (resets 00:00 UTC); the ledger count on this page is the live ClickHouse result, and the served endpoint was probed and found quota-gated, not missing.
Why zero is the interesting answer. The detector does not skip RENDER — below, the live intersection shows the 4 cumulative-by-construction series the archive holds for this network, each fully diffed across its whole snapshot window (where it has more than one observation), and each rendered here end to end so the monotone runs are visible raw. Not one backward move exists anywhere in the watched trails, measured live. That is the structural zero: the detector was watching, the counters were fully exposed to it, and upstream did not rewrite history for this network in the window this estate holds. Publishing an empty ledger as a live query result — instead of padding it with gauge noise — is the same retention discipline the ledger exists to sell.
The detector diffs every daily snapshot of every cumulative-by-construction series. Below is the live intersection of the estate detector's cumulative watchlist — imported directly from propintel/revision_ledger.py (75 declared names, so this page can never drift from the detector) — with what the daily archive holds for RENDER. The watched series here are the three EVM contract counters (transactions, gas, token transfers) for the ERC-20 contract on Ethereum mainnet via Blockscout, plus the Solana epoch slot (one snapshot held — a single-observation series cannot express a revision and is shown for completeness, not padded into evidence).
| Watchlist series held | Rows | Days | Source |
|---|---|---|---|
contract_gas_used_total | 10 | 10 | evm_blockscout |
contract_transactions_total | 10 | 10 | evm_blockscout |
solana_epoch | 1 | 1 | solana_rpc |
token_transfers_total | 11 | 11 | evm_blockscout |
These are the actual counter trails the detector diffed for RENDER, rendered live from the archive. Each is a series that cannot decrease unless upstream rewrote history — and the raw runs are the evidence; the reader does not have to trust the summary.
contract_transactions_total — the transfer/transaction counter for the RENDER contract on Ethereum mainnet, from the estate's Blockscout collector — 10 snapshot days:
| Snapshot date | Contract transactions (total) | Source |
|---|---|---|
| 2026-08-23 | 860,467 | evm_blockscout |
| 2026-08-24 | 860,590 | evm_blockscout |
| 2026-08-25 | 860,668 | evm_blockscout |
| 2026-08-26 | 860,750 | evm_blockscout |
| 2026-08-27 | 860,829 | evm_blockscout |
| 2026-08-28 | 860,891 | evm_blockscout |
| 2026-08-29 | 860,973 | evm_blockscout |
| 2026-08-30 | 861,024 | evm_blockscout |
| 2026-08-31 | 861,030 | evm_blockscout |
| 2026-09-01 | 861,113 | evm_blockscout |
contract_gas_used_total — the transfer/transaction counter for the RENDER contract on Ethereum mainnet, from the estate's Blockscout collector — 10 snapshot days:
| Snapshot date | Contract gas used (total) | Source |
|---|---|---|
| 2026-08-23 | 40,965,552,266 | evm_blockscout |
| 2026-08-24 | 40,971,670,473 | evm_blockscout |
| 2026-08-25 | 40,975,559,795 | evm_blockscout |
| 2026-08-26 | 40,979,772,761 | evm_blockscout |
| 2026-08-27 | 40,983,838,505 | evm_blockscout |
| 2026-08-28 | 40,986,921,597 | evm_blockscout |
| 2026-08-29 | 40,991,098,834 | evm_blockscout |
| 2026-08-30 | 40,993,775,356 | evm_blockscout |
| 2026-08-31 | 40,994,026,062 | evm_blockscout |
| 2026-09-01 | 40,998,301,962 | evm_blockscout |
token_transfers_total — the transfer/transaction counter for the RENDER contract on Ethereum mainnet, from the estate's Blockscout collector — 11 snapshot days:
| Snapshot date | Token transfers (total) | Source |
|---|---|---|
| 2026-08-22 | 1,941,813 | evm_blockscout |
| 2026-08-23 | 1,942,764 | evm_blockscout |
| 2026-08-24 | 1,943,666 | evm_blockscout |
| 2026-08-25 | 1,944,521 | evm_blockscout |
| 2026-08-26 | 1,945,460 | evm_blockscout |
| 2026-08-27 | 1,946,370 | evm_blockscout |
| 2026-08-28 | 1,946,916 | evm_blockscout |
| 2026-08-29 | 1,947,408 | evm_blockscout |
| 2026-08-30 | 1,948,082 | evm_blockscout |
| 2026-08-31 | 1,948,523 | evm_blockscout |
| 2026-09-01 | 1,949,117 | evm_blockscout |
solana_epoch — the Solana epoch slot, from the estate's Solana RPC collector — 1 snapshot days (single observation — nothing to diff):
| Snapshot date | Solana epoch | Source |
|---|---|---|
| 2026-09-01 | 1,026 | solana_rpc |
Every watched trail is monotonic across the whole held window, measured live: no backward move exists anywhere in the four watched series (above the detector's 0.01% noise floor). The raw runs above are the evidence.
RENDER lives on two chains, and the estate captures supply from three independent directions: CoinGecko's market API (total_supply), this estate's own Solana RPC read of the SPL mint (onchain_total_supply), and this estate's own EVM read of the ERC-20 contract (erc20_legacy_supply). These are different capture scopes — CoinGecko publishes the combined all-chain figure; the Solana read is the SPL mint's supply; the EVM read is the legacy contract's supply — so this is a comparison surface, not a restatement detector. Every value and every delta is published raw, nothing smoothed. On the 6 snapshot days both CoinGecko and the EVM read hold a value, they agree exactly; the Solana mint read holds a materially smaller figure throughout its window — the live cross-chain difference, shown, not hidden.
| Snapshot date | CoinGecko value | Solana mint (solana_rpc) | EVM legacy (evm_blockscout) | Verdict |
|---|---|---|---|---|
| 2026-08-09 | 533,532,274.5627 | 484,358,613.7694 | — | Solana mint 49,173,660.79 below CoinGecko (combined-figure vs mint scope) |
| 2026-08-10 | — | 484,357,672.6691 | — | single-pipeline day |
| 2026-08-11 | — | 484,355,176.6887 | — | single-pipeline day |
| 2026-08-12 | — | 484,353,383.5858 | — | single-pipeline day |
| 2026-08-13 | — | 484,350,244.1907 | — | single-pipeline day |
| 2026-08-14 | — | 484,347,229.0061 | — | single-pipeline day |
| 2026-08-15 | — | 484,344,772.6918 | — | single-pipeline day |
| 2026-08-16 | — | 484,343,130.4386 | — | single-pipeline day |
| 2026-08-17 | 533,532,274.5627 | 484,340,940.3838 | — | Solana mint 49,191,334.18 below CoinGecko (combined-figure vs mint scope) |
| 2026-08-18 | 533,532,274.5627 | 484,336,355.1769 | — | Solana mint 49,195,919.39 below CoinGecko (combined-figure vs mint scope) |
| 2026-08-19 | 533,532,274.5627 | 484,333,545.9782 | — | Solana mint 49,198,728.58 below CoinGecko (combined-figure vs mint scope) |
| 2026-08-20 | 533,532,274.5627 | 484,327,194.6658 | — | Solana mint 49,205,079.90 below CoinGecko (combined-figure vs mint scope) |
| 2026-08-21 | 533,532,274.5627 | 484,322,048.8352 | — | Solana mint 49,210,225.73 below CoinGecko (combined-figure vs mint scope) |
| 2026-08-22 | 533,532,274.5627 | 484,317,316.3575 | — | Solana mint 49,214,958.21 below CoinGecko (combined-figure vs mint scope) |
| 2026-08-23 | 533,532,274.5627 | 484,806,679.2728 | — | Solana mint 48,725,595.29 below CoinGecko (combined-figure vs mint scope) |
| 2026-08-24 | 533,532,274.5627 | 484,803,849.5013 | — | Solana mint 48,728,425.06 below CoinGecko (combined-figure vs mint scope) |
| 2026-08-25 | 533,532,274.5627 | 484,799,690.705 | — | Solana mint 48,732,583.86 below CoinGecko (combined-figure vs mint scope) |
| 2026-08-26 | 533,532,274.5627 | 533,532,274.5627 | — | CoinGecko=Solana exact |
| 2026-08-27 | 533,532,274.5627 | 484,792,035.2849 | 533,532,274.5627 | CoinGecko=EVM exact; Solana mint 48,740,239.28 below CoinGecko (combined-figure vs mint scope) |
| 2026-08-28 | 533,532,274.5627 | 484,790,333.1012 | 533,532,274.5627 | CoinGecko=EVM exact; Solana mint 48,741,941.46 below CoinGecko (combined-figure vs mint scope) |
| 2026-08-29 | 533,532,274.5627 | 484,788,585.7849 | 533,532,274.5627 | CoinGecko=EVM exact; Solana mint 48,743,688.78 below CoinGecko (combined-figure vs mint scope) |
| 2026-08-30 | 533,532,274.5627 | 484,787,662.0937 | 533,532,274.5627 | CoinGecko=EVM exact; Solana mint 48,744,612.47 below CoinGecko (combined-figure vs mint scope) |
| 2026-08-31 | 533,532,274.5627 | 484,786,030.1889 | 533,532,274.5627 | CoinGecko=EVM exact; Solana mint 48,746,244.37 below CoinGecko (combined-figure vs mint scope) |
| 2026-09-01 | 533,532,274.5627 | 484,781,937.3676 | 533,532,274.5627 | CoinGecko=EVM exact; Solana mint 48,750,337.20 below CoinGecko (combined-figure vs mint scope) |
The archive keeps its own odd days, too. Measured live: on 2026-08-26 the Solana-mint snapshot printed 533,532,274.5627 — the exact CoinGecko figure — and reverted to 484,799,690.705 the next day. That single-day shape is a capture anomaly in the solana_rpc pipeline (a value at one snapshot that its neighbours disagree with and another pipeline confirms at a different scope), kept here because this estate keeps every write it made. It is published as an observation about the archive, not as a restatement event: the ledger's same-key rewrite rule did not fire on it, and printing it raw is precisely the point-in-time behaviour this product sells.
These series fall outside the detector's cumulative-by-construction class (NOT_TRULY_CUMULATIVE and plain gauges in propintel/revision_ledger.py): a drop there is a real chain or market change, not upstream rewriting history. For RENDER the top of this table is the Solana mint supply itself — onchain_total_supply moves backward on most of its snapshot transitions because mint burns are real supply events on chain (it is excluded with reason: burns can legitimately reduce it). The rest are the holder counts (holders come and go), the market gauges (price, market cap, FDV, volume, ranks and windows) and the 24h high/low oscillators — a drop there is the market, not a rewrite. Publishing them as "revisions" would be exactly the fake-metric behaviour this product exists to eliminate.
| Series (gauge / market) | Backward moves observed | Snapshot rows held |
|---|---|---|
onchain_total_supply | 21 | 24 |
HOLDERS | 6 | 24 |
fully_diluted_valuation_usd | 6 | 17 |
holders_count | 6 | 23 |
market_cap_usd | 6 | 17 |
price_usd | 6 | 17 |
price_change_14d_pct | 5 | 11 |
price_change_200d_pct | 5 | 11 |
price_change_24h_pct | 5 | 11 |
price_high_24h_usd | 5 | 11 |
price_low_24h_usd | 5 | 11 |
volume_24h_usd | 5 | 11 |
market_cap_change_24h_pct | 4 | 11 |
market_cap_change_24h_usd | 4 | 11 |
The task-level conflict check, run live: any (metric, timestamp) family where this estate recorded two or more different values. The query ran at generation and returned 0 groups in both depin_onchain and depin_daily — every (metric, timestamp) pair the estate holds for RENDER carries exactly one value. Zero here is the live query result, not a gap; the archive kept every write it made, and none of them disagree.
Deduped on revision identity exactly as /v1/revisions dedupes it. This is the same feed a subscriber polls; it is rendered live from ClickHouse at generation, not copied from a snapshot. Each row is an upstream source replacing the value of a (network, metric, date) it had already published — after this estate recorded the original. The superseded value is retained, never deleted; that retention is the only reason a rewrite is detectable, and it is the part every overwriting vendor discards.
| First detected | Network | Metric | Was | Became | Δ | Kind | Provenance |
|---|---|---|---|---|---|---|---|
| 2026-09-02 01:15:01 | GRT | dl_fees_alltime_usd | 1,424,316 | 1,423,345 | -0.068% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-02 01:15:01 | GRT | fees_alltime_usd | 1,424,302 | 1,423,345 | -0.067% | backward_revision | DefiLlama /overview/fees · origin ↗ |
| 2026-09-02 01:15:01 | OVPP | token_transfers_total | 1,356,749 | 1,354,903 | -0.136% | backward_revision | evm_blockscout · origin ↗ |
| 2026-09-01 23:34:07 | AR | blocks | 1,986,220 | 1,702,204 | -14.299% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-01 23:34:07 | AR | blocks | 1,980,116 | 1,702,204 | -14.035% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-01 23:34:07 | AR | blocks | 1,988,930 | 1,702,206 | -14.416% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-01 23:34:07 | AR | blocks | 1,982,176 | 1,702,204 | -14.124% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-01 23:34:07 | AUKI | token_transfers_total | 1,230,167 | 1,228,860 | -0.106% | backward_revision | evm_blockscout · origin ↗ |
| 2026-09-01 23:34:07 | EIGEN | fees_alltime_usd | 161,955,683.53 | 161,932,203.53 | -0.014% | backward_revision | DefiLlama /overview/fees · origin ↗ |
| 2026-09-01 23:34:07 | GRT | fees_alltime_usd | 1,419,328 | 1,419,152 | -0.012% | backward_revision | DefiLlama /overview/fees · origin ↗ |
| 2026-09-01 23:34:07 | GRT | fees_alltime_usd | 1,419,558 | 1,419,328 | -0.016% | backward_revision | DefiLlama /overview/fees · origin ↗ |
| 2026-09-01 23:34:07 | R1 | token_transfers_total | 194,390 | 194,337 | -0.027% | backward_revision | evm_blockscout · origin ↗ |
| 2026-09-01 23:34:07 | SOGNI | token_transfers_total | 1,177,219 | 1,174,145 | -0.261% | backward_revision | evm_blockscout · origin ↗ |
| 2026-09-01 23:33:32 | GRT | dl_fees_alltime_usd | 1,419,322 | 1,419,152 | -0.012% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-01 23:33:32 | GRT | dl_fees_alltime_usd | 1,415,054 | 1,414,119 | -0.066% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-01 23:33:32 | GRT | dl_fees_alltime_usd | 1,419,566 | 1,419,322 | -0.017% | backward_revision | depin_first_party · origin ↗ |
| 2026-09-01 23:33:32 | STORJ | disqualified_nodes | 80,238 | 79,569 | -0.834% | backward_revision | depin_first_party · origin ↗ |
| 2026-08-13 15:35:15 | FLOCK | dl_fees_alltime_usd | 1,170,614.6 | 1,170,544.16 | -0.006% | sub_noise | defillama_fees · origin ↗ |
The detector (propintel/revision_ledger.py) diffs every daily snapshot this estate holds of every cumulative-by-construction series — counters that cannot decrease unless upstream rewrote them (block heights, transaction and transfer counters, lifetime fees). A row enters default.depin_revision_ledger iff two snapshots disagree for an already-observed date by more than the 0.01% float-noise floor; zero human judgement. Resolution rule: latest observation wins for current-state reads, the superseded value is retained, never deleted. Population gauges (provider sets, node counts, prices, capacity, rolling windows — and burn-able supplies like the Solana mint read) legitimately move both ways and are deliberately excluded — a drop there is a real change, not a rewrite; the gauge table on this page is the worked example. Honest boundary: this catches value-history rewrites ex-post; identical-schema semantic drift with plausible values is what the hash-pinned derivation_replay layer is for. The detector's full classification is inspectable at /v1/revisions and frozen daily at /revision-ledger/REVISIONS_20260902.json.
RENDER's slice of depin_daily: 435 rows over 24 snapshot days (2026-08-09 → 2026-09-01), from 4 source families. Each snapshot is a same-day capture of every series the collectors touched; the detector diffs consecutive snapshots of cumulative series across this window. This is the substrate the zero above is measured over — not an assumption, a measured archive.
No account, no key, no trust required. Commands 1–2 hit this estate's public API (the same rows this page queried — every row carries source / as_of / verify_url); commands 3–6 hit the Blockscout, Solscan and Solana RPC origins the watched counter and supply rows came from; command 7 is the CoinGecko origin page; command 8 is the estate's graded network row; command 9 is the frozen daily snapshot of the ledger. One polite call per endpoint, no hammering.
# 1) The served revision feed for RENDER — the same rows this page queried, live:
curl -s "https://kairossignal.com/v1/revisions?symbol=RENDER" | python3 -m json.tool
# 2) The estate-wide feed (every network, both sides of every diff):
curl -s "https://kairossignal.com/v1/revisions" | python3 -m json.tool | head -80
# 3) Blockscout counters for the RENDER ERC-20 contract (the tx/gas/transfer-counter origin):
curl -s -H "User-Agent: kairos-check" "https://eth.blockscout.com/api/v2/addresses/0x6de037ef9ad2725eb40118bb1702ebb27e4aeb24/counters" | python3 -m json.tool | head -30
# 4) Blockscout token endpoint (the erc20_legacy_supply/holders origin):
curl -s -H "User-Agent: kairos-check" "https://eth.blockscout.com/api/v2/tokens/0x6de037ef9ad2725eb40118bb1702ebb27e4aeb24" | python3 -m json.tool | head -30
# 5) Solscan token page for the SPL mint (the solana_rpc origin):
curl -s -o /dev/null -w "%{http_code}\n" -H "User-Agent: kairos-check" "https://solscan.io/token/rndrizKT3MK1iimdxRdWabcF7Zg7AR5T4nud4EkHBof"
# 6) Solana mainnet-beta public RPC (the onchain_total_supply / solana_epoch origin):
curl -s -X POST -H "Content-Type: application/json" "https://api.mainnet-beta.solana.com" \
-d '{"jsonrpc":"2.0","id":1,"method":"getTokenSupply","params":["rndrizKT3MK1iimdxRdWabcF7Zg7AR5T4nud4EkHBof"]}'
# 7) CoinGecko Render page (the market-series origin; browser-verified, bot-walled to curl):
curl -s -o /dev/null -w "%{http_code}\n" "https://www.coingecko.com/en/coins/render-token"
# 8) This estate's public API row for RENDER (grades + provenance):
curl -s "https://kairossignal.com/v1/network/RENDER" | python3 -m json.tool | head -60
# 9) The public daily snapshot of the ledger (frozen copy):
curl -s -o /dev/null -w "%{http_code}\n" "https://kairossignal.com/revision-ledger/REVISIONS_20260902.json"
Method & honesty notes. All counts are queries against the live ledger at generation time, not restamped copy — this page is regenerated by gen_revision_page_render.py and the hourly claim_drift_check.py run grades its claims against the live API like every other published surface. The RENDER revision count is the live result of SELECT count() FROM default.depin_revision_ledger WHERE network='RENDER'; the page refuses to ship if the served /v1/revisions?symbol=RENDER is reachable and disagrees with it (at generation the estate API was answering its free-tier daily-quota 429, so the cross-check ran against ClickHouse as the authority and the endpoint was verified quota-gated, not missing). The 18 estate-wide events shown are deduped on revision identity (deterministic hash of network, metric, current_date, prior_date) exactly as the API dedupes them; detected_at is the first detection and never moves. Series absent from a section are absent, not zero. The same-stamp conflict check is the honest live answer: 0 groups in depin_onchain and 0 in depin_daily. The three-way supply comparison is a comparison surface over three capture scopes (combined aggregator, Solana mint, EVM legacy contract), published raw with every delta; the single-day Solana-mint outlier is an archive observation, not a restatement event. Estate grades were omitted because the estate API answered its free-tier daily-quota 429 at generation time (quota resets 00:00 UTC). Upstream probes ran serially by this generator immediately before rendering: CoinGecko Render page (browser-verified origin; 403 here is its bot wall) HTTP 403; Blockscout token endpoint for the RENDER ERC-20 contract (the erc20_legacy_supply/holders origin) HTTP 200; Blockscout counters for the RENDER ERC-20 contract (the transfer/gas/tx counter origin) HTTP 200; Solscan token page for the RENDER SPL mint (the solana_rpc origin) HTTP 403; Solana mainnet-beta public RPC (the solana_epoch/supply origin) HTTP 200; estate /v1/revisions?symbol=RENDER HTTP 429; estate /v1/network/RENDER HTTP 429.
propintel/gen_revision_page_render.py · source of truth: default.depin_catalog, default.depin_onchain, default.depin_daily, default.depin_revision_ledger (ClickHouse, live at generation) · Kairos Signal — provenance or silence.